Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
257 rows where Calendar Year = 2021 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212905 | 212905 | 2021 | 22481971 | 261 WALTON AVE | BRONX | 261 WALTON AVE | Self-Storage Facility | 43,820 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213442 | 213442 | 2021 | 4045710 | 25767-Brooklyn/Fulton St | BROOKLYN | 2692 Fulton St | Self-Storage Facility | 57,441 | 115.5 | 56.0 | 0.0 | 56.0 | 0.0 | 59.5 | |
| 213443 | 213443 | 2021 | 2587268 | 541 West 29th St | MANHATTAN | 541 West 29th St | Self-Storage Facility | 213,331 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213444 | 213444 | 2021 | 2587287 | 524 West 23rd Street | MANHATTAN | 524 West 23rd Street | Self-Storage Facility | 141,935 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213445 | 213445 | 2021 | 2587389 | 2341 12th Avenue | MANHATTAN | 640 West 134th St | Self-Storage Facility | 86,626 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213446 | 213446 | 2021 | 2587400 | 571 Riverside Drive | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 80,743 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213447 | 213447 | 2021 | 2587434 | 420 East 62nd Street | MANHATTAN | 420 East 62nd street | Self-Storage Facility | 177,921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213448 | 213448 | 2021 | 2587536 | 28 Second Ave | MANHATTAN | 28 Second Ave | Self-Storage Facility | 52,498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213449 | 213449 | 2021 | 2587541 | 220 South St | MANHATTAN | 220 South St | Self-Storage Facility | 274,753 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213450 | 213450 | 2021 | 2587543 | 108-110 West 107th St | MANHATTAN | 108-110 West 107th St | Self-Storage Facility | 113,887 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213451 | 213451 | 2021 | 2587548 | 401 East 110th St | MANHATTAN | 401 East 110th St | Self-Storage Facility | 257,401 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213452 | 213452 | 2021 | 2587898 | 531-539 West 21st St | MANHATTAN | 531-539 West 21st St | Self-Storage Facility | 91,592 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213453 | 213453 | 2021 | 2587913 | 5030 Broadway | MANHATTAN | 5020 Broadway | Self-Storage Facility | 377,494 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213455 | 213455 | 2021 | 2611600 | 543 West 43rd St | MANHATTAN | 543 West 43rd St | Self-Storage Facility | 156,857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213456 | 213456 | 2021 | 2654634 | 645 West 44th St | MANHATTAN | 645 West 44th St | Self-Storage Facility | 211,176 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213457 | 213457 | 2021 | 2688400 | 260 Spring St | MANHATTAN | 260 Spring St | Self-Storage Facility | 281,388 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213494 | 213494 | 2021 | 4932118 | 78-02 Liberty Ave | QUEENS | 78-02 Liberty Ave | Self-Storage Facility | 83,851 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213495 | 213495 | 2021 | 4932316 | 183 Lorraine St. | BROOKLYN | 183 Lorraine St. | Self-Storage Facility | 225,261 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213500 | 213500 | 2021 | 6265372 | 161 Varick St. | MANHATTAN | 161 Varick Street | Self-Storage Facility | 164,792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213503 | 213503 | 2021 | 6265414 | 290 Dyckman Street | MANHATTAN | 290 Dyckman Street | Self-Storage Facility | 34,571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213505 | 213505 | 2021 | 6265809 | 225 Pennsylvania Ave | BROOKLYN | 225 Pennsylvania Ave | Self-Storage Facility | 70,314 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213511 | 213511 | 2021 | 6265967 | 510-520 West 21st | 510-520 West 21st | Self-Storage Facility | 124,386 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 213512 | 213512 | 2021 | 6707633 | 235 Park Avenue | BROOKLYN | 45 Clinton Avenue | Self-Storage Facility | 66,634 | 28.5 | 28.5 | 0.0 | 28.5 | 0.0 | 0.0 | |
| 213513 | 213513 | 2021 | 6742086 | 1260 Atlantic Avenue | BROOKLYN | 1260 Atlantic Avenue | Self-Storage Facility | 92,192 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213514 | 213514 | 2021 | 6788953 | 2325 Hollers Avenue | BRONX | 2325 Hollers Avenue | Self-Storage Facility | 100,280 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213519 | 213519 | 2021 | 6837043 | 2350 5th Avenue | MANHATTAN | 2340 5th Avenue | Self-Storage Facility | 48,108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213521 | 213521 | 2021 | 7718049 | 595 Gerard Ave | BRONX | 595 Gerard Avenue | Self-Storage Facility | 118,001 | 424.9 | 424.9 | 0.0 | 424.9 | 0.0 | 0.0 | |
| 213522 | 213522 | 2021 | 7877171 | 25 Remsen Avenue | BROOKLYN | 25 Remsen Avenue | Self-Storage Facility | 111,392 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213530 | 213530 | 2021 | 16759931 | 12 West 142nd Street - USE THIS ONE | MANHATTAN | 12 West 142nd Street | Self-Storage Facility | 93,856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213533 | 213533 | 2021 | 21926006 | 79-40 Cooper Avenue | QUEENS | 79-40 Cooper Avenue | Self-Storage Facility | 129,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213876 | 213876 | 2021 | 6312934 | CubeSmart (NYC) - 811 | BRONX | 255 Exterior Street | Self-Storage Facility | 122,354 | 57.2 | 57.2 | 0.0 | 57.2 | 0.0 | 0.0 | |
| 213898 | 213898 | 2021 | 6312944 | CubeSmart (NYC) - 813 | BRONX | 955 Bronx River Avenue | Self-Storage Facility | 90,660 | 79.0 | 79.0 | 0.0 | 79.0 | 0.0 | 0.0 | |
| 213959 | 213959 | 2021 | 6312930 | CubeSmart (NYC) - 834 | STATEN IS | 3131 Richmond Terrace | Self-Storage Facility | 141,476 | 158.9 | 158.9 | 0.0 | 158.9 | 0.0 | 0.0 | |
| 213960 | 213960 | 2021 | 6312931 | CubeSmart (NYC) - 812 | BRONX | 1376 Cromwell Avenue | Self-Storage Facility | 127,860 | 370.0 | 370.0 | 0.0 | 370.0 | 0.0 | 0.0 | |
| 213961 | 213961 | 2021 | 6312939 | CubeSmart (NYC) - 558 | BRONX | 395 Brook Avenue | Self-Storage Facility | 110,939 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213962 | 213962 | 2021 | 6312941 | CubeSmart (NYC) - 818 | BRONX | 1810 Southern Boulevard | Self-Storage Facility | 97,101 | 29.3 | 29.3 | 0.0 | 29.3 | 0.0 | 0.0 | |
| 213963 | 213963 | 2021 | 6312945 | CubeSmart (NYC) - 823 | BROOKLYN | 486 Stanley Avenue | Self-Storage Facility | 89,586 | 29.8 | 29.8 | 0.0 | 29.8 | 0.0 | 0.0 | |
| 213964 | 213964 | 2021 | 6312949 | CubeSmart (NYC) - 6601 | BROOKLYN | 338 3rd Avenue | Self-Storage Facility | 91,430 | 110.2 | 110.2 | 0.0 | 110.2 | 0.0 | 0.0 | |
| 213965 | 213965 | 2021 | 6312957 | CubeSmart (NYC) - 814 | BRONX | 1980 White Plains Road | Self-Storage Facility | 50,015 | 26.7 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | |
| 213966 | 213966 | 2021 | 6312960 | CubeSmart (NYC) - 815 | BRONX | 1425 Bruckner Boulevard | Self-Storage Facility | 42,200 | 155.9 | 155.9 | 0.0 | 155.9 | 0.0 | 0.0 | |
| 213967 | 213967 | 2021 | 6312963 | CubeSmart (NYC) - 102 | BROOKLYN | 1151 East New York Avenue | Self-Storage Facility | 43,585 | 39.2 | 39.2 | 0.0 | 39.2 | 0.0 | 0.0 | |
| 213968 | 213968 | 2021 | 6312964 | CubeSmart (NYC) - 836 | BROOKLYN | 900 Atlantic Avenue | Self-Storage Facility | 27,211 | 15.9 | 15.9 | 0.0 | 15.9 | 0.0 | 0.0 | |
| 213969 | 213969 | 2021 | 13465414 | 892 Atlantic Ave | BROOKLYN | 892 Atlantic Ave | Self-Storage Facility | 55,884 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213970 | 213970 | 2021 | 13465416 | 892-900 Atlantic Ave | BROOKLYN | 892-900 Atlantic Ave | Self-Storage Facility | 83,095 | 15.9 | 15.9 | 0.0 | 15.9 | 0.0 | 0.0 | |
| 214015 | 214015 | 2021 | 7034674 | Prime Storage Zerega | BRONX | 1260 Zerega Avenue | Self-Storage Facility | 99,667 | 19.6 | 19.6 | 0.0 | 19.6 | 0.0 | 0.0 | |
| 214016 | 214016 | 2021 | 7034677 | Prime Storage Rockaway | BROOKLYN | 1084 Rockaway Avenue | Self-Storage Facility | 79,338 | 24.7 | 24.7 | 0.0 | 24.7 | 0.0 | 0.0 | |
| 214017 | 214017 | 2021 | 7034679 | Prime Storage Red Hook | BROOKLYN | 62 Imlay Street | Self-Storage Facility | 219,768 | 505.6 | 505.6 | 0.0 | 505.6 | 0.0 | 0.0 | |
| 214018 | 214018 | 2021 | 10873205 | Prime Storage Astoria | QUEENS | 3107 20th Avenue | Self-Storage Facility | 175,200 | 130.2 | 130.2 | 0.0 | 130.2 | 0.0 | 0.0 | |
| 214019 | 214019 | 2021 | 10874657 | Prime Storage Jamaica | QUEENS | 109-09 180 Street | Self-Storage Facility | 106,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214020 | 214020 | 2021 | 13264493 | Prime Storage Bronx MLK Boulevard | BRONX | 950 University Avenue | Self-Storage Facility | 141,170 | 166.4 | 166.4 | 0.0 | 166.4 | 0.0 | 0.0 | |
| 214592 | 214592 | 2021 | 16800814 | 840 E 134 St | BRONX | 840 East 134th Street | Self-Storage Facility | 155,000 | 27.7 | 27.7 | 0.0 | 27.7 | 0.0 | 0.0 | |
| 214759 | 214759 | 2021 | 21976189 | 135 GARDNER AVENUE | BROOKLYN | 135 GARDNER AVE | Self-Storage Facility | 35,709 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 215288 | 215288 | 2021 | 3118079 | 327B Realty: 347 Walnut (child) | BRONX | 347 Walnut Ave | Self-Storage Facility | 56,282 | 183.2 | 183.2 | 0.0 | 183.2 | 0.0 | 0.0 | |
| 215752 | 215752 | 2021 | 5721172 | Morgan Manhattan; 1405 PLAZA DRIVE | BRONX | 1405 PLAZA DRIVE | Self-Storage Facility | 121,473 | 120.5 | 120.5 | 0.0 | 120.5 | 0.0 | 0.0 | |
| 216222 | 216222 | 2021 | 6282809 | Morgan Manhattan: 447-449 W 49th St | MANHATTAN | 447-449 W 49th St | Self-Storage Facility | 32,659 | 10.5 | 10.5 | 0.0 | 10.5 | 0.0 | 0.0 | |
| 216776 | 216776 | 2021 | 6790103 | ELUL 1080 LEGGETT, LLC | BROOKLYN | 172 Empire Blvd. | Self-Storage Facility | 32,806 | 110.3 | 110.3 | 0.0 | 110.3 | 0.0 | 0.0 | |
| 217329 | 217329 | 2021 | 11608062 | 327 Realty: 863 East 141st Street (child) | BRONX | 863 East 141st St | Self-Storage Facility | 154,080 | 412.2 | 412.2 | 0.0 | 412.2 | 0.0 | 0.0 | |
| 217330 | 217330 | 2021 | 11613603 | 327B Realty: 347 Walnut - 327 Realty: 863 E 141 Campus (Parent) | BRONX | 863 East 141st St, Bronx | Self-Storage Facility | 210,362 | 595.4 | 595.4 | 0.0 | 595.4 | 0.0 | 0.0 | |
| 218233 | 218233 | 2021 | 6295191 | 190106 Ebbets Field | BROOKLYN | 115 Empire Blvd. | Self-Storage Facility | 45,725 | 10.3 | 10.3 | 0.0 | 10.3 | 0.0 | 0.0 | |
| 218529 | 218529 | 2021 | 2786163 | 190103 Brooklyn | BROOKLYN | 2941Atlantic Ave. | Self-Storage Facility | 52,640 | 119.2 | 119.2 | 0.0 | 119.2 | 0.0 | 0.0 | |
| 218530 | 218530 | 2021 | 3260022 | 190109 E. Williamsburg | BROOKLYN | 930 Grand Street | Self-Storage Facility | 54,750 | 9.8 | 9.8 | 0.0 | 9.8 | 0.0 | 0.0 | |
| 218531 | 218531 | 2021 | 4039288 | 190110 Utica | BROOKLYN | 631 Utica Avenue | Self-Storage Facility | 55,000 | 92.8 | 92.8 | 0.0 | 92.8 | 0.0 | 0.0 | |
| 218532 | 218532 | 2021 | 4039398 | 190404 Bronx II | BRONX | 4353 Bronx Blvd | Self-Storage Facility | 62,220 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | |
| 218533 | 218533 | 2021 | 4410144 | 190108 East New York | BROOKLYN | 1648 East New York Avenue | Self-Storage Facility | 62,035 | 187.6 | 187.6 | 0.0 | 187.6 | 0.0 | 0.0 | |
| 218534 | 218534 | 2021 | 4899498 | 190111 Flatlands | BROOKLYN | 1635 Albany Avenue | Self-Storage Facility | 50,164 | 8.8 | 8.8 | 0.0 | 8.8 | 0.0 | 0.0 | |
| 218535 | 218535 | 2021 | 6295195 | 190302 Richmond Hill | QUEENS | 119-24 Jamaica Ave. | Self-Storage Facility | 45,000 | 7.5 | 7.5 | 0.0 | 7.5 | 0.0 | 0.0 | |
| 218536 | 218536 | 2021 | 6295198 | 190305 Ridgewood | QUEENS | 17-14 Hancock Street | Self-Storage Facility | 47,752 | 11.4 | 11.4 | 0.0 | 11.4 | 0.0 | 0.0 | |
| 218537 | 218537 | 2021 | 6295199 | 190401 Wakefield I | BRONX | 4301 Bronx Blvd. | Self-Storage Facility | 47,125 | 24.2 | 24.2 | 0.0 | 24.2 | 0.0 | 0.0 | |
| 218538 | 218538 | 2021 | 6295200 | 190403 Jerome | BRONX | 1253 Jerome Ave. | Self-Storage Facility | 40,819 | 16.0 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | |
| 218539 | 218539 | 2021 | 6295201 | 190405 East Tremont | BRONX | 1112 East Tremont Ave. | Self-Storage Facility | 59,709 | 20.8 | 20.8 | 0.0 | 20.8 | 0.0 | 0.0 | |
| 218645 | 218645 | 2021 | 6812884 | CubeSmart (NYC) - 6608 | 31-40 - 31-50 Whitestone Expressway | Self-Storage Facility | 98,853 | 31.2 | 31.2 | 0.0 | 31.2 | 0.0 | 0.0 | ||
| 218648 | 218648 | 2021 | 21888328 | 29-00 Review Avenue | QUEENS | 29-00 Review Avenue | Self-Storage Facility | 150,000 | 171.3 | 171.3 | 0.0 | 171.3 | 0.0 | 0.0 | |
| 219208 | 219208 | 2021 | 6312951 | CubeSmart (NYC) - 560 | QUEENS | 122-20 Merrick Boulevard | Self-Storage Facility | 66,000 | 14.7 | 14.7 | 0.0 | 14.7 | 0.0 | 0.0 | |
| 219209 | 219209 | 2021 | 6312958 | CubeSmart (NYC) - 821 | BROOKLYN | 945 Atlantic Avenue | Self-Storage Facility | 48,400 | 12.3 | 12.3 | 0.0 | 12.3 | 0.0 | 0.0 | |
| 219210 | 219210 | 2021 | 9666215 | 1956 Atlantic Ave | BROOKLYN | 1956 Atlantic Ave | Self-Storage Facility | 58,600 | 10.9 | 10.9 | 0.0 | 10.9 | 0.0 | 0.0 | |
| 219284 | 219284 | 2021 | 2786234 | 190306 Liberty | QUEENS | 15601 Liberty Ave | Self-Storage Facility | 52,426 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219285 | 219285 | 2021 | 6295192 | 190107 Crown Heights | BROOKLYN | 1198 East New York Ave. | Self-Storage Facility | 43,328 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219286 | 219286 | 2021 | 6295194 | 190301 Astoria | QUEENS | 41-15 Astoria Blvd. | Self-Storage Facility | 35,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219287 | 219287 | 2021 | 6295196 | 190303 Ozone Park | QUEENS | 101-09 103rd Ave. | Self-Storage Facility | 45,000 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| 219288 | 219288 | 2021 | 6295197 | 190304 Hollis | QUEENS | 204-02 Jamaica Ave | Self-Storage Facility | 46,803 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219526 | 219526 | 2021 | 6811359 | 112 Bruckner Boulevard | BRONX | 112 Bruckner Boulevard | Self-Storage Facility | 87,000 | 232.1 | 232.1 | 0.0 | 232.1 | 0.0 | 0.0 | |
| 219527 | 219527 | 2021 | 6811376 | 30-28 Starr Avenue | QUEENS | 30-28 Starr Avenue | Self-Storage Facility | 145,400 | 572.6 | 572.6 | 0.0 | 572.6 | 0.0 | 0.0 | |
| 219528 | 219528 | 2021 | 6811411 | 48-21 Metropolitan Avenue | QUEENS | 48-05 Metropolitan Avenue | Self-Storage Facility | 125,555 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219529 | 219529 | 2021 | 6811415 | 979 Brook Avenue | BRONX | 979 Brook Avenue | Self-Storage Facility | 90,800 | 19.1 | 19.1 | 0.0 | 19.1 | 0.0 | 0.0 | |
| 219530 | 219530 | 2021 | 6811424 | 4077 Park Avenue | BRONX | 4077 Park Avenue | Self-Storage Facility | 48,000 | 31.1 | 31.1 | 0.0 | 31.1 | 0.0 | 0.0 | |
| 219688 | 219688 | 2021 | 9403790 | 4396 Broadway | MANHATTAN | 4396 Broadway | Self-Storage Facility | 37,303 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219689 | 219689 | 2021 | 9408393 | 473-475 Amsterdam Avenue | MANHATTAN | 473-475 Amsterdam Avenue | Self-Storage Facility | 96,730 | 157.2 | 157.2 | 0.0 | 157.2 | 0.0 | 0.0 | |
| 220616 | 220616 | 2021 | 4600618 | U-Haul Moving and Storage of Port Morris (803034) | BRONX | 780 E 138th St | Self-Storage Facility | 75,720 | 145.3 | 145.3 | 0.0 | 145.3 | 0.0 | 0.0 | |
| 224054 | 224054 | 2021 | 20831843 | WILD AVENUE OWNER LLC | STATEN IS | 266 WILD AVE | Self-Storage Facility | 133,460 | 11.7 | 11.7 | 0.0 | 11.7 | 0.0 | 0.0 | |
| 224117 | 224117 | 2021 | 4626436 | U-Haul Moving & Storage of Riverdale (803079) | BRONX | 230 W 230th St | Self-Storage Facility | 309,991 | 577.9 | 577.9 | 0.0 | 577.9 | 0.0 | 0.0 | |
| 224121 | 224121 | 2021 | 21324075 | 30-46 NORTHERN BLVD | QUEENS | 30-46 NORTHERN BLVD | Self-Storage Facility | 133,512 | 1018.7 | 1018.7 | 0.0 | 1018.7 | 0.0 | 0.0 | |
| 224122 | 224122 | 2021 | 21324086 | 5601 FOSTER AVENUE | BROOKLYN | 5601 FOSTER AVENUE | Self-Storage Facility | 72,000 | 16.9 | 16.9 | 0.0 | 16.9 | 0.0 | 0.0 | |
| 224144 | 224144 | 2021 | 4600595 | U-Haul Moving and Storage of Flushing (802082) | QUEENS | 36-30 College Point Blvd | Self-Storage Facility | 107,525 | 166.8 | 166.8 | 0.0 | 166.8 | 0.0 | 0.0 | |
| 224145 | 224145 | 2021 | 4600603 | U-Haul Moving and Storage of Woodside (802023) | QUEENS | 2645 Brooklyn Queens EP Long Island City | Self-Storage Facility | 96,087 | 382.3 | 382.3 | 0.0 | 382.3 | 0.0 | 0.0 | |
| 224181 | 224181 | 2021 | 4600619 | U-Haul Moving and Storage at Grand Concourse (803068) | BRONX | 383 Grand Concourse | Self-Storage Facility | 44,767 | 1275.8 | 1275.8 | 0.0 | 1275.8 | 0.0 | 0.0 | |
| 224182 | 224182 | 2021 | 6654229 | U-Haul Of Chelsea 803062 | MANHATTAN | 536 W 23rd St | Self-Storage Facility | 42,749 | 184.0 | 184.0 | 0.0 | 184.0 | 0.0 | 0.0 | |
| 224184 | 224184 | 2021 | 6824470 | U-Haul Moving and Storage at Grand Concourse #3 (803068) | BRONX | 391 Grand Concourse | Self-Storage Facility | 36,463 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 224185 | 224185 | 2021 | 10560849 | U-Haul M&S at Grand Concourse | BRONX | 383 Grand Concourse | Self-Storage Facility | 112,507 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 224195 | 224195 | 2021 | 4600600 | U-Haul Moving and Storage of Jamaica (802029) | QUEENS | 16823 Douglas Ave | Self-Storage Facility | 182,000 | 213.6 | 213.6 | 0.0 | 213.6 | 0.0 | 0.0 | |
| 224196 | 224196 | 2021 | 10822760 | U-Haul Moving & Storage Of Port Richmond (802071) | STATEN IS | 7 North Street | Self-Storage Facility | 37,231 | 124.3 | 0.0 | 0.0 | 0.0 | 0.0 | 124.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");