home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Calendar Year = 2022 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Borough 5

  • MANHATTAN 8
  • QUEENS 8
  • BROOKLYN 6
  • STATEN IS 6
  • BRONX 3

Property Type 1

  • Courthouse · 31 ✖

Calendar Year 1

  • 2022 · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
255703 255703 2022 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 11340.9 11340.9 0.0 11340.9 0.0 0.0  
266401 266401 2022 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 1262.3 1262.3 0.0 1262.3 0.0 0.0  
270022 270022 2022 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 4097.1 4097.1 0.0 4097.1 0.0 0.0  
270024 270024 2022 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 0.0 0.0 0.0 0.0 0.0 0.0  
270071 270071 2022 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 1573.0 1573.0 0.0 1573.0 0.0 0.0  
270072 270072 2022 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 0.0 0.0 0.0 0.0 0.0 0.0  
270095 270095 2022 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 14827.9 14827.9 0.0 14827.9 0.0 0.0  
270096 270096 2022 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 0.0 0.0 0.0 0.0 0.0 0.0  
270314 270314 2022 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 0.0 0.0 0.0 0.0 0.0 0.0  
270316 270316 2022 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 0.0 0.0 0.0 0.0 0.0 0.0  
270325 270325 2022 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 4594.5 4594.5 0.0 4594.5 0.0 0.0  
270326 270326 2022 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 0.0 0.0 0.0 0.0 0.0 0.0  
270686 270686 2022 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 0.0 0.0 0.0 0.0 0.0 0.0  
271001 271001 2022 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 927.7 927.7 0.0 927.7 0.0 0.0  
271003 271003 2022 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 0.0 0.0 0.0 0.0 0.0 0.0  
271013 271013 2022 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 0.0 0.0 0.0 0.0 0.0 0.0  
271016 271016 2022 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 2502.2 2502.2 0.0 2502.2 0.0 0.0  
271017 271017 2022 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 0.0 0.0 0.0 0.0 0.0 0.0  
271018 271018 2022 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 3.6 3.6 0.0 3.6 0.0 0.0  
271024 271024 2022 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 0.0 0.0 0.0 0.0 0.0 0.0  
271026 271026 2022 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 2636.3 2636.3 0.0 2636.3 0.0 0.0  
271028 271028 2022 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 199.5 199.5 0.0 199.5 0.0 0.0  
271029 271029 2022 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 149.6 149.6 0.0 149.6 0.0 0.0  
271111 271111 2022 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 51.4 51.4 0.0 51.4 0.0 0.0  
271397 271397 2022 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 568.1 568.1 0.0 568.1 0.0 0.0  
271398 271398 2022 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 8721.5 8721.5 0.0 8721.5 0.0 0.0  
271399 271399 2022 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 0.0 0.0 0.0 0.0 0.0 0.0  
271400 271400 2022 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 0.0 0.0 0.0 0.0 0.0 0.0  
271401 271401 2022 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 2325.7 2325.7 0.0 2325.7 0.0 0.0  
271605 271605 2022 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 0.0 0.0 0.0 0.0 0.0 0.0  
271615 271615 2022 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 0.0 0.0 0.0 0.0 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 465.458ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability