Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
271 rows where Calendar Year = 2022 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241791 | 241791 | 2022 | 16856233 | 1517 Bushwick Avenue | BROOKLYN | 1517 Bushwick Avenue | Self-Storage Facility | 68,557 | 15.7 | 15.7 | 0.0 | 15.7 | 0.0 | 0.0 | |
| 241960 | 241960 | 2022 | 24125310 | 863 E 141st St - Lot 128 | BRONX | 863 E 141st St | Self-Storage Facility | 144,000 | 81.5 | 81.5 | 0.0 | 81.5 | 0.0 | 0.0 | |
| 241961 | 241961 | 2022 | 24125339 | 327 Walnut Avenue - Lot 123 | BRONX | 327 Walnut Avenue | Self-Storage Facility | 52,600 | 106.5 | 106.5 | 0.0 | 106.5 | 0.0 | 0.0 | |
| 241963 | 241963 | 2022 | 24127148 | 607 West 47 Street | MANHATTAN | 607 West 47 Street | Self-Storage Facility | 52,116 | 121.9 | 121.9 | 0.0 | 121.9 | 0.0 | 0.0 | |
| 241964 | 241964 | 2022 | 24127150 | 428 E 92 Street | MANHATTAN | 428 E 92 Street | Self-Storage Facility | 44,386 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 242833 | 242833 | 2022 | 3118079 | 327B Realty: 347 Walnut (child) | BRONX | 347 Walnut Ave | Self-Storage Facility | 56,282 | 106.5 | 106.5 | 0.0 | 106.5 | 0.0 | 0.0 | |
| 243294 | 243294 | 2022 | 5721172 | Morgan Manhattan; 1405 PLAZA DRIVE | BRONX | 1405 PLAZA DRIVE | Self-Storage Facility | 121,473 | 78.9 | 78.9 | 0.0 | 78.9 | 0.0 | 0.0 | |
| 243806 | 243806 | 2022 | 6282809 | Morgan Manhattan: 447-449 W 49th St | MANHATTAN | 447-449 W 49th St | Self-Storage Facility | 32,659 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 244350 | 244350 | 2022 | 6790103 | ELUL 1080 LEGGETT, LLC | BROOKLYN | 172 Empire Blvd. | Self-Storage Facility | 32,806 | 191.5 | 191.5 | 0.0 | 191.5 | 0.0 | 0.0 | |
| 244917 | 244917 | 2022 | 11608062 | 327 Realty: 863 East 141st Street (child) | BRONX | 863 East 141st St | Self-Storage Facility | 154,080 | 81.5 | 81.5 | 0.0 | 81.5 | 0.0 | 0.0 | |
| 244918 | 244918 | 2022 | 11613603 | 327B Realty: 347 Walnut - 327 Realty: 863 E 141 Campus (Parent) | BRONX | 863 East 141st St, Bronx | Self-Storage Facility | 210,362 | 188.0 | 188.0 | 0.0 | 188.0 | 0.0 | 0.0 | |
| 246419 | 246419 | 2022 | 6810394 | 1320 Zerega Storage LLC | 1320 ZEREGA AVE | Self-Storage Facility | 74,000 | 17.6 | 17.6 | 0.0 | 17.6 | 0.0 | 0.0 | ||
| 246420 | 246420 | 2022 | 7530307 | 166 E 124th Street Storage LLC | MANHATTAN | 166 East 124th Street | Self-Storage Facility | 30,400 | 15.7 | 15.7 | 0.0 | 15.7 | 0.0 | 0.0 | |
| 246852 | 246852 | 2022 | 2587268 | 541 West 29th St | MANHATTAN | 541 West 29th St | Self-Storage Facility | 213,331 | 455.7 | 455.7 | 0.0 | 455.7 | 0.0 | 0.0 | |
| 246853 | 246853 | 2022 | 2587287 | 524 West 23rd Street | MANHATTAN | 524 West 23rd Street | Self-Storage Facility | 141,935 | 117.4 | 117.4 | 0.0 | 117.4 | 0.0 | 0.0 | |
| 246854 | 246854 | 2022 | 2587389 | 2341 12th Avenue | MANHATTAN | 640 West 134th St | Self-Storage Facility | 86,626 | 8.8 | 8.8 | 0.0 | 8.8 | 0.0 | 0.0 | |
| 246855 | 246855 | 2022 | 2587400 | 571 Riverside Drive | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 80,743 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246856 | 246856 | 2022 | 2587434 | 420 East 62nd Street | MANHATTAN | 420 East 62nd street | Self-Storage Facility | 177,921 | 149.6 | 149.6 | 0.0 | 149.6 | 0.0 | 0.0 | |
| 246857 | 246857 | 2022 | 2587536 | 28 Second Ave | MANHATTAN | 28 Second Ave | Self-Storage Facility | 52,498 | 632.1 | 632.1 | 0.0 | 632.1 | 0.0 | 0.0 | |
| 246858 | 246858 | 2022 | 2587541 | 220 South St | MANHATTAN | 220 South St | Self-Storage Facility | 274,753 | 101.7 | 101.7 | 0.0 | 101.7 | 0.0 | 0.0 | |
| 246859 | 246859 | 2022 | 2587543 | 108-110 West 107th St | MANHATTAN | 108-110 West 107th St | Self-Storage Facility | 113,887 | 115.2 | 115.2 | 0.0 | 115.2 | 0.0 | 0.0 | |
| 246860 | 246860 | 2022 | 2587548 | 401 East 110th St | MANHATTAN | 401 East 110th St | Self-Storage Facility | 257,401 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246861 | 246861 | 2022 | 2587898 | 531-539 West 21st St | MANHATTAN | 531-539 West 21st St | Self-Storage Facility | 91,592 | 1820.9 | 1820.9 | 0.0 | 1820.9 | 0.0 | 0.0 | |
| 246862 | 246862 | 2022 | 2587913 | 5030 Broadway | MANHATTAN | 5020 Broadway | Self-Storage Facility | 377,494 | 1820.9 | 1820.9 | 0.0 | 1820.9 | 0.0 | 0.0 | |
| 246864 | 246864 | 2022 | 2611600 | 543 West 43rd St | MANHATTAN | 543 West 43rd St | Self-Storage Facility | 156,857 | 112.2 | 112.2 | 0.0 | 112.2 | 0.0 | 0.0 | |
| 246865 | 246865 | 2022 | 2654634 | 645 West 44th St | MANHATTAN | 645 West 44th St | Self-Storage Facility | 211,176 | 153.6 | 153.6 | 0.0 | 153.6 | 0.0 | 0.0 | |
| 246866 | 246866 | 2022 | 2688400 | 260 Spring St | MANHATTAN | 260 Spring St | Self-Storage Facility | 281,388 | 1125.1 | 1125.1 | 0.0 | 1125.1 | 0.0 | 0.0 | |
| 246897 | 246897 | 2022 | 4932118 | 78-02 Liberty Ave | QUEENS | 78-02 Liberty Ave | Self-Storage Facility | 83,851 | 23.9 | 23.9 | 0.0 | 23.9 | 0.0 | 0.0 | |
| 246898 | 246898 | 2022 | 4932316 | 183 Lorraine St. | BROOKLYN | 183 Lorraine St. | Self-Storage Facility | 225,261 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246903 | 246903 | 2022 | 6265372 | 161 Varick St. | MANHATTAN | 161 Varick Street | Self-Storage Facility | 164,792 | 120.3 | 120.3 | 0.0 | 120.3 | 0.0 | 0.0 | |
| 246906 | 246906 | 2022 | 6265414 | 290 Dyckman Street | MANHATTAN | 290 Dyckman Street | Self-Storage Facility | 34,571 | 17.7 | 17.7 | 0.0 | 17.7 | 0.0 | 0.0 | |
| 246908 | 246908 | 2022 | 6265809 | 225 Pennsylvania Ave | BROOKLYN | 225 Pennsylvania Ave | Self-Storage Facility | 70,314 | 33.5 | 33.5 | 0.0 | 33.5 | 0.0 | 0.0 | |
| 246911 | 246911 | 2022 | 6265967 | 510-520 West 21st | 510-520 West 21st | Self-Storage Facility | 124,386 | 49.7 | 49.7 | 0.0 | 49.7 | 0.0 | 0.0 | ||
| 246912 | 246912 | 2022 | 6707633 | 235 Park Avenue | BROOKLYN | 45 Clinton Avenue | Self-Storage Facility | 66,634 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246914 | 246914 | 2022 | 6742086 | 1260 Atlantic Avenue | BROOKLYN | 1260 Atlantic Avenue | Self-Storage Facility | 92,192 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246915 | 246915 | 2022 | 6788953 | 2325 Hollers Avenue | BRONX | 2325 Hollers Avenue | Self-Storage Facility | 100,280 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246917 | 246917 | 2022 | 6837043 | 2350 5th Avenue | MANHATTAN | 2340 5th Avenue | Self-Storage Facility | 48,108 | 332.7 | 332.7 | 0.0 | 332.7 | 0.0 | 0.0 | |
| 246919 | 246919 | 2022 | 7718049 | 595 Gerard Ave | BRONX | 595 Gerard Avenue | Self-Storage Facility | 118,001 | 437.0 | 437.0 | 0.0 | 437.0 | 0.0 | 0.0 | |
| 246920 | 246920 | 2022 | 7877171 | 25 Remsen Avenue | BROOKLYN | 25 Remsen Avenue | Self-Storage Facility | 111,392 | 62.1 | 62.1 | 0.0 | 62.1 | 0.0 | 0.0 | |
| 246927 | 246927 | 2022 | 16759931 | 12 West 142nd Street - USE THIS ONE | MANHATTAN | 12 West 142nd Street | Self-Storage Facility | 93,856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246929 | 246929 | 2022 | 21926006 | 79-40 Cooper Avenue | QUEENS | 79-40 Cooper Avenue | Self-Storage Facility | 129,400 | 68.7 | 68.7 | 0.0 | 68.7 | 0.0 | 0.0 | |
| 246931 | 246931 | 2022 | 26634848 | 52-11 29th Street | QUEENS | 52-11 29th St. | Self-Storage Facility | 143,701 | 42.0 | 42.0 | 0.0 | 42.0 | 0.0 | 0.0 | |
| 246932 | 246932 | 2022 | 26635131 | 87-16 121st St. | QUEENS | 87-16 121st Street | Self-Storage Facility | 154,783 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246933 | 246933 | 2022 | 26635154 | 1200 McDonald Avenue | BROOKLYN | 1200 McDonald Avenue | Self-Storage Facility | 65,196 | 10.8 | 10.8 | 0.0 | 10.8 | 0.0 | 0.0 | |
| 246934 | 246934 | 2022 | 26635179 | 150 17th St. | BROOKLYN | 150 17th St. | Self-Storage Facility | 76,889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246935 | 246935 | 2022 | 26635190 | 34-12 Collins Place | QUEENS | 34-12 Collins Place | Self-Storage Facility | 158,670 | 94.8 | 94.8 | 0.0 | 94.8 | 0.0 | 0.0 | |
| 246936 | 246936 | 2022 | 26635617 | 62-05 30th Ave | QUEENS | 62-05 30th Ave | Self-Storage Facility | 102,057 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246937 | 246937 | 2022 | 26636247 | 1654 Bushwick Ave | BROOKLYN | 1654 Bushwick Ave | Self-Storage Facility | 79,078 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246938 | 246938 | 2022 | 26636297 | 356 Belmont Ave | BROOKLYN | 356 Belmont Ave | Self-Storage Facility | 105,390 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246939 | 246939 | 2022 | 26640212 | 1430 Bruckner Blvd | BRONX | 1430 Bruckner Blvd | Self-Storage Facility | 49,626 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246940 | 246940 | 2022 | 26640323 | 3362 Park Ave | BRONX | 3362 Park Ave | Self-Storage Facility | 84,896 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246941 | 246941 | 2022 | 26640341 | 622 W 51st St | MANHATTAN | 622 W 51st St | Self-Storage Facility | 143,450 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | |
| 246942 | 246942 | 2022 | 26640357 | 134-31 Merrick Blvd | QUEENS | 134-31 Merrick Blvd | Self-Storage Facility | 69,991 | 19.3 | 19.3 | 0.0 | 19.3 | 0.0 | 0.0 | |
| 246943 | 246943 | 2022 | 27944359 | 252 Newport Street | BROOKLYN | 252 Newport Street | Self-Storage Facility | 69,000 | 12.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | |
| 247355 | 247355 | 2022 | 4020151 | 645 Clinton Street | BROOKLYN | 645 CLINTON ST | Self-Storage Facility | 80,400 | 54.5 | 54.5 | 0.0 | 54.5 | 0.0 | 0.0 | |
| 247405 | 247405 | 2022 | 4926016 | 184-08 Jamaica Avenue | QUEENS | 18408 JAMAICA AVE | Self-Storage Facility | 102,796 | 80.0 | 80.0 | 0.0 | 80.0 | 0.0 | 0.0 | |
| 248069 | 248069 | 2022 | 2674245 | shs pelham llc | BRONX | 2385 hollers avenue | Self-Storage Facility | 66,718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 248070 | 248070 | 2022 | 2674618 | shs maspeth llc | QUEENS | 7404 grand avenue | Self-Storage Facility | 154,337 | 166.1 | 166.1 | 0.0 | 166.1 | 0.0 | 0.0 | |
| 248071 | 248071 | 2022 | 2674625 | shs empire llc | BROOKLYN | 200 Empire Blvd | Self-Storage Facility | 85,917 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 248072 | 248072 | 2022 | 2674626 | shs bay ridge llc | BROOKLYN | 534 63 Street | Self-Storage Facility | 135,600 | 130.1 | 130.1 | 0.0 | 130.1 | 0.0 | 0.0 | |
| 248073 | 248073 | 2022 | 2674638 | shs glendale llc | QUEENS | 7502 88 street | Self-Storage Facility | 74,009 | 101.5 | 101.5 | 0.0 | 101.5 | 0.0 | 0.0 | |
| 248074 | 248074 | 2022 | 2674677 | shs flatlands llc | BROOKLYN | 1101 linwood street | Self-Storage Facility | 137,332 | 156.7 | 156.7 | 0.0 | 156.7 | 0.0 | 0.0 | |
| 248075 | 248075 | 2022 | 2674741 | shs glenwood llc | BROOKLYN | 4710 Glenwood Road | Self-Storage Facility | 84,704 | 136.9 | 136.9 | 0.0 | 136.9 | 0.0 | 0.0 | |
| 248076 | 248076 | 2022 | 2677493 | shs woodhaven llc | QUEENS | 76-02 woodhaven blvd | Self-Storage Facility | 104,079 | 99.1 | 99.1 | 0.0 | 99.1 | 0.0 | 0.0 | |
| 248077 | 248077 | 2022 | 2677532 | shs holding llc | BROOKLYN | 1700 shore parkway | Self-Storage Facility | 85,000 | 72.9 | 72.9 | 0.0 | 72.9 | 0.0 | 0.0 | |
| 248078 | 248078 | 2022 | 2923526 | stop & stor baisley | QUEENS | 169-01 baisley blvd | Self-Storage Facility | 58,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 248079 | 248079 | 2022 | 4370140 | SHS Fresh Pond LLC | QUEENS | 6335 Fresh Pond Road | Self-Storage Facility | 59,589 | 98.7 | 98.7 | 0.0 | 98.7 | 0.0 | 0.0 | |
| 248080 | 248080 | 2022 | 4370182 | SHS Queens Village LLC | QUEENS | 218-28 97 Avenue | Self-Storage Facility | 114,037 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 248081 | 248081 | 2022 | 6245191 | SHS Armstrong LLC | STATEN IS | 4275 Old Amboy Road | Self-Storage Facility | 60,733 | 111.7 | 111.7 | 0.0 | 111.7 | 0.0 | 0.0 | |
| 248082 | 248082 | 2022 | 6246644 | SHS Erasmus LLC | BROOKLYN | 28 Erasmus Street | Self-Storage Facility | 40,078 | 110.0 | 110.0 | 0.0 | 110.0 | 0.0 | 0.0 | |
| 248083 | 248083 | 2022 | 6247504 | Canarsie Self Storage LLC | BROOKLYN | 1414 Ralph Avenue | Self-Storage Facility | 67,728 | 145.1 | 145.1 | 0.0 | 145.1 | 0.0 | 0.0 | |
| 248084 | 248084 | 2022 | 6379416 | SHS Prospect LLC | BROOKLYN | 224 Empire Blvd | Self-Storage Facility | 36,485 | 49.7 | 49.7 | 0.0 | 49.7 | 0.0 | 0.0 | |
| 248085 | 248085 | 2022 | 10062873 | SHS Ditson LLC | STATEN IS | 131 Lynhurst Avenue | Self-Storage Facility | 85,450 | 91.7 | 91.7 | 0.0 | 91.7 | 0.0 | 0.0 | |
| 248086 | 248086 | 2022 | 25490215 | SHS Richmond Terrace LLC | STATEN IS | 1632 Richmond Terrace | Self-Storage Facility | 69,051 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 248632 | 248632 | 2022 | 12454980 | Life Storage - 0639 | QUEENS | 29-05 Review Ave | Self-Storage Facility | 131,435 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 39.2 | |
| 248633 | 248633 | 2022 | 26621263 | Life Storage - 1023 | QUEENS | 134-31 Merrick Blvd | Self-Storage Facility | 74,254 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | |
| 248634 | 248634 | 2022 | 26649289 | Life Storage - 7201 | BROOKLYN | 252 Newport Street | Self-Storage Facility | 45,435 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | |
| 248701 | 248701 | 2022 | 10883534 | H HOLDING 780 LLC | BRONX | 780 EAST 135 STREET | Self-Storage Facility | 84,650 | 22.7 | 22.7 | 0.0 | 22.7 | 0.0 | 0.0 | |
| 249253 | 249253 | 2022 | 8023573 | 573 West 131st Street | MANHATTAN | 573 W 131 Street | Self-Storage Facility | 26,860 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 249317 | 249317 | 2022 | 17248793 | 3300 Broadway | MANHATTAN | 3300 Broadway | Self-Storage Facility | 55,111 | 123.9 | 123.9 | 0.0 | 123.9 | 0.0 | 0.0 | |
| 249407 | 249407 | 2022 | 16800814 | 840 E 134 St | BRONX | 840 East 134th Street | Self-Storage Facility | 155,000 | 15.7 | 15.7 | 0.0 | 15.7 | 0.0 | 0.0 | |
| 249495 | 249495 | 2022 | 11632699 | 2727 Knapp Street Storage LLC | BROOKLYN | 2727 Knapp Street | Self-Storage Facility | 102,670 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 25.3 | |
| 249804 | 249804 | 2022 | 22960883 | QPN21 | QUEENS | 41-45 21st Street | Self-Storage Facility | 170,000 | 504.8 | 504.8 | 0.0 | 504.8 | 0.0 | 0.0 | |
| 249805 | 249805 | 2022 | 22960887 | QPN22 | QUEENS | 41-54 22nd street | Self-Storage Facility | 115,000 | 478.8 | 478.8 | 0.0 | 478.8 | 0.0 | 0.0 | |
| 249806 | 249806 | 2022 | 22960888 | 105 Evergreen | BROOKLYN | 105 Evergreen Avenue | Self-Storage Facility | 150,000 | 1046.2 | 1046.2 | 0.0 | 1046.2 | 0.0 | 0.0 | |
| 249860 | 249860 | 2022 | 11216392 | SRG Management LLC | BROOKLYN | 1530 MCDONALD AVE | Self-Storage Facility | 28,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250008 | 250008 | 2022 | 20583383 | 11-02 Queens Plaza S | QUEENS | 11-02 Queens Plaza S | Self-Storage Facility | 27,602 | 284.5 | 284.5 | 0.0 | 284.5 | 0.0 | 0.0 | |
| 250053 | 250053 | 2022 | 21976189 | 135 GARDNER AVENUE | BROOKLYN | 135 GARDNER AVE | Self-Storage Facility | 35,709 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250199 | 250199 | 2022 | 26583046 | 306 RUTLEDGE STREET | BROOKLYN | 306 RUTLEDGE STREET | Self-Storage Facility | 26,400 | 125.6 | 125.6 | 0.0 | 125.6 | 0.0 | 0.0 | |
| 250301 | 250301 | 2022 | 28338822 | 29-00 Review Ave | QUEENS | 29-00 Review Ave | Self-Storage Facility | 146,860 | 205.0 | 205.0 | 0.0 | 205.0 | 0.0 | 0.0 | |
| 251680 | 251680 | 2022 | 4600618 | U-Haul Moving and Storage of Port Morris (803034) | BRONX | 780 E 138th St | Self-Storage Facility | 75,720 | 67.3 | 67.3 | 0.0 | 67.3 | 0.0 | 0.0 | |
| 251681 | 251681 | 2022 | 4600619 | U-Haul Moving and Storage at Grand Concourse (803068) | BRONX | 383 Grand Concourse | Self-Storage Facility | 44,767 | 964.9 | 964.9 | 0.0 | 964.9 | 0.0 | 0.0 | |
| 251682 | 251682 | 2022 | 4626436 | U-Haul Moving & Storage of Riverdale (803079) | BRONX | 230 W 230th St | Self-Storage Facility | 309,991 | 268.5 | 268.5 | 0.0 | 268.5 | 0.0 | 0.0 | |
| 251685 | 251685 | 2022 | 6824470 | U-Haul Moving and Storage at Grand Concourse #3 (803068) | BRONX | 391 Grand Concourse | Self-Storage Facility | 36,463 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251686 | 251686 | 2022 | 10560849 | U-Haul M&S at Grand Concourse | BRONX | 383 Grand Concourse | Self-Storage Facility | 112,507 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253334 | 253334 | 2022 | 4047752 | Coney Island Self Storage | BROOKLYN | 2829 West 21st Street | Self-Storage Facility | 69,050 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | |
| 254727 | 254727 | 2022 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Self-Storage Facility | 122,608 | 43.0 | 43.0 | 0.0 | 43.0 | 0.0 | 0.0 | |
| 254728 | 254728 | 2022 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Self-Storage Facility | 90,000 | 36.0 | 36.0 | 0.0 | 36.0 | 0.0 | 0.0 | |
| 254729 | 254729 | 2022 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 348 Park Avenue | Self-Storage Facility | 96,180 | 47.0 | 47.0 | 0.0 | 47.0 | 0.0 | 0.0 | |
| 254730 | 254730 | 2022 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Self-Storage Facility | 69,300 | 1598.0 | 1598.0 | 0.0 | 1598.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");