Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
1,925 rows where Calendar Year = 2023 and Property Type = "K-12 School" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272249 | 272249 | 2023 | 6664935 | Rocklyn: 306 Vanderbilt | BROOKLYN | 300 Vanderbilt Ave | K-12 School | 58,303 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272250 | 272250 | 2023 | 6664936 | Rocklyn: 432 Lincoln Rd | BROOKLYN | 432 Lincoln Rd | K-12 School | 33,730 | 284.5 | 284.5 | 0.0 | 284.5 | 0.0 | 0.0 | |
| 272251 | 272251 | 2023 | 6664937 | Rocklyn: 2030 E 69th St | BROOKLYN | 2030 E 69th St | K-12 School | 29,957 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272268 | 272268 | 2023 | 6671718 | Rocklyn: 130 Montrose Ave | BROOKLYN | 140 Montrose Ave | K-12 School | 32,034 | 160.5 | 160.5 | 0.0 | 160.5 | 0.0 | 0.0 | |
| 272498 | 272498 | 2023 | 6668866 | AKAM - 220 East 106th Street | MANHATTAN | 220 East 106th Street | K-12 School | 31,638 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272499 | 272499 | 2023 | 6668868 | AKAM - 40 Charlton Street | MANHATTAN | 40 Charlton Street | K-12 School | 49,970 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272530 | 272530 | 2023 | 6670939 | 0203 (0275) -HolyFamily School | BRONX | 2169 Blackrock Ave | K-12 School | 105,000 | 247.6 | 247.6 | 0.0 | 247.6 | 0.0 | 0.0 | |
| 272531 | 272531 | 2023 | 6672501 | 0207 - Immaculate Conception School | BRONX | 760 East Gun Hill Road | K-12 School | 38,646 | 403.2 | 403.2 | 0.0 | 403.2 | 0.0 | 0.0 | |
| 272573 | 272573 | 2023 | 6673662 | 1 West 4th Street | MANHATTAN | 1 West 4th Street | K-12 School | 87,000 | 984.4 | 984.4 | 0.0 | 984.4 | 0.0 | 0.0 | |
| 272605 | 272605 | 2023 | 6682876 | Rocklyn Asset Corp: 1902 Avenue T | BROOKLYN | 1902 Ave T | K-12 School | 82,719 | 1850.1 | 1850.1 | 0.0 | 1850.1 | 0.0 | 0.0 | |
| 272840 | 272840 | 2023 | 6686241 | The Buckley School - Hubball Building - 207 E 73rd St | MANHATTAN | 207 East 73rd Street | K-12 School | 45,000 | 470.5 | 470.5 | 0.0 | 470.5 | 0.0 | 0.0 | |
| 272847 | 272847 | 2023 | 6679763 | 1349 50th Street | BROOKLYN | 1349 50th St | K-12 School | 33,696 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272854 | 272854 | 2023 | 6678606 | 0201 - Christ the King ChurchandSchool | BRONX | 1345 Grand Concourse | K-12 School | 37,440 | 411.9 | 411.9 | 0.0 | 411.9 | 0.0 | 0.0 | |
| 272855 | 272855 | 2023 | 6683311 | 1349 Inwood Ave | BRONX | 1351 Inwood Ave | K-12 School | 42,500 | 532.2 | 532.2 | 0.0 | 532.2 | 0.0 | 0.0 | |
| 272884 | 272884 | 2023 | 6681898 | The Summit School | QUEENS | 187-30 Grand Central Parkway | K-12 School | 27,792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272891 | 272891 | 2023 | 6679593 | BYBP & Sefard | BROOKLYN | 1371 46 Street | K-12 School | 159,428 | 3120.1 | 3120.1 | 0.0 | 3120.1 | 0.0 | 0.0 | |
| 272989 | 272989 | 2023 | 6694517 | Rocklyn: 386 Grant Avenue St Sylvester School | BROOKLYN | 386 Grant Ave | K-12 School | 36,900 | 376.3 | 376.3 | 0.0 | 376.3 | 0.0 | 0.0 | |
| 273285 | 273285 | 2023 | 6694534 | 710 Hartman Lane | QUEENS | 710 Hartman Lane | K-12 School | 38,760 | 485.5 | 485.5 | 0.0 | 485.5 | 0.0 | 0.0 | |
| 273316 | 273316 | 2023 | 6690785 | Beth Jacob of Brownsville and East New York | BROOKLYN | 85 Parkville Ave. | K-12 School | 28,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 273328 | 273328 | 2023 | 6694168 | Congregation Zemach David | BROOKLYN | 87 Heyward St. | K-12 School | 30,100 | 1765.4 | 1765.4 | 0.0 | 1765.4 | 0.0 | 0.0 | |
| 273342 | 273342 | 2023 | 6690162 | 208 Wilson | BROOKLYN | 208A Wilson Street | K-12 School | 47,636 | 1385.0 | 1385.0 | 0.0 | 1385.0 | 0.0 | 0.0 | |
| 273349 | 273349 | 2023 | 6699822 | Rocklyn: 115-30 221st Street Heart Academy, Cambria Heights | QUEENS | 115-30 221 St | K-12 School | 49,732 | 951.3 | 951.3 | 0.0 | 951.3 | 0.0 | 0.0 | |
| 273359 | 273359 | 2023 | 6723041 | Rocklyn: 500 19th St | BROOKLYN | 500 19th Street | K-12 School | 192,295 | 3330.9 | 3330.9 | 0.0 | 3330.9 | 0.0 | 0.0 | |
| 273633 | 273633 | 2023 | 6700579 | 0224-StAnthony | BRONX | 1491 ST LAWRENCE AVENUE10460 | K-12 School | 36,000 | 136.9 | 136.9 | 0.0 | 136.9 | 0.0 | 0.0 | |
| 273634 | 273634 | 2023 | 6700780 | 0035-OLQueenofMartyr-School | MANHATTAN | 71 Arden St | K-12 School | 43,100 | 1838.0 | 1838.0 | 0.0 | 1838.0 | 0.0 | 0.0 | |
| 273635 | 273635 | 2023 | 6701696 | 0043 - Sacred Heart | 451 West 51 | K-12 School | 45,362 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 273636 | 273636 | 2023 | 6704218 | 0029 - OLLourdes | MANHATTAN | 462 West 143 Street | K-12 School | 33,052 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 273637 | 273637 | 2023 | 6712681 | 0076 - St Jean Baptiste High School | MANHATTAN | 163-175 East 75th Street | K-12 School | 34,800 | 423.4 | 423.4 | 0.0 | 423.4 | 0.0 | 0.0 | |
| 273638 | 273638 | 2023 | 6716611 | 0325 - ChurchofStPatrick | STATEN IS | 3560 Richmond Road | K-12 School | 43,632 | 333.8 | 333.8 | 0.0 | 333.8 | 0.0 | 0.0 | |
| 273639 | 273639 | 2023 | 6721401 | 0227-St Anthanasius School | BRONX | 826 Southern Blvd | K-12 School | 46,936 | 712.7 | 712.7 | 0.0 | 712.7 | 0.0 | 0.0 | |
| 273650 | 273650 | 2023 | 6701175 | 142 Broome Street | MANHATTAN | 142 Broome Street | K-12 School | 36,694 | 129.2 | 129.2 | 0.0 | 129.2 | 0.0 | 0.0 | |
| 273696 | 273696 | 2023 | 6715405 | 198 Varet | BROOKLYN | 198 Varet st | K-12 School | 117,260 | 530.4 | 530.4 | 0.0 | 530.4 | 0.0 | 0.0 | |
| 273697 | 273697 | 2023 | 6715432 | 2186 Mill Ave | BROOKLYN | 2186 Mill Ave | K-12 School | 60,818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 273982 | 273982 | 2023 | 6735569 | 0058 - St Cecilia - Christo Rey New York High School | MANHATTAN | 112 East 106th Street | K-12 School | 36,000 | 272.3 | 272.3 | 0.0 | 272.3 | 0.0 | 0.0 | |
| 274083 | 274083 | 2023 | 6752524 | K682 (OECID: 0302000; BBL: 3007770001) | BROOKLYN | 736 48th Street | K-12 School | 31,931 | 617.2 | 617.2 | 0.0 | 617.2 | 0.0 | 0.0 | |
| 274084 | 274084 | 2023 | 6766514 | M323 (OECID: 0101788; BBL: 1006030049) | MANHATTAN | 75 Morton Street | K-12 School | 171,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274085 | 274085 | 2023 | 6766530 | M484 (OECID: 0101791; BBL: 1019380020) | MANHATTAN | 223-233 West 132nd Street | K-12 School | 21,545 | 373.3 | 373.3 | 0.0 | 373.3 | 0.0 | 0.0 | |
| 274086 | 274086 | 2023 | 6774135 | Q336 (OECID: 0401842; BBL: 4040890045) | QUEENS | 124-06 14th Avenue | K-12 School | 60,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274145 | 274145 | 2023 | 6785886 | Congregation Chasidei Belz Beth Malka | BROOKLYN | 317 Dahill Road | K-12 School | 46,500 | 2980.0 | 2980.0 | 0.0 | 2980.0 | 0.0 | 0.0 | |
| 274233 | 274233 | 2023 | 6790080 | BAIS RUCHEL | BROOKLYN | 401 Park Avenue | K-12 School | 58,870 | 1306.4 | 1306.4 | 0.0 | 1306.4 | 0.0 | 0.0 | |
| 274234 | 274234 | 2023 | 6791695 | YISMACH MOSHE OF WILL | BROOKLYN | 84 SANDFORD ST | K-12 School | 40,500 | 1724.0 | 1724.0 | 0.0 | 1724.0 | 0.0 | 0.0 | |
| 274262 | 274262 | 2023 | 6797325 | United Lubavitcher Yeshivoth-Crown | BROOKLYN | 566-570 Crown Street | K-12 School | 42,032 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274266 | 274266 | 2023 | 6794248 | Yeshiva School | BROOKLYN | 452 East 9th Street | K-12 School | 35,900 | 1091.8 | 1091.8 | 0.0 | 1091.8 | 0.0 | 0.0 | |
| 274290 | 274290 | 2023 | 6790212 | 1100-1104 Fulton Street | BROOKLYN | 1100-1104 Fulton Street | K-12 School | 43,228 | 1994.3 | 1994.3 | 0.0 | 1994.3 | 0.0 | 0.0 | |
| 274301 | 274301 | 2023 | 6795262 | 560 East 179th Street | BRONX | 560 East 179th Street | K-12 School | 45,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274325 | 274325 | 2023 | 6786616 | CONG MACHNE CHAIM | BROOKLYN | 6101 16 Ave | K-12 School | 61,148 | 555.1 | 555.1 | 0.0 | 555.1 | 0.0 | 0.0 | |
| 274329 | 274329 | 2023 | 6790080 | BAIS RUCHEL | BROOKLYN | 401 Park Avenue | K-12 School | 58,870 | 1306.4 | 1306.4 | 0.0 | 1306.4 | 0.0 | 0.0 | |
| 274330 | 274330 | 2023 | 6791695 | YISMACH MOSHE OF WILL | BROOKLYN | 84 SANDFORD ST | K-12 School | 40,500 | 1724.0 | 1724.0 | 0.0 | 1724.0 | 0.0 | 0.0 | |
| 274345 | 274345 | 2023 | 6795406 | 0263-StThomasAquinas-School | BRONX | 1909 Daly Avenue | K-12 School | 42,600 | 181.5 | 181.5 | 0.0 | 181.5 | 0.0 | 0.0 | |
| 274360 | 274360 | 2023 | 6791313 | YESHIVA AND MESIVTA TORAH TEMIMAH INC. | BROOKLYN | 555 Ocean parkway | K-12 School | 46,675 | 4824.8 | 4824.8 | 0.0 | 4824.8 | 0.0 | 0.0 | |
| 274427 | 274427 | 2023 | 6794137 | Tabernacle Church of God | BROOKLYN | 34 Kosciuszko Street | K-12 School | 28,200 | 417.1 | 417.1 | 0.0 | 417.1 | 0.0 | 0.0 | |
| 274612 | 274612 | 2023 | 6808398 | 76-16 Parsons Blvd | QUEENS | 76-16 Parsons Boulevard | K-12 School | 36,279 | 587.5 | 587.5 | 0.0 | 587.5 | 0.0 | 0.0 | |
| 274676 | 274676 | 2023 | 6801943 | 56-60 East 78th Street | MANHATTAN | 56-60 East 78th Street | K-12 School | 48,796 | 4478.6 | 4478.6 | 0.0 | 4478.6 | 0.0 | 0.0 | |
| 274677 | 274677 | 2023 | 6801949 | 114-118 East 85th Street | MANHATTAN | 114-118 East 85th Street | K-12 School | 54,739 | 2750.2 | 2750.2 | 0.0 | 2750.2 | 0.0 | 0.0 | |
| 274770 | 274770 | 2023 | 6808702 | 175 West 89 Street | MANHATTAN | 175 West 89 Street | K-12 School | 38,751 | 1082.5 | 1082.5 | 0.0 | 1082.5 | 0.0 | 0.0 | |
| 274771 | 274771 | 2023 | 6808707 | 148 West 90 Street | MANHATTAN | 148 West 90 Street | K-12 School | 37,750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275004 | 275004 | 2023 | 6821261 | Columbia Grammar & Prep - 4-6 West 93rd Street | MANHATTAN | 4 West 93 Street | K-12 School | 64,750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275005 | 275005 | 2023 | 6822695 | Columbia Grammar & Prep - 36 West 93rd Street | MANHATTAN | 36 West 93 Street | K-12 School | 55,975 | 1107.1 | 1107.1 | 0.0 | 1107.1 | 0.0 | 0.0 | |
| 275117 | 275117 | 2023 | 6814212 | 1416 York Ave | MANHATTAN | 1416 York Ave | K-12 School | 18,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275139 | 275139 | 2023 | 6825355 | 0340-Our Lady Mt Carmel - School | STATEN IS | 285 Clove Road | K-12 School | 42,240 | 746.2 | 746.2 | 0.0 | 746.2 | 0.0 | 0.0 | |
| 275228 | 275228 | 2023 | 6814212 | 1416 York Ave | MANHATTAN | 1416 York Ave | K-12 School | 18,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275290 | 275290 | 2023 | 7069133 | Sopher: 2218 Jerome Ave. | BRONX | 2218 Jerome Avenue | K-12 School | 31,672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275486 | 275486 | 2023 | 6829254 | Children's Aid - 1232 Southern Blvd. | BRONX | 1232 Southern Blvd. | K-12 School | 61,463 | 585.7 | 585.7 | 0.0 | 585.7 | 0.0 | 0.0 | |
| 275500 | 275500 | 2023 | 6826013 | 420 South 5 Street | BROOKLYN | 420 South 5 Street | K-12 School | 36,850 | 595.3 | 595.3 | 0.0 | 595.3 | 0.0 | 0.0 | |
| 275504 | 275504 | 2023 | 6857956 | 162 EAST 68 STREET | MANHATTAN | 162 EAST 68 STREET | K-12 School | 38,259 | 2516.4 | 2516.4 | 0.0 | 2516.4 | 0.0 | 0.0 | |
| 275545 | 275545 | 2023 | 6840094 | Bnos Square of Williamsburg - 165 Spencer | BROOKLYN | 165 Spencer St | K-12 School | 27,000 | 614.7 | 614.7 | 0.0 | 614.7 | 0.0 | 0.0 | |
| 275597 | 275597 | 2023 | 6935980 | X423 (OECID: 0201527; BBL: 2038640012) | BRONX | 1551 East 172 Street | K-12 School | 121,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275625 | 275625 | 2023 | 7127862 | Levites: 1625 Forest Ave. | STATEN IS | 1625 Forest Avenue | K-12 School | 53,053 | 236.4 | 236.4 | 0.0 | 236.4 | 0.0 | 0.0 | |
| 275648 | 275648 | 2023 | 7436311 | Birch: 145-02 Farmers Blvd. | QUEENS | 145-02 Farmers Boulevard | K-12 School | 42,265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275713 | 275713 | 2023 | 7096767 | Bobover Yeshiva Bnei Zion - 1569 47th Street | BROOKLYN | 1569 47 ST | K-12 School | 31,600 | 1661.9 | 1661.9 | 0.0 | 1661.9 | 0.0 | 0.0 | |
| 275765 | 275765 | 2023 | 7356995 | Trevor Day School Lower School | MANHATTAN | 1 West 88th Street | K-12 School | 71,663 | 3333.3 | 3333.3 | 0.0 | 3333.3 | 0.0 | 0.0 | |
| 275786 | 275786 | 2023 | 7400835 | 1385-1395 Ocean Avenue | BROOKLYN | 1385-1395 Ocean Avenue | K-12 School | 44,551 | 1294.7 | 1294.7 | 0.0 | 1294.7 | 0.0 | 0.0 | |
| 275787 | 275787 | 2023 | 7400836 | 1132 East 36th Street | BROOKLYN | 1132 East 36th Street | K-12 School | 40,946 | 927.6 | 927.6 | 0.0 | 927.6 | 0.0 | 0.0 | |
| 275791 | 275791 | 2023 | 7416654 | 318 Vanderbilt Ave | BROOKLYN | 318 Vanderbilt Ave | K-12 School | 68,160 | 158.6 | 158.6 | 0.0 | 158.6 | 0.0 | 0.0 | |
| 275799 | 275799 | 2023 | 7525943 | 13 Church Avenue | BROOKLYN | 13 Church Avenue | K-12 School | 26,598 | 233.0 | 233.0 | 0.0 | 233.0 | 0.0 | 0.0 | |
| 275834 | 275834 | 2023 | 7098455 | 0004 - ChurchofCorpusChristi | MANHATTAN | 531 - 535 West 121st Street | K-12 School | 30,894 | 216.8 | 216.8 | 0.0 | 216.8 | 0.0 | 0.0 | |
| 275836 | 275836 | 2023 | 7467046 | 0319-ChurchofStJoseph School | STATEN IS | 467 Tompkins Avenue | K-12 School | 71,500 | 292.5 | 292.5 | 0.0 | 292.5 | 0.0 | 0.0 | |
| 275837 | 275837 | 2023 | 7476262 | 0256-StPhilipNeri -SCHOOL | BRONX | 3029 - 3041 Grand Concourse | K-12 School | 55,650 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275838 | 275838 | 2023 | 7497322 | 0300 - ChurchoftheAssumption | STATEN IS | 2 - 22 Kingsley Place | K-12 School | 43,175 | 187.1 | 187.1 | 0.0 | 187.1 | 0.0 | 0.0 | |
| 275839 | 275839 | 2023 | 7552362 | 0230 - St Benedict | BRONX | 1016 Edison Ave | K-12 School | 37,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275870 | 275870 | 2023 | 7094684 | Convent of the Sacred Heart | MANHATTAN | 1100 5 AVENUE | K-12 School | 79,151 | 5032.1 | 5032.1 | 0.0 | 5032.1 | 0.0 | 0.0 | |
| 275871 | 275871 | 2023 | 7094689 | 7 East 91 Street | MANHATTAN | 1100 5 AVENUE | K-12 School | 28,835 | 288.0 | 288.0 | 0.0 | 288.0 | 0.0 | 0.0 | |
| 275873 | 275873 | 2023 | 7099898 | 1100 Fifth Avenue | MANHATTAN | 1100 5 AVENUE | K-12 School | 50,316 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275899 | 275899 | 2023 | 7455535 | Imrea Chaim Williamburg | BROOKLYN | 6 Lee Ave | K-12 School | 53,930 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275901 | 275901 | 2023 | 7565449 | 0061 - St Columba - School | MANHATTAN | 331 West 25 Street | K-12 School | 31,797 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275922 | 275922 | 2023 | 7094640 | The Jewish Center for Special Education | BROOKLYN | 8109 Bay Parkway | K-12 School | 26,136 | 190.5 | 190.5 | 0.0 | 190.5 | 0.0 | 0.0 | |
| 275959 | 275959 | 2023 | 7467613 | Barkai Foundation, Inc. | BROOKLYN | 5302 21st Avenue | K-12 School | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275991 | 275991 | 2023 | 7945040 | SJBTS: 5150 Hyland Blvd. | STATEN IS | 5150 Hylan Boulevard | K-12 School | 201,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276003 | 276003 | 2023 | 8145577 | Yeshira: 1535 63rd St. | BROOKLYN | 1535 63rd Street | K-12 School | 47,306 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276005 | 276005 | 2023 | 8156205 | Rocklyn: 125-14 Rockaway Blvd. | QUEENS | 125-14 Rockaway Blvd. | K-12 School | 27,927 | 271.4 | 271.4 | 0.0 | 271.4 | 0.0 | 0.0 | |
| 276068 | 276068 | 2023 | 8102052 | HCZ - 35 E 125th St. | 35. E. 125th St. | K-12 School | 92,969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 276069 | 276069 | 2023 | 8140323 | HCZ - 245 E. 129th St. | 245 E. 129th St. | K-12 School | 135,645 | 1680.0 | 1680.0 | 0.0 | 1680.0 | 0.0 | 0.0 | ||
| 276078 | 276078 | 2023 | 8686881 | Nord Anglia School | MANHATTAN | 44 East 2nd Street | K-12 School | 50,047 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276214 | 276214 | 2023 | 8658888 | Bnos Menachem /739 E. new York Ave. | BROOKLYN | 739 E. new York Ave. | K-12 School | 47,122 | 1077.0 | 1077.0 | 0.0 | 1077.0 | 0.0 | 0.0 | |
| 276220 | 276220 | 2023 | 8102052 | HCZ - 35 E 125th St. | 35. E. 125th St. | K-12 School | 92,969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 276221 | 276221 | 2023 | 8140323 | HCZ - 245 E. 129th St. | 245 E. 129th St. | K-12 School | 135,645 | 1680.0 | 1680.0 | 0.0 | 1680.0 | 0.0 | 0.0 | ||
| 276242 | 276242 | 2023 | 7727220 | 1744 WILLIAMSBRIDGE ROAD | BRONX | 1744 WILLIAMSBRIDGE ROAD | K-12 School | 41,150 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276243 | 276243 | 2023 | 7760801 | 21-12 30 Road | QUEENS | 21-12 30 Road | K-12 School | 30,291 | 543.8 | 543.8 | 0.0 | 543.8 | 0.0 | 0.0 | |
| 276247 | 276247 | 2023 | 7953883 | 132 WEST 60 STREET | MANHATTAN | 132 WEST 60 STREET | K-12 School | 28,000 | 239.4 | 239.4 | 0.0 | 239.4 | 0.0 | 0.0 | |
| 276251 | 276251 | 2023 | 8141565 | 58-20 LITTLE NECK PARKWAY | QUEENS | 58-20 LITTLE NECK PARKWAY | K-12 School | 49,638 | 382.3 | 382.3 | 0.0 | 382.3 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");