Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
156 rows where Calendar Year = 2023 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272856 | 272856 | 2023 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | Pre-school/Daycare | 39,850 | 33288.3 | 0.0 | 33288.3 | 0.0 | 0.0 | 0.0 | |
| 274087 | 274087 | 2023 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | Pre-school/Daycare | 29,182 | 243.9 | 243.9 | 0.0 | 243.9 | 0.0 | 0.0 | |
| 274088 | 274088 | 2023 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | Pre-school/Daycare | 4,699 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274428 | 274428 | 2023 | 6796036 | East Side 180 LLC | MANHATTAN | 180 Suffolk Street | Pre-school/Daycare | 56,500 | 1182.5 | 1182.5 | 0.0 | 1182.5 | 0.0 | 0.0 | |
| 274530 | 274530 | 2023 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | Pre-school/Daycare | 26,857 | 312.3 | 312.3 | 0.0 | 312.3 | 0.0 | 0.0 | |
| 275385 | 275385 | 2023 | 7088318 | 3200 Jerome Avenue | BRONX | 3200 Jerome Avenue | Pre-school/Daycare | 34,526 | 225.2 | 225.2 | 0.0 | 225.2 | 0.0 | 0.0 | |
| 275508 | 275508 | 2023 | 6881171 | Bronx Head Start Program | BRONX | 1424 Boston Road | Pre-school/Daycare | 28,964 | 317.2 | 317.2 | 0.0 | 317.2 | 0.0 | 0.0 | |
| 275673 | 275673 | 2023 | 7399975 | Plymouth Church | BROOKLYN | 57 Orange Street | Pre-school/Daycare | 88,880 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275675 | 275675 | 2023 | 7400034 | 65 Hicks Street | BROOKLYN | 65 Hicks Street | Pre-school/Daycare | 17,757 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275676 | 275676 | 2023 | 7400037 | Church House | BROOKLYN | 56 CRANBERRY ST HH | Pre-school/Daycare | 31,387 | 592.5 | 592.5 | 0.0 | 592.5 | 0.0 | 0.0 | |
| 277248 | 277248 | 2023 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Boulevard | Pre-school/Daycare | 27,797 | 443.6 | 443.6 | 0.0 | 443.6 | 0.0 | 0.0 | |
| 277839 | 277839 | 2023 | 10867398 | M471 (OECID: 0101815; BBL: 1014510017) | MANHATTAN | 355 East 76 Street | Pre-school/Daycare | 40,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277840 | 277840 | 2023 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | Pre-school/Daycare | 35,465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277841 | 277841 | 2023 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | Pre-school/Daycare | 20,916 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277842 | 277842 | 2023 | 10875808 | R090 (OECID: 0500603; BBL: 5015480100) | 1535 Richmond Avenue | Pre-school/Daycare | 39,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 277843 | 277843 | 2023 | 10875830 | R091 (OECID: 0500604; BBL: 5039830080) | STATEN IS | 20 Ebbitts Street | Pre-school/Daycare | 15,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277844 | 277844 | 2023 | 10875841 | R093 (OECID: 0500612; BBL: 5020990024) | STATEN IS | 2530 Victory Boulevard | Pre-school/Daycare | 11,188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277845 | 277845 | 2023 | 10876725 | R094 (OECID: 0500605; BBL: 5011580103) | STATEN IS | 104 Housman Avenue | Pre-school/Daycare | 14,850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277846 | 277846 | 2023 | 10877938 | R113 (OECID: 0500608; BBL: 5038470030) | STATEN IS | 841 FATHER CAPODANNO BOULEVARD | Pre-school/Daycare | 13,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277847 | 277847 | 2023 | 10892369 | KBME (OECID: 0301767; BBL: 3024080032) | BROOKLYN | 243 South 2nd Street | Pre-school/Daycare | 9,413 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277848 | 277848 | 2023 | 10892452 | KBIY (OECID: 0301682; BBL: 3009690052) | BROOKLYN | 333 Second Street | Pre-school/Daycare | 7,504 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277849 | 277849 | 2023 | 10892543 | KBDD (OECID: 0301078; BBL: 3035310023) | BROOKLYN | 20 Sutter Avenue | Pre-school/Daycare | 10,819 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277850 | 277850 | 2023 | 10892544 | MAVI (OECID: 0101712; BBL: 1012180010) | MANHATTAN | 169 West 87 Street | Pre-school/Daycare | 3,744 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277880 | 277880 | 2023 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | Pre-school/Daycare | 32,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 278494 | 278494 | 2023 | 12713820 | Greenwich House - 27 Barrow St. | MANHATTAN | 27 Barrow St. | Pre-school/Daycare | 31,504 | 1159.5 | 1159.5 | 0.0 | 1159.5 | 0.0 | 0.0 | |
| 278521 | 278521 | 2023 | 12454962 | 19 GRANT SQUARE | BROOKLYN | 19 GRANT SQUARE | Pre-school/Daycare | 39,076 | 656.0 | 656.0 | 0.0 | 656.0 | 0.0 | 0.0 | |
| 278522 | 278522 | 2023 | 12454971 | 1165 GATES AVENUE | BROOKLYN | 1165 GATES AVENUE | Pre-school/Daycare | 40,270 | 940.3 | 940.3 | 0.0 | 940.3 | 0.0 | 0.0 | |
| 278619 | 278619 | 2023 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | Pre-school/Daycare | 81,320 | 255.0 | 255.0 | 0.0 | 255.0 | 0.0 | 0.0 | |
| 287581 | 287581 | 2023 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | Pre-school/Daycare | 27,597 | 789.2 | 789.2 | 0.0 | 789.2 | 0.0 | 0.0 | |
| 287761 | 287761 | 2023 | 31672304 | FORCE 500, INC. | BRONX | 410 E 148 St | Pre-school/Daycare | 30,100 | 825.1 | 825.1 | 0.0 | 825.1 | 0.0 | 0.0 | |
| 287994 | 287994 | 2023 | 32480114 | 1302 59 STREET | BROOKLYN | 1302 59 STREET | Pre-school/Daycare | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289243 | 289243 | 2023 | 33881276 | K710 (OECID: 0302070; BBL: 3010030011) | BROOKLYN | 168 8 Street | Pre-school/Daycare | 25,055 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289244 | 289244 | 2023 | 33909681 | X491 (OECID: 0201565; BBL: 2032770032) | BRONX | 2659 Webster Avenue | Pre-school/Daycare | 20,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289629 | 289629 | 2023 | 33910491 | ACS_10_Lutheran Social Service #11 | MANHATTAN | 110 West 146th St | Pre-school/Daycare | 40,915 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289632 | 289632 | 2023 | 33910494 | ACS_37_Early Childhood Center | 120 Mount Eden Ave | Pre-school/Daycare | 16,744 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 289651 | 289651 | 2023 | 33910515 | ACS_137_United Community DCC | BROOKLYN | 613 New Lots Ave | Pre-school/Daycare | 10,356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289657 | 289657 | 2023 | 33910521 | DOE_11528_K687 | BROOKLYN | 10 Bouck Court | Pre-school/Daycare | 21,728 | 193.0 | 193.0 | 0.0 | 193.0 | 0.0 | 0.0 | |
| 289673 | 289673 | 2023 | 33911253 | X492 (OECID: 0201566; BBL: 2042570030) | BRONX | 2020 White Plains Road | Pre-school/Daycare | 20,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 290572 | 290572 | 2023 | 35163414 | Utrect 49 LLC / 4822 New Utrecht Avenue | BROOKLYN | 4822 New Utrecht Avenue | Pre-school/Daycare | 46,349 | 110.0 | 110.0 | 0.0 | 110.0 | 0.0 | 0.0 | |
| 291165 | 291165 | 2023 | 15638117 | R100 (OECID: 0500615; BBL: 5023800600) | STATEN IS | 2389 Richmond Avenue | Pre-school/Daycare | 14,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 291166 | 291166 | 2023 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | Pre-school/Daycare | 21,148 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 291222 | 291222 | 2023 | 16411724 | 250 Bradhurst Avenue | MANHATTAN | 250 Bradhurst Avenue | Pre-school/Daycare | 47,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 291223 | 291223 | 2023 | 16411726 | 1665 Hoe Avenue | BRONX | 1665 Hoe Avenue | Pre-school/Daycare | 36,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 291224 | 291224 | 2023 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | Pre-school/Daycare | 30,750 | 120.4 | 120.4 | 0.0 | 120.4 | 0.0 | 0.0 | |
| 291809 | 291809 | 2023 | 17706979 | 160 LAWRENCE AVENUE | 160 LAWRENCE AVENUE | Pre-school/Daycare | 36,800 | 951.3 | 951.3 | 0.0 | 951.3 | 0.0 | 0.0 | ||
| 292086 | 292086 | 2023 | 19448119 | 110 Ridge Street | MANHATTAN | 110 Ridge Street | Pre-school/Daycare | 1,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 292184 | 292184 | 2023 | 18951184 | 1800 Andrews Avenue | Andrews Avenue South | Pre-school/Daycare | 35,526 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 292275 | 292275 | 2023 | 18753876 | R110 (OECID: 0500616; BBL: 5002000026) | STATEN IS | 1800 Richmond Terrace | Pre-school/Daycare | 15,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 292919 | 292919 | 2023 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | Pre-school/Daycare | 34,700 | 5736.8 | 5736.8 | 0.0 | 5736.8 | 0.0 | 0.0 | |
| 294996 | 294996 | 2023 | 21355073 | ACS_5_Lutheran Social Service of NY #14 | MANHATTAN | 510 West 145th St | Pre-school/Daycare | 32,000 | 348.2 | 348.2 | 0.0 | 348.2 | 0.0 | 0.0 | |
| 294997 | 294997 | 2023 | 21355074 | ACS_23_Escuela Hispana Montessori #2 | MANHATTAN | 180 Suffolk St | Pre-school/Daycare | 31,498 | 1182.5 | 1182.5 | 0.0 | 1182.5 | 0.0 | 0.0 | |
| 294998 | 294998 | 2023 | 21355075 | ACS_26_United Federation of Black Community | MANHATTAN | 474-6 West 159th St | Pre-school/Daycare | 28,654 | 1.3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | |
| 295000 | 295000 | 2023 | 21355077 | ACS_31_Trabajamos Community Head Start Inc. | BRONX | 1997 Bathgate Ave | Pre-school/Daycare | 26,317 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295001 | 295001 | 2023 | 21355078 | ACS_32_Belmont Community Day Care Center | BRONX | 2340 Cambreleng Ave | Pre-school/Daycare | 23,600 | 476.2 | 476.2 | 0.0 | 476.2 | 0.0 | 0.0 | |
| 295002 | 295002 | 2023 | 21355079 | ACS_36_Children Pride Early Learning Center | BRONX | 800 Concourse Village East | Pre-school/Daycare | 20,160 | 253.4 | 253.4 | 0.0 | 253.4 | 0.0 | 0.0 | |
| 295003 | 295003 | 2023 | 21355080 | ACS_38_Tremont Crotona Day Care Center | BRONX | 1113 Colgate Ave | Pre-school/Daycare | 27,770 | 242.4 | 242.4 | 0.0 | 242.4 | 0.0 | 0.0 | |
| 295004 | 295004 | 2023 | 21355081 | ACS_39_East Tremont-Crotona Day Care Center | BRONX | 1600 Crotona Park East | Pre-school/Daycare | 31,927 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295005 | 295005 | 2023 | 21355082 | ACS_40_Fulton Day Care Center | BRONX | 421 East 161st St | Pre-school/Daycare | 26,678 | 3.7 | 3.7 | 0.0 | 3.7 | 0.0 | 0.0 | |
| 295007 | 295007 | 2023 | 21355085 | ACS_45_H.G. Birch Watson Day Care Center | BRONX | 1880 Watson Ave | Pre-school/Daycare | 30,740 | 270.0 | 270.0 | 0.0 | 270.0 | 0.0 | 0.0 | |
| 295008 | 295008 | 2023 | 21355086 | ACS_46_Highbridge Advisory SRCC | BRONX | 1181 Nelson Ave | Pre-school/Daycare | 38,860 | 733.1 | 733.1 | 0.0 | 733.1 | 0.0 | 0.0 | |
| 295013 | 295013 | 2023 | 21355091 | ACS_73_Labor Bathgate Day Care Center | BRONX | 1638 Anthony Ave | Pre-school/Daycare | 18,800 | 558.4 | 558.4 | 0.0 | 558.4 | 0.0 | 0.0 | |
| 295014 | 295014 | 2023 | 21355092 | ACS_74_Morris and Steven Soles Day Care Center | BRONX | 80 East 181st St | Pre-school/Daycare | 47,415 | 1011.7 | 1011.7 | 0.0 | 1011.7 | 0.0 | 0.0 | |
| 295015 | 295015 | 2023 | 21355093 | ACS_75_Babove Worldwide Institute Inc. | BRONX | 1810 Davidson Ave | Pre-school/Daycare | 25,760 | 154.7 | 154.7 | 0.0 | 154.7 | 0.0 | 0.0 | |
| 295016 | 295016 | 2023 | 21355094 | ACS_78_North Bronx NCNW Community Dev.Center | BRONX | 4035 White Plains Rd | Pre-school/Daycare | 29,400 | 2202.4 | 2202.4 | 0.0 | 2202.4 | 0.0 | 0.0 | |
| 295017 | 295017 | 2023 | 21355095 | ACS_81_Bronxdale Tenants League DDC Inc. | BRONX | 1211 Croes Ave | Pre-school/Daycare | 29,680 | 391.4 | 391.4 | 0.0 | 391.4 | 0.0 | 0.0 | |
| 295018 | 295018 | 2023 | 21355096 | ACS_82_Lutheran Social Services of NY | BRONX | 888 Westchester Ave | Pre-school/Daycare | 26,058 | 117.8 | 117.8 | 0.0 | 117.8 | 0.0 | 0.0 | |
| 295019 | 295019 | 2023 | 21355097 | ACS_85_Williamsbridge NAACP Early EEC | BRONX | 670 East 219th St | Pre-school/Daycare | 29,200 | 156.3 | 156.3 | 0.0 | 156.3 | 0.0 | 0.0 | |
| 295020 | 295020 | 2023 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | Pre-school/Daycare | 24,500 | 175.6 | 175.6 | 0.0 | 175.6 | 0.0 | 0.0 | |
| 295021 | 295021 | 2023 | 21355099 | ACS_92_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 265 Sumpter St | Pre-school/Daycare | 12,623 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295022 | 295022 | 2023 | 21355100 | ACS_97_Labor and Industry for Education Inc. | BROOKLYN | 272 Moffat St | Pre-school/Daycare | 35,000 | 1154.1 | 1154.1 | 0.0 | 1154.1 | 0.0 | 0.0 | |
| 295023 | 295023 | 2023 | 21355101 | ACS_101_Grand Street Settlement Inc | BROOKLYN | 319 Stanhope St | Pre-school/Daycare | 41,960 | 65.6 | 65.6 | 0.0 | 65.6 | 0.0 | 0.0 | |
| 295024 | 295024 | 2023 | 21355102 | ACS_102_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 995 Carroll St | Pre-school/Daycare | 27,763 | 801.2 | 801.2 | 0.0 | 801.2 | 0.0 | 0.0 | |
| 295025 | 295025 | 2023 | 21355103 | ACS_103_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 370 New Lots Ave | Pre-school/Daycare | 28,409 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295026 | 295026 | 2023 | 21355104 | ACS_106_Strong Place for Hope DCC | BROOKLYN | 460 Atlantic Ave | Pre-school/Daycare | 29,064 | 733.8 | 733.8 | 0.0 | 733.8 | 0.0 | 0.0 | |
| 295028 | 295028 | 2023 | 21355106 | ACS_116_All My Children Daycare and Nursery School | BROOKLYN | 36 Ford St | Pre-school/Daycare | 28,545 | 965.2 | 965.2 | 0.0 | 965.2 | 0.0 | 0.0 | |
| 295029 | 295029 | 2023 | 21355107 | ACS_117_Friends of Crown Heights #2 | BROOKLYN | 671 Prospect Pl | Pre-school/Daycare | 40,533 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295030 | 295030 | 2023 | 21355108 | ACS_120_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 1435 Prospect Pl | Pre-school/Daycare | 24,018 | 669.7 | 669.7 | 0.0 | 669.7 | 0.0 | 0.0 | |
| 295031 | 295031 | 2023 | 21355109 | ACS_121_University Settlement Society of New York | BROOKLYN | 565 Livonia Ave | Pre-school/Daycare | 39,400 | 584.9 | 584.9 | 0.0 | 584.9 | 0.0 | 0.0 | |
| 295032 | 295032 | 2023 | 21355110 | ACS_124_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 813 Sterling Pl | Pre-school/Daycare | 37,615 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295033 | 295033 | 2023 | 21355111 | ACS_126_Park Slope North Child Development Center | BROOKLYN | 71 Lincoln Pl | Pre-school/Daycare | 20,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295034 | 295034 | 2023 | 21355112 | ACS_127_Bushwick United Housing Development Fund Corp | BROOKLYN | 600 Hart St | Pre-school/Daycare | 30,686 | 146.9 | 146.9 | 0.0 | 146.9 | 0.0 | 0.0 | |
| 295035 | 295035 | 2023 | 21355113 | ACS_128_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 921 Hegeman Ave | Pre-school/Daycare | 25,000 | 781.0 | 781.0 | 0.0 | 781.0 | 0.0 | 0.0 | |
| 295036 | 295036 | 2023 | 21355114 | ACS_129_Labor and Industry for Education Inc. | BROOKLYN | 1375 Bushwick Ave | Pre-school/Daycare | 27,100 | 207.0 | 207.0 | 0.0 | 207.0 | 0.0 | 0.0 | |
| 295037 | 295037 | 2023 | 21355115 | ACS_133_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 33 Somers St | Pre-school/Daycare | 28,860 | 1085.4 | 1085.4 | 0.0 | 1085.4 | 0.0 | 0.0 | |
| 295038 | 295038 | 2023 | 21355116 | ACS_134_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 851 Liberty Ave | Pre-school/Daycare | 35,470 | 213.1 | 213.1 | 0.0 | 213.1 | 0.0 | 0.0 | |
| 295039 | 295039 | 2023 | 21355117 | ACS_135_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 668 Logan St | Pre-school/Daycare | 26,070 | 1867.0 | 1867.0 | 0.0 | 1867.0 | 0.0 | 0.0 | |
| 295040 | 295040 | 2023 | 21355118 | ACS_138_SCO Family of Services | BROOKLYN | 774 Saratoga Ave | Pre-school/Daycare | 32,900 | 259.6 | 259.6 | 0.0 | 259.6 | 0.0 | 0.0 | |
| 295041 | 295041 | 2023 | 21355119 | ACS_139_Mosdoth Day Care Center | BROOKLYN | 420 Lefferts Ave | Pre-school/Daycare | 22,400 | 26.2 | 26.2 | 0.0 | 26.2 | 0.0 | 0.0 | |
| 295042 | 295042 | 2023 | 21355120 | ACS_140_New Life Child Care Center | BROOKLYN | 295 Woodbine St | Pre-school/Daycare | 14,095 | 902.7 | 902.7 | 0.0 | 902.7 | 0.0 | 0.0 | |
| 295043 | 295043 | 2023 | 21355121 | ACS_142_Nuestros Ninos Child Development | BROOKLYN | 384 South 4th St | Pre-school/Daycare | 27,629 | 1715.9 | 1715.9 | 0.0 | 1715.9 | 0.0 | 0.0 | |
| 295044 | 295044 | 2023 | 21355122 | ACS_144_P.A.L. Miccio Day Care Center | 595 Clinton Ave | Pre-school/Daycare | 27,000 | 347.8 | 347.8 | 0.0 | 347.8 | 0.0 | 0.0 | ||
| 295045 | 295045 | 2023 | 21355123 | ACS_147_United Interfaith Action Council of Brooklyn | BROOKLYN | 963 Park Pl | Pre-school/Daycare | 17,637 | 830.8 | 830.8 | 0.0 | 830.8 | 0.0 | 0.0 | |
| 295046 | 295046 | 2023 | 21355124 | ACS_151_Lutheran Social Services of NY | BROOKLYN | 1175 Gates Ave | Pre-school/Daycare | 47,804 | 940.3 | 940.3 | 0.0 | 940.3 | 0.0 | 0.0 | |
| 295047 | 295047 | 2023 | 21355125 | ACS_154_SCO Family of Services | BROOKLYN | 69 Saratoga Ave | Pre-school/Daycare | 28,110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295048 | 295048 | 2023 | 21355126 | ACS_155_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 2023 Pacific St | Pre-school/Daycare | 32,764 | 232.7 | 232.7 | 0.0 | 232.7 | 0.0 | 0.0 | |
| 295049 | 295049 | 2023 | 21355127 | ACS_165_Urban Strategies Day Care Center | BROOKLYN | 1091 Sutter Ave | Pre-school/Daycare | 35,072 | 1229.0 | 1229.0 | 0.0 | 1229.0 | 0.0 | 0.0 | |
| 295050 | 295050 | 2023 | 21355128 | ACS_168_Sunset Bay Community Services Inc. | BROOKLYN | 343 Warren St | Pre-school/Daycare | 29,742 | 164.6 | 164.6 | 0.0 | 164.6 | 0.0 | 0.0 | |
| 295051 | 295051 | 2023 | 21355129 | ACS_169_Young Minds Day Care Center | BROOKLYN | 972 Fulton St | Pre-school/Daycare | 44,255 | 496.7 | 496.7 | 0.0 | 496.7 | 0.0 | 0.0 | |
| 295052 | 295052 | 2023 | 21355130 | ACS_174_Alpha Kappa Alpha Sorority Child Care Center | QUEENS | 144-06 Rockaway Blvd | Pre-school/Daycare | 23,900 | 1123.1 | 1123.1 | 0.0 | 1123.1 | 0.0 | 0.0 | |
| 295053 | 295053 | 2023 | 21355131 | ACS_175_All My Children Daycare and Nursery School | QUEENS | 110-15 164th Pl | Pre-school/Daycare | 32,830 | 1092.2 | 1092.2 | 0.0 | 1092.2 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");