home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

38 rows where Calendar Year = 2023 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Borough 4

  • BROOKLYN 16
  • QUEENS 16
  • BRONX 4
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 38 ✖

Calendar Year 1

  • 2023 · 38 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
275182 275182 2023 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 59.8 59.8 0.0 59.8 0.0 0.0  
275566 275566 2023 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 233.0 233.0 0.0 233.0 0.0 0.0  
275767 275767 2023 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 151.0 151.0 0.0 151.0 0.0 0.0  
276592 276592 2023 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 228.8 228.8 0.0 228.8 0.0 0.0  
277780 277780 2023 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 99.3 99.3 0.0 99.3 0.0 0.0  
277781 277781 2023 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 0.0 0.0 0.0 0.0 0.0 0.0  
278160 278160 2023 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
278201 278201 2023 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 632.3 632.3 0.0 632.3 0.0 0.0  
278415 278415 2023 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 0.0 0.0 0.0 0.0 0.0 0.0  
278788 278788 2023 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 74.4 74.4 0.0 74.4 0.0 0.0  
279688 279688 2023 15547778 bp40577-182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 777.8 777.8 0.0 777.8 0.0 0.0  
283333 283333 2023 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 168.3 168.3 0.0 168.3 0.0 0.0  
284257 284257 2023 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 0.0 0.0 0.0 0.0 0.0 0.0  
285180 285180 2023 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 1138.3 1138.3 0.0 1138.3 0.0 0.0  
286471 286471 2023 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 3548.2 3548.2 0.0 3548.2 0.0 0.0  
286472 286472 2023 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 0.0 0.0 0.0 0.0 0.0 0.0  
290780 290780 2023 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 154.7 154.7 0.0 154.7 0.0 0.0  
290846 290846 2023 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 1120.1 1120.1 0.0 1120.1 0.0 0.0  
291527 291527 2023 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 539.6 539.6 0.0 539.6 0.0 0.0  
291872 291872 2023 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 0.0 0.0 0.0 0.0 0.0 0.0  
291898 291898 2023 17900558 D&Y GROUP LLC QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 148.1 148.1 0.0 83.4 0.0 0.0  
292209 292209 2023 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 952.4 952.4 0.0 952.4 0.0 0.0  
293201 293201 2023 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 0.0 0.0 0.0 0.0 0.0 0.0  
293294 293294 2023 21099495 nyc00601 - Brooklyn Logistics Center 3 BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 0.0 0.0 0.0 0.0 0.0 0.0  
294857 294857 2023 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 0.0 0.0 0.0 0.0 0.0 0.0  
295980 295980 2023 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 155.4 155.4 0.0 155.4 0.0 0.0  
296031 296031 2023 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 831.8 831.8 0.0 831.8 0.0 0.0  
296774 296774 2023 26505237 1380 Randall Avenue BRONX 1380 Randall Avenue Refrigerated Warehouse 53,894 317.1 317.1 0.0 317.1 0.0 0.0  
296775 296775 2023 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 0.0 0.0 0.0 0.0 0.0 0.0  
297129 297129 2023 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 0.0 0.0 0.0 0.0 0.0 0.0  
297957 297957 2023 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 531.1 531.1 0.0 531.1 0.0 0.0  
298251 298251 2023 27911414 28TH STREET ASSOCIATES BROOKLYN 178 28TH STREET Refrigerated Warehouse 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
298702 298702 2023 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 165.3 165.3 0.0 165.3 0.0 0.0  
298912 298912 2023 4391198 PDW Holdings LLC QUEENS 56-72 49th PL Refrigerated Warehouse 84,000 132.3 132.3 0.0 132.3 0.0 0.0  
302466 302466 2023 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 62.8 62.8 0.0 62.8 0.0 0.0  
305276 305276 2023 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 268.3 268.3 0.0 268.3 0.0 0.0  
305286 305286 2023 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 0.0 0.0 0.0 0.0 0.0 0.0  
305781 305781 2023 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 135.0 135.0 0.0 135.0 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 28.758ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability