home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

133 rows where Calendar Year = 2023 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Borough 5

  • STATEN IS 56
  • QUEENS 35
  • BRONX 17
  • BROOKLYN 13
  • MANHATTAN 3

Property Type 1

  • Strip Mall · 133 ✖

Calendar Year 1

  • 2023 · 133 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
272468 272468 2023 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street Strip Mall 32,511 0.0 0.0 0.0 0.0 0.0 0.0  
272763 272763 2023 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST Strip Mall 44,000 0.0 0.0 0.0 0.0 0.0 0.0  
272818 272818 2023 6683788 815-839 Westchester Avenue BRONX 815-839 Westchester Avenue Strip Mall 34,115 1443.8 1443.8 0.0 1443.8 0.0 0.0  
273448 273448 2023 6701478 300 East Fordham Road BRONX 300 East Fordham Road Strip Mall 31,500 0.0 0.0 0.0 0.0 0.0 0.0  
273722 273722 2023 6750813 AAG: 133-11 20th Ave QUEENS 133-11 20th Ave Strip Mall 84,530 3828.5 3828.5 0.0 3828.5 0.0 0.0  
273777 273777 2023 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 0.0 0.0 0.0 0.0 0.0  
273951 273951 2023 6779362 36-58 Main Street QUEENS 36-58 Main Street Strip Mall 25,287 1662.4 1662.4 0.0 1662.4 0.0 0.0  
274281 274281 2023 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 26,843 0.0 0.0 0.0 0.0 0.0 0.0  
274294 274294 2023 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd Strip Mall 25,987 0.0 0.0 0.0 0.0 0.0 0.0  
274453 274453 2023 6789815 B-21 LLC   2101-2137 Broadway Strip Mall 25,240 4890.5 4890.5 0.0 4890.5 0.0 0.0  
274455 274455 2023 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,880 5524.4 5524.4 0.0 5524.4 0.0 0.0  
274712 274712 2023 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue Strip Mall 55,500 0.0 0.0 0.0 0.0 0.0 0.0  
274835 274835 2023 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 25,800 3805.3 3805.3 0.0 3805.3 0.0 0.0  
275104 275104 2023 6815924 815 Hutchinson River Parkway SR BRONX 815 Hutchinson River Parkway SR Strip Mall 383,062 8995.4 8995.4 0.0 8995.4 0.0 0.0  
275222 275222 2023 6814670 102-20 Atlantic Ave QUEENS 102-20 Atlantic Ave Strip Mall 34,604 1015.1 1015.1 0.0 1015.1 0.0 0.0  
275546 275546 2023 6858819 KEY FOOD PLAZA BROOKLYN 6620 AVE U Strip Mall 32,500 3934.0 3934.0 0.0 3934.0 0.0 0.0  
275621 275621 2023 7095182 Theo: 1901 Utopia Pkwy.   1901-2013 Utopia Parkway Strip Mall 27,018 0.0 0.0 0.0 0.0 0.0 0.0  
276028 276028 2023 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street Strip Mall 43,091 2066.3 2066.3 0.0 2066.3 0.0 0.0  
276196 276196 2023 8193597 1955 Southern Boulevard BRONX 1955 Southern Boulevard Strip Mall 25,498 0.0 0.0 0.0 0.0 0.0 0.0  
276217 276217 2023 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 0.0 0.0 0.0 0.0 0.0 0.0  
276492 276492 2023 9035228 193 W 237 St BRONX 193 W 237 St Strip Mall 159,037 2305.5 2305.5 0.0 2305.5 0.0 0.0  
276524 276524 2023 9636381 71-26 Main Street QUEENS 71-26 Main Street Strip Mall 28,000 2294.3 2294.3 0.0 2294.3 0.0 0.0  
277343 277343 2023 10512340 Bruckner Commons NY_BM BRONX 1998 Bruckner Boulevard Strip Mall 330,240 819.7 819.7 0.0 819.7 0.0 0.0  
277346 277346 2023 10588298 Forest Commons NY_BM STATEN IS 2040 Forest Avenue Strip Mall 151,502 0.0 0.0 0.0 0.0 0.0 0.0  
277347 277347 2023 10588333 The Shops at Bruckner NY_BM BRONX 1906 Story Avenue Strip Mall 126,696 0.0 0.0 0.0 0.0 0.0 0.0  
277805 277805 2023 11168455 The Shops At Skyview Center (sk030, sk031, sk032) QUEENS 40-24 College Point Blvd Strip Mall 1,997,508 127505.8 74348.9 0.0 74348.9 0.0 53156.9  
278147 278147 2023 11662620 2590 Hylan Blvd STATEN IS 2590 Hylan Blvd Strip Mall 41,112 2480.7 0.0 0.0 0.0 0.0 2480.7  
279183 279183 2023 14844770 78-14 Roosevelt Avenue QUEENS 78-14 Roosevelt Avenue Strip Mall 61,229 2063.1 2063.1 0.0 2063.1 0.0 0.0  
279252 279252 2023 14946429 Gun Hill RGUN NY_BM BRONX 1770 E Gun Hill Road Strip Mall 82,790 0.0 0.0 0.0 0.0 0.0 0.0  
279360 279360 2023 15144900 AAC: 242-02 61st Ave QUEENS 242-02 61st Ave Strip Mall 368,392 2422.9 2422.9 0.0 2422.9 0.0 0.0  
279412 279412 2023 15355788 176-60 Union Turnpike QUEENS 176-60 Union Turnpike Strip Mall 178,682 0.0 0.0 0.0 0.0 0.0 0.0  
279676 279676 2023 15290266 2629 Forest Avenue LLC STATEN IS 2645 Forest Avenue Strip Mall 25,788 2495.3 2495.3 0.0 2495.3 0.0 0.0  
282516 282516 2023 2691395 Howard Plaza Realty - 82-07 153rd Ave   82-01 - 82-43 153rd Avenue Strip Mall 56,315 6545.1 6545.1 0.0 6545.1 0.0 0.0  
283098 283098 2023 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Strip Mall 75,990 4198.5 4198.5 0.0 4198.5 0.0 0.0  
283619 283619 2023 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue Strip Mall 118,890 0.0 0.0 0.0 0.0 0.0 0.0  
283745 283745 2023 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2030 Boston Road Strip Mall 57,963 1057.0 1057.0 0.0 1057.0 0.0 0.0  
283754 283754 2023 2800451 Redmont Realty Company QUEENS 153-15 Cross Island Parkway Strip Mall 148,673 0.0 0.0 0.0 0.0 0.0 0.0  
284852 284852 2023 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-45 26th Ave. Strip Mall 210,659 7440.5 7440.5 0.0 7440.5 0.0 0.0  
284853 284853 2023 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26th Ave Strip Mall 132,289 4963.8 4963.8 0.0 4963.8 0.0 0.0  
285023 285023 2023 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Strip Mall 94,139 4213.8 4213.8 0.0 4213.8 0.0 0.0  
285313 285313 2023 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,700 14232.4 14232.4 0.0 14232.4 0.0 0.0  
286341 286341 2023 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway Strip Mall 54,463 0.0 0.0 0.0 0.0 0.0 0.0  
286767 286767 2023 3541760 184-04 Merrick Boulevard QUEENS 13440 SPRINGFIELD BLVD HOUSE Strip Mall 100,875 0.0 0.0 0.0 0.0 0.0 0.0  
287832 287832 2023 31476675 Richmond S.C. STATEN IS 2845 Richmond Avenue Strip Mall 268,362 7994.5 7994.5 0.0 7994.5 0.0 0.0  
287833 287833 2023 31476676 Little Neck Plaza QUEENS 254-21 Nassau Boulevard Strip Mall 48,275 0.0 0.0 0.0 0.0 0.0 0.0  
287941 287941 2023 32317427 1600-1652 Bruckner Boulevard BRONX 1600-1652 Bruckner Boulevard Strip Mall 80,518 0.0 0.0 0.0 0.0 0.0 0.0  
288166 288166 2023 32665840 Forest Avenue S.C. STATEN IS 1489 Forest Avenue Strip Mall 245,118 0.0 0.0 0.0 0.0 0.0 0.0  
288261 288261 2023 33057213 535 Morgan Ave BROOKLYN 535 Morgan Ave Strip Mall 47,820 680.0 680.0 0.0 680.0 0.0 0.0  
288927 288927 2023 33613939 Greenridge Plaza STATEN IS 3231 Richmond Avenue Strip Mall 89,014 0.0 0.0 0.0 0.0 0.0 0.0  
288928 288928 2023 33616824 The Boulevard STATEN IS 2660 Hylan Boulevard Strip Mall 862,800 0.0 0.0 0.0 0.0 0.0 0.0  
288929 288929 2023 33616878 The Boulevard - 2nd Address STATEN IS 2626 Hylan Boulevard Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
288930 288930 2023 33616892 The Boulevard - 3rd Address STATEN IS 2636 Hylan Boulevard Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
288931 288931 2023 33616911 The Boulevard - 4th Address STATEN IS 2670 Hylan Boulevard Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
288932 288932 2023 33616917 The Boulevard - 5th Address STATEN IS 25 Ebbitts St Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
288933 288933 2023 33623059 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue Strip Mall 46,562 0.0 0.0 0.0 0.0 0.0 0.0  
288934 288934 2023 33626480 Forest Avenue S.C. - 2nd Address STATEN IS 1555 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
288935 288935 2023 33630842 Greenridge Plaza - 2nd lot STATEN IS 3227 Richmond Ave Strip Mall 22,253 0.0 0.0 0.0 0.0 0.0 0.0  
289263 289263 2023 33728453 Forest Avenue Plaza STATEN IS 1520 Forest Avenue Strip Mall 46,093 0.0 0.0 0.0 0.0 0.0 0.0  
289264 289264 2023 33728539 Mill Basin Plaza BROOKLYN 5702 Avenue U Strip Mall 79,500 528.0 528.0 0.0 528.0 0.0 0.0  
290029 290029 2023 33954125 Richmond S.C. - 2nd Address STATEN IS 2895 Richmond Avenue Strip Mall 67,090 0.0 0.0 0.0 0.0 0.0 0.0  
290030 290030 2023 33954218 Richmond S.C. - 3rd Address STATEN IS 2865 Richmond Avenue Strip Mall 67,090 0.0 0.0 0.0 0.0 0.0 0.0  
290106 290106 2023 33987336 23-44 BELL BOULEVARD QUEENS 212-45 26th Ave. Strip Mall 210,659 7440.5 7440.5 0.0 7440.5 0.0 0.0  
290107 290107 2023 33987513 Combined-Bay Terrace Shopping Center 1-4 Campus QUEENS 212-45 26th Ave. Strip Mall 210,659 14881.1 14881.1 0.0 14881.1 0.0 0.0  
290405 290405 2023 33972673 Forest Avenue S.C. - 3rd Address STATEN IS 1501 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290406 290406 2023 33974977 Forest Avenue S.C. - 4th Address STATEN IS 1499 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290407 290407 2023 33987180 Forest Avenue S.C. - 5th Address STATEN IS 30 Barrett Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290408 290408 2023 33987187 Greenridge Plaza - 3rd Address STATEN IS 3251 Richmond Ave Strip Mall 22,253 0.0 0.0 0.0 0.0 0.0 0.0  
290409 290409 2023 33987192 Greenridge Plaza - 4th Address STATEN IS 3277 Richmond Ave Strip Mall 22,253 0.0 0.0 0.0 0.0 0.0 0.0  
290410 290410 2023 33987195 Forest Avenue S.C. - 6th Address STATEN IS 1545 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290411 290411 2023 33987229 Richmond S.C. - 4th Address STATEN IS 2883 Richmond Avenue Strip Mall 67,090 0.0 0.0 0.0 0.0 0.0 0.0  
290412 290412 2023 33987260 Forest Avenue S.C. - 7th Address STATEN IS 1481 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290413 290413 2023 33987608 Forest Avenue S.C. - 8th Address STATEN IS 1525 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290414 290414 2023 33987623 Greenridge Plaza - 5th Address STATEN IS 3273 Richmond Ave Strip Mall 22,255 0.0 0.0 0.0 0.0 0.0 0.0  
290415 290415 2023 33998414 Forest Avenue S.C. - 9th Address STATEN IS 1541 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290416 290416 2023 34005635 Forest Avenue S.C. - 10th Address STATEN IS 1539 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290417 290417 2023 34006000 Richmond S.C. - 5th Address STATEN IS 2873 Richmond Avenue Strip Mall 67,092 0.0 0.0 0.0 0.0 0.0 0.0  
290573 290573 2023 35178304 Expressway Shopping LP_57-02_57-16 99th Street_ QUEENS 5702 99 ST Strip Mall 44,000 0.0 0.0 0.0 0.0 0.0 0.0  
290752 290752 2023 35054715 The Boulevard - 6th Address STATEN IS 2656 Hylan Blvd Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
290753 290753 2023 35054903 The Boulevard - 7th Address STATEN IS 2600 Hylan Blvd Strip Mall 123,257 0.0 0.0 0.0 0.0 0.0 0.0  
290754 290754 2023 35055152 The Boulevard - 8th Address STATEN IS 2690 Hylan Blvd Strip Mall 123,258 0.0 0.0 0.0 0.0 0.0 0.0  
290755 290755 2023 35158395 Forest Avenue S.C. - 11th Address STATEN IS 1495 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290756 290756 2023 35158404 Forest Avenue S.C. - 12th Address STATEN IS 40 Barrett Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290757 290757 2023 35433519 Forest Avenue S.C. - 13th Address STATEN IS 1549 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290758 290758 2023 35461232 Forest Avenue S.C. - 14th Address STATEN IS 1565 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
290759 290759 2023 35461256 Forest Avenue S.C. - 15th Address STATEN IS 1571 Forest Ave Strip Mall 17,514 0.0 0.0 0.0 0.0 0.0 0.0  
290836 290836 2023 15621533 Realty Management - 1267 forest ave STATEN IS 1267 forest ave Strip Mall 27,663 2007.8 2007.8 0.0 2007.8 0.0 0.0  
291043 291043 2023 15621465 Georgetowne Shopping Center- 12501101 BROOKLYN 2183 Ralph Ave Strip Mall 161,225 6798.1 6798.1 0.0 6798.1 0.0 0.0  
291357 291357 2023 16048529 2935-2945-2955 Veterans Road West   2935-2945-2955 Veterans Road West Strip Mall 101,398 0.0 0.0 0.0 0.0 0.0 0.0  
291691 291691 2023 16825113 Cross Bay QUEENS 160-04 Cross Bay Boulevard Strip Mall 31,430 1047.3 1047.3 0.0 1047.3 0.0 0.0  
291718 291718 2023 17290153 2530 Hylan Boulevard STATEN IS 2530 Hylan Boulevard Strip Mall 40,440 776.3 776.3 0.0 776.3 0.0 0.0  
291719 291719 2023 17290156 430 New Dorp Lane STATEN IS 430 New Dorp Lane Strip Mall 44,377 0.0 0.0 0.0 0.0 0.0 0.0  
292123 292123 2023 19826141 459 East 149th Street BRONX 459 East 149th Street Strip Mall 90,635 9749.7 9749.7 0.0 9749.7 0.0 0.0  
292142 292142 2023 19474800 3161 AMBOY ROAD STATEN IS 3161 AMBOY ROAD Strip Mall 79,000 0.0 0.0 0.0 0.0 0.0 0.0  
292262 292262 2023 18968107 156-10 & 156-44 Northern Boulevard QUEENS 156-10 Northern Boulevard Strip Mall 48,595 0.0 0.0 0.0 0.0 0.0 0.0  
292563 292563 2023 20002733 Empire Outlets STATEN IS 35 Richmond Terrace Strip Mall 340,102 0.0 0.0 0.0 0.0 0.0 0.0  
292653 292653 2023 20001936 LaGuardia Center Realty LLC QUEENS 43-02 Ditmars Blvd Strip Mall 85,744 4554.1 4554.1 0.0 4554.1 0.0 0.0  
292937 292937 2023 20581767 249-02 Horace Harding Expressway QUEENS 249-02 Horace Harding Expressway Strip Mall 51,059 0.0 0.0 0.0 0.0 0.0 0.0  
293152 293152 2023 20990123 2275-2375 Richmond Avenue STATEN IS 2299 Richmond Ave Strip Mall 56,410 6103.0 6103.0 0.0 6103.0 0.0 0.0  
293240 293240 2023 20807780 163-28 Northern Boulevard QUEENS 163-28 Northern Boulevard Strip Mall 29,130 225.9 225.9 0.0 225.9 0.0 0.0  
296039 296039 2023 24727173 208-02 Cross Island Pkwy QUEENS 208-02 Cross Island Pkwy Strip Mall 38,475 4634.9 4634.9 0.0 4634.9 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 824.928ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability