home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

102 rows where Calendar Year = 2024 and Property Type = "Other" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)

Borough 5

  • BROOKLYN 36
  • BRONX 20
  • QUEENS 19
  • MANHATTAN 15
  • STATEN IS 2

Property Type 1

  • Other · 102 ✖

Calendar Year 1

  • 2024 · 102 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
309246 309246 2024 2795272 330 Belmont Avenue BROOKLYN 330 Belmont Avenue Other 80,000 916.5 916.5 0.0 540.3 0.0 0.0  
309769 309769 2024 2813167 96 - St. Paul the Apostle Parish Center MANHATTAN 405 W 59th St Other 44,628 874.2 874.2 0.0 874.2 0.0 0.0  
314728 314728 2024 5840834 Barclays Americas HQ MANHATTAN 745 7 Avenue Other 1,049,811 24661.0 24661.0 0.0 24661.0 0.0 0.0  
318374 318374 2024 6627283 Trident Developers 6722 Fort Hamilton Pkwy, BROOKLYN 6722 Fort Hamilton Pkwy Other 39,186 0.0 0.0 0.0 0.0 0.0 0.0  
320909 320909 2024 6811425 50 Richard Realty BROOKLYN 42 Richards Street Other 27,000 160.6 160.6 0.0 160.6 0.0 0.0  
320972 320972 2024 6814177 H.O.Penn Machinery Co., Inc. BRONX 699 Brush Ave Other 38,200 38.3 0.0 0.0 0.0 0.0 38.3  
324765 324765 2024 15359127 New Fulton Fish Market BRONX 800 Food Center Drive Other 426,172 11672.4 11672.4 0.0 11672.4 0.0 0.0  
325112 325112 2024 15663934 146-27 Beech Ave QUEENS 146-27 Beech Ave Other 32,853 1012.9 1012.9 0.0 1012.9 0.0 0.0  
325222 325222 2024 16033105 20-07 127th St QUEENS 20-07 127th St Other 142,459 16262.6 16262.6 0.0 16262.6 0.0 0.0  
327206 327206 2024 21353697 DPR_5404_Van Cortlandt Park Building (Nature Center) BRONX 6200 Broadway Other 2,270 0.0 0.0 0.0 0.0 0.0 0.0  
327230 327230 2024 21353723 DPR_5576_Swindler Cove Park MANHATTAN 3703 Harlem Riv Dr Other 501 0.0 0.0 0.0 0.0 0.0 0.0  
327268 327268 2024 21353761 CUNY CC > HCC_5513_Hostos CC: Trailer Site #6 (471 Lot) BRONX 121 East 146th St Other 4,364 0.0 0.0 0.0 0.0 0.0 0.0  
327401 327401 2024 21353897 CUNY CC > BCC_5314_Bronx CC: Clock Tower BRONX 2080 Sedgwick Ave Other 160 0.0 0.0 0.0 0.0 0.0 0.0  
327405 327405 2024 21353902 CUNY CC_361_Bronx CC: Main Guard House BRONX 180 Hall of Fame Ter Other 73 0.0 0.0 0.0 0.0 0.0 0.0  
327440 327440 2024 21353938 DPR_5706_Mapes Pool   East 180th St at Mapes Ave Other 544 0.0 0.0 0.0 0.0 0.0 0.0  
327608 327608 2024 21354106 CIG > WCS BZ_9348_Bronx Zoo: Force Main Pump Station BRONX 2300 Southern Blvd Other 250 0.0 0.0 0.0 0.0 0.0 0.0  
327612 327612 2024 21354110 CIG > WCS BZ_9353_Bronx Zoo: Italian Fountain Vault/Astor Court BRONX 2300 Southern Blvd Other 100 0.0 0.0 0.0 0.0 0.0 0.0  
327619 327619 2024 21354117 CIG > WCS BZ_9360_Bronx Zoo: Recycling Center Booth BRONX 2300 Southern Blvd Other 40 0.0 0.0 0.0 0.0 0.0 0.0  
327701 327701 2024 21354218 DPR_5232_Rockaway Beach 110 QUEENS 1-88 Beach 110th St Other 502 0.0 0.0 0.0 0.0 0.0 0.0  
327704 327704 2024 21354221 DPR_9396_Rockaway Beach 106th St Lifeguard Station (East)   Boardwalk Beach 106th St Other 874 0.0 0.0 0.0 0.0 0.0 0.0  
327787 327787 2024 21354306 DPR_5927_Dongan Playground Shed   Mason Ave at Dongan Hills Ave Other 513 0.0 0.0 0.0 0.0 0.0 0.0  
327811 327811 2024 21354333 DOC_10102_Rikers Island Cogeneration Plant QUEENS Rikers Island Other 9,734 0.0 0.0 0.0 0.0 0.0 0.0  
327828 327828 2024 21354351 DOC_1170_Rikers Island Chapel Command Center QUEENS Rikers Island Other 3,100 0.0 0.0 0.0 0.0 0.0 0.0  
327874 327874 2024 21354397 DOC_9205_Rikers Island Telecommunications Bldg QUEENS Rikers Island Other 8,392 0.0 0.0 0.0 0.0 0.0 0.0  
327876 327876 2024 21354399 DOC_9207_Rikers Island Firehouse QUEENS Rikers Island Other 2,659 0.0 0.0 0.0 0.0 0.0 0.0  
327882 327882 2024 21354413 DPR_3783_FMCP-Terrace On The Park-Building QUEENS 52-1 Grand Central Pkwy Other 36,549 0.0 0.0 0.0 0.0 0.0 0.0  
327898 327898 2024 21354430 H+H_10409_Jacobi Medical Center: Conference Center BRONX 2021 Eastchester Rd Other 211,550 0.0 0.0 0.0 0.0 0.0 0.0  
327900 327900 2024 21354432 H+H_10413_Jacobi Medical Center: Old Store House BRONX 2045 Eastchester Rd Other 50,059 0.0 0.0 0.0 0.0 0.0 0.0  
327902 327902 2024 21354434 H+H_14319_Rotunda BRONX 2021 Eastchester Rd Other 8,000 0.0 0.0 0.0 0.0 0.0 0.0  
327911 327911 2024 21354443 DPR_9491_Ambrosini Playground BRONX 210 City Island Ave Other 620 0.0 0.0 0.0 0.0 0.0 0.0  
327912 327912 2024 21354444 Benchmarking Group - 26 BRONX Rodman's Neck Other 230,950 12701.5 12701.5 0.0 12701.5 0.0 0.0  
327915 327915 2024 21354447 DPR_3641_City Island Sewage Testing Plant (Small Bldg) BRONX 1 City Island Rd Other 3,700 0.0 0.0 0.0 0.0 0.0 0.0  
327919 327919 2024 21354451 NYPD_4175_Rodman's Neck: NYPD Firearms & Tactics Range BRONX Rodman's Neck Other 136,110 0.0 0.0 0.0 0.0 0.0 0.0  
327952 327952 2024 21354519 DPR_9390_Bushwick Playground Comfort Station BROOKLYN 380 Irving Ave Other 504 0.0 0.0 0.0 0.0 0.0 0.0  
327990 327990 2024 21354562 Benchmarking Group - 43 BROOKLYN 610 Surf Ave Other 213,450 8980.7 8980.7 0.0 8980.7 0.0 0.0  
327995 327995 2024 21354567 CIG > WCS NYA_751_NY Aquarium: Aqua Theater BROOKLYN 520 Surf Ave Other 18,720 0.0 0.0 0.0 0.0 0.0 0.0  
327996 327996 2024 21354568 CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room BROOKLYN 520A Surf Ave Other 908 0.0 0.0 0.0 0.0 0.0 0.0  
327997 327997 2024 21354569 CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center BROOKLYN 600 Surf Ave Other 10,800 0.0 0.0 0.0 0.0 0.0 0.0  
327998 327998 2024 21354570 CIG > WCS NYA_757_NY Aquarium: Cart Depot BROOKLYN 600A Surf Ave Other 643 0.0 0.0 0.0 0.0 0.0 0.0  
327999 327999 2024 21354571 CIG > WCS NYA_758_NY Aquarium: Conservation Hall BROOKLYN 506 Surf Ave Other 29,491 0.0 0.0 0.0 0.0 0.0 0.0  
328000 328000 2024 21354572 CIG > WCS NYA_759_NY Aquarium: Comfort Station BROOKLYN 512 Surf Ave Other 1,307 0.0 0.0 0.0 0.0 0.0 0.0  
328001 328001 2024 21354573 CIG > WCS NYA_760_NY Aquarium: Dive Bunker BROOKLYN 506A Surf Ave Other 772 0.0 0.0 0.0 0.0 0.0 0.0  
328002 328002 2024 21354574 CIG > WCS NYA_761_NY Aquarium: Dive Shower BROOKLYN 600B Surf Ave Other 440 0.0 0.0 0.0 0.0 0.0 0.0  
328003 328003 2024 21354575 CIG > WCS NYA_762_NY Aquarium: East Ticket Booth BROOKLYN 602 Surf Ave Other 39 0.0 0.0 0.0 0.0 0.0 0.0  
328004 328004 2024 21354576 CIG > WCS NYA_763_NY Aquarium: East Well BROOKLYN 602 Surf Ave Other 1,247 0.0 0.0 0.0 0.0 0.0 0.0  
328005 328005 2024 21354577 CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers BROOKLYN 602 Surf Ave Other 600 0.0 0.0 0.0 0.0 0.0 0.0  
328006 328006 2024 21354578 CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room BROOKLYN 516A Surf Ave Other 702 0.0 0.0 0.0 0.0 0.0 0.0  
328007 328007 2024 21354579 CIG > WCS NYA_767_NY Aquarium: Main Feed Room BROOKLYN 522 Surf Ave Other 776 0.0 0.0 0.0 0.0 0.0 0.0  
328010 328010 2024 21354582 CIG > WCS NYA_780_NY Aquarium: Sea Cliffs BROOKLYN 504 Surf Ave Other 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
328011 328011 2024 21354583 CIG > WCS NYA_784_NY Aquarium: Tunnel Holding Facility BROOKLYN 524 Surf Ave Other 1,649 0.0 0.0 0.0 0.0 0.0 0.0  
328012 328012 2024 21354584 CIG > WCS NYA_785_NY Aquarium: West Ticket Booth BROOKLYN 602 Surf Ave Other 39 0.0 0.0 0.0 0.0 0.0 0.0  
328013 328013 2024 21354585 CIG > WCS NYA_786_NY Aquarium: West Well BROOKLYN 602 Surf Ave Other 110 0.0 0.0 0.0 0.0 0.0 0.0  
328014 328014 2024 21354586 CIG > WCS NYA_9230_NY Aquarium: Aquatheater Chlorine Shed BROOKLYN 610 Surf Ave Other 100 0.0 0.0 0.0 0.0 0.0 0.0  
328015 328015 2024 21354587 CIG > WCS NYA_9231_NY Aquarium: SeaCliffs Chlorine Shed BROOKLYN 610 Surf Ave Other 100 0.0 0.0 0.0 0.0 0.0 0.0  
328017 328017 2024 21354589 CIG > WCS NYA_9235_NY Aquarium: HP Ozone Shed BROOKLYN 516B Surf Ave Other 467 0.0 0.0 0.0 0.0 0.0 0.0  
328018 328018 2024 21354590 CIG > WCS NYA_9236_NY Aquarium: Hudson River BROOKLYN 610 Surf Ave Other 2,866 0.0 0.0 0.0 0.0 0.0 0.0  
328063 328063 2024 21354635 CIG > QBG_11873_QBG: Maintenance and Horticulture QUEENS 43-50 Main St Other 4,500 0.0 0.0 0.0 0.0 0.0 0.0  
328074 328074 2024 21354647 DPR_10448_Fort Totten: Building 209 QUEENS Fort Totten Other 74 0.0 0.0 0.0 0.0 0.0 0.0  
328107 328107 2024 21354680 FDNY_10447_Fort Totten: Building 406 QUEENS 406 Murray Ave Other 4,832 0.0 0.0 0.0 0.0 0.0 0.0  
328134 328134 2024 21354718 FDNY_10490_Fort Totten: Building 340 QUEENS 340 Story Ave Other 600 0.0 0.0 0.0 0.0 0.0 0.0  
328167 328167 2024 21354759 FDNY_4238_Guard Booth QUEENS 55-15 58th St Other 60 0.0 0.0 0.0 0.0 0.0 0.0  
328168 328168 2024 21354760 NYPD_10494_Fort Totten: Building 412 QUEENS Fort Totten Other 25,807 0.0 0.0 0.0 0.0 0.0 0.0  
328394 328394 2024 21355062 DPR_9075_Story Playground Comfort Station - PS 100 BRONX 800 Taylor Ave Other 1,425 0.0 0.0 0.0 0.0 0.0 0.0  
328835 328835 2024 21355522 DCAS_4789_Refrigeration Plant MANHATTAN 101 Centre St Other 600 32.2 32.2 0.0 32.2 0.0 0.0  
328840 328840 2024 21355527 DOT_5251_Port Ivory STATEN IS 3511 Richmond Ter Other 4,032 0.0 0.0 0.0 0.0 0.0 0.0  
328844 328844 2024 21355531 ACS_5343_1250 East 229 Street BRONX 1250 East 229 St Other 35,325 0.0 0.0 0.0 0.0 0.0 0.0  
328849 328849 2024 21355537 DPR_5771_Grand Army Plaza Arch BROOKLYN Grand Army Plaza Other 1,592 0.0 0.0 0.0 0.0 0.0 0.0  
328986 328986 2024 21355704 DPR_5630_Damrosch Park Guggenheim Bandshell   Amsterdam Ave at West 62nd St Other 5,447 0.0 0.0 0.0 0.0 0.0 0.0  
329004 329004 2024 21355754 DSNY_5242_Brooklyn 12 District Garage Parking Lot BROOKLYN 5601 19th Ave Other 11,220 610.1 610.1 0.0 610.1 0.0 0.0  
329403 329403 2024 23985392 Kingsbridge Armory - Annex Buildings BRONX 10 W 195th St Other 26,237 0.0 0.0 0.0 0.0 0.0 0.0  
329788 329788 2024 25429322 Baldor - Truck Bay (No Number FCD)   No Number Food Center Dr. Other 9,706 0.0 0.0 0.0 0.0 0.0 0.0  
329789 329789 2024 25429323 Baldor - Utility Building (No Number Halleck St)   No Number Halleck St. Other 940 0.0 0.0 0.0 0.0 0.0 0.0  
329790 329790 2024 25429324 Baldor - Parking Lot Truck Bay (No Number FCD)   No Number Food Center Dr. Other 9,894 0.0 0.0 0.0 0.0 0.0 0.0  
329825 329825 2024 25556925 South Street Seaport - Marketplace and Museum 96/5 MANHATTAN 207 Front St. Other 80,000 44.1 44.1 0.0 44.1 0.0 0.0  
329829 329829 2024 25557494 South Street Seaport - Marketplace Museum and Residential 74/1 MANHATTAN 89 South St. Other 96,560 1942.7 1942.7 0.0 1942.7 0.0 0.0  
330102 330102 2024 25964557 Kingsbridge Armory BRONX 29 West Kingsbridge Rd. Other 385,692 0.0 0.0 0.0 0.0 0.0 0.0  
330642 330642 2024 26656543 ACS_9375_Staten Island Residential Center STATEN IS 1133 Forest Hill Rd Other 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
331472 331472 2024 32300034 BFPL MANHATTAN 230 Vesey Street Other 8,388,369 0.0 0.0 0.0 0.0 0.0 0.0  
331480 331480 2024 32328164 Manhattan West MANHATTAN 420 West 33rd Street Other 4,153,954 0.0 0.0 0.0 0.0 0.0 0.0  
331505 331505 2024 32568929 Giorgio Hotel QUEENS 38-60 13th Street Other 31,015 0.0 0.0 0.0 0.0 0.0 0.0  
332503 332503 2024 33881207 Manhattan West Platform   Magnolia Court Other 100,000 0.0 0.0 0.0 0.0 0.0 0.0  
332559 332559 2024 33910489 DPR_5947_Marcus Garvey Park - POP Office   East 121st St at Madison Ave Other 2,156 0.0 0.0 0.0 0.0 0.0 0.0  
332580 332580 2024 33910514 DOT_11939_101 Varick Ave BROOKLYN 101 Varick Ave Other 79,004 0.0 0.0 0.0 0.0 0.0 0.0  
332587 332587 2024 33910522 CIG > WCS NYA_778_NY Aquarium: Osborn Laboratories of Marine Sciences BROOKLYN 502 Surf Ave Other 16,945 0.0 0.0 0.0 0.0 0.0 0.0  
332592 332592 2024 33910527 DPR_14890_Grand Central Parkway Extension-Building   Flushing Bay Promenade Other 461 0.0 0.0 0.0 0.0 0.0 0.0  
334687 334687 2024 49124394 BUSHBURG Prop:538 JOHNSON AVENUE BROOKLYN 538 JOHNSON AVENUE Other 121,000 0.0 0.0 0.0 0.0 0.0 0.0  
335431 335431 2024 51653892 533 West 27th Street MANHATTAN 533 West 27th Street Other 31,106 0.0 0.0 0.0 0.0 0.0 0.0  
336331 336331 2024 53261692 420 SOUTH 5 STREET BROOKLYN 420 SOUTH 5 STREET Other 36,850 752.0 752.0 0.0 752.0 0.0 0.0  
337291 337291 2024 54003192 ASG Equities LLC : 437 88 STREET BROOKLYN 437 88 STREET Other 38,621 0.0 0.0 0.0 0.0 0.0 0.0  
337293 337293 2024 54003300 9 Street Hospitality Propco LLC QUEENS 38-15 9th Street Other 89,648 0.0 0.0 0.0 0.0 0.0 0.0  
337452 337452 2024 54058895 Maxwell Kates Inc.: 527 WEST 27 STREET MANHATTAN 527 WEST 27 STREET Other 83,114 4372.3 4372.3 0.0 4372.3 0.0 0.0  
337846 337846 2024 54266093 317 DAHILL RD. BROOKLYN 317 DAHILL RD. Other 46,500 3565.7 3565.7 0.0 3565.7 0.0 0.0  
337847 337847 2024 54269092 600 MCDONALD AVE. BROOKLYN 600 MCDONALD AVE. Other 31,880 3355.8 3355.8 0.0 3355.8 0.0 0.0  
338293 338293 2024 55089892 Wooster House MANHATTAN 116 Wooster St Other 23,395 0.0 0.0 0.0 0.0 0.0 0.0  
338438 338438 2024 55296192 549 WEST 52 STREET MANHATTAN 549 WEST 52 STREET Other 21,940 0.0 0.0 0.0 0.0 0.0 0.0  
339793 339793 2024 58350893 Hudson Yards Cogen Campus MANHATTAN 500 W 33rd St Other 7,739,076 0.0 0.0 0.0 0.0 0.0 0.0  
341765 341765 2024 59839599 1363-Flushing, NY QUEENS 123-05 30th Ave Other 26,341 46.0 46.0 0.0 46.0 0.0 0.0  
342130 342130 2024 60223393 Pier 16 MANHATTAN Pier 16 South Street Other 1,878 0.0 0.0 0.0 0.0 0.0 0.0  
342134 342134 2024 60225892 South Street Seaport - New Market Bldg Lot MANHATTAN 102 South Street Other 1 0.0 0.0 0.0 0.0 0.0 0.0  
343653 343653 2024 65362492 Livingston Management Services: 70 Richardson St. (Child) BROOKLYN 70 Richardson St Other 15,000 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1918.905ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability