home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

187 rows where Calendar Year = 2024 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • STATEN IS 72
  • QUEENS 71
  • BRONX 18
  • BROOKLYN 11
  • MANHATTAN 4

Property Type 1

  • Strip Mall · 187 ✖

Calendar Year 1

  • 2024 · 187 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
308435 308435 2024 2691395 Howard Plaza Realty - 82-07 153rd Ave QUEENS 82-07 153RD AVENUE Strip Mall 56,315 6544.0 6544.0 0.0 6544.0 0.0 0.0  
308670 308670 2024 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Strip Mall 75,990 4139.4 4139.4 0.0 4139.4 0.0 0.0  
309142 309142 2024 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue Strip Mall 118,890 0.0 0.0 0.0 0.0 0.0 0.0  
309394 309394 2024 2800451 Redmont Realty Company QUEENS 153-15 Cross Island Parkway Strip Mall 205,430 0.0 0.0 0.0 0.0 0.0 0.0  
309451 309451 2024 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2024 Boston Road Strip Mall 57,963 1566.3 1566.3 0.0 1566.3 0.0 0.0  
309804 309804 2024 2814700 CAMPUS - 138-09 and 139-13 20 AVENUE - [140-01 20th Avenue] QUEENS 138-09 20 AVENUE Strip Mall 76,728 0.0 0.0 0.0 0.0 0.0 0.0  
310266 310266 2024 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-15 26 Avenue Strip Mall 198,298 0.0 0.0 0.0 0.0 0.0 0.0  
310267 310267 2024 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26Th Avenue Strip Mall 132,289 0.0 0.0 0.0 0.0 0.0 0.0  
310481 310481 2024 2974977 2712 Hylan Boulevard STATEN IS 2720 HYLAN BOULEVARD Strip Mall 106,851 0.0 0.0 0.0 0.0 0.0 0.0  
310615 310615 2024 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,700 0.0 0.0 0.0 0.0 0.0 0.0  
311612 311612 2024 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway Strip Mall 54,463 0.0 0.0 0.0 0.0 0.0 0.0  
312573 312573 2024 4259004 90-30 Metropolitan Ave/ 80004 QUEENS 9030 Metropolitan Ave Strip Mall 59,826 0.0 0.0 0.0 0.0 0.0 0.0  
313277 313277 2024 4413933 132-07 14th Avenue - 24578 QUEENS 132-07 14th Avenue Strip Mall 129,888 4286.3 4286.3 0.0 4286.3 0.0 0.0  
313443 313443 2024 4479488 6390-6420 Amboy Road STATEN IS 6390-6420 Amboy Road Strip Mall 69,575 0.0 0.0 0.0 0.0 0.0 0.0  
313687 313687 2024 4820450 Ashkenazy: 961 East 174th St BRONX 961 East 174th Street Strip Mall 143,380 0.0 0.0 0.0 0.0 0.0 0.0  
314260 314260 2024 4959520 508 Fulton Street BROOKLYN 508 Fulton Street Strip Mall 74,113 215.4 215.4 0.0 215.4 0.0 0.0  
314488 314488 2024 5731550 523 Fulton Street BROOKLYN 523 Fulton St Strip Mall 114,000 0.0 0.0 0.0 0.0 0.0 0.0  
314975 314975 2024 5934957 133-40 79th Street QUEENS 133-40 79th Street Strip Mall 139,370 0.0 0.0 0.0 0.0 0.0 0.0  
314976 314976 2024 5934962 135-25 79th Street QUEENS 135-25 79th Street Strip Mall 93,880 0.0 0.0 0.0 0.0 0.0 0.0  
315012 315012 2024 5966043 Clocktower Plaza Shopping Center/ 80030 QUEENS 92-06 ATLANTIC AVENUE Strip Mall 78,820 0.0 0.0 0.0 0.0 0.0 0.0  
315097 315097 2024 6070069 7001 Amboy Road STATEN IS 7001 Amboy Road Strip Mall 52,652 0.0 0.0 0.0 0.0 0.0 0.0  
315145 315145 2024 6113826 5660-5680 Broadway BRONX 5660-5680 Broadway Strip Mall 36,778 992.1 992.1 0.0 992.1 0.0 0.0  
315217 315217 2024 6167848 The Plaza at Little Neck Hills, LLC QUEENS 252-20 Northern Boulevard Strip Mall 52,515 0.0 0.0 0.0 0.0 0.0 0.0  
315338 315338 2024 6187120 220-10 Hillside Avenue QUEENS 220-10 Hillside Avenue Strip Mall 90,864 0.0 0.0 0.0 0.0 0.0 0.0  
315340 315340 2024 6187130 163-02 Jamaica Avenue QUEENS 163-02 Jamaica Avenue Strip Mall 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
315341 315341 2024 6187131 702 Brighton Beach Avenue BROOKLYN 702 Brighton Beach Avenue Strip Mall 29,288 0.0 0.0 0.0 0.0 0.0 0.0  
315668 315668 2024 6233974 Copy Central / 535-555 LaGuardia Place MANHATTAN 535 La Guardia Place Strip Mall 33,738 3110.1 3110.1 0.0 3110.1 0.0 0.0  
316110 316110 2024 6281283 2231-2239 Broadway MANHATTAN 2231-2239 Broadway Strip Mall 47,292 0.0 0.0 0.0 0.0 0.0 0.0  
316111 316111 2024 6281286 3781-3799 Broadway MANHATTAN 3781-3799 Broadway Strip Mall 47,310 0.0 0.0 0.0 0.0 0.0 0.0  
316585 316585 2024 6287992 Springfield Associates, LLC QUEENS 61-02 SPRINGFIELD BOULEVARD Strip Mall 26,936 1218.8 1218.8 0.0 1218.8 0.0 0.0  
317313 317313 2024 6355281 Horace Harding Shopping LP_59-16 99th Street QUEENS 5916 99 ST Strip Mall 55,378 0.0 0.0 0.0 0.0 0.0 0.0  
317780 317780 2024 6457791 89-28 165th Street AKA 89-41 164th Street QUEENS 89-28 165th Street AKA 89-41 164th Street Strip Mall 89,829 430.0 430.0 0.0 430.0 0.0 0.0  
317828 317828 2024 6466452 116-02/116-32 Queens Boulevard   116-02/116-32 Queens Boulevard Strip Mall 40,600 3313.1 3313.1 0.0 3313.1 0.0 0.0  
317850 317850 2024 6537489 85-15/88-29 Rockaway Beach Blvd   85-15/88-29 Rockaway Beach Blvd Strip Mall 85,967 3781.4 3781.4 0.0 3781.4 0.0 0.0  
317851 317851 2024 6537494 221-02/50 Horace Harding Expressway   221-02/50 Horace Harding Expressway Strip Mall 66,182 0.0 0.0 0.0 0.0 0.0 0.0  
318902 318902 2024 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street Strip Mall 56,658 1847.9 1847.9 0.0 1847.9 0.0 0.0  
319068 319068 2024 6683788 815-839 Westchester Avenue BRONX 815-839 Westchester Avenue Strip Mall 34,115 1188.2 1188.2 0.0 1188.2 0.0 0.0  
319123 319123 2024 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST Strip Mall 41,004 236.1 236.1 0.0 236.1 0.0 0.0  
319658 319658 2024 6701478 300 East Fordham Road BRONX 300 East Fordham Road Strip Mall 31,500 0.0 0.0 0.0 0.0 0.0 0.0  
319798 319798 2024 6713680 965 Richmond Ave STATEN IS 965 Richmond Avenue Strip Mall 125,240 0.0 0.0 0.0 0.0 0.0 0.0  
320112 320112 2024 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 0.0 0.0 0.0 0.0 0.0  
320269 320269 2024 6789815 B-21 LLC   2101-2137 Broadway Strip Mall 25,240 0.0 0.0 0.0 0.0 0.0 0.0  
320304 320304 2024 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 40,182 0.0 0.0 0.0 0.0 0.0 0.0  
320331 320331 2024 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd Strip Mall 25,987 0.0 0.0 0.0 0.0 0.0 0.0  
320470 320470 2024 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,880 4629.7 4629.7 0.0 4629.7 0.0 0.0  
320681 320681 2024 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 25,800 3884.6 3884.6 0.0 3884.6 0.0 0.0  
320819 320819 2024 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue Strip Mall 55,500 0.0 0.0 0.0 0.0 0.0 0.0  
320988 320988 2024 6814670 102-20 Atlantic Ave QUEENS 102-20 Atlantic Ave Strip Mall 34,604 862.5 862.5 0.0 862.5 0.0 0.0  
321028 321028 2024 6815924 815 Hutchinson River Parkway SR BRONX 815 Hutchinson River Parkway SR Strip Mall 318,620 8699.6 8699.6 0.0 8699.6 0.0 0.0  
321226 321226 2024 6858819 KEY FOOD PLAZA BROOKLYN 6620 AVE U Strip Mall 32,500 4783.8 4783.8 0.0 4783.8 0.0 0.0  
321278 321278 2024 6891539 Top Tomato Plaza LLC. STATEN IS 3555 Victory Blvd. Strip Mall 38,958 0.0 0.0 0.0 0.0 0.0 0.0  
321991 321991 2024 8193597 1955 Southern Boulevard BRONX 1955 Southern Boulevard Strip Mall 25,498 0.0 0.0 0.0 0.0 0.0 0.0  
322048 322048 2024 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 0.0 0.0 0.0 0.0 0.0 0.0  
322094 322094 2024 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street Strip Mall 43,091 2155.4 2155.4 0.0 2155.4 0.0 0.0  
322178 322178 2024 9035228 193 W 237 St BRONX 193 W 237 St Strip Mall 159,037 2480.5 2480.5 0.0 2480.5 0.0 0.0  
322352 322352 2024 9636381 71-26 Main Street QUEENS 71-26 Main Street Strip Mall 28,000 0.0 0.0 0.0 0.0 0.0 0.0  
324308 324308 2024 14844770 78-14 Roosevelt Avenue (Parent Property) QUEENS 78-14 Roosevelt Avenue Strip Mall 61,229 2453.6 2453.6 0.0 2453.6 0.0 0.0  
324309 324309 2024 14844888 724 Allerton Avenue BRONX 724 Allerton Avenue Strip Mall 38,907 178.8 178.8 0.0 178.8 0.0 0.0  
324661 324661 2024 15290266 2629 Forest Avenue LLC STATEN IS 2645 Forest Avenue Strip Mall 25,788 1396.5 1396.5 0.0 1396.5 0.0 0.0  
324733 324733 2024 15354001 74-25 Grand Ave QUEENS 74-25 Grand Avenue Strip Mall 47,501 0.0 0.0 0.0 0.0 0.0 0.0  
325074 325074 2024 15621533 Realty Management - 1267 forest ave STATEN IS 1267 forest ave Strip Mall 27,663 1844.7 1844.7 0.0 1844.7 0.0 0.0  
325228 325228 2024 16048529 2935-2945-2955 Veterans Road West (Parent Property)   2935-2945-2955 Veterans Road West Strip Mall 126,620 3471.0 3471.0 0.0 3471.0 0.0 0.0  
325489 325489 2024 16825113 Cross Bay QUEENS 160-04 Cross Bay Boulevard Strip Mall 40,699 1989.8 1989.8 0.0 1989.8 0.0 0.0  
325665 325665 2024 17290153 2530 Hylan Boulevard STATEN IS 2530 Hylan Boulevard Strip Mall 43,052 0.0 0.0 0.0 0.0 0.0 0.0  
325666 325666 2024 17290156 430 New Dorp Lane STATEN IS 430 New Dorp Lane Strip Mall 41,909 0.0 0.0 0.0 0.0 0.0 0.0  
325898 325898 2024 18968107 156-10 and 156-44 Northern Boulevard QUEENS 156-10 Northern Boulevard Strip Mall 48,595 0.0 0.0 0.0 0.0 0.0 0.0  
325979 325979 2024 19474800 3161 AMBOY ROAD STATEN IS 3161 AMBOY ROAD Strip Mall 79,000 0.0 0.0 0.0 0.0 0.0 0.0  
326099 326099 2024 19826141 459 East 149th Street BRONX 459 East 149th Street Strip Mall 90,635 10566.4 10566.4 0.0 10566.4 0.0 0.0  
326874 326874 2024 20807780 163-28 Northern Boulevard QUEENS 163-28 Northern Boulevard Strip Mall 31,837 158.6 158.6 0.0 158.6 0.0 0.0  
326939 326939 2024 20990123 2275-2375 Richmond Avenue STATEN IS 2299 Richmond Ave Strip Mall 57,081 0.0 0.0 0.0 0.0 0.0 0.0  
329507 329507 2024 24727173 208-02 Cross Island Pkwy QUEENS 208-02 Cross Island Pkwy Strip Mall 38,475 3209.1 3209.1 0.0 3209.1 0.0 0.0  
330806 330806 2024 27034094 917-918 2465-2485 Richmond Avenue STATEN IS 2465-2485 Richmond Ave Strip Mall 81,058 0.0 0.0 0.0 0.0 0.0 0.0  
330959 330959 2024 28470029 375 Tompkins Avenue STATEN IS 375 Tompkins Avenue Strip Mall 42,518 208.7 208.7 0.0 208.7 0.0 0.0  
331322 331322 2024 31476675 Richmond S.C. STATEN IS 2845 Richmond Avenue Strip Mall 117,786 7391.9 7391.9 0.0 7391.9 0.0 0.0  
331323 331323 2024 31476676 Little Neck Plaza QUEENS 254-21 Nassau Boulevard Strip Mall 79,395 0.0 0.0 0.0 0.0 0.0 0.0  
331479 331479 2024 32317427 1600-1652 Bruckner Boulevard BRONX 1600-1652 Bruckner Boulevard Strip Mall 81,237 0.0 0.0 0.0 0.0 0.0 0.0  
331594 331594 2024 32665840 Forest Avenue S.C. STATEN IS 1489 Forest Avenue Strip Mall 245,118 0.0 0.0 0.0 0.0 0.0 0.0  
331731 331731 2024 33057213 535 Morgan Ave (1 LOMBARDY STREET) BROOKLYN 1 LOMBARDY STREET Strip Mall 47,820 632.6 632.6 0.0 632.6 0.0 0.0  
332128 332128 2024 33613939 Greenridge Plaza STATEN IS 3231 Richmond Avenue Strip Mall 70,582 0.0 0.0 0.0 0.0 0.0 0.0  
332140 332140 2024 33616824 The Boulevard STATEN IS 2636 Hylan Boulevard Strip Mall 250,560 0.0 0.0 0.0 0.0 0.0 0.0  
332141 332141 2024 33616878 The Boulevard - 3rd Address STATEN IS 2626 Hylan Boulevard Strip Mall 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
332144 332144 2024 33616892 The Boulevard - Mill Road   Mill Road Strip Mall 151,637 0.0 0.0 0.0 0.0 0.0 0.0  
332148 332148 2024 33616911 The Boulevard - 4th Address STATEN IS 2670 Hylan Boulevard Strip Mall 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
332151 332151 2024 33616917 The Boulevard - 5th Address STATEN IS 25 Ebbitts St Strip Mall 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
332188 332188 2024 33623059 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue Strip Mall 46,562 771.7 771.7 0.0 771.7 0.0 0.0  
332259 332259 2024 33626480 Forest Avenue S.C. - 2nd Address STATEN IS 1555 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
332275 332275 2024 33630842 Greenridge Plaza - 3245 Richmond Avenue STATEN IS 3245 Richmond Avenue Strip Mall 11,432 0.0 0.0 0.0 0.0 0.0 0.0  
332401 332401 2024 33728453 Forest Avenue Plaza STATEN IS 1520 Forest Avenue Strip Mall 46,093 0.0 0.0 0.0 0.0 0.0 0.0  
332402 332402 2024 33728539 Mill Basin Plaza BROOKLYN 5702 Avenue U Strip Mall 79,500 492.0 492.0 0.0 492.0 0.0 0.0  
332991 332991 2024 33954125 Richmond S.C. - 2873 Richmond Avenue STATEN IS 2873 Richmond Avenue Strip Mall 115,809 0.0 0.0 0.0 0.0 0.0 0.0  
333000 333000 2024 33954218 Richmond S.C. - 3rd Address STATEN IS 2865 Richmond Avenue Strip Mall 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
333202 333202 2024 33972673 Forest Avenue S.C. - 3rd Address STATEN IS 1501 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
333223 333223 2024 33974977 Forest Avenue S.C. - 4th Address STATEN IS 1499 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
333318 333318 2024 33987180 Forest Avenue S.C. - 5th Address STATEN IS 30 Barrett Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
333319 333319 2024 33987187 Greenridge Plaza - 3rd Address STATEN IS 3251 Richmond Ave Strip Mall 1,000 0.0 0.0 0.0 0.0 0.0 0.0  
333320 333320 2024 33987195 Forest Avenue S.C. - 6th Address STATEN IS 1545 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
333321 333321 2024 33987229 Richmond S.C. - 4th Address STATEN IS 2883 Richmond Avenue Strip Mall 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
333326 333326 2024 33987260 Forest Avenue S.C. - 7th Address STATEN IS 1481 Forest Ave Strip Mall 17,508 0.0 0.0 0.0 0.0 0.0 0.0  
333328 333328 2024 33987336 23-44 BELL BOULEVARD QUEENS 23-42 BELL BOULEVARD Strip Mall 15,930 0.0 0.0 0.0 0.0 0.0 0.0  
333331 333331 2024 33987513 Combined-Bay Terrace Shopping Center 1-4 Campus QUEENS 212-45 26th Ave. Strip Mall 214,228 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 944.614ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability