home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

168 rows where Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2019 25
  • 2020 24
  • 2021 24
  • 2022 24
  • 2017 18
  • 2018 13
  • 2013 9
  • 2014 9
  • 2012 6
  • 2015 6
  • 2011 5
  • 2016 5

Borough 5

  • MANHATTAN 78
  • QUEENS 55
  • BROOKLYN 30
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Automobile Dealership · 168 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 1339.0 1339.0 0.0 1339.0 0.0 0.0  
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 0.0 0.0 0.0 0.0 0.0  
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 353.9 353.9 0.0 353.9 0.0 0.0  
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 0.0 0.0 0.0 0.0 0.0  
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 1776.2 1776.2 0.0 1776.2 0.0 0.0  
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 207.6 0.0 0.0 0.0 0.0 207.6  
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 0.0 0.0 0.0 0.0 0.0 0.0  
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 0.0 0.0 0.0 0.0 0.0 0.0  
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 174.2 174.2 0.0 174.2 0.0 0.0  
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 39.6 39.6 0.0 39.6 0.0 0.0  
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 313.4 313.4 0.0 313.4 0.0 0.0  
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 1688.4 1688.4 0.0 1688.4 0.0 0.0  
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 215.4 215.4 0.0 215.4 0.0 0.0  
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 91.3 91.3 0.0 91.3 0.0 0.0  
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 1050.3 1050.3 0.0 1050.3 0.0 0.0  
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue Automobile Dealership 91,256 0.0 0.0 0.0 0.0 0.0 0.0  
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 633.8 633.8 0.0 633.8 0.0 0.0  
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 182.5 182.5 0.0 182.5 0.0 0.0  
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 541.6 541.6 0.0 541.6 0.0 0.0  
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 84.5 84.5 0.0 84.5 0.0 0.0  
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 461.2 461.2 0.0 461.2 0.0 0.0  
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 0.0 0.0 0.0 0.0 0.0  
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 560.3 560.3 0.0 560.3 0.0 0.0  
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 1128.1 1128.1 0.0 1128.1 0.0 0.0  
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
215857 215857 2021 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 1380.2 1380.2 0.0 1380.2 0.0 0.0  
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 255.5 255.5 0.0 255.5 0.0 0.0  
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 2179.1 2179.1 0.0 2179.1 0.0 0.0  
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 183.8 0.0 0.0 0.0 0.0 183.8  
228344 228344 2021 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 0.0 0.0 0.0 0.0 0.0 0.0  
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 0.0 0.0 0.0 0.0 0.0  
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 308.9 308.9 0.0 308.9 0.0 0.0  
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 1719.8 1719.8 0.0 1719.8 0.0 0.0  
230172 230172 2021 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 169.1 169.1 0.0 169.1 0.0 0.0  
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 83.8 83.8 0.0 83.8 0.0 0.0  
234670 234670 2021 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 140.9 140.9 0.0 140.9 0.0 0.0  
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 582.0 582.0 0.0 582.0 0.0 0.0  
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 0.0 0.0 0.0 0.0 0.0 0.0  
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 0.0 0.0 0.0 0.0 0.0  
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 2179.1 2179.1 0.0 2179.1 0.0 0.0  
237434 237434 2021 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 0.0 0.0 0.0 0.0 0.0 0.0  
238725 238725 2021 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 101.9 101.9 0.0 101.9 0.0 0.0  
239419 239419 2021 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 1286.9 1286.9 0.0 1286.9 0.0 0.0  
241277 241277 2021 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 0.0 0.0 0.0 0.0 0.0  
241293 241293 2021 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 1668.2 1668.2 0.0 1668.2 0.0 0.0  
241539 241539 2021 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 1609.4 1609.4 0.0 1609.4 0.0 0.0  
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 0.0 0.0 0.0 0.0 0.0  
241542 241542 2021 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 538.5 538.5 0.0 538.5 0.0 0.0  
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91256 0.0 0.0 0.0 0.0 0.0 0.0  
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75000 1414.7 1414.7 0.0 1414.7 0.0 0.0  
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137456 259.8 259.8 0.0 259.8 0.0 0.0  
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 0.0 0.0 0.0 0.0 0.0 0.0  
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243960 1051.0 1051.0 0.0 1051.0 0.0 0.0  
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35522 0.0 0.0 0.0 0.0 0.0 0.0  
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135000 0.0 0.0 0.0 0.0 0.0 0.0  
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 392.0 392.0 0.0 392.0 0.0 0.0  
202314 202314 2020 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30284 0.0 0.0 0.0 0.0 0.0 0.0  
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 0.0 0.0 0.0 0.0 0.0 0.0  
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 255.7 255.7 0.0 255.7 0.0 0.0  
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 571.5 571.5 0.0 571.5 0.0 0.0  
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35350 0.0 0.0 0.0 0.0 0.0 0.0  
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34746 651.9 651.9 0.0 651.9 0.0 0.0  
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 23160.1 0.0 0.0 0.0 0.0 23160.1  
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 7480.5 7480.5 0.0 7480.5 0.0 0.0  
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34840 0.0 0.0 0.0 0.0 0.0 0.0  
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45696 0.0 0.0 0.0 0.0 0.0 0.0  
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147187 163.8 163.8 0.0 163.8 0.0 0.0  
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 0.0 0.0 0.0 0.0 0.0 0.0  
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 684.5 684.5 0.0 684.5 0.0 0.0  
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38000 1297.1 1297.1 0.0 1297.1 0.0 0.0  
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68932 0.0 0.0 0.0 0.0 0.0 0.0  
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 76.3 76.3 0.0 76.3 0.0 0.0  
160429 160429 2019 2820270 706 Manhattan LLC MANHATTAN 706 11th Avenue Automobile Dealership 65,625 0.0 0.0 0.0 0.0 0.0 0.0  
160430 160430 2019 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 0.0 0.0 0.0 0.0 0.0 0.0  
162846 162846 2019 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 813.5 813.5 0.0 813.5 0.0 0.0  
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 0.0 0.0 0.0 0.0 0.0  
167462 167462 2019 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 1567.2 1567.2 0.0 1567.2 0.0 0.0  
171642 171642 2019 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 0.0 0.0 0.0 0.0 0.0 0.0  
174225 174225 2019 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 0.0 0.0 0.0 0.0 0.0 0.0  
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 458.6 458.6 0.0 458.6 0.0 0.0  
175278 175278 2019 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30,284 0.0 0.0 0.0 0.0 0.0 0.0  
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 178.3 178.3 0.0 178.3 0.0 0.0  
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 0.0 0.0 0.0 0.0 0.0  
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 0.0 0.0 0.0 0.0 0.0  
178119 178119 2019 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 0.0 0.0 0.0 0.0 0.0 0.0  
178120 178120 2019 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 1396.6 1396.6 0.0 1396.6 0.0 0.0  
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 27265.6 0.0 0.0 0.0 0.0 27265.6  
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 9480.8 9480.8 0.0 9480.8 0.0 0.0  
179960 179960 2019 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 0.0 0.0 0.0 0.0 0.0  
182320 182320 2019 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 0.0 0.0 0.0 0.0 0.0 0.0  
182339 182339 2019 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 172.8 172.8 0.0 172.8 0.0 0.0  
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd Automobile Dealership 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd Automobile Dealership 28,732 1931.3 1931.3 0.0 1931.3 0.0 0.0  
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd Automobile Dealership 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
182753 182753 2019 12002753 General Motors Site A (Parent)   43-20, 43-40, 43-60 Northern Blvd Automobile Dealership 86,196 1931.3 1931.3 0.0 1931.3 0.0 0.0  
182800 182800 2019 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50,000 0.0 0.0 0.0 0.0 0.0 0.0  
183559 183559 2019 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 81,532 624.6 624.6 0.0 624.6 0.0 0.0  
135127 135127 2018 2820270 706 Manhattan LLC MANHATTAN 706 11th Avenue Automobile Dealership 65,625 0.0 0.0 0.0 0.0 0.0 0.0  
135128 135128 2018 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 0.0 0.0 0.0 0.0 0.0 0.0  
137605 137605 2018 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 461.864ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability