Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
233,552 rows where Property Type = "Multifamily Housing" sorted by Calendar Year descending
This data as json, CSV (advanced)
These facets timed out: Calendar Year, Borough
Property Type 1
- Multifamily Housing · 233,552 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305954 | 305954 | 2024 | 1407884 | CitySpire | MANHATTAN | 156 West 56th Street | Multifamily Housing | 749,338 | 22024.9 | 22024.9 | 0.0 | 22024.9 | 0.0 | 0.0 | |
| 305974 | 305974 | 2024 | 1443214 | River Place One | MANHATTAN | 624 West 42 Street | Multifamily Housing | 887,879 | 23245.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23245.0 | |
| 307011 | 307011 | 2024 | 1847014 | 1755 Broadway & 235 W 56th St (1755 BROADWAY) | MANHATTAN | 1755 BROADWAY | Multifamily Housing | 656,222 | 17043.6 | 17043.6 | 0.0 | 17043.6 | 0.0 | 0.0 | |
| 307012 | 307012 | 2024 | 4920331 | 432 Park Condominium (432 Park Avenue) | MANHATTAN | 432 Park Avenue | Multifamily Housing | 795,731 | 23579.3 | 23579.3 | 0.0 | 23579.3 | 0.0 | 0.0 | |
| 307016 | 307016 | 2024 | 2008836 | The Visionaire - 71 BATTERY PLACE | MANHATTAN | 71 BATTERY PLACE | Multifamily Housing | 520,640 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307017 | 307017 | 2024 | 2008956 | 304 - The Verdesian | 211NEA | Multifamily Housing | 300,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 307018 | 307018 | 2024 | 2008963 | 375 - The Solaire | MANHATTAN | 20 River Terrace | Multifamily Housing | 364,339 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307019 | 307019 | 2024 | 2009074 | 355 - Vanguard Chelsea | MANHATTAN | 77 W 24th Street | Multifamily Housing | 284,511 | 11630.7 | 11630.7 | 0.0 | 11630.7 | 0.0 | 0.0 | |
| 307065 | 307065 | 2024 | 2383152 | 32 Gramercy Park Owners (32 Gramercy Park South) | MANHATTAN | 32 Gramercy Park South | Multifamily Housing | 158,750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307066 | 307066 | 2024 | 2383290 | East 9th St. Apt. Corp. (115 East 9th Street) | MANHATTAN | 115 East 9th Street | Multifamily Housing | 261,940 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307067 | 307067 | 2024 | 2383844 | 1025 Fifth Avenue | MANHATTAN | 1025 Fifth Avenue | Multifamily Housing | 292,750 | 9595.3 | 9595.3 | 0.0 | 9595.3 | 0.0 | 0.0 | |
| 307068 | 307068 | 2024 | 2383906 | 419 East 57th Street (419 East 57th Street) | MANHATTAN | 419 East 57th Street | Multifamily Housing | 136,655 | 2758.8 | 2758.8 | 0.0 | 2758.8 | 0.0 | 0.0 | |
| 307069 | 307069 | 2024 | 2384018 | Gallery Apartments Condo (32 East 76th Street) | MANHATTAN | 32 East 76th Street | Multifamily Housing | 70,895 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307070 | 307070 | 2024 | 2384128 | 520 East 76th St Apt Corp (520 East 76th Street) | MANHATTAN | 520 East 76th Street | Multifamily Housing | 86,786 | 3227.1 | 3227.1 | 0.0 | 3227.1 | 0.0 | 0.0 | |
| 307071 | 307071 | 2024 | 2384172 | 165 E. 81st St. Corp. (163 East 81st Street) | MANHATTAN | 163 East 81st Street | Multifamily Housing | 67,450 | 1316.6 | 1316.6 | 0.0 | 1316.6 | 0.0 | 0.0 | |
| 307073 | 307073 | 2024 | 2386534 | 250 E. 87th Owners Corp (250 East 87th Street) | MANHATTAN | 250 East 87th Street | Multifamily Housing | 316,892 | 10255.7 | 10255.7 | 0.0 | 10255.7 | 0.0 | 0.0 | |
| 307074 | 307074 | 2024 | 2386543 | 81st Street Residence Corp (345 East 81st Street) | MANHATTAN | 345 East 81st Street | Multifamily Housing | 215,606 | 10058.3 | 10058.3 | 0.0 | 10058.3 | 0.0 | 0.0 | |
| 307075 | 307075 | 2024 | 2386561 | 300 Owners Corp (300 Riverside Drive) | MANHATTAN | 300 Riverside Drive | Multifamily Housing | 204,525 | 4169.6 | 4169.6 | 0.0 | 4169.6 | 0.0 | 0.0 | |
| 307076 | 307076 | 2024 | 2386810 | 130 East 75th St Condo (130 East 75th Street) | MANHATTAN | 130 East 75th Street | Multifamily Housing | 140,278 | 2765.5 | 2765.5 | 0.0 | 2765.5 | 0.0 | 0.0 | |
| 307077 | 307077 | 2024 | 2386824 | 220 East 73rd Street | MANHATTAN | 220 East 73rd Street | Multifamily Housing | 97,677 | 1859.7 | 1859.7 | 0.0 | 1859.7 | 0.0 | 0.0 | |
| 307078 | 307078 | 2024 | 2387304 | DEPM 2504 Transferred - 44 Gramercy Park North | MANHATTAN | 44 Gramercy Park North | Multifamily Housing | 93,300 | 2142.4 | 2142.4 | 0.0 | 2142.4 | 0.0 | 0.0 | |
| 307079 | 307079 | 2024 | 2388489 | 129 East 82nd Street | MANHATTAN | 129 East 82nd Street | Multifamily Housing | 52,740 | 1633.7 | 1633.7 | 0.0 | 1633.7 | 0.0 | 0.0 | |
| 307080 | 307080 | 2024 | 2388664 | 54 West 16th St. Apt. Corp. (54 West 16th Street) | MANHATTAN | 54 West 16th Street | Multifamily Housing | 138,635 | 6890.3 | 6890.3 | 0.0 | 6890.3 | 0.0 | 0.0 | |
| 307081 | 307081 | 2024 | 2388669 | 800 Grand Concourse Owner (800 Grand Concourse) | BRONX | 800 Grand Concourse | Multifamily Housing | 252,105 | 12162.6 | 12162.6 | 0.0 | 12162.6 | 0.0 | 0.0 | |
| 307096 | 307096 | 2024 | 2473663 | Imperial House | MANHATTAN | 150 E 69th Street | Multifamily Housing | 900,511 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307098 | 307098 | 2024 | 2475958 | The Lincoln Square Condominium (111 W 67th St) | MANHATTAN | 111 W 67th St | Multifamily Housing | 791,833 | 16448.9 | 16448.9 | 0.0 | 16448.9 | 0.0 | 0.0 | |
| 307101 | 307101 | 2024 | 2491901 | Sycamore Row | BRONX | 1740 Grand avenue | Multifamily Housing | 107,477 | 10885.7 | 10885.7 | 0.0 | 10885.7 | 0.0 | 0.0 | |
| 307107 | 307107 | 2024 | 2506974 | 793-797 Garden HDFC | BRONX | 795 Garden Street | Multifamily Housing | 87,642 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307108 | 307108 | 2024 | 2506975 | 590 Five Corp | BRONX | 595 E. 167th Street | Multifamily Housing | 66,078 | 8228.6 | 8228.6 | 0.0 | 8228.6 | 0.0 | 0.0 | |
| 307109 | 307109 | 2024 | 2506976 | Grand Slam Corp | BRONX | 1956 Crotona Parkway | Multifamily Housing | 76,268 | 4930.8 | 4930.8 | 0.0 | 4930.8 | 0.0 | 0.0 | |
| 307110 | 307110 | 2024 | 2506977 | Brave Front Corp. | BRONX | 1025 Gerard Avenue | Multifamily Housing | 59,446 | 7883.0 | 7883.0 | 0.0 | 7883.0 | 0.0 | 0.0 | |
| 307111 | 307111 | 2024 | 2506979 | Gerard Manor Corp | BRONX | 1015 Gerard Avenue | Multifamily Housing | 59,446 | 10392.7 | 10392.7 | 0.0 | 10392.7 | 0.0 | 0.0 | |
| 307112 | 307112 | 2024 | 2533064 | 535 West End Avenue | MANHATTAN | 535 W. END AVE. | Multifamily Housing | 212,671 | 3797.4 | 3797.4 | 0.0 | 3797.4 | 0.0 | 0.0 | |
| 307113 | 307113 | 2024 | 2533065 | 400 Fifth Avenue (398 Fifth Avenue) | MANHATTAN | 400 5TH AVE. | Multifamily Housing | 561,037 | 19397.0 | 19397.0 | 0.0 | 19397.0 | 0.0 | 0.0 | |
| 307124 | 307124 | 2024 | 2544329 | 122 Greenwich Avenue | MANHATTAN | 122 GREENWICH AVE. | Multifamily Housing | 78,989 | 2956.2 | 2956.2 | 0.0 | 2956.2 | 0.0 | 0.0 | |
| 307125 | 307125 | 2024 | 2544333 | 311 West Broadway | MANHATTAN | 311 W. BROADWAY | Multifamily Housing | 142,212 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307129 | 307129 | 2024 | 2546264 | Pelican: 151 East 80th Street | MANHATTAN | 151 East 80th Street | Multifamily Housing | 57,666 | 2411.3 | 2411.3 | 0.0 | 2411.3 | 0.0 | 0.0 | |
| 307130 | 307130 | 2024 | 2546297 | Pelican: 920 Riverside Drive | MANHATTAN | 920 Riverside Drive | Multifamily Housing | 91,273 | 4285.4 | 4285.4 | 0.0 | 4285.4 | 0.0 | 0.0 | |
| 307131 | 307131 | 2024 | 2546299 | Pelican: 628 West 151st Street | MANHATTAN | 628 West 151st Street | Multifamily Housing | 62,604 | 3391.4 | 3391.4 | 0.0 | 3391.4 | 0.0 | 0.0 | |
| 307132 | 307132 | 2024 | 2546550 | Pelican: 330 West 58th Street | MANHATTAN | 330 West 58th Street | Multifamily Housing | 383,966 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307133 | 307133 | 2024 | 2546572 | Pelican: 1160 5th AVENUE | MANHATTAN | 1160 5th Avenue | Multifamily Housing | 105,170 | 3763.2 | 3763.2 | 0.0 | 3763.2 | 0.0 | 0.0 | |
| 307134 | 307134 | 2024 | 2547242 | 81st Realty Corp. | MANHATTAN | 1067 Madison Avenue | Multifamily Housing | 61,251 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307135 | 307135 | 2024 | 2550638 | Villford Realty Corp. | BRONX | 26 Bedford Park Blvd. | Multifamily Housing | 69,104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307136 | 307136 | 2024 | 2550664 | 555 Park Ave (555 Park Ave) | MANHATTAN | 555 Park Ave | Multifamily Housing | 106,785 | 3933.3 | 3933.3 | 0.0 | 3933.3 | 0.0 | 0.0 | |
| 307137 | 307137 | 2024 | 2552023 | Total: 420 W 206th St | MANHATTAN | 420 West 206th Street | Multifamily Housing | 83,425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307138 | 307138 | 2024 | 2557733 | Empire House - 200 E71 | MANHATTAN | 200 East 71st Street | Multifamily Housing | 265,980 | 12787.2 | 12787.2 | 0.0 | 12787.2 | 0.0 | 0.0 | |
| 307139 | 307139 | 2024 | 2557741 | Mutual Redevelopment -Penn South - Building 4 | MANHATTAN | 312 8th Ave | Multifamily Housing | 232,793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307142 | 307142 | 2024 | 2558902 | Pelican: 2175 Cedar Ave | BRONX | 2175 Cedar Avenue | Multifamily Housing | 90,650 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307143 | 307143 | 2024 | 2558903 | Pelican: 2121 CEDAR AVENUE | BRONX | 2121 Cedar Avenue | Multifamily Housing | 70,400 | 4767.1 | 4767.1 | 0.0 | 4767.1 | 0.0 | 0.0 | |
| 307144 | 307144 | 2024 | 2558912 | Pelican: 2101 CEDAR AVENUE | BRONX | 2101 Cedar Avenue | Multifamily Housing | 70,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307145 | 307145 | 2024 | 2558914 | Pelican: 1700 Grand Concourse | BRONX | 1700 Grand Concourse | Multifamily Housing | 161,539 | 9403.8 | 9403.8 | 0.0 | 9403.8 | 0.0 | 0.0 | |
| 307146 | 307146 | 2024 | 2558922 | Pelican: 1981-1995 Sedgwick Avenue | BRONX | 1981-1995 Sedgwick Avenue | Multifamily Housing | 204,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307147 | 307147 | 2024 | 2558930 | Pelican: 939 Woodycrest Avenue | BRONX | 939 Woodycrest Avenue | Multifamily Housing | 199,852 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307148 | 307148 | 2024 | 2558942 | Pelican: 930 Sheridan Ave | BRONX | 930 Sheridan Avenue | Multifamily Housing | 73,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307149 | 307149 | 2024 | 2558974 | Pelican: 2400 Webb Avenue | BRONX | 2400 Webb Avenue | Multifamily Housing | 87,954 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307150 | 307150 | 2024 | 2558998 | Pelican: 20-02 thru 20-12 Seagirt Blvd | 20 SEAGIRT BLVD, 20 04 | Multifamily Housing | 270,500 | 12183.5 | 12183.5 | 0.0 | 12183.5 | 0.0 | 0.0 | ||
| 307151 | 307151 | 2024 | 2559037 | Pelican: 20-16 thru 20-50 Seagirt Blvd | 20 SEAGIRT BLVD, 20-26 | Multifamily Housing | 507,000 | 25840.0 | 25840.0 | 0.0 | 25840.0 | 0.0 | 0.0 | ||
| 307152 | 307152 | 2024 | 2559039 | Pelican: 20-21 thru 20-31 Seagirt Blvd | 20 SEAGIRT BLVD, 20-46 | Multifamily Housing | 265,000 | 11057.7 | 11057.7 | 0.0 | 11057.7 | 0.0 | 0.0 | ||
| 307153 | 307153 | 2024 | 2559044 | Pelican: 20-41 thru 20-57 Seagirt Blvd | 20 SEAGIRT BLVD, 20-23 | Multifamily Housing | 338,713 | 21824.4 | 21824.4 | 0.0 | 21824.4 | 0.0 | 0.0 | ||
| 307154 | 307154 | 2024 | 2559046 | Pelican: 20-33 thru 20-39 Seagirt Blvd | 20 SEAGIRT BLVD, 20-35 | Multifamily Housing | 143,441 | 7104.2 | 7104.2 | 0.0 | 7104.2 | 0.0 | 0.0 | ||
| 307155 | 307155 | 2024 | 2559051 | Pelican: 146 BEACH 24 STREET | QUEENS | 146 Beach 24th Street | Multifamily Housing | 94,032 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307157 | 307157 | 2024 | 2561079 | Freeman Simpson Plaza apts | BRONX | 1238 Simpson St | Multifamily Housing | 67,986 | 7139.3 | 7139.3 | 0.0 | 7139.3 | 0.0 | 0.0 | |
| 307159 | 307159 | 2024 | 2562061 | ROSENBERG: 2527 Valentine Ave | BRONX | 2527 Valentine Ave | Multifamily Housing | 51,285 | 6491.6 | 6491.6 | 0.0 | 6491.6 | 0.0 | 0.0 | |
| 307160 | 307160 | 2024 | 2562147 | ROSENBERG: 3162 Bainbridge Ave | BRONX | 3162 Bainbridge Ave | Multifamily Housing | 75,600 | 5878.5 | 5878.5 | 0.0 | 5878.5 | 0.0 | 0.0 | |
| 307161 | 307161 | 2024 | 2562244 | ROSENBERG: 1820 Harrison Street | 1820 Harrison Street | Multifamily Housing | 73,695 | 6100.4 | 6100.4 | 0.0 | 6100.4 | 0.0 | 0.0 | ||
| 307163 | 307163 | 2024 | 2563004 | ROSENBERG: 1266-68 Grand Concourse | BRONX | 1266-68 Grand Concourse | Multifamily Housing | 60,874 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307169 | 307169 | 2024 | 2563626 | 33 S&P REALTY CORP. | STATEN IS | 33 CENTRAL AVE | Multifamily Housing | 75,000 | 2687.8 | 2687.8 | 0.0 | 2687.8 | 0.0 | 0.0 | |
| 307170 | 307170 | 2024 | 2564478 | 257 West 117th Street | MANHATTAN | 257 W. 117TH ST. | Multifamily Housing | 87,400 | 2455.8 | 2455.8 | 0.0 | 2455.8 | 0.0 | 0.0 | |
| 307171 | 307171 | 2024 | 2564633 | 995 Fifth Avenue Owners Corp | MANHATTAN | 995 5TH AVE. | Multifamily Housing | 151,627 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307172 | 307172 | 2024 | 2564681 | 21 East 96th Street Condo | MANHATTAN | 21 E. 96TH ST. | Multifamily Housing | 36,755 | 1508.1 | 1508.1 | 0.0 | 1508.1 | 0.0 | 0.0 | |
| 307173 | 307173 | 2024 | 2564792 | 40 Mercer Street Condominium | MANHATTAN | 40 MERCER ST. | Multifamily Housing | 131,378 | 2981.7 | 2981.7 | 0.0 | 2981.7 | 0.0 | 0.0 | |
| 307195 | 307195 | 2024 | 2592027 | Westleigh Company LLC | QUEENS | 84-09 35th Avenue | Multifamily Housing | 96,261 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307196 | 307196 | 2024 | 2592635 | 1085 Washington Avenue | BRONX | 1085 Washington Avenue | Multifamily Housing | 103,856 | 5705.4 | 5705.4 | 0.0 | 5705.4 | 0.0 | 0.0 | |
| 307198 | 307198 | 2024 | 2595881 | 209 Lincoln Place Housing Corp. | BROOKLYN | 209 Lincoln Place | Multifamily Housing | 57,700 | 1733.2 | 1733.2 | 0.0 | 1733.2 | 0.0 | 0.0 | |
| 307199 | 307199 | 2024 | 2595885 | 3130 Grand Concourse | BRONX | 3130 Grand Concourse | Multifamily Housing | 143,577 | 8675.9 | 8675.9 | 0.0 | 8675.9 | 0.0 | 0.0 | |
| 307200 | 307200 | 2024 | 2595887 | 25 Indian Rd. Owners Corp. | MANHATTAN | 25 Indian Road | Multifamily Housing | 58,296 | 3684.9 | 3684.9 | 0.0 | 3684.9 | 0.0 | 0.0 | |
| 307201 | 307201 | 2024 | 2595892 | 202-214 West 85th Owners Corp. | MANHATTAN | 202-214 West 85th St. | Multifamily Housing | 77,620 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307202 | 307202 | 2024 | 2595904 | Tee-Lex Operating, Inc. | MANHATTAN | 288 Lexington Ave. | Multifamily Housing | 65,000 | 2926.4 | 2926.4 | 0.0 | 2926.4 | 0.0 | 0.0 | |
| 307203 | 307203 | 2024 | 2595908 | Osse Incorporated | MANHATTAN | 166 East 35th St. | Multifamily Housing | 74,798 | 5023.9 | 5023.9 | 0.0 | 5023.9 | 0.0 | 0.0 | |
| 307204 | 307204 | 2024 | 2595911 | 1825 RSD Inc. | MANHATTAN | 1825 Riverside Drive | Multifamily Housing | 57,796 | 2138.7 | 2138.7 | 0.0 | 2138.7 | 0.0 | 0.0 | |
| 307205 | 307205 | 2024 | 2595917 | 130 8th Avenue Owners Corp. | BROOKLYN | 130 8th Avenue | Multifamily Housing | 75,000 | 1726.5 | 1726.5 | 0.0 | 1726.5 | 0.0 | 0.0 | |
| 307206 | 307206 | 2024 | 2595922 | 5410 Netherland (Riverdale) | BRONX | 5410 Netherland Ave. | Multifamily Housing | 221,190 | 12280.0 | 12280.0 | 0.0 | 12280.0 | 0.0 | 0.0 | |
| 307207 | 307207 | 2024 | 2595928 | 225-25 Housing Corp. | MANHATTAN | 225 West 25th St. | Multifamily Housing | 62,581 | 1455.0 | 1455.0 | 0.0 | 1455.0 | 0.0 | 0.0 | |
| 307208 | 307208 | 2024 | 2596985 | Sibling: 68-64 Yellowstone Blvd | QUEENS | 68-64 Yellowstone Blvd | Multifamily Housing | 149,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307209 | 307209 | 2024 | 2596991 | Sibling: 402 Ocean Parkway | BROOKLYN | 402 Ocean Pkwy | Multifamily Housing | 55,051 | 3446.6 | 3446.6 | 0.0 | 3446.6 | 0.0 | 0.0 | |
| 307215 | 307215 | 2024 | 2600390 | Hampton House Company LP | BROOKLYN | 1801 Dorchester Road | Multifamily Housing | 120,302 | 4270.0 | 4270.0 | 0.0 | 4270.0 | 0.0 | 0.0 | |
| 307216 | 307216 | 2024 | 2603249 | 240 Riverside Boulevard | MANHATTAN | 240 Riverside Boulevard | Multifamily Housing | 368,150 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307217 | 307217 | 2024 | 2604084 | DEPM 2064 Transferred - 47 East 91st Street | MANHATTAN | 1273 Madison Avenue | Multifamily Housing | 48,001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307219 | 307219 | 2024 | 2604459 | 110 Post | MANHATTAN | 110 Post Avenue | Multifamily Housing | 106,215 | 8503.9 | 8503.9 | 0.0 | 8503.9 | 0.0 | 0.0 | |
| 307221 | 307221 | 2024 | 2604497 | 150 Brighton 15th Street | BROOKLYN | 150 Brighton 15th Street | Multifamily Housing | 62,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307228 | 307228 | 2024 | 2605947 | St. Margaret's House | MANHATTAN | 49 Fulton Street | Multifamily Housing | 226,755 | 17198.5 | 17198.5 | 0.0 | 17198.5 | 0.0 | 0.0 | |
| 307229 | 307229 | 2024 | 2606031 | 1068 Gerard Ave | BRONX | 1068 Gerard Avenue | Multifamily Housing | 89,505 | 5495.2 | 5495.2 | 0.0 | 5495.2 | 0.0 | 0.0 | |
| 307230 | 307230 | 2024 | 2606043 | 1669-75 University Ave | BRONX | 1669-75 University Avenue | Multifamily Housing | 98,718 | 6245.5 | 6245.5 | 0.0 | 6245.5 | 0.0 | 0.0 | |
| 307231 | 307231 | 2024 | 2606050 | 1647-55 Macombs | BRONX | 1647-55 Macombs Road | Multifamily Housing | 66,604 | 4634.7 | 4634.7 | 0.0 | 4634.7 | 0.0 | 0.0 | |
| 307232 | 307232 | 2024 | 2606056 | 1491 Montgomery Ave | BRONX | 1491 Montgomery Avenue | Multifamily Housing | 71,617 | 5877.9 | 5877.9 | 0.0 | 5877.9 | 0.0 | 0.0 | |
| 307233 | 307233 | 2024 | 2606065 | 120 W 176th | BRONX | 120 West 176th St | Multifamily Housing | 114,220 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 307234 | 307234 | 2024 | 2606069 | 1665 Andrews Ave | BRONX | 1665 Andrews Avenue | Multifamily Housing | 114,220 | 9020.3 | 9020.3 | 0.0 | 9020.3 | 0.0 | 0.0 | |
| 307235 | 307235 | 2024 | 2606074 | 1472 Montgomery | BRONX | 1472 Montgomery Avenue | Multifamily Housing | 49,974 | 3229.3 | 3229.3 | 0.0 | 3229.3 | 0.0 | 0.0 | |
| 307239 | 307239 | 2024 | 2606750 | 188 Ludlow Street | MANHATTAN | 188 Ludlow Street | Multifamily Housing | 221,640 | 9280.3 | 9280.3 | 0.0 | 9280.3 | 0.0 | 0.0 | |
| 307240 | 307240 | 2024 | 2606983 | Triton Company LP | BROOKLYN | 400 Rugby Road | Multifamily Housing | 78,855 | 3485.9 | 3485.9 | 0.0 | 3485.9 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");