Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
283 rows where Property Type = "Other - Education" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)
Calendar Year 13
Property Type 1
- Other - Education · 283 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306939 | 306939 | 2024 | 1836818 | K905 (OECID: 0301645; BBL: 3083930025) | BROOKLYN | 7151 Avenue T | Other - Education | 9,600 | 288.9 | 288.9 | 0.0 | 288.9 | 0.0 | 0.0 | |
| 310412 | 310412 | 2024 | 2961640 | Jewish Theological Seminary (JTS)_3080 Broadway, and 563 W 122 St (Campus) | MANHATTAN | 3080 Broadway | Other - Education | 246,960 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 310549 | 310549 | 2024 | 3047041 | First Pioneer - 133 W 21st Street | MANHATTAN | 133 W 21st Street | Other - Education | 129,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 314364 | 314364 | 2024 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 314588 | 314588 | 2024 | 5819523 | 2495 Amsterdam Ave | MANHATTAN | 2495 Amsterdam Ave | Other - Education | 285,685 | 1845.2 | 1845.2 | 0.0 | 1845.2 | 0.0 | 0.0 | |
| 314589 | 314589 | 2024 | 5819529 | 2508 Amsterdam ave | MANHATTAN | 500 West 185th St | Other - Education | 126,838 | 417.4 | 417.4 | 0.0 | 417.4 | 0.0 | 0.0 | |
| 314594 | 314594 | 2024 | 5819593 | 2540 Amsterdam Avenue | MANHATTAN | 2540 Amsterdam Ave | Other - Education | 143,658 | 1696.6 | 1696.6 | 0.0 | 1696.6 | 0.0 | 0.0 | |
| 314597 | 314597 | 2024 | 5819652 | 245 Lexington Avenue | MANHATTAN | 245 Lexington Ave | Other - Education | 81,312 | 3349.0 | 3349.0 | 0.0 | 3349.0 | 0.0 | 0.0 | |
| 314598 | 314598 | 2024 | 5819664 | 53 5 Avenue | MANHATTAN | 53 5 Ave | Other - Education | 281,139 | 4870.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4870.1 | |
| 314599 | 314599 | 2024 | 5819693 | 1165 Morris Park Avenue | BRONX | 1165 Morris Park Ave | Other - Education | 60,889 | 282.8 | 282.8 | 0.0 | 282.8 | 0.0 | 0.0 | |
| 315345 | 315345 | 2024 | 6187625 | 253 Lexington | MANHATTAN | 134 East 35th street | Other - Education | 39,876 | 2887.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2887.1 | |
| 315427 | 315427 | 2024 | 6208789 | Monsignor Farrell High School / Rectory Regional | STATEN IS | 2820 Amboy Road | Other - Education | 12,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 317079 | 317079 | 2024 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 521.1 | 521.1 | 0.0 | 521.1 | 0.0 | 0.0 | |
| 323458 | 323458 | 2024 | 11630975 | 150-15 HILLSIDE LLC | QUEENS | 150-25 HILLSIDE AVENUE | Other - Education | 45,283 | 1923.4 | 1923.4 | 0.0 | 1923.4 | 0.0 | 0.0 | |
| 324177 | 324177 | 2024 | 14019618 | Bedford Temple - Salvation Army | BROOKLYN | 102 KOSCIUSZKO STREET | Other - Education | 25,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327352 | 327352 | 2024 | 21353845 | DPR_10075_Comfort Station to K286 | BROOKLYN | 2525 Haring St | Other - Education | 395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327357 | 327357 | 2024 | 21353853 | DOE_10116_K516 AF | BROOKLYN | 6565 Flatlands Ave | Other - Education | 4,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327383 | 327383 | 2024 | 21353879 | CUNY CC > BCC_353_Bronx CC: Greenhouse | 185 West 108th St | Other - Education | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 327607 | 327607 | 2024 | 21354105 | CIG > WCS BZ_9347_Bronx Zoo: Education Trailer #1 | BRONX | 2300 Southern Blvd | Other - Education | 750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327735 | 327735 | 2024 | 21354252 | CIG > NYBG_11795_NYBG: Picnic Pavilions | BRONX | 2670 Dr. Theodore Kazimiroff Blvd | Other - Education | 2,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327737 | 327737 | 2024 | 21354255 | CIG > NYBG_11798_NYBG: Edible Academy | BRONX | 2662 Southern Blvd | Other - Education | 8,070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328062 | 328062 | 2024 | 21354634 | CIG > QBG_11871_QBG: Education Building | QUEENS | 43-50 Main St | Other - Education | 2,617 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 336123 | 336123 | 2024 | 53007994 | Orsid - 46 EAST 11 STREET (child) | MANHATTAN | 46 EAST 11 STREET | Other - Education | 1,040 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 336698 | 336698 | 2024 | 53530792 | 3080 BROADWAY (BIN#1059669) _JTS | MANHATTAN | 3080 Broadway | Other - Education | 147,769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337482 | 337482 | 2024 | 54083992 | Parkwill Management Corp:1716 SOUTHERN BOULEVARD | BRONX | 1716 SOUTHERN BOULEVARD | Other - Education | 61,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337893 | 337893 | 2024 | 54325793 | GDI Construction, LLC:3170 WEBSTER AVENUE | BRONX | 3170 WEBSTER AVENUE | Other - Education | 77,419 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 338037 | 338037 | 2024 | 54347493 | GDI Construction, LLC:20 BRUCKNER BOULEVARD | BRONX | 20 BRUCKNER BOULEVARD | Other - Education | 152,566 | 14605.7 | 14605.7 | 0.0 | 14605.7 | 0.0 | 0.0 | |
| 339596 | 339596 | 2024 | 57811298 | Pinnacle Energy Group:585 FLUSHING AVENUE | BROOKLYN | 585 FLUSHING AVENUE | Other - Education | 37,499 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 342485 | 342485 | 2024 | 60420994 | DPR_3544_Central Park: Charles A. Dana Discovery Center | MANHATTAN | 49-55 West 110th St | Other - Education | 3,852 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 343056 | 343056 | 2024 | 63146992 | Academy of Mount St. Ursula | BRONX | 330 Bedford Park Boulevard | Other - Education | 59,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 343659 | 343659 | 2024 | 65390692 | 67-09 108th street | QUEENS | 67-09 108th street | Other - Education | 29,174 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344108 | 344108 | 2024 | 65498093 | The Calhoun School : 325 WEST 85 STREET | MANHATTAN | 325 WEST 85 STREET | Other - Education | 6,845 | 521.4 | 521.4 | 0.0 | 521.4 | 0.0 | 0.0 | |
| 272282 | 272282 | 2023 | 6675149 | Jacob Shafran - 1164 Garrison ave | BRONX | 1164 Garrison ave | Other - Education | 32,135 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 280176 | 280176 | 2023 | 1633736 | X989 (OECID: 0201285; BBL: 2031060028) | BRONX | 2007 Mapes Avenue | Other - Education | 9,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 280817 | 280817 | 2023 | 1836818 | K905 (OECID: 0301645; BBL: 3083930001) | BROOKLYN | 7151 Avenue T | Other - Education | 9,600 | 245.6 | 245.6 | 0.0 | 245.6 | 0.0 | 0.0 | |
| 284831 | 284831 | 2023 | 2961640 | Jewish Theological Seminary | MANHATTAN | 3080 Broadway | Other - Education | 277,000 | 2724.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2724.4 | |
| 291271 | 291271 | 2023 | 16002690 | 35 East 125th Street - data | MANHATTAN | 35 East 125th Street | Other - Education | 92,969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 293805 | 293805 | 2023 | 21353845 | DPR_10075_Comfort Station to K286 | BROOKLYN | 2525 Haring St | Other - Education | 395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 293810 | 293810 | 2023 | 21353853 | DOE_10116_K516 AF | BROOKLYN | 6565 Flatlands Ave | Other - Education | 4,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 293836 | 293836 | 2023 | 21353879 | CUNY CC > BCC_353_Bronx CC: Greenhouse | 185 West 108th St | Other - Education | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 294060 | 294060 | 2023 | 21354105 | CIG > WCS BZ_9347_Bronx Zoo: Education Trailer #1 | BRONX | 2300 Southern Blvd | Other - Education | 750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294207 | 294207 | 2023 | 21354252 | CIG > NYBG_11795_NYBG: Picnic Pavilions | BRONX | 2670 Dr. Theodore Kazimiroff Blvd | Other - Education | 2,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294209 | 294209 | 2023 | 21354255 | CIG > NYBG_11798_NYBG: Edible Academy | BRONX | 2662 Southern Blvd | Other - Education | 8,070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294584 | 294584 | 2023 | 21354634 | CIG > QBG_11871_QBG: Education Building | QUEENS | 43-50 Main St | Other - Education | 2,617 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 296165 | 296165 | 2023 | 24896821 | 434 Sixth Avenue | MANHATTAN | 434 Sixth Avenue | Other - Education | 28,920 | 1135.5 | 1135.5 | 0.0 | 1135.5 | 0.0 | 0.0 | |
| 300905 | 300905 | 2023 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 170.6 | 170.6 | 0.0 | 170.6 | 0.0 | 0.0 | |
| 304248 | 304248 | 2023 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 489.4 | 489.4 | 0.0 | 489.4 | 0.0 | 0.0 | |
| 246675 | 246675 | 2022 | 26504790 | Boys & Girls Club of Metro Queens | QUEENS | 110-04 Atlantic Ave | Other - Education | 48,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250987 | 250987 | 2022 | 26679244 | Towers Golf Course and Irrigation Wells | QUEENS | 272-86 Grand Central Parkway | Other - Education | 200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255815 | 255815 | 2022 | 6097486 | 274 East 175 Realty LLC | BRONX | 274 East 175th Street | Other - Education | 38,000 | 31745.8 | 31745.8 | 0.0 | 31745.8 | 0.0 | 0.0 | |
| 258260 | 258260 | 2022 | 6600785 | The Hannah Senesh School - 342 Smith st | BROOKLYN | 342 Smith st | Other - Education | 26,896 | 314.2 | 314.2 | 0.0 | 314.2 | 0.0 | 0.0 | |
| 261331 | 261331 | 2022 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 215.9 | 215.9 | 0.0 | 215.9 | 0.0 | 0.0 | |
| 261332 | 261332 | 2022 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 378.9 | 378.9 | 0.0 | 378.9 | 0.0 | 0.0 | |
| 261333 | 261333 | 2022 | 6313389 | Harriman Clubhouse | MANHATTAN | 287 East 10th Street | Other - Education | 50,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 261627 | 261627 | 2022 | 2961640 | Jewish Theological Seminary | MANHATTAN | 3080 Broadway | Other - Education | 127,711 | 2763.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2763.1 | |
| 268605 | 268605 | 2022 | 1633736 | X989 (OECID: 0201285; BBL: 2031060028) | BRONX | 2007 Mapes Avenue | Other - Education | 9,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269236 | 269236 | 2022 | 1836818 | K905 (OECID: 0301645; BBL: 3083930001) | BROOKLYN | 7151 Avenue T | Other - Education | 9,600 | 203.0 | 203.0 | 0.0 | 203.0 | 0.0 | 0.0 | |
| 269698 | 269698 | 2022 | 21353845 | DPR_10075_Comfort Station to K286 | BROOKLYN | 2525 Haring St | Other - Education | 395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269703 | 269703 | 2022 | 21353853 | DOE_10116_K516 (South Shore HS Fieldhouse) | BROOKLYN | 6565 Flatlands Ave | Other - Education | 4,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269729 | 269729 | 2022 | 21353879 | CUNY CC > BCC_353_Bronx CC: Greenhouse | 185 West 108th St | Other - Education | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 269953 | 269953 | 2022 | 21354105 | CIG > WCS BZ_9347_Bronx Zoo: Education Trailer #1 | BRONX | 2300 Southern Blvd | Other - Education | 750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270100 | 270100 | 2022 | 21354252 | CIG > NYBG_11795_NYBG: Picnic Pavilions | BRONX | 2670 Dr. Theodore Kazimiroff Blvd | Other - Education | 2,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270102 | 270102 | 2022 | 21354255 | CIG > NYBG_11798_NYBG: Edible Academy | BRONX | 2662 Southern Blvd | Other - Education | 8,070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270479 | 270479 | 2022 | 21354634 | CIG > QBG_11871_QBG: Education Building | QUEENS | 43-50 Main St | Other - Education | 2,617 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217116 | 217116 | 2021 | 8911681 | Mount Hope: 55 E 175th | BRONX | 55 East 175th Street | Other - Education | 45,638 | 1914.6 | 1914.6 | 0.0 | 1914.6 | 0.0 | 0.0 | |
| 219163 | 219163 | 2021 | 6097486 | 274 East 175 Realty LLC | BRONX | 274 East 175th Street | Other - Education | 38,000 | 6164.7 | 6164.7 | 0.0 | 6164.7 | 0.0 | 0.0 | |
| 221588 | 221588 | 2021 | 1836818 | K905-0301645 | BROOKLYN | 7151 Avenue T | Other - Education | 9,600 | 410.0 | 410.0 | 0.0 | 410.0 | 0.0 | 0.0 | |
| 222049 | 222049 | 2021 | 21353845 | DPR_10075_Comfort Station to K286 | BROOKLYN | 2525 Haring St | Other - Education | 395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222057 | 222057 | 2021 | 21353853 | DOE_10116_K516 (South Shore HS Fieldhouse) | BROOKLYN | 6565 Flatlands Ave | Other - Education | 4,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222083 | 222083 | 2021 | 21353879 | CUNY CC > BCC_353_Bronx CC: Greenhouse | 185 West 108th St | Other - Education | 265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 222309 | 222309 | 2021 | 21354105 | CIG > WCS BZ_9347_Bronx Zoo: Education Trailer #1 | BRONX | 2300 Southern Blvd | Other - Education | 750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222456 | 222456 | 2021 | 21354252 | CIG > NYBG_11795_NYBG: Picnic Pavilions | BRONX | 2670 Dr. Theodore Kazimiroff Blvd | Other - Education | 2,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222458 | 222458 | 2021 | 21354255 | CIG > NYBG_11798_NYBG: Edible Academy | BRONX | 2662 Southern Blvd | Other - Education | 8,070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222836 | 222836 | 2021 | 21354634 | CIG > QBG_11871_QBG: Education Building | QUEENS | 43-50 Main St | Other - Education | 2,617 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 225412 | 225412 | 2021 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 225413 | 225413 | 2021 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 225414 | 225414 | 2021 | 6313389 | Harriman Clubhouse | MANHATTAN | 287 East 10th Street | Other - Education | 50,000 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | |
| 227587 | 227587 | 2021 | 6600785 | The Hannah Senesh School - 342 Smith st | BROOKLYN | 342 Smith st | Other - Education | 26,896 | 198.5 | 198.5 | 0.0 | 198.5 | 0.0 | 0.0 | |
| 233513 | 233513 | 2021 | 2961640 | Jewish Theological Seminary | MANHATTAN | 3080 Broadway | Other - Education | 127,711 | 3876.1 | 1264.2 | 0.0 | 1264.2 | 0.0 | 2611.9 | |
| 189108 | 189108 | 2020 | 2961640 | Jewish Theological Seminary | MANHATTAN | 3080 Broadway | Other - Education | 127711 | 4211.0 | 1505.8 | 0.0 | 1505.8 | 0.0 | 2705.2 | |
| 194254 | 194254 | 2020 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 194624 | 194624 | 2020 | 5830330 | Our Lady Queen of Angels | MANHATTAN | 229 East 112th Street | Other - Education | 37000 | 102.2 | 102.2 | 0.0 | 102.2 | 0.0 | 0.0 | |
| 195375 | 195375 | 2020 | 6097486 | 274 East 175 Realty LLC | BRONX | 274 East 175th Street | Other - Education | 38000 | 621930.4 | 621930.4 | 0.0 | 621930.4 | 0.0 | 0.0 | |
| 198967 | 198967 | 2020 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38989 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 199050 | 199050 | 2020 | 6313389 | Harriman Clubhouse | MANHATTAN | 287 East 10th Street | Other - Education | 50000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 200496 | 200496 | 2020 | 6600785 | The Hannah Senesh School - 342 Smith st | BROOKLYN | 342 Smith st | Other - Education | 26896 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 202100 | 202100 | 2020 | 6691051 | Liberty Square Realty Corp | BRONX | 878 Brook Ave | Other - Education | 113105 | 28.4 | 28.4 | 0.0 | 28.4 | 0.0 | 0.0 | |
| 206280 | 206280 | 2020 | 8911681 | Mount Hope: 55 E 175th | BRONX | 55 East 175th Street | Other - Education | 45638 | 1273.2 | 1273.2 | 0.0 | 1273.2 | 0.0 | 0.0 | |
| 209444 | 209444 | 2020 | 13071360 | 68-61 Yellowstone Blvd | QUEENS | 68-61 Yellowstone Blvd | Other - Education | 147136 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 160762 | 160762 | 2019 | 2961640 | Jewish Theological Seminary | MANHATTAN | 3080 Broadway | Other - Education | 262,638 | 3637.4 | 1674.5 | 0.0 | 1674.5 | 0.0 | 1962.9 | |
| 166393 | 166393 | 2019 | 5049424 | Eldridge T. Gerry Clubhouse | MANHATTAN | 321 EAST 111 STREET | Other - Education | 50,646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 167609 | 167609 | 2019 | 6097486 | 274 East 175 Realty LLC | BRONX | 274 East 175th Street | Other - Education | 38,000 | 673321.5 | 673321.5 | 0.0 | 673321.5 | 0.0 | 0.0 | |
| 171100 | 171100 | 2019 | 6297480 | ACS - 2018228 - Bronx Residential Center (LL84) (Out of service) | BRONX | 170 East 210th St | Other - Education | 27,000 | 22.6 | 22.6 | 0.0 | 22.6 | 0.0 | 0.0 | |
| 171610 | 171610 | 2019 | 6312077 | Marion McMahon Abbe Clubhouse | QUEENS | 133-01 41st Road | Other - Education | 38,989 | 470.9 | 470.9 | 0.0 | 470.9 | 0.0 | 0.0 | |
| 171698 | 171698 | 2019 | 6313389 | Harriman Clubhouse | MANHATTAN | 287 East 10th Street | Other - Education | 50,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 173013 | 173013 | 2019 | 6579407 | D & M King Realty LLC - 300 West Service rd | STATEN IS | 300 West Service rd | Other - Education | 47,862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 173282 | 173282 | 2019 | 6600785 | The Hannah Senesh School - 342 Smith st | BROOKLYN | 342 Smith st | Other - Education | 26,896 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 175037 | 175037 | 2019 | 6691051 | Liberty Square Realty Corp | BRONX | 878 Brook Ave | Other - Education | 113,105 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179999 | 179999 | 2019 | 8729534 | 4300 Murdock Ave | BRONX | 4300 Murdock Ave | Other - Education | 38,912 | 1941.8 | 1941.8 | 0.0 | 1941.8 | 0.0 | 0.0 | |
| 180036 | 180036 | 2019 | 8911681 | Mount Hope: 55 E 175th | BRONX | 55 East 175th Street | Other - Education | 45,638 | 1253.7 | 1253.7 | 0.0 | 1253.7 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");