Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
807 rows where Property Type = "Residential Care Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)
Calendar Year 10
Property Type 1
- Residential Care Facility · 807 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307293 | 307293 | 2024 | 2612621 | Parker Jewish Institute For Health Care & Rehabilitation | QUEENS | 271-11 76th Ave | Residential Care Facility | 356,093 | 20270.7 | 20270.7 | 0.0 | 20270.7 | 0.0 | 0.0 | |
| 307920 | 307920 | 2024 | 2666061 | Hillside Manor Rehabilitation and Extended Care enter, LLC | QUEENS | 182-15 Hillside Ave | Residential Care Facility | 124,108 | 25233.4 | 25233.4 | 0.0 | 25233.4 | 0.0 | 0.0 | |
| 309272 | 309272 | 2024 | 2796713 | 2840 Knapp Street | BROOKLYN | 2840 Knapp Street | Residential Care Facility | 66,242 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 310756 | 310756 | 2024 | 3111123 | 116 East 125th Street | MANHATTAN | 116 East 125th Street | Residential Care Facility | 127,000 | 7298.6 | 7298.6 | 0.0 | 7298.6 | 0.0 | 0.0 | |
| 311178 | 311178 | 2024 | 3164953 | 1050 East 230th Street | BRONX | 1050 East 230th Street | Residential Care Facility | 74,400 | 12019.0 | 12019.0 | 0.0 | 12019.0 | 0.0 | 0.0 | |
| 311191 | 311191 | 2024 | 3187683 | zzJacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | Residential Care Facility | 52,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 311249 | 311249 | 2024 | 3260049 | 1072 Grand Concourse | BRONX | 1072 Grand Concourse | Residential Care Facility | 92,065 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 311533 | 311533 | 2024 | 3522450 | 119-15 27th Avenue (Parent Property) | QUEENS | 119-15 27th Avenue | Residential Care Facility | 55,969 | 4595.9 | 4595.9 | 0.0 | 4595.9 | 0.0 | 0.0 | |
| 311845 | 311845 | 2024 | 3553056 | 69-95 Queens Midtown Expressway | QUEENS | 69-95 Queens Midtown Expressway | Residential Care Facility | 66,223 | 6224.5 | 6224.5 | 0.0 | 6224.5 | 0.0 | 0.0 | |
| 312524 | 312524 | 2024 | 4115342 | Wayne Nursing and Rehabilitation | BRONX | 3530 Wayne Ave. | Residential Care Facility | 128,088 | 11943.4 | 11943.4 | 0.0 | 11943.4 | 0.0 | 0.0 | |
| 313628 | 313628 | 2024 | 4679974 | 660 Louisiana Avenue | BROOKLYN | 660 Louisiana Avenue | Residential Care Facility | 125,835 | 6269.4 | 6269.4 | 0.0 | 6269.4 | 0.0 | 0.0 | |
| 313872 | 313872 | 2024 | 4899715 | 5931 Palisade Avenue-Milton Gilbert Pavilion | BRONX | 5931 Palisade Avenue | Residential Care Facility | 97,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 313969 | 313969 | 2024 | 4931422 | 36-17 Parsons Blvd | QUEENS | 36-17 Parsons Blvd | Residential Care Facility | 173,519 | 10663.1 | 10663.1 | 0.0 | 10663.1 | 0.0 | 0.0 | |
| 315375 | 315375 | 2024 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31,786 | 6722.0 | 6722.0 | 0.0 | 6722.0 | 0.0 | 0.0 | |
| 315483 | 315483 | 2024 | 6220954 | Concern Rochester | BROOKLYN | 1465 Prospect Place | Residential Care Facility | 43,038 | 1986.1 | 1986.1 | 0.0 | 1986.1 | 0.0 | 0.0 | |
| 315484 | 315484 | 2024 | 6220955 | Concern MacDougal | BROOKLYN | 322 Mac Dougal Street | Residential Care Facility | 37,000 | 2075.1 | 2075.1 | 0.0 | 2075.1 | 0.0 | 0.0 | |
| 315836 | 315836 | 2024 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161,669 | 5665.4 | 5665.4 | 0.0 | 5665.4 | 0.0 | 0.0 | |
| 317333 | 317333 | 2024 | 6360466 | 592 Wales Avenue | BRONX | 592 Wales Avenue | Residential Care Facility | 54,412 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 317539 | 317539 | 2024 | 6402058 | 483 West End Avenue | MANHATTAN | 483 West End Avenue | Residential Care Facility | 48,992 | 4593.8 | 4593.8 | 0.0 | 4593.8 | 0.0 | 0.0 | |
| 317818 | 317818 | 2024 | 6465154 | 771-773 Prospect Avenue | BRONX | 771-773 Prospect Avenue | Residential Care Facility | 35,053 | 863.3 | 863.3 | 0.0 | 863.3 | 0.0 | 0.0 | |
| 317979 | 317979 | 2024 | 6570030 | 4901 Realty Co | BROOKLYN | 4901 14th Avenue | Residential Care Facility | 48,000 | 2948.1 | 2948.1 | 0.0 | 2948.1 | 0.0 | 0.0 | |
| 319153 | 319153 | 2024 | 6687112 | Educational Alliance - 25 Avenue D | MANHATTAN | 25 Ave D | Residential Care Facility | 38,721 | 2093.9 | 2093.9 | 0.0 | 2093.9 | 0.0 | 0.0 | |
| 319420 | 319420 | 2024 | 6694193 | 144 South Oxford Street | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48,000 | 6112.3 | 6112.3 | 0.0 | 6112.3 | 0.0 | 0.0 | |
| 319459 | 319459 | 2024 | 6695477 | 405 Carlton Avenue | BROOKLYN | 405 Carlton Avenue | Residential Care Facility | 37,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 320513 | 320513 | 2024 | 6797906 | Ateret Avot - 1410 e 10th st | BROOKLYN | 1410 e 10th st | Residential Care Facility | 29,430 | 1388.4 | 1388.4 | 0.0 | 1388.4 | 0.0 | 0.0 | |
| 320900 | 320900 | 2024 | 6811400 | Odyssey House - 219 E. 121 St Street | MANHATTAN | 219 E. 121st Street | Residential Care Facility | 62,791 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 320911 | 320911 | 2024 | 6811508 | Odyssey House - 880 Tinton Ave | BRONX | 880 Tinton Ave. | Residential Care Facility | 41,569 | 3831.4 | 3831.4 | 0.0 | 3831.4 | 0.0 | 0.0 | |
| 320915 | 320915 | 2024 | 6811828 | Odyssey House - 715 Soundview | BRONX | 715 Soundview Ave. | Residential Care Facility | 36,270 | 3667.9 | 3667.9 | 0.0 | 3667.9 | 0.0 | 0.0 | |
| 320983 | 320983 | 2024 | 6814544 | New East Side Nursing - 25 Willett St | MANHATTAN | 25 BIALYSTOKER PLACE | Residential Care Facility | 26,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321010 | 321010 | 2024 | 6815715 | Kingsbridge Road CR/SRO of the Jewish Board | BRONX | 162 West Kingsbridge Road | Residential Care Facility | 28,370 | 2483.5 | 2483.5 | 0.0 | 2483.5 | 0.0 | 0.0 | |
| 321015 | 321015 | 2024 | 6815760 | Abraham Residence III of the Jewish Board | MANHATTAN | 336 E. 96th Street | Residential Care Facility | 34,687 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321018 | 321018 | 2024 | 6815818 | White Plains Road CR/SRO of the Jewish Board | BRONX | 3735 White Plains Rd. | Residential Care Facility | 30,520 | 1612.8 | 1612.8 | 0.0 | 1612.8 | 0.0 | 0.0 | |
| 321280 | 321280 | 2024 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Avenue | Residential Care Facility | 43,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321305 | 321305 | 2024 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321651 | 321651 | 2024 | 7417025 | St.Vincent's Hospital Westchester - Prospect Pl | BROOKLYN | 1534 PROSPECT PLACE | Residential Care Facility | 37,454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321826 | 321826 | 2024 | 7773406 | 612 Beth Abraham | BRONX | 612 Allerton Avenue | Residential Care Facility | 283,833 | 9245.2 | 9245.2 | 0.0 | 9245.2 | 0.0 | 0.0 | |
| 321827 | 321827 | 2024 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321828 | 321828 | 2024 | 7773408 | Bronx Center | BRONX | 1010 Underhill Ave | Residential Care Facility | 64,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321829 | 321829 | 2024 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37,097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321830 | 321830 | 2024 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39,568 | 6157.2 | 6157.2 | 0.0 | 6157.2 | 0.0 | 0.0 | |
| 321831 | 321831 | 2024 | 7773411 | Far Rockaway NH | QUEENS | 13-11 Virginia St | Residential Care Facility | 31,157 | 5735.9 | 5735.9 | 0.0 | 5735.9 | 0.0 | 0.0 | |
| 321832 | 321832 | 2024 | 7773412 | Holliswood Center | QUEENS | 195-44 Woodhull Avenue | Residential Care Facility | 75,600 | 16415.0 | 16415.0 | 0.0 | 16415.0 | 0.0 | 0.0 | |
| 321833 | 321833 | 2024 | 7773413 | Hope Center | BRONX | 1401 University Avenue | Residential Care Facility | 32,000 | 3395.9 | 3395.9 | 0.0 | 3395.9 | 0.0 | 0.0 | |
| 321834 | 321834 | 2024 | 7773414 | Richmond Center | STATEN IS | 91 Tompkins Avenue | Residential Care Facility | 129,333 | 5878.9 | 5878.9 | 0.0 | 5878.9 | 0.0 | 0.0 | |
| 321835 | 321835 | 2024 | 7773415 | Triboro Center (DOJ) | BRONX | 1160 Teller Avenue | Residential Care Facility | 214,370 | 4957.6 | 4957.6 | 0.0 | 4957.6 | 0.0 | 0.0 | |
| 321836 | 321836 | 2024 | 7773416 | University Center | BRONX | 2505 Grand Ave | Residential Care Facility | 8,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321837 | 321837 | 2024 | 7773417 | Williamsbridge Center | BRONX | 1540 Tomlinson Avenue | Residential Care Facility | 14,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321851 | 321851 | 2024 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39,526 | 6974.0 | 6974.0 | 0.0 | 6974.0 | 0.0 | 0.0 | |
| 321852 | 321852 | 2024 | 7871306 | SV Land | 75 Vanderbilt | Residential Care Facility | 502,197 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 321853 | 321853 | 2024 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321990 | 321990 | 2024 | 8189356 | 1142 Pacific Street | BROOKLYN | 1142 Pacific Street | Residential Care Facility | 25,839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 322020 | 322020 | 2024 | 8463336 | Surf Vet's Place | BROOKLYN | 2015 Boardwalk West | Residential Care Facility | 109,703 | 4079.9 | 4079.9 | 0.0 | 4079.9 | 0.0 | 0.0 | |
| 322126 | 322126 | 2024 | 8716365 | 2938 Far Rockaway Boulevard | QUEENS | 2938 Far Rockaway Boulevard | Residential Care Facility | 44,950 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 322202 | 322202 | 2024 | 9137309 | Broadway: 10 Fort Washington Ave | MANHATTAN | 10 Fort Washington Avenue | Residential Care Facility | 37,805 | 6584.6 | 6584.6 | 0.0 | 6584.6 | 0.0 | 0.0 | |
| 322332 | 322332 | 2024 | 9600860 | ICL: 1510 Southern Blvd. | BRONX | 1510 Southern Blvd | Residential Care Facility | 38,850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 322638 | 322638 | 2024 | 10361897 | 2391-2397 Grand Concourse - Parent Property | BRONX | 2391-2397 Grand Concourse | Residential Care Facility | 26,400 | 3172.4 | 3172.4 | 0.0 | 3172.4 | 0.0 | 0.0 | |
| 322943 | 322943 | 2024 | 10758856 | Clinton Residence | MANHATTAN | 448 W. 48Th Street | Residential Care Facility | 26,546 | 1567.2 | 1567.2 | 0.0 | 1567.2 | 0.0 | 0.0 | |
| 323125 | 323125 | 2024 | 10853829 | Blake Partners - 2255 Cropsey Ave | BROOKLYN | 2255 Cropsey Ave | Residential Care Facility | 47,864 | 8038.2 | 8038.2 | 0.0 | 8038.2 | 0.0 | 0.0 | |
| 323158 | 323158 | 2024 | 10865438 | Blake Partners - 9502 Rockaway Beach Boulevard | QUEENS | 9502 Rockaway Beach Boulevard | Residential Care Facility | 52,494 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 323159 | 323159 | 2024 | 10865439 | Blake Partners - 210 Beach 47th Street | QUEENS | 210 Beach 47th Street | Residential Care Facility | 30,935 | 3780.0 | 3780.0 | 0.0 | 3780.0 | 0.0 | 0.0 | |
| 323163 | 323163 | 2024 | 10865536 | Blake Partners - 350 Beach 54th St | QUEENS | 3-57 BEACH 53 STREET | Residential Care Facility | 67,161 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 323176 | 323176 | 2024 | 10868754 | Meadow Park Rehab - 78-10 164th St | QUEENS | 78-10 164th St | Residential Care Facility | 31,236 | 2868.8 | 2868.8 | 0.0 | 2868.8 | 0.0 | 0.0 | |
| 323939 | 323939 | 2024 | 12660186 | 116-30 Sutphin Boulevard | QUEENS | 116-30 Sutphin Boulevard | Residential Care Facility | 48,148 | 2913.9 | 2913.9 | 0.0 | 2913.9 | 0.0 | 0.0 | |
| 324558 | 324558 | 2024 | 15134784 | Amsterdam Nursing home | MANHATTAN | 1060 Amsterdam Ave | Residential Care Facility | 125,992 | 11091.4 | 11091.4 | 0.0 | 11091.4 | 0.0 | 0.0 | |
| 324658 | 324658 | 2024 | 15289421 | Beth Abraham Parent | BRONX | 612 Allerton Avenue, | Residential Care Facility | 400,053 | 9245.2 | 9245.2 | 0.0 | 9245.2 | 0.0 | 0.0 | |
| 324659 | 324659 | 2024 | 15289495 | 2517 BARKER AVENUE | BRONX | 2517 BARKER AVENUE | Residential Care Facility | 66,832 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 325081 | 325081 | 2024 | 15624173 | 260-19 Nassau Boulevard | QUEENS | 260-19 Nassau Boulevard | Residential Care Facility | 46,411 | 5268.0 | 5268.0 | 0.0 | 5268.0 | 0.0 | 0.0 | |
| 325855 | 325855 | 2024 | 18305207 | 89 Porter Avenue | BROOKLYN | 89 Porter Avenue | Residential Care Facility | 71,000 | 6461.2 | 6461.2 | 0.0 | 6461.2 | 0.0 | 0.0 | |
| 326153 | 326153 | 2024 | 19927206 | 64-11 Beach Channel Drive | QUEENS | 3-20 Beach 65 Street | Residential Care Facility | 87,630 | 12298.7 | 12298.7 | 0.0 | 12298.7 | 0.0 | 0.0 | |
| 326154 | 326154 | 2024 | 19927211 | 2000 East Gun Hill Road | BRONX | 2000 East Gun Hill Road | Residential Care Facility | 188,760 | 12548.4 | 12548.4 | 0.0 | 12548.4 | 0.0 | 0.0 | |
| 326155 | 326155 | 2024 | 19927247 | 2325 - 2355 Ely Avenue | BRONX | 2325 Ely Avenue | Residential Care Facility | 66,000 | 7968.3 | 7968.3 | 0.0 | 7968.3 | 0.0 | 0.0 | |
| 326706 | 326706 | 2024 | 20642484 | 211 East 79th Street | MANHATTAN | 211 East 79th Street | Residential Care Facility | 171,285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 326899 | 326899 | 2024 | 20956875 | Sts. Joachim & Anne Nursing and Rehabilitation Center | BROOKLYN | 2720 Surf Avenue | Residential Care Facility | 96,110 | 14771.8 | 14771.8 | 0.0 | 14771.8 | 0.0 | 0.0 | |
| 327117 | 327117 | 2024 | 21311400 | 1776 Clay Avenue | BRONX | 1776 Clay Avenue | Residential Care Facility | 43,285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 327119 | 327119 | 2024 | 21311418 | Greenhope Services for Women Inc. | MANHATTAN | 433 East 119 Street | Residential Care Facility | 43,042 | 1213.3 | 1213.3 | 0.0 | 1213.3 | 0.0 | 0.0 | |
| 327120 | 327120 | 2024 | 21311419 | 308 East 175th St | BRONX | 308 E. 175Th Street | Residential Care Facility | 54,254 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 329315 | 329315 | 2024 | 23352159 | 27 Pennsylvania Avenue | BROOKLYN | 27 Pennsylvania Avenue | Residential Care Facility | 27,424 | 4532.9 | 4532.9 | 0.0 | 4532.9 | 0.0 | 0.0 | |
| 329510 | 329510 | 2024 | 24753949 | 1641 Amsterdam Avenue | MANHATTAN | 1641 Amsterdam Avenue | Residential Care Facility | 41,857 | 4536.9 | 4536.9 | 0.0 | 4536.9 | 0.0 | 0.0 | |
| 329579 | 329579 | 2024 | 24905415 | St. Patrick's Home Rehabilitation and Health Care | BRONX | 66 Van Cortlandt Park South | Residential Care Facility | 193,856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 329935 | 329935 | 2024 | 25745721 | 135 West 23rd Street | MANHATTAN | 135 West 23rd Street | Residential Care Facility | 159,606 | 11754.9 | 11754.9 | 0.0 | 11754.9 | 0.0 | 0.0 | |
| 329948 | 329948 | 2024 | 25745734 | 560 Rockaway Parkway | BROOKLYN | 560 Rockaway Parkway | Residential Care Facility | 96,000 | 2788.7 | 2788.7 | 0.0 | 2788.7 | 0.0 | 0.0 | |
| 330007 | 330007 | 2024 | 25755254 | 1523 Avenue M | BROOKLYN | 1523 Avenue M | Residential Care Facility | 28,911 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330214 | 330214 | 2024 | 26118881 | 80-45 Winchester Boulevard Building 74 | QUEENS | 80-45 Winchester Boulevard Building 74 | Residential Care Facility | 7,030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330360 | 330360 | 2024 | 26544005 | 1 Hoyt Street | BROOKLYN | 1 Hoyt Street | Residential Care Facility | 70,734 | 3642.3 | 3642.3 | 0.0 | 3642.3 | 0.0 | 0.0 | |
| 330402 | 330402 | 2024 | 26575421 | 419 West 34th Street | MANHATTAN | 419 West 34th Street | Residential Care Facility | 122,073 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330494 | 330494 | 2024 | 26598765 | Goldfine Pavilion & Stolz Pavilion-5921 Palisade Avenue, Bronx, NY 10471 | BRONX | 5921 Palisade Avenue | Residential Care Facility | 214,329 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330505 | 330505 | 2024 | 26609981 | Weill Pavilion/ Link | BRONX | 5901 Palisade Avenue | Residential Care Facility | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330506 | 330506 | 2024 | 26610503 | Jacob Reingold Pavilion/ JR | BRONX | 5941 Palisade Avenue | Residential Care Facility | 150,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330507 | 330507 | 2024 | 26610513 | Maintenance Building/ Main Plant | BRONX | 5901 Palisade Avenue | Residential Care Facility | 10,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330938 | 330938 | 2024 | 28369040 | 2678 Kingsbridge Terrace | BRONX | 2678 Kingsbridge Terrace | Residential Care Facility | 87,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330976 | 330976 | 2024 | 28521748 | 311 East 175th Street | BRONX | 311 E. 175Th Street | Residential Care Facility | 34,697 | 662.1 | 662.1 | 0.0 | 662.1 | 0.0 | 0.0 | |
| 331007 | 331007 | 2024 | 28621238 | Fairview Nursing Care Center : 69-70 Grand Central Parkway | QUEENS | 69-70 Grand Central Parkway | Residential Care Facility | 51,467 | 2753.8 | 2753.8 | 0.0 | 2753.8 | 0.0 | 0.0 | |
| 331204 | 331204 | 2024 | 30689043 | 214 West Houston Street | MANHATTAN | 214 West Houston Street | Residential Care Facility | 66,030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 331304 | 331304 | 2024 | 31274517 | 15 West 118th Street | MANHATTAN | 15 West 118th Street | Residential Care Facility | 28,114 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 332981 | 332981 | 2024 | 33950106 | 26-13 21st St | QUEENS | 26-13 21st St | Residential Care Facility | 159,582 | 9300.2 | 9300.2 | 0.0 | 9300.2 | 0.0 | 0.0 | |
| 333450 | 333450 | 2024 | 34362608 | 29-64 Beach Channel Drive | QUEENS | 29-64 Beach Channel Drive | Residential Care Facility | 28,484 | 2113.2 | 2113.2 | 0.0 | 2113.2 | 0.0 | 0.0 | |
| 334070 | 334070 | 2024 | 42257392 | 3674 3rd Avenue | BRONX | 3674 3RD AVE. | Residential Care Facility | 51,000 | 5952.2 | 5952.2 | 0.0 | 5952.2 | 0.0 | 0.0 | |
| 334191 | 334191 | 2024 | 45913994 | Clove Lake Nursing Home | STATEN IS | 15 Fanning Street | Residential Care Facility | 102,640 | 13085.7 | 13085.7 | 0.0 | 13085.7 | 0.0 | 0.0 | |
| 334192 | 334192 | 2024 | 45928492 | Clove Lakes Health Care & Rehabilitation Center | STATEN IS | 25 Fanning Street | Residential Care Facility | 65,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 334327 | 334327 | 2024 | 47990796 | 504 ATLANTIC AVENUE | BROOKLYN | 504 ATLANTIC AVENUE | Residential Care Facility | 77,120 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");