home / nyc_ll84

Average Site EUI by property type — all years (top 10 types)

Energy intensity trend for the 10 most common property types. Buildings with floor area below 10,000 sq ft are excluded as data entry errors (EUI = energy / area, so Area=1 produces absurd values). Click Visualize → Line → X=Calendar Year, Y=Avg Site EUI (kBtu/ft2), Color=Property Type.

Custom SQL query returning 46 rows (hide)

SELECT
    "Calendar Year",
    "Property Type",
    COUNT(*)                                               AS "Buildings Reported",
    ROUND(AVG("Site EUI (kBtu/ft2)"), 1)                 AS "Avg Site EUI (kBtu/ft2)",
    ROUND(AVG("ENERGY STAR Score"), 1)                    AS "Avg ENERGY STAR Score"
FROM summary
WHERE "Site EUI (kBtu/ft2)" IS NOT NULL
  AND CAST("Floor Area (ft2)" AS REAL) >= 10000
  AND "Property Type" IN (
      'Multifamily Housing',
      'Office',
      'K-12 School',
      'Hotel',
      'Non-Refrigerated Warehouse',
      'Manufacturing/Industrial Plant',
      'Retail Store',
      'College/University',
      'Self-Storage Facility',
      'Mixed Use Property'
  )
GROUP BY "Calendar Year", "Property Type"
ORDER BY "Property Type", "Calendar Year"

Edit SQL

This data as json, CSV

Calendar YearProperty TypeBuildings ReportedAvg Site EUI (kBtu/ft2)Avg ENERGY STAR Score
2013 College/University 80 37936.6 0.0
2014 College/University 86 5696.7 0.7
2015 College/University 313 487.3 2.9
2020 College/University 293 121.4 0.2
2012 Hotel 222 2031.6 35.3
2013 Hotel 224 1661.3 29.4
2014 Hotel 238 3146.0 35.2
2015 Hotel 313 1642.9 34.6
2020 Hotel 553 89.1 55.7
2012 K-12 School 100 395.6 42.6
2013 K-12 School 112 434.3 34.7
2014 K-12 School 110 463.7 40.6
2015 K-12 School 1344 104.0 67.1
2020 K-12 School 1599 60.2 68.9
2013 Manufacturing/Industrial Plant 21 75.3 0.0
2014 Manufacturing/Industrial Plant 37 103.3 6.4
2015 Manufacturing/Industrial Plant 61 418.2 5.5
2020 Manufacturing/Industrial Plant 364 94.1 0.2
2013 Mixed Use Property 37 49.6 1.2
2014 Mixed Use Property 62 598.4 10.0
2015 Mixed Use Property 95 747.2 8.8
2020 Mixed Use Property 231 86.9 6.6
2012 Multifamily Housing 9781 276.2 0.0
2013 Multifamily Housing 9611 225.8 0.0
2014 Multifamily Housing 9614 214.2 41.3
2015 Multifamily Housing 10024 329.8 48.2
2020 Multifamily Housing 18615 80.7 51.1
2012 Non-Refrigerated Warehouse 3 24.2 38.7
2013 Non-Refrigerated Warehouse 209 48.7 44.4
2014 Non-Refrigerated Warehouse 190 56.2 42.6
2015 Non-Refrigerated Warehouse 258 270.2 47.4
2020 Non-Refrigerated Warehouse 453 44.6 45.2
2012 Office 1473 751.8 57.5
2013 Office 1488 471.0 53.2
2014 Office 1433 15645.2 57.7
2015 Office 1646 1099.6 60.0
2020 Office 2340 68.5 61.9
2012 Retail Store 5 43.2 30.4
2013 Retail Store 122 410.8 37.6
2014 Retail Store 120 96.5 45.3
2015 Retail Store 133 105.9 41.0
2020 Retail Store 315 79.4 40.8
2013 Self-Storage Facility 91 22.8 0.0
2014 Self-Storage Facility 100 21.2 0.0
2015 Self-Storage Facility 127 22.8 0.0
2020 Self-Storage Facility 250 20.9 0.0
Powered by Datasette · Queries took 5907.96ms