home / nyc_ll84

Average GHGI by property type — all years (top 10 types, kgCO2e/m²)

GHG intensity trend for the 10 most common property types. Buildings with floor area below 10,000 sq ft are excluded as data entry errors. Click Visualize → Line → X=Calendar Year, Y=Avg GHGI (kgCO2e/m2), Color=Property Type.

Custom SQL query returning 40 rows (hide)

SELECT
    "Calendar Year",
    "Property Type",
    COUNT(*)                                               AS "Buildings",
    ROUND(AVG("GHGI (kgCO2e/m2)"), 2)                   AS "Avg GHGI (kgCO2e/m2)",
    ROUND(AVG("Total GHG (MtCO2e)"), 1)                  AS "Avg Total GHG (MtCO2e)"
FROM ghg
WHERE "GHGI (kgCO2e/m2)" IS NOT NULL
  AND CAST("Floor Area (ft2)" AS REAL) >= 10000
  AND "Property Type" IN (
      'Multifamily Housing',
      'Office',
      'K-12 School',
      'Hotel',
      'Non-Refrigerated Warehouse',
      'Manufacturing/Industrial Plant',
      'Retail Store',
      'College/University',
      'Self-Storage Facility',
      'Mixed Use Property'
  )
GROUP BY "Calendar Year", "Property Type"
ORDER BY "Property Type", "Calendar Year"

Edit SQL

This data as json, CSV

Calendar YearProperty TypeBuildingsAvg GHGI (kgCO2e/m2)Avg Total GHG (MtCO2e)
2013 College/University 80 36093.72 389971.1
2014 College/University 86 4059.61 44512.8
2015 College/University 313 341.44 5108.4
2020 College/University 293 81.93 2218.7
2013 Hotel 224 1565.75 37045.0
2014 Hotel 238 2101.64 51164.0
2015 Hotel 313 1234.21 26223.7
2020 Hotel 553 63.94 814.3
2013 K-12 School 112 397.89 9440.0
2014 K-12 School 110 333.71 7806.2
2015 K-12 School 1344 77.95 1234.7
2020 K-12 School 1599 42.46 449.5
2013 Manufacturing/Industrial Plant 21 52.31 561.2
2014 Manufacturing/Industrial Plant 37 74.5 1114.2
2015 Manufacturing/Industrial Plant 61 252.16 1360.6
2020 Manufacturing/Industrial Plant 364 65.56 710.5
2013 Mixed Use Property 37 38.06 869.7
2014 Mixed Use Property 62 431.92 3226.8
2015 Mixed Use Property 95 538.66 4523.4
2020 Mixed Use Property 231 62.16 1291.4
2013 Multifamily Housing 9611 195.63 3577.4
2014 Multifamily Housing 9614 154.03 2731.4
2015 Multifamily Housing 10024 222.69 3904.4
2020 Multifamily Housing 18615 53.81 517.4
2013 Non-Refrigerated Warehouse 209 33.55 388.4
2014 Non-Refrigerated Warehouse 190 38.41 463.4
2015 Non-Refrigerated Warehouse 258 229.03 1963.3
2020 Non-Refrigerated Warehouse 453 30.69 224.2
2013 Office 1488 438.92 16589.4
2014 Office 1433 11210.07 97216.1
2015 Office 1646 832.36 20172.7
2020 Office 2340 52.92 1248.7
2013 Retail Store 122 374.9 3328.6
2014 Retail Store 120 76.19 1404.2
2015 Retail Store 133 85.78 1180.4
2020 Retail Store 315 59.79 467.6
2013 Self-Storage Facility 91 16.66 189.3
2014 Self-Storage Facility 100 15.35 153.5
2015 Self-Storage Facility 127 16.39 164.1
2020 Self-Storage Facility 250 14.86 139.3
Powered by Datasette · Queries took 2218.514ms