Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
205 rows where Borough = "MANHATTAN" and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, Fuel Oil #2 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Offsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305957 | 305957 | 2024 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,808 | 0.0 | 142.9 | 144.6 | 189.3 | 327.7 | 328.2 | 8691932.1 | 5929422.1 | 1737814.2 | 0.0 | 0.0 | 2762510.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 306768 | 306768 | 2024 | 1789746 | Perlmutter Cancer Center - 34th St | MANHATTAN | 160 E 34th Street | Other - Specialty Hospital | 117,467 | 0.0 | 185.4 | 188.7 | 177.6 | 452.9 | 456.6 | 21777044.9 | 16910563.5 | 4956202.7 | 0.0 | 0.0 | 4866481.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 307064 | 307064 | 2024 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 234,339 | 0.0 | 196.9 | 199.4 | 213.6 | 400.1 | 402.7 | 46150347.5 | 23949099.4 | 7019079.6 | 0.0 | 0.0 | 22201248.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 307927 | 307927 | 2024 | 2667012 | NH MEETH 208 E64th St 1043862 | MANHATTAN | 208 East 64th Street | Other - Specialty Hospital | 140,014 | 0.0 | 173.0 | 175.4 | 237.6 | 315.9 | 318.8 | 24217467.2 | 9451066.1 | 2769949.0 | 0.0 | 0.0 | 14766401.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 309026 | 309026 | 2024 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 0.0 | 8.5 | 8.5 | 155.0 | 23.9 | 23.9 | 4586171.8 | 4586171.8 | 1344130.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313146 | 313146 | 2024 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 177,671 | 0.0 | 327.0 | 326.6 | 260.9 | 543.8 | 542.8 | 58093042.5 | 20353980.2 | 5965410.4 | 37739062.3 | 377390.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313959 | 313959 | 2024 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314558 | 314558 | 2024 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 658,736 | 0.0 | 215.5 | 219.4 | 262.4 | 356.4 | 360.2 | 141982415.1 | 48975495.4 | 14353896.6 | 93006919.7 | 930069.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324798 | 324798 | 2024 | 15497839 | Mount Sinai Beth Israel Comprehensive Behavioral Health Center (45 Rivington) | MANHATTAN | 45 Rivington Street | Other - Specialty Hospital | 135,630 | 0.0 | 172.6 | 0.0 | 232.8 | 321.8 | 0.0 | 23414890.8 | 9712994.3 | 2846715.8 | 150358.0 | 1503.6 | 13485298.6 | 0.0 | 0.0 | 0.0 | 66240.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335620 | 335620 | 2024 | 52230693 | NH MEETH 222 E64th St 1087753 | MANHATTAN | 222 East 64th Street | Other - Specialty Hospital | 95,061 | 0.0 | 451.1 | 457.2 | 252.1 | 776.5 | 781.6 | 42884169.5 | 13914983.1 | 4078248.3 | 0.0 | 0.0 | 28969186.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335665 | 335665 | 2024 | 52292192 | NH MEETH Campus | MANHATTAN | 208-222 East 64th Street | Other - Specialty Hospital | 235,075 | 0.0 | 285.4 | 289.9 | 246.7 | 502.1 | 507.1 | 67101636.6 | 23366049.2 | 6848197.3 | 0.0 | 0.0 | 43735587.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335725 | 335725 | 2024 | 52442494 | ASPCA - 424 East 92 Street | MANHATTAN | 422 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 126.8 | 126.6 | 178.5 | 308.3 | 307.7 | 6380303.8 | 5034412.6 | 1475501.9 | 1345891.1 | 13458.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 279816 | 279816 | 2023 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,273 | 0.0 | 146.9 | 154.7 | 197.9 | 322.3 | 328.3 | 8856600.9 | 5491670.3 | 1609516.3 | 0.0 | 0.0 | 3364930.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 281097 | 281097 | 2023 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 0.0 | 217.8 | 226.5 | 220.0 | 429.7 | 438.5 | 50773159.7 | 24467730.1 | 7171080.6 | 0.0 | 0.0 | 26305429.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 287059 | 287059 | 2023 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 204.9 | 209.0 | 225.5 | 394.2 | 396.3 | 10305139.7 | 5146727.6 | 1508419.4 | 5158412.1 | 51584.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 299265 | 299265 | 2023 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 186,947 | 0.0 | 291.3 | 290.8 | 258.4 | 489.2 | 487.7 | 54455896.6 | 19581692.3 | 5739065.0 | 34874204.3 | 348742.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300352 | 300352 | 2023 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 301208 | 301208 | 2023 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 795,283 | 0.0 | 202.9 | 209.1 | 268.1 | 328.3 | 333.7 | 145467055.1 | 47241114.2 | 13845576.9 | 98225940.9 | 982259.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 254881 | 254881 | 2022 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 0.0 | 23.9 | 23.9 | 155.0 | 66.9 | 66.9 | 5571909.7 | 5571909.7 | 1633033.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254883 | 254883 | 2022 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566,107 | 0.0 | 124.1 | 122.8 | 155.0 | 347.4 | 343.8 | 70230781.0 | 70230781.0 | 20583462.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254884 | 254884 | 2022 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 30,073 | 0.0 | 283.8 | 285.2 | 187.2 | 657.7 | 657.9 | 8939396.1 | 6475676.2 | 1897911.9 | 2463719.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254889 | 254889 | 2022 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78,589 | 0.0 | 157.7 | 155.9 | 155.0 | 441.6 | 436.5 | 12393667.1 | 12393667.1 | 3632375.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254900 | 254900 | 2022 | 10886298 | HSS - Campus | MANHATTAN | 535 E. 70TH ST | Other - Specialty Hospital | 877,919 | 0.0 | 100.5 | 99.6 | 155.0 | 281.3 | 279.0 | 88196357.8 | 88196357.8 | 25848870.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256082 | 256082 | 2022 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 217.0 | 218.1 | 219.9 | 428.2 | 426.2 | 10913402.9 | 5759902.8 | 1688130.7 | 5153500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256518 | 256518 | 2022 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 0.0 | 183.6 | 184.1 | 204.2 | 390.0 | 388.9 | 42787177.1 | 24691617.0 | 7236698.1 | 0.0 | 18095560.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256522 | 256522 | 2022 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256529 | 256529 | 2022 | 21451815 | MSKCC Super Campus - Main Campus / RRL / ZRC | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 2,490,355 | 0.0 | 272.7 | 271.7 | 44.4 | 548.0 | 544.5 | 679131572.7 | 364335186.9 | 106780522.4 | 223314502.6 | 91481883.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256531 | 256531 | 2022 | 21451817 | Main Campus - Lot 05 (Part of MSKCC - Main Campus / RRL / ZRC) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 293.2 | 292.8 | 229.6 | 554.0 | 552.9 | 354321572.8 | 165922508.1 | 48629099.6 | 141476106.3 | 46922958.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214409 | 214409 | 2021 | 5876639 | MSHS. Mount Sinai West | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 855,085 | 0.0 | 236.2 | 243.1 | 229.2 | 447.1 | 453.4 | 201937994.0 | 87325372.2 | 25593599.5 | 631655.1 | 6316.55072 | 113980966.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214410 | 214410 | 2021 | 5876655 | 1000 Tenth Ave. West Building | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 600,397 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214411 | 214411 | 2021 | 5876656 | 428 W 59TH ST. Winston | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 254,688 | 0.0 | 64.2 | 64.2 | 155.0 | 179.6 | 179.6 | 16340655.4 | 16340655.4 | 4789171.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214416 | 214416 | 2021 | 5876753 | MSHS. Beth Israel Hospital | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 1,047,276 | 73.0 | 191.1 | 199.0 | 218.7 | 348.5 | 355.9 | 200104928.5 | 81669293.5 | 23935897.9 | 39494876.5 | 394948.7654 | 78395865.5 | 544893.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214417 | 214417 | 2021 | 5876756 | 281 1 AVE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 721,046 | 17.0 | 245.9 | 255.0 | 203.1 | 438.2 | 447.0 | 177271652.0 | 67329616.2 | 19733179.4 | 31001277.2 | 310012.7725 | 78395865.5 | 544893.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214418 | 214418 | 2021 | 5876760 | 350 E 17 ST | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 107,763 | 100.0 | 123.0 | 130.1 | 401.9 | 206.4 | 208.3 | 13251212.3 | 4757613.0 | 1394376.4 | 8493599.3 | 84935.99292 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214419 | 214419 | 2021 | 5876761 | 1 LIVINGSTON PLACE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 133,785 | 100.0 | 50.6 | 50.6 | 215.7 | 141.8 | 141.8 | 6774867.2 | 6774867.2 | 1985599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214420 | 214420 | 2021 | 2051345 | MSHS. Mount Sinai Morningside | MANHATTAN | 1111 Amsterdam Avenue | Other - Specialty Hospital | 1,061,201 | 0.0 | 246.9 | 254.9 | 52.5 | 419.5 | 425.1 | 261999903.0 | 97214900.1 | 28492054.0 | 164619402.9 | 1646194.029 | 0.0 | 165600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214424 | 214424 | 2021 | 21991950 | MS Morningside 417 W 114st | MANHATTAN | 417 W 114 ST | Other - Specialty Hospital | 1,000 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214430 | 214430 | 2021 | 12423403 | Klingenstein Clinical Care | MANHATTAN | 1440 - 1458 Madison Avenue | Other - Specialty Hospital | 243,600 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214433 | 214433 | 2021 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Other - Specialty Hospital | 997,454 | 0.0 | 259.1 | 260.8 | 52.0 | 444.9 | 445.6 | 258419145.2 | 98560745.9 | 28886498.8 | 158589053.1 | 1585890.531 | 0.0 | 1269346.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 228255 | 228255 | 2021 | 2779662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 138,068 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 228257 | 228257 | 2021 | 3617119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 198,896 | 0.0 | 213.2 | 220.9 | 235.7 | 392.5 | 399.7 | 42410002.4 | 16938120.5 | 4964278.6 | 0.0 | 0.0 | 25471881.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 230618 | 230618 | 2021 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 31,500 | 0.0 | 290.3 | 296.0 | 188.7 | 667.4 | 673.4 | 9143380.7 | 6527320.0 | 1913047.8 | 2616060.7 | 26160.60699 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236025 | 236025 | 2021 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 233,223 | 0.0 | 22.7 | 22.2 | 155.0 | 63.4 | 62.3 | 5284316.0 | 5284316.0 | 1548744.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236026 | 236026 | 2021 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566,107 | 0.0 | 129.6 | 127.4 | 155.0 | 363.0 | 356.8 | 73385561.6 | 73385561.6 | 21508075.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236027 | 236027 | 2021 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78,589 | 0.0 | 195.3 | 195.3 | 155.0 | 546.7 | 546.7 | 15345211.1 | 15345211.1 | 4497423.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236028 | 236028 | 2021 | 10886298 | HSS - Campus | MANHATTAN | 535 E. 70TH ST | Other - Specialty Hospital | 877,919 | 0.0 | 107.1 | 107.1 | 155.0 | 299.8 | 299.8 | 94015088.8 | 94015088.8 | 27554243.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 238405 | 238405 | 2021 | 4926122 | Main Campus - Super Block | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,405,310 | 0.0 | 256.3 | 255.1 | 227.1 | 489.9 | 486.5 | 360250122.4 | 166044020.8 | 48664713.0 | 65785350.4 | 657853.5036 | 128420751.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 238407 | 238407 | 2021 | 4929345 | Main Campus - Lot 05 | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,184,201 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 241087 | 241087 | 2021 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 0.0 | 208.0 | 206.6 | 216.6 | 416.6 | 412.7 | 48480391.4 | 24288322.0 | 7118499.1 | 0.0 | 0.0 | 24192069.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 184930 | 184930 | 2020 | 2051345 | MSHS. Mount Sinai Morningside | MANHATTAN | 1111 Amsterdam Avenue | Other - Specialty Hospital | 890561 | 0.0 | 266.8 | 274.1 | 247.1 | 468.5 | 473.4 | 237562298.0 | 95865489.0 | 28096564.3 | 141282809.0 | 1412828.09 | 0.0 | 414000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 184978 | 184978 | 2020 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233086 | 0.0 | 176.3 | 179.1 | 201.3 | 380.0 | 381.0 | 41099052.2 | 24503891.7 | 7181679.0 | 0.0 | 0.0 | 16595160.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 187579 | 187579 | 2020 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 233223 | 0.0 | 19.8 | 19.5 | 155.0 | 55.4 | 54.6 | 4616898.2 | 4616898.2 | 1353135.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 187654 | 187654 | 2020 | 2779662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 138068 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 187913 | 187913 | 2020 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566107 | 0.0 | 153.0 | 150.7 | 155.0 | 428.3 | 421.9 | 86586042.0 | 86586042.0 | 25376914.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 187914 | 187914 | 2020 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 31500 | 0.0 | 278.3 | 283.0 | 184.0 | 656.3 | 661.3 | 8766256.2 | 6553319.9 | 1920668.0 | 2212936.3 | 22129.36347 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 190947 | 190947 | 2020 | 3617119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 198896 | 0.0 | 217.0 | 0.0 | 238.6 | 394.8 | 0.0 | 43169895.4 | 16808416.0 | 4926264.3 | 1642775.8 | 16427.75762 | 24718703.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 191107 | 191107 | 2020 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Other - Specialty Hospital | 973598 | 0.0 | 263.1 | 263.1 | 51.5 | 456.3 | 456.3 | 256107462.8 | 100226230.6 | 29374624.4 | 155569031.7 | 1555690.317 | 0.0 | 312200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 192421 | 192421 | 2020 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78589 | 0.0 | 1101.8 | 1085.3 | 155.0 | 3084.9 | 3039.0 | 86586042.0 | 86586042.0 | 25376914.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 193483 | 193483 | 2020 | 4896950 | ADL00510E Adler 510 East 62nd Street | MANHATTAN | 510 East 62nd Street | Other - Specialty Hospital | 68806 | 0.0 | 229.0 | 220.6 | 183.0 | 542.9 | 529.2 | 15755004.7 | 11891104.8 | 3485083.1 | 3863899.8 | 38638.99846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 193678 | 193678 | 2020 | 4926122 | Main Campus - Super Block | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1405310 | 0.0 | 288.1 | 282.9 | 232.6 | 537.5 | 530.4 | 404813633.7 | 168258315.8 | 49313685.6 | 2466481.8 | 24664.8177 | 234088836.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 193700 | 193700 | 2020 | 4929345 | Main Campus - Lot 05 | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1184201 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195072 | 195072 | 2020 | 5876639 | MSHS. Mount Sinai West | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 855085 | 0.0 | 237.4 | 244.7 | 223.3 | 461.4 | 468.1 | 203032882.0 | 94161377.1 | 27597117.7 | 628226.2 | 6282.26167 | 108243278.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195073 | 195073 | 2020 | 5876655 | 1000 Tenth Ave. West Building | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 600397 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195074 | 195074 | 2020 | 5876656 | 428 W 59TH ST. Winston | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 254688 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195076 | 195076 | 2020 | 5876753 | MSHS. Beth Israel Hospital | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 962594 | 68.0 | 207.4 | 0.0 | 229.7 | 375.2 | 0.0 | 199648266.7 | 81494615.0 | 23884702.6 | 58732113.7 | 587321.1366 | 58692130.7 | 729407.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
