home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29 rows where Calendar Year = 2015 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 4

  • MANHATTAN 22
  • BRONX 2
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Other - Specialty Hospital · 29 ✖

Calendar Year 1

  • 2015 · 29 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
62373 62373 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 0.0 127.0 125.5 124.1 398.7 394.2 4952607.3 4952607.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62374 62374 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 0.0 6.9 6.8 124.1 21.6 21.5 405839.6 405839.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62375 62375 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 0.0 166.4 163.7 124.1 522.6 514.1 85267242.4 85267242.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62376 62376 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 0.0 264.6 264.4 154.3 668.6 665.7 8335586.1 5889649.9   2445936.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62377 62377 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 0.0 94.8 92.8 124.1 297.6 291.4 5087204.7 5087204.7   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62378 62378 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 0.0 79.9 79.9 124.7 249.7 249.7 16931287.2 16820887.2   110400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62379 62379 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 0.0 100.1 98.5 124.1 314.4 309.4 1001217.3 1001217.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62380 62380 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 0.0 1042.8 1025.8 124.1 3274.4 3221.0 85267242.4 85267242.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63465 63465 2015 2382145 MSKCC Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 0.0 308.6 307.2 60.4 629.1 625.5 426512422.9 183956679.2   0.0   242555743.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64011 64011 2015 3940345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82200 0.0 67.7 67.0 150.2 175.6 173.6 5561499.6 4026159.8   349181.8   1186158.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64773 64773 2015 4491682 1910 Arthur Avenue BRONX 1910 Arthur Avenue Other - Specialty Hospital 65181 100.0 111.9 107.7 306.8 203.1 195.5 7296860.0 2756259.9   0.0   0.0 0.0 4540600.1 0.0 0.0 0.0 0.0 0.0 0.0
64790 64790 2015 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 0.0 190.5 192.4 246.5 301.3 300.3 29380223.8 7851216.0   1740212.4   0.0 0.0 19788795.4 0.0 0.0 0.0 0.0 0.0 0.0
66280 66280 2015 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 0.0 308.6 307.2 191.2 629.1 625.5 426512422.9 183956679.2   0.0   242555743.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66282 66282 2015 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1184201 0.0 0.0 0.0 78.8 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66969 66969 2015 4943310 Bronx-Lebanon Hospital-Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447195 0.0 269.5 268.0 206.6 508.5 503.9 120522736.3 49595821.1   1042200.0   0.0 69884715.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66970 66970 2015 4943431 Bronx-Lebanon Hospital-Fulton Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274806 0.0 236.1 0.0 222.6 413.3 0.0 64877353.4 21864382.6   37203998.6   0.0 5808972.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70027 70027 2015 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3032242 0.0 325.5 324.4 215.4 589.1 585.6 986940429.2 358967512.7   621969042.2   0.0 6003874.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70031 70031 2015 3987327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 953717 0.0 295.7 295.7 232.7 495.4 495.4 281994166.8 84423281.4   195624978.4   0.0 1945907.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70264 70264 2015 28405 Westchester Division   21 Bloomingdale Road Other - Specialty Hospital 602980 0.0 190.8 187.5 270.5 275.0 269.6 115063000.6 21768170.9   80653899.9   0.0 12640929.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74837 74837 2015 4629450 HHC - 5113197 - Sea View Hospital Rehabilitation Center STATEN IS 460 Brielle Ave Other - Specialty Hospital 783000 0.0 69.9 69.9 91.7 118.3 118.3 54727501.0 16918060.7   32188700.4   0.0 5620739.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75872 75872 2015 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68806 0.0 432.9 420.0 144.3 1169.5 1146.6 29785174.3 23537037.9   6248136.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78350 78350 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 0.0 127.0 125.5 124.1 398.7 394.2 4952607.3 4952607.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78353 78353 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 0.0 6.9 6.8 124.1 21.6 21.5 405839.6 405839.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78354 78354 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 0.0 166.4 163.7 124.1 522.6 514.1 85267242.4 85267242.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78355 78355 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 0.0 264.6 264.4 154.3 668.6 665.7 8335586.1 5889649.9   2445936.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78356 78356 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 0.0 94.8 92.8 124.1 297.6 291.4 5087204.7 5087204.7   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78357 78357 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 0.0 79.9 79.9 124.7 249.7 249.7 16931287.2 16820887.2   110400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78358 78358 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 0.0 100.1 98.5 124.1 314.4 309.4 1001217.3 1001217.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78363 78363 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 0.0 1042.8 1025.8 124.1 3274.4 3221.0 85267242.4 85267242.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2342.056ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability