home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

18 rows where Calendar Year = 2016 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 3

  • MANHATTAN 13
  • QUEENS 2
  • BRONX 1

Property Type 1

  • Other - Specialty Hospital · 18 ✖

Calendar Year 1

  • 2016 · 18 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
79950 79950 2016 3,940,345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82,200 0.0 72.4 71.3 146.6 192.5 189.2 5949773.9 4503839.9   395738.2   1050195.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80524 80524 2016 4,896,950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68,806 0.0 408.9 394.5 141.7 1124.9 1098.2 28137758.4 22895756.7   5242001.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80660 80660 2016 2,772,258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 0.0 128.6 127.2 124.1 403.8 399.3 5015216.2 5015216.2   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80662 80662 2016 2,794,961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 0.0 5.6 5.6 124.1 17.5 17.5 329387.8 329387.8   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80663 80663 2016 2,795,476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512,295 0.0 159.7 156.6 124.1 501.5 491.7 81815299.9 81815299.9   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80664 80664 2016 2,795,490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 0.0 283.6 288.3 152.0 727.2 728.5 8934586.0 6471442.1   2463143.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80665 80665 2016 2,796,211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 0.0 92.7 90.6 124.1 291.2 284.5 4978487.6 4978487.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80666 80666 2016 2,796,651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 0.0 69.1 69.8 124.8 215.9 218.1 14655974.8 14537121.5   118853.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80667 80667 2016 2,806,562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 0.0 2.1 2.1 124.1 6.7 6.6 1055999.5 1055999.5   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80672 80672 2016 4,406,842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 0.0 1000.6 981.0 124.1 3141.9 3080.4 81815299.9 81815299.9   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80976 80976 2016 3,585,329 zz Rockaway Care Center QUEENS 353 Beach 48th St Other - Specialty Hospital 76,440 0.0 0.0 0.0 196.9 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92300 92300 2016 2,787,046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3,032,242 0.0 342.7 341.3 218.0 612.9 608.7 1039216252.0 367518304.2   649793132.0   0.0 21904815.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92305 92305 2016 3,987,327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 925,705 0.0 317.8 317.6 237.9 520.7 520.5 294204441.9 82938375.7   204376390.7   0.0 6889675.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93303 93303 2016 4,926,122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 0.0 291.2 288.7 195.2 581.5 578.5 402406638.3 164960324.5   0.0   237446313.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93305 93305 2016 4,929,345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 78.8 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93364 93364 2016 2,641,471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 0.0 289.2 302.0 280.8 401.5 410.7 44590634.8 7895325.3   1403603.1   0.0 0.0 35291706.3 0.0 0.0 0.0 0.0 0.0 0.0
93958 93958 2016 4,943,310 Bronx-Lebanon Hospital-Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447,195 0.0 139.6 137.8 143.8 378.4 372.8 62418043.9 49832655.4   1347815.3   0.0 11237573.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93959 93959 2016 4,943,431 Bronx-Lebanon Hospital-Fulton Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274,806 0.0 202.0 0.0 210.4 374.3 0.0 55514962.5 21337283.4   33782999.2   0.0 394679.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3272.094ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability