home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

18 rows where Calendar Year = 2018 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Green Power - Offsite (kWh)

Borough 5

  • MANHATTAN 12
  • BRONX 2
  • BROOKLYN 1
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Other - Specialty Hospital · 18 ✖

Calendar Year 1

  • 2018 · 18 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
131525 131525 2018 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 0.0 149.1 147.1 261.0 247.9 244.6 22991114.8 8362889.6 2451022.4 865389.4   0.0 0.0 13762835.8 0.0 0.0 0.0 0.0 0.0 0.0
133793 133793 2018 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 0.0 113.4 113.4 155.0 317.6 317.6 4423317.0 4423317.0 1296399.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133937 133937 2018 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3,032,242 0.0 311.1 308.9 245.2 550.6 544.4 943381235.8 388068285.1 113736294.8 553301715.0   0.0 2011235.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134156 134156 2018 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 0.0 5.4 5.3 155.0 15.0 14.9 316733.5 316733.5 92829.3 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134169 134169 2018 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 422,128 0.0 200.8 199.5 155.0 562.4 558.6 84781859.9 84781859.9 24848138.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134170 134170 2018 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 0.0 290.9 293.4 188.6 669.3 671.0 9162021.5 6550928.7 1919967.2 2611092.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134188 134188 2018 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 0.0 71.2 0.0 155.0 199.4 0.0 3822699.4 3822699.4 1120369.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134201 134201 2018 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 0.0 63.6 0.0 155.8 177.1 0.0 13473355.7 13364513.2 3916914.3 108842.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134660 134660 2018 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 0.0 2.0 2.0 155.0 5.6 5.5 978701.1 978701.1 286840.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135150 135150 2018 2826061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 0.0 239.4 241.5 98.1 440.9 443.0 47191012.6 18862526.3 5528289.6 0.0   28328486.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
139276 139276 2018 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 0.0 1036.9 1029.9 155.0 2903.2 2883.7 84781859.9 84781859.9 24848138.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140451 140451 2018 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68,806 0.0 263.4 258.6 201.6 566.8 560.8 18121500.2 11414078.4 3345274.6 6707421.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140678 140678 2018 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 0.0 309.1 304.6 234.8 571.2 565.1 427213386.5 172538580.8 50568159.4 0.0   254674805.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17228980.0
140707 140707 2018 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140845 140845 2018 4943310 1650 Grand Concourse Division BRONX 1650 Grand Concourse Other - Specialty Hospital 447,195 0.0 186.9 0.0 237.2 342.0 0.0 83590301.6 37371295.2 10952898.8 40354600.1   0.0 5864406.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140848 140848 2018 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274,806 0.0 215.4 0.0 262.9 355.6 0.0 59197925.6 20322451.5 5956169.1 38862198.5   0.0 13275.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151081 151081 2018 6700254 Rockwell Property Management BROOKLYN 19 Rockwell Place Other - Specialty Hospital 25,811 0.0 183.8 186.5 226.4 352.1 353.8 4743004.1 2347903.8 688131.2 2395100.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154492 154492 2018 7424314 501 Seaview Avenue STATEN IS 501 SEAVIEW AVE Other - Specialty Hospital 48,954 0.0 83.7 83.8 202.2 179.6 179.4 4096928.3 2566128.3 752089.1 1530800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1932.433ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability