home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

27 rows where Calendar Year = 2020 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, ENERGY STAR Score, Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 3

  • MANHATTAN 20
  • QUEENS 4
  • BRONX 2

Property Type 1

  • Other - Specialty Hospital · 27 ✖

Calendar Year 1

  • 2020 · 27 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
184930 184930 2020 2051345 MSHS. Mount Sinai Morningside MANHATTAN 1111 Amsterdam Avenue Other - Specialty Hospital 890561 0.0 266.8 274.1 247.1 468.5 473.4 237562298.0 95865489.0 28096564.3 141282809.0 1412828.09 0.0 414000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184978 184978 2020 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Other - Specialty Hospital 233086 0.0 176.3 179.1 201.3 380.0 381.0 41099052.2 24503891.7 7181679.0 0.0 0.0 16595160.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185529 185529 2020 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 0.0 84.6 0.0 208.0 176.6 0.0 13053014.6 7754341.4 2272667.2 4180735.0 41807.35034 0.0 1117938.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187579 187579 2020 2772258 HSS - Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 233223 0.0 19.8 19.5 155.0 55.4 54.6 4616898.2 4616898.2 1353135.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187654 187654 2020 2779662 NYEEI North Bldg MANHATTAN 310 East 14th St Other - Specialty Hospital 138068 0.0 0.0 0.0 234.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187717 187717 2020 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3032242 0.0 291.2 289.8 247.2 511.1 506.5 882973435.3 355867011.4 104298642.5 526063148.4 5260631.484 0.0 1043275.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187913 187913 2020 2795476 HSS - Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 566107 0.0 153.0 150.7 155.0 428.3 421.9 86586042.0 86586042.0 25376914.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187914 187914 2020 2795490 HSS - 429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 0.0 278.3 283.0 184.0 656.3 661.3 8766256.2 6553319.9 1920668.0 2212936.3 22129.36347 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190359 190359 2020 3488480 Mount Sinai Queens QUEENS 2510 30th Ave Other - Specialty Hospital 217108 0.0 407.3 0.0 268.3 658.9 0.0 88430477.3 28683216.2 8406568.8 59616105.5 596161.0547 0.0 131155.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190947 190947 2020 3617119 New York Eye & Ear Infirmary MANHATTAN 310 East 14th St Other - Specialty Hospital 198896 0.0 217.0 0.0 238.6 394.8 0.0 43169895.4 16808416.0 4926264.3 1642775.8 16427.75762 24718703.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191107 191107 2020 3987327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 973598 0.0 263.1 263.1 51.5 456.3 456.3 256107462.8 100226230.6 29374624.4 155569031.7 1555690.317 0.0 312200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192421 192421 2020 4406842 HSS - Caspary Research Center (Pavilion) MANHATTAN 541 E 71st Street Other - Specialty Hospital 78589 0.0 1101.8 1085.3 155.0 3084.9 3039.0 86586042.0 86586042.0 25376914.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193483 193483 2020 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68806 0.0 229.0 220.6 183.0 542.9 529.2 15755004.7 11891104.8 3485083.1 3863899.8 38638.99846 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193678 193678 2020 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1405310 0.0 288.1 282.9 232.6 537.5 530.4 404813633.7 168258315.8 49313685.6 2466481.8 24664.8177 234088836.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193700 193700 2020 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1184201 0.0 0.0 0.0 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193810 193810 2020 4943310 1650 Grand Concourse Division BRONX 1650 Grand Concourse Other - Specialty Hospital 447195 83.0 216.6 0.0 266.0 427.2 0.0 96859945.4 51215770.2 15010481.8 38866000.4 388660.0042 0.0 6778174.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193813 193813 2020 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 331624 96.0 161.6 0.0 233.2 269.5 0.0 53574535.6 18923634.2 5546199.3 34650901.4 346509.0136 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195036 195036 2020 5870142 Main Hospital QUEENS 25-10 30th Ave Other - Specialty Hospital 61080 0.0 0.0 0.0 234.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195037 195037 2020 5870158 New Hospital QUEENS 2510 30th Ave Other - Specialty Hospital 156028 0.0 0.0 0.0 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195072 195072 2020 5876639 MSHS. Mount Sinai West MANHATTAN 1000 10th AVE Other - Specialty Hospital 855085 0.0 237.4 244.7 223.3 461.4 468.1 203032882.0 94161377.1 27597117.7 628226.2 6282.26167 108243278.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195073 195073 2020 5876655 1000 Tenth Ave. West Building MANHATTAN 1000 10th AVE Other - Specialty Hospital 600397 0.0 0.0 0.0 234.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195074 195074 2020 5876656 428 W 59TH ST. Winston MANHATTAN 1000 10th AVE Other - Specialty Hospital 254688 0.0 0.0 0.0 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195076 195076 2020 5876753 MSHS. Beth Israel Hospital MANHATTAN 321 East 16th St Other - Specialty Hospital 962594 68.0 207.4 0.0 229.7 375.2 0.0 199648266.7 81494615.0 23884702.6 58732113.7 587321.1366 58692130.7 729407.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195077 195077 2020 5876756 281 1 AVE MANHATTAN 321 East 16th St Other - Specialty Hospital 721046 23.0 228.2 0.0 197.6 418.7 0.0 164563098.1 68669165.2 20125778.7 36472394.9 364723.9492 58692130.7 729407.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195078 195078 2020 5876760 350 E 17 ST MANHATTAN 321 East 16th St Other - Specialty Hospital 107763 100.0 259.6 0.0 479.7 365.4 0.0 27975276.3 5715557.6 1675133.9 22259718.7 222597.1874 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195079 195079 2020 5876761 1 LIVINGSTON PLACE MANHATTAN 321 East 16th St Other - Specialty Hospital 133785 100.0 53.1 53.1 215.9 148.8 148.8 7109892.3 7109892.3 2083790.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
207860 207860 2020 10886298 HSS - Campus MANHATTAN 535 E. 70TH ST Other - Specialty Hospital 877919 0.0 202.5 199.5 155.0 567.0 558.6 177788982.2 177788982.2 52106963.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2932.704ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability