home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

13 rows where Calendar Year = 2022 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 4

  • MANHATTAN 10
  • BRONX 1
  • BROOKLYN 1
  • QUEENS 1

Property Type 1

  • Other - Specialty Hospital · 13 ✖

Calendar Year 1

  • 2022 · 13 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
248992 248992 2022 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 331,624 0.0 171.7 0.0 259.2 287.5 0.0 56938301.8 20315790.0 5954216.7 36622511.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254881 254881 2022 2772258 HSS - Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 537,491 0.0 23.9 23.9 155.0 66.9 66.9 5571909.7 5571909.7 1633033.1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254883 254883 2022 2795476 HSS - Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 566,107 0.0 124.1 122.8 155.0 347.4 343.8 70230781.0 70230781.0 20583462.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254884 254884 2022 2795490 HSS - 429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 30,073 0.0 283.8 285.2 187.2 657.7 657.9 8939396.1 6475676.2 1897911.9 2463719.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254889 254889 2022 4406842 HSS - Caspary Research Center (Pavilion) MANHATTAN 541 E 71st Street Other - Specialty Hospital 78,589 0.0 157.7 155.9 155.0 441.6 436.5 12393667.1 12393667.1 3632375.6 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254900 254900 2022 10886298 HSS - Campus MANHATTAN 535 E. 70TH ST Other - Specialty Hospital 877,919 0.0 100.5 99.6 155.0 281.3 279.0 88196357.8 88196357.8 25848870.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256082 256082 2022 4030401 ASPCA MANHATTAN 424 East 92nd Street Other - Specialty Hospital 50,302 0.0 217.0 218.1 219.9 428.2 426.2 10913402.9 5759902.8 1688130.7 5153500.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256518 256518 2022 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Other - Specialty Hospital 233,086 0.0 183.6 184.1 204.2 390.0 388.9 42787177.1 24691617.0 7236698.1 0.0   18095560.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256522 256522 2022 4929345 Main Campus - Lot 05 (Child of MSKCC Super Campus) MANHATTAN 1275 York Ave Other - Specialty Hospital 1,208,625 0.0 0.0 0.0 206.7 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256529 256529 2022 21451815 MSKCC Super Campus - Main Campus / RRL / ZRC MANHATTAN 1275 York Ave Other - Specialty Hospital 2,490,355 0.0 272.7 271.7 44.4 548.0 544.5 679131572.7 364335186.9 106780522.4 223314502.6   91481883.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256531 256531 2022 21451817 Main Campus - Lot 05 (Part of MSKCC - Main Campus / RRL / ZRC) MANHATTAN 1275 York Ave Other - Specialty Hospital 1,208,625 0.0 293.2 292.8 229.6 554.0 552.9 354321572.8 165922508.1 48629099.6 141476106.3   46922958.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267719 267719 2022 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 0.0 118.1 0.0 248.0 206.6 0.0 18206798.4 7305225.5 2141038.9 9797572.8   0.0 1104000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
268029 268029 2022 20828250 Maimonides - 6300 8th Ave BROOKLYN 6300 8th Ave Other - Specialty Hospital 71,500 0.0 144.0 143.4 172.1 363.2 358.9 10295309.7 8660109.8 2538132.7 1635199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2668.466ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability