home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Calendar Year = 2023 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Weather Norm Site EUI (kBtu/ft2)

Borough 4

  • MANHATTAN 6
  • BROOKLYN 2
  • BRONX 1
  • QUEENS 1

Property Type 1

  • Other - Specialty Hospital · 10 ✖

Calendar Year 1

  • 2023 · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
279816 279816 2023 1418514 Kimmel MANHATTAN 351 E 68 St Other - Specialty Hospital 60,273 0.0 146.9 154.7 197.9 322.3 328.3 8856600.9 5491670.3 1609516.3 0.0 0.0 3364930.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281097 281097 2023 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Other - Specialty Hospital 233,086 0.0 217.8 226.5 220.0 429.7 438.5 50773159.7 24467730.1 7171080.6 0.0 0.0 26305429.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281477 281477 2023 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 0.0 110.2 0.0 246.0 194.4 0.0 16996402.1 6931010.1 2031362.6 10065392.0 100653.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287059 287059 2023 4030401 ASPCA MANHATTAN 424 East 92nd Street Other - Specialty Hospital 50,302 0.0 204.9 209.0 225.5 394.2 396.3 10305139.7 5146727.6 1508419.4 5158412.1 51584.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
293151 293151 2023 20828250 Maimonides - 6300 8th Ave BROOKLYN 6300 8th Ave Other - Specialty Hospital 71,500 0.0 141.6 146.2 169.9 361.6 362.2 10123051.8 8698451.8 2549370.1 1424600.0 14246.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
293413 293413 2023 20828250 Maimonides - 6300 8th Ave BROOKLYN 6300 8th Ave Other - Specialty Hospital 71,500 0.0 141.5 146.1 169.8 361.4 362.0 10115251.8 8698451.8 2549370.1 1416800.0 14168.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
299265 299265 2023 4410386 MSKCC - Josie Robertson Center MANHATTAN 1133 York Ave Other - Specialty Hospital 186,947 0.0 291.3 290.8 258.4 489.2 487.7 54455896.6 19581692.3 5739065.0 34874204.3 348742.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
300352 300352 2023 4929345 Main Campus - Lot 05 (Child of MSKCC Super Campus) MANHATTAN 1275 York Ave Other - Specialty Hospital 1,208,625 0.0 0.0 0.0 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
300581 300581 2023 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 331,624 0.0 172.8 0.0 267.1 280.7 0.0 57291099.8 18819498.7 5515678.9 38471601.1 384716.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
301208 301208 2023 5802690 Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care MANHATTAN 530 East 74th St Other - Specialty Hospital 795,283 0.0 202.9 209.1 268.1 328.3 333.7 145467055.1 47241114.2 13845576.9 98225940.9 982259.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 5373.719ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability