GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,297 rows where Borough = "BROOKLYN" and Calendar Year = 2012 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)
Property Type >30
- Multifamily Housing 1,840
- Warehouse (Unrefrigerated) 87
- Other 80
- Office 63
- K-12 School 43
- Residence Hall/Dormitory 28
- Senior Care Facility 28
- Self-Storage 22
- Retail 21
- Hospital (General Medical and Surgical) 9
- Not Available 9
- Hotel 7
- House of Worship 7
- College/University (Campus-Level) 6
- Entertainment/Culture 5
- Medical Office 5
- Warehouse (Refrigerated) 5
- Education 4
- Supermarket/Grocery 4
- Recreation 3
- Service (Vehicle Repair/Service, Postal Service) 3
- Storage/Shipping/Non-Refrigerated Warehouse 3
- Library 2
- Lodging 2
- Mall (Strip Mall and Enclosed) 2
- Retail Store 2
- Clinic/Other Outpatient Health 1
- Food Sales 1
- Other - Education 1
- Public Assembly 1
- …
Calendar Year 1
- 2012 · 2,297 ✖
Borough 1
- BROOKLYN · 2,297 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22773 | 22773 | 2012 | 1241635 | 0505 Brooklyn | BROOKLYN | 1710 Avenue Y | Supermarket/Grocery | 57319 | 0.0 | 0.0 | 51.0 | 266.2 | |||||||
| 22774 | 22774 | 2012 | 1241636 | 0506 Brooklyn | BROOKLYN | 1009 Flatbush Ave. | Supermarket/Grocery | 60532 | 0.0 | 0.0 | 57.0 | 228.6 | |||||||
| 22846 | 22846 | 2012 | 1296055 | 10781-Ceasar's Bay | BROOKLYN | 8973 Bay Parkway Suite 1 | Retail | 133882 | 0.0 | 0.0 | 62.0 | 66.8 | |||||||
| 22926 | 22926 | 2012 | 1547924 | GATEWAY (1401) | BROOKLYN | 519 GATEWAY DR | Retail | 148939 | 0.0 | 0.0 | 78.0 | 92.7 | |||||||
| 22934 | 22934 | 2012 | 1575414 | Packer Collegiate Institute | BROOKLYN | 170 Joralemon Street | K-12 School | 131848 | 0.0 | 0.0 | 94.0 | 39.8 | |||||||
| 22943 | 22943 | 2012 | 1581958 | Packer Collegiate Institute - MS | BROOKLYN | 117 Clinton Street | K-12 School | 59431 | 0.0 | 0.0 | 88.0 | 64.4 | |||||||
| 22948 | 22948 | 2012 | 1633622 | 0301625 | BROOKLYN | 1495 Herkimer Street | K-12 School | 80625 | 0.0 | 0.0 | 100.0 | 32.9 | |||||||
| 23015 | 23015 | 2012 | 2037331 | 1143 | BROOKLYN | 5200 KINGS PLAZA | Retail | 283387 | 0.0 | 0.0 | 93.0 | 26.8 | |||||||
| 23017 | 23017 | 2012 | 2038302 | 1114 | BROOKLYN | 2307 BEVERLEY RD | Retail | 187823 | 0.0 | 0.0 | 77.0 | 55.3 | |||||||
| 23018 | 23018 | 2012 | 2038302 | 1114 | BROOKLYN | 2307 BEVERLEY RD | Retail | 187823 | 0.0 | 0.0 | 81.0 | 52.8 | |||||||
| 23033 | 23033 | 2012 | 2271551 | ARC | BROOKLYN | 395 Dekalb Ave | K-12 School | 109000 | 0.0 | 0.0 | 0.0 | 161.5 | |||||||
| 23034 | 23034 | 2012 | 2271553 | Pratt Studios | BROOKLYN | 369 Dekalb Ave | K-12 School | 72000 | 0.0 | 0.0 | 0.0 | 117.8 | |||||||
| 23035 | 23035 | 2012 | 2271554 | Higgins Hall | BROOKLYN | 282 Lafayette Ave | K-12 School | 136000 | 0.0 | 0.0 | 0.0 | 66.4 | |||||||
| 23036 | 23036 | 2012 | 2271555 | Pratt Store | BROOKLYN | 550 Myrtle Ave | Retail | 15000 | 0.0 | 0.0 | 0.0 | 51.0 | |||||||
| 23037 | 23037 | 2012 | 2271558 | Student Union | BROOKLYN | 180 Grand Ave | K-12 School | 10000 | 0.0 | 0.0 | 0.0 | 138.7 | |||||||
| 23038 | 23038 | 2012 | 2271560 | Stabile Hall | BROOKLYN | 203 Emerson Pl | Residence Hall/Dormitory | 75000 | 0.0 | 0.0 | 0.0 | 148.5 | |||||||
| 23085 | 23085 | 2012 | 2383143 | 70 Remsen Street | BROOKLYN | 70 Remsen Street | Multifamily Housing | 72050 | 0.0 | 0.0 | 0.0 | 74.8 | |||||||
| 23164 | 23164 | 2012 | 2394929 | Poly Prep Science Center | BROOKLYN | 9216 7th Avenue | K-12 School | 13150 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23165 | 23165 | 2012 | 2394981 | Poly Prep Upper School | BROOKLYN | 9216 7th Avenue | K-12 School | 133787 | 0.0 | 0.0 | 67.0 | 89.2 | |||||||
| 23202 | 23202 | 2012 | 2494990 | 2 MetroTech Center | BROOKLYN | 100 Myrtle Ave | Office | 501606 | 0.0 | 0.0 | 96.0 | 165.3 | |||||||
| 23247 | 23247 | 2012 | 2540632 | Prospect Palace LLC | BROOKLYN | 925 Prospect Place | Multifamily Housing | 117390 | 0.0 | 0.0 | 0.0 | 60.1 | |||||||
| 23254 | 23254 | 2012 | 2544337 | 80 Metropolitan Condominium | BROOKLYN | 80 Metropolitan Avenue | Multifamily Housing | 159887 | 0.0 | 0.0 | 0.0 | 38.1 | |||||||
| 23309 | 23309 | 2012 | 2557964 | Surf Gardens | BROOKLYN | 31-21 Surf Avenue | Multifamily Housing | 66755 | 0.0 | 0.0 | 0.0 | 62.9 | |||||||
| 23332 | 23332 | 2012 | 2559031 | 240 Crown Street LLC | BROOKLYN | 240 Crown Street | Multifamily Housing | 173921 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23364 | 23364 | 2012 | 2561172 | 2955 W29th (Oceangate 28) | BROOKLYN | 2955 W 29th Street | Multifamily Housing | 149955 | 0.0 | 0.0 | 0.0 | 89.7 | |||||||
| 23368 | 23368 | 2012 | 2561916 | 1 Main St | BROOKLYN | 1 Main Street | Multifamily Housing | 274516 | 0.0 | 0.0 | 0.0 | 91.6 | |||||||
| 23471 | 23471 | 2012 | 2587818 | 2730 W33 (Oceangate 33) | BROOKLYN | 2730 West 33rd Street | Multifamily Housing | 195001 | 0.0 | 0.0 | 0.0 | 85.8 | |||||||
| 23505 | 23505 | 2012 | 2592527 | 145 Lincoln Road | BROOKLYN | 145 Lincoln Road | Multifamily Housing | 66516 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23508 | 23508 | 2012 | 2594233 | Pepsi Cola Avenue D | BROOKLYN | 9701 Ave D | Warehouse (Unrefrigerated) | 130000 | 0.0 | 0.0 | 1.0 | 301.9 | |||||||
| 23514 | 23514 | 2012 | 2595881 | 209 Lincoln Place Housing Corp. | BROOKLYN | 209 Lincoln Place | Multifamily Housing | 57700 | 0.0 | 0.0 | 0.0 | 80.8 | |||||||
| 23522 | 23522 | 2012 | 2595917 | 130 8th Avenue Owners Corp. | BROOKLYN | 130 8th Avenue | Multifamily Housing | 56000 | 0.0 | 0.0 | 0.0 | 86.0 | |||||||
| 23528 | 23528 | 2012 | 2596991 | Rose Realty Associates LP | BROOKLYN | 402 Ocean Pkwy | Multifamily Housing | 55051 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23529 | 23529 | 2012 | 2596995 | Mates Owners Corp. | BROOKLYN | 100 Ave P | Multifamily Housing | 80850 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23562 | 23562 | 2012 | 2600390 | Hampton House Company LP | BROOKLYN | 1801 Dorchester Road | Multifamily Housing | 119106 | 0.0 | 0.0 | 0.0 | 71.5 | |||||||
| 23565 | 23565 | 2012 | 2602848 | Bomel Realty Company, LLC | BROOKLYN | 105 Buckingham Road | Multifamily Housing | 77863 | 0.0 | 0.0 | 0.0 | 62.8 | |||||||
| 23566 | 23566 | 2012 | 2602873 | Metropolitan Jewish Healthcare System - Shorefront Center | BROOKLYN | 3015 West 29th Street | Senior Care Facility | 174788 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23580 | 23580 | 2012 | 2604497 | 150 Brighton 15th Street | BROOKLYN | 150 Brighton 15th St. | Multifamily Housing | 61490 | 0.0 | 0.0 | 0.0 | 67.8 | |||||||
| 23584 | 23584 | 2012 | 2605035 | Metropolitan Jewish Healthcare System - Menorah Center | BROOKLYN | 1516 Oriental Blvd. | Senior Care Facility | 275000 | 0.0 | 0.0 | 19.0 | 109.7 | |||||||
| 23605 | 23605 | 2012 | 2606174 | Cozine | BROOKLYN | 554 Cozine Ave | Warehouse (Unrefrigerated) | 68000 | 0.0 | 0.0 | 51.0 | 59.0 | |||||||
| 23615 | 23615 | 2012 | 2606792 | 2121 Shore Condominium | BROOKLYN | 2121 Shore Parkway | Multifamily Housing | 87805 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23619 | 23619 | 2012 | 2606983 | Triton Company LP | BROOKLYN | 400 Rugby Road | Multifamily Housing | 77478 | 0.0 | 0.0 | 0.0 | 63.0 | |||||||
| 23620 | 23620 | 2012 | 2606988 | Argyle Company LP | BROOKLYN | 1170 Ocean Ave | Multifamily Housing | 68000 | 0.0 | 0.0 | 0.0 | 69.4 | |||||||
| 23621 | 23621 | 2012 | 2606994 | Lancaster Company LP | BROOKLYN | 1535 East 14th Street | Multifamily Housing | 78000 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23622 | 23622 | 2012 | 2607207 | 2850 W24 (Oceangate 24) | BROOKLYN | 2850 West 24th Street | Multifamily Housing | 147001 | 0.0 | 0.0 | 0.0 | 99.2 | |||||||
| 23624 | 23624 | 2012 | 2607346 | 2011 Ocean Avenue | BROOKLYN | 2011 Ocean Avenue | Multifamily Housing | 50000 | 0.0 | 0.0 | 0.0 | 75.6 | |||||||
| 23625 | 23625 | 2012 | 2607350 | 2510 Ocean Parkway | BROOKLYN | 2510 Ocean Parkway | Multifamily Housing | 71300 | 0.0 | 0.0 | 0.0 | 57.1 | |||||||
| 23627 | 23627 | 2012 | 2607457 | 50 Lefferts Tenants Corp. | BROOKLYN | 50 Lefferts Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23636 | 23636 | 2012 | 2608476 | 3085-3097 Brighton 13th St. | BROOKLYN | 3085-3097 Brighton 13th St. | Multifamily Housing | 36775 | 0.0 | 0.0 | 0.0 | 116.4 | |||||||
| 23646 | 23646 | 2012 | 2610233 | Hall Street Storage 1-55 Wash Ave | BROOKLYN | 55 WASHINGTON AVENUE | Warehouse (Unrefrigerated) | 104000 | 0.0 | 233.2 | 93.0 | 20.4 | |||||||
| 23647 | 23647 | 2012 | 2610348 | 2101 Albermarle Inc | BROOKLYN | 2111 Albermarle Rd. | Multifamily Housing | 129817 | 0.0 | 0.0 | 0.0 | 63.6 | |||||||
| 23653 | 23653 | 2012 | 2610560 | 28 Marine Avenue | BROOKLYN | 28 Marine Avenue | Multifamily Housing | 64800 | 0.0 | 0.0 | 0.0 | 2.9 | |||||||
| 23686 | 23686 | 2012 | 2612583 | 394 ARGYLE RD HCM | BROOKLYN | 394 ARGYLE RD HCM | Multifamily Housing | 176670 | 0.0 | 0.0 | 0.0 | 61.8 | |||||||
| 23687 | 23687 | 2012 | 2612584 | 405 WESTMINSTER RD HCM | BROOKLYN | 405 WESTMINSTER RD HCM | Multifamily Housing | 153414 | 0.0 | 0.0 | 0.0 | 80.8 | |||||||
| 23688 | 23688 | 2012 | 2612585 | 3291 NOSTRAND AVE ENTM | BROOKLYN | 3291 NOSTRAND AVE ENTM | Multifamily Housing | 89004 | 0.0 | 0.0 | 0.0 | 81.5 | |||||||
| 23689 | 23689 | 2012 | 2612586 | 3315 NOSTRAND AVE PLPM | BROOKLYN | 3315 NOSTRAND AVE PLPM | Multifamily Housing | 89004 | 0.0 | 0.0 | 0.0 | 87.0 | |||||||
| 23690 | 23690 | 2012 | 2612587 | 3280 NOSTRAND AVE ENTM | BROOKLYN | 3280 NOSTRAND AVE ENTM | Multifamily Housing | 93118 | 0.0 | 0.0 | 0.0 | 88.1 | |||||||
| 23691 | 23691 | 2012 | 2612588 | 3310 NOSTRAND AVE PLPM | BROOKLYN | 3310 NOSTRAND AVE PLPM | Multifamily Housing | 93118 | 0.0 | 0.0 | 0.0 | 90.3 | |||||||
| 23692 | 23692 | 2012 | 2612589 | 1429 SHORE PKWY PLP | BROOKLYN | 1429 SHORE PKWY PLP | Multifamily Housing | 85757 | 0.0 | 0.0 | 0.0 | 74.6 | |||||||
| 23693 | 23693 | 2012 | 2612590 | 1445 SHORE PKWY PLPM | BROOKLYN | 1445 SHORE PKWY PLPM | Multifamily Housing | 85757 | 0.0 | 0.0 | 0.0 | 65.0 | |||||||
| 23694 | 23694 | 2012 | 2612591 | 1461 SHORE PKWY PLPM | BROOKLYN | 1461 SHORE PKWY PLPM | Multifamily Housing | 85757 | 0.0 | 0.0 | 0.0 | 63.1 | |||||||
| 23695 | 23695 | 2012 | 2612592 | 1230 AV Y PLP | BROOKLYN | 1230 AV Y PLP | Multifamily Housing | 151790 | 0.0 | 0.0 | 0.0 | 70.8 | |||||||
| 23696 | 23696 | 2012 | 2612593 | 2940 Ocean Parkway | BROOKLYN | 2940 Ocean Parkway | Multifamily Housing | 469990 | 0.0 | 0.0 | 0.0 | 78.4 | |||||||
| 23697 | 23697 | 2012 | 2612594 | 3000 Ocean Parkway | BROOKLYN | 3000 Ocean Parkway | Multifamily Housing | 469990 | 0.0 | 0.0 | 0.0 | 94.7 | |||||||
| 23703 | 23703 | 2012 | 2612674 | Walter & Samuels - 800 Ave H | BROOKLYN | 800 Ave H | Multifamily Housing | 77400 | 0.0 | 0.0 | 0.0 | 76.7 | |||||||
| 23706 | 23706 | 2012 | 2614191 | 8800 20 AVE PLPM | BROOKLYN | 8800 20 AVE PLPM | Multifamily Housing | 112702 | 0.0 | 0.0 | 0.0 | 74.1 | |||||||
| 23707 | 23707 | 2012 | 2614192 | 8635 21 AVE PLPM | BROOKLYN | 8635 21 AVE PLPM | Multifamily Housing | 109630 | 0.0 | 0.0 | 0.0 | 69.5 | |||||||
| 23708 | 23708 | 2012 | 2614193 | 8855 BAY PKWY HCM | BROOKLYN | 8855 BAY PKWY HCM | Multifamily Housing | 134270 | 0.0 | 0.0 | 0.0 | 85.0 | |||||||
| 23709 | 23709 | 2012 | 2614194 | 8700 25 AVE PLP | BROOKLYN | 8700 25 AVE PLP | Multifamily Housing | 120860 | 0.0 | 0.0 | 0.0 | 81.7 | |||||||
| 23735 | 23735 | 2012 | 2615598 | Brooklyn Marine Coop | BROOKLYN | 2220 Burnett Street | Multifamily Housing | 267505 | 0.0 | 0.0 | 0.0 | 83.1 | |||||||
| 23736 | 23736 | 2012 | 2615601 | Kinsor Cooperative | BROOKLYN | 2711 Avenue X | Multifamily Housing | 80016 | 0.0 | 0.0 | 0.0 | 72.9 | |||||||
| 23741 | 23741 | 2012 | 2615617 | Whitney Manor Coop | BROOKLYN | 2525 West 2nd Street | Multifamily Housing | 177000 | 0.0 | 0.0 | 0.0 | 80.9 | |||||||
| 23764 | 23764 | 2012 | 2617469 | MBSF Alabama, LLC | BROOKLYN | 300 Liberty Avenue | Warehouse (Unrefrigerated) | 80000 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23766 | 23766 | 2012 | 2617588 | 101 Lincoln Road | BROOKLYN | 101 Lincoln Road | Multifamily Housing | 96762 | 0.0 | 0.0 | 0.0 | 78.4 | |||||||
| 23767 | 23767 | 2012 | 2617678 | 114 Albemarle Road | BROOKLYN | 114 Albemarle Road | Multifamily Housing | 62934 | 0.0 | 0.0 | 0.0 | 78.2 | |||||||
| 23778 | 23778 | 2012 | 2630784 | 115 Lincoln Road | BROOKLYN | 115 Lincoln Road | Multifamily Housing | 168520 | 0.0 | 0.0 | 0.0 | 8.6 | |||||||
| 23779 | 23779 | 2012 | 2630795 | 160 Parkside Avenue | BROOKLYN | 160 Parkside Avenue | Multifamily Housing | 148400 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23780 | 23780 | 2012 | 2630807 | 163 Ocean Avenue | BROOKLYN | 163 Ocean Avenue | Multifamily Housing | 118785 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23781 | 23781 | 2012 | 2630895 | 621 Lefferts Avenue | BROOKLYN | 621 Lefferts Avenue | Multifamily Housing | 146400 | 0.0 | 0.0 | 0.0 | 94.0 | |||||||
| 23784 | 23784 | 2012 | 2630935 | 715 St. Marks Avenue | BROOKLYN | 715 St. Marks Avenue | Multifamily Housing | 95671 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23786 | 23786 | 2012 | 2630950 | 720 St. Marks Avenue | BROOKLYN | 720 St. Marks Avenue | Multifamily Housing | 65046 | 0.0 | 0.0 | 0.0 | 23.9 | |||||||
| 23790 | 23790 | 2012 | 2630958 | 2038 CROPSEY AVE PLPM | BROOKLYN | 2038 CROPSEY AVE PLPM | Multifamily Housing | 316890 | 0.0 | 0.0 | 0.0 | 80.7 | |||||||
| 23791 | 23791 | 2012 | 2630959 | 9 NIXON COURT PLPM | BROOKLYN | 9 NIXON COURT PLPM | Multifamily Housing | 97430 | 0.0 | 0.0 | 0.0 | 35.3 | |||||||
| 23792 | 23792 | 2012 | 2630960 | 2611 W 2 ST PLPM | BROOKLYN | 2611 W 2 ST PLPM | Multifamily Housing | 97430 | 0.0 | 0.0 | 0.0 | 66.6 | |||||||
| 23793 | 23793 | 2012 | 2630961 | 2612 WEST ST PLPM | BROOKLYN | 2612 WEST ST PLPM | Multifamily Housing | 194870 | 0.0 | 0.0 | 0.0 | 71.5 | |||||||
| 23794 | 23794 | 2012 | 2630962 | 2612 W 2 ST PLPM | BROOKLYN | 2612 W 2 ST PLPM | Multifamily Housing | 194870 | 0.0 | 0.0 | 0.0 | 72.6 | |||||||
| 23822 | 23822 | 2012 | 2631034 | 1633 Sterling Place | BROOKLYN | 1633 Sterling Place | Multifamily Housing | 67800 | 0.0 | 0.0 | 0.0 | 85.0 | |||||||
| 23850 | 23850 | 2012 | 2637228 | 200 Clinton Street | BROOKLYN | 200 Clinton Street | Multifamily Housing | 80566 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23862 | 23862 | 2012 | 2637853 | 101 Lafayette Ave | BROOKLYN | 101 Lafayette Ave | Multifamily Housing | 134500 | 0.0 | 0.0 | 0.0 | 86.9 | |||||||
| 23864 | 23864 | 2012 | 2637863 | Cadman Towers | BROOKLYN | 101 Clark St | Multifamily Housing | 546000 | 0.0 | 0.0 | 0.0 | 111.7 | |||||||
| 23882 | 23882 | 2012 | 2637919 | 2 Grace Court | BROOKLYN | 2 Grace Court | Multifamily Housing | 143418 | 0.0 | 0.0 | 0.0 | 68.8 | |||||||
| 23899 | 23899 | 2012 | 2638778 | 29 Tiffany Place | BROOKLYN | 29 Tiffany Place | Multifamily Housing | 83954 | 0.0 | 0.0 | 0.0 | 79.0 | |||||||
| 23918 | 23918 | 2012 | 2638817 | 360 Clinton Ave | BROOKLYN | 360 Clinton Ave | Multifamily Housing | 95960 | 0.0 | 0.0 | 0.0 | 82.2 | |||||||
| 23934 | 23934 | 2012 | 2638891 | 9 Prospect Park W | BROOKLYN | 9 Prospect Park W | Multifamily Housing | 120000 | 0.0 | 0.0 | 0.0 | 94.4 | |||||||
| 23935 | 23935 | 2012 | 2638897 | 90 8 Ave | BROOKLYN | 90 8 Ave | Multifamily Housing | 73400 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 23939 | 23939 | 2012 | 2638914 | 401 Hicks St. | BROOKLYN | 401 Hicks Street | Multifamily Housing | 84695 | 0.0 | 0.0 | 0.0 | 72.4 | |||||||
| 23969 | 23969 | 2012 | 2640532 | 585 Dekalb | BROOKLYN | 585 Dekalb Avenue | Retail | 162999 | 0.0 | 0.0 | 40.0 | 95.1 | |||||||
| 24061 | 24061 | 2012 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | Other | 51300 | 0.0 | 0.0 | 0.0 | 94.6 | |||||||
| 24069 | 24069 | 2012 | 2640775 | 7602 21st Avenue | BROOKLYN | 7602 21st Avenue | Multifamily Housing | 108000 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 24089 | 24089 | 2012 | 2641819 | 160 Columbia Heights | BROOKLYN | 160 Columbia Heights | Multifamily Housing | 89308 | 0.0 | 0.0 | 0.0 | 56.3 | |||||||
| 24090 | 24090 | 2012 | 2641858 | 165 CLINTON AVE | BROOKLYN | 165 CLINTON AVE | Multifamily Housing | 76190 | 0.0 | 0.0 | 0.0 | 108.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");