home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,607 rows where Borough = "BROOKLYN" and Property Type = "K-12 School" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

Calendar Year 15

  • 2024 644
  • 2023 638
  • 2022 603
  • 2021 601
  • 2019 562
  • 2020 527
  • 2017 492
  • 2018 485
  • 2016 432
  • 2015 424
  • 2013 46
  • 2012 43
  • 2014 42
  • 2011 39
  • 2010 29

Property Type 1

  • K-12 School · 5,607 ✖

Borough 1

  • BROOKLYN · 5,607 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
306043 306043 2024 1633084 K010 (OECID: 0300038; BBL: 3008690001) BROOKLYN 511 7th Avenue K-12 School 92,400 415.37 48.44 234.55 180.82     0.0 0.0 603.25 81.0 63.6
306044 306044 2024 1633090 K048 (OECID: 0300068; BBL: 3055190001) BROOKLYN 6015 18th Avenue K-12 School 72,000 250.49 37.46 151.13 99.37     0.0 0.0 371.38 82.0 51.5
306045 306045 2024 1633092 K056 (OECID: 0300076; BBL: 3019830010) BROOKLYN 170 Gates Avenue K-12 School 100,800 409.0 43.7 185.89 223.11     0.0 0.0 602.6 82.0 54.0
306046 306046 2024 1633094 K067 (OECID: 0300086; BBL: 3020390002) BROOKLYN 51 Saint Edwards Street K-12 School 138,125 688.29 53.6 454.86 233.43     0.0 0.0 931.38 76.0 74.1
306047 306047 2024 1633096 K071 (OECID: 0300088; BBL: 3022270001) BROOKLYN 215 Heyward Street K-12 School 202,800 785.06 41.66 426.18 358.88     0.0 0.0 1480.84 93.0 44.4
306048 306048 2024 1633098 K104 (OECID: 0300114; BBL: 3060880001) BROOKLYN 9115 5th Avenue K-12 School 116,400 581.88 53.82 355.38 226.5     0.0 0.0 740.3 72.0 58.1
306049 306049 2024 1633100 K150 (OECID: 0300152; BBL: 3037440009) BROOKLYN 364 Sackman Street K-12 School 114,000 358.99 33.91 163.7 195.29     0.0 0.0 583.24 87.0 41.9
306050 306050 2024 1633102 K152 (OECID: 0300154; BBL: 3075510026) BROOKLYN 725 East 23rd Street K-12 School 184,800 1175.85 68.46 559.95 615.9     39.17 0.0 963.98 30.0 87.2
306059 306059 2024 1633122 K170 (OECID: 0300173; BBL: 3058990001) BROOKLYN 7109 6th Avenue K-12 School 122,583 766.98 67.38 310.29 456.69     0.0 0.0 709.14 42.0 78.8
306060 306060 2024 1633124 K171 (OECID: 0300174; BBL: 3041340020) BROOKLYN 528 Ridgewood Avenue K-12 School 103,200 461.12 48.11 248.52 212.6     0.0 0.0 525.74 62.0 61.9
306061 306061 2024 1633126 K174 (OECID: 0300177; BBL: 3038020015) BROOKLYN 574 Dumont Avenue K-12 School 96,000 363.76 40.8 238.27 125.5     0.0 0.0 469.17 73.0 58.1
306062 306062 2024 1633128 K176 (OECID: 0300179; BBL: 3057740001) BROOKLYN 1225 69th Street K-12 School 110,400 577.01 56.3 387.29 189.72     0.0 0.0 633.2 59.0 77.3
306063 306063 2024 1633130 K181 (OECID: 0300184; BBL: 3049040010) BROOKLYN 1023 New York Avenue K-12 School 153,600 921.69 64.58 603.86 317.82     0.0 0.0 829.41 39.0 92.0
306064 306064 2024 1633132 K188 (OECID: 0300190; BBL: 3070060001) BROOKLYN 3314 Neptune Avenue K-12 School 96,000 427.93 48.01 230.59 197.35     0.0 0.0 500.43 64.0 63.1
306065 306065 2024 1633134 K191 (OECID: 0300193; BBL: 3013750012) BROOKLYN 1600 Park Place K-12 School 86,400 650.14 80.94 506.9 143.24     0.0 0.0 614.27 44.0 92.3
306066 306066 2024 1633136 K202 (OECID: 0300205; BBL: 3044770001) BROOKLYN 982 Hegeman Avenue K-12 School 136,800 587.14 46.18 412.52 174.62     0.0 0.0 717.5 68.0 66.2
306067 306067 2024 1633138 K207 (OECID: 0300210; BBL: 3084840001) BROOKLYN 4011 Fillmore Avenue K-12 School 84,000 324.4 41.55 176.89 147.51     0.0 0.0 477.47 82.0 52.3
306068 306068 2024 1633140 K212 (OECID: 0300215; BBL: 3069170001) BROOKLYN 87 Bay 49th Street K-12 School 96,000 443.15 49.73 276.24 166.91     0.0 0.0 597.07 76.0 54.6
306069 306069 2024 1633142 K223 (OECID: 0300228; BBL: 3053620021) BROOKLYN 4200 16th Avenue K-12 School 145,200 765.9 56.73 426.59 339.31     0.0 0.0 942.99 69.0 70.9
306070 306070 2024 1633144 K238 (OECID: 0300242; BBL: 3066400013) BROOKLYN 1633 East 8th Street K-12 School 105,600 417.6 42.52 230.49 187.11     0.0 0.0 621.19 82.0 53.9
306071 306071 2024 1633146 K250 (OECID: 0300253; BBL: 3030600001) BROOKLYN 108 Montrose Avenue K-12 School 102,000 462.61 48.87 344.16 118.45     0.0 0.0 654.5 79.0 55.9
306072 306072 2024 1633148 K257 (OECID: 0300261; BBL: 3031140011) BROOKLYN 60 Cook Street K-12 School 106,800 311.31 31.32 131.19 180.11     0.0 0.0 645.1 95.0 32.1
306073 306073 2024 1633150 K265 (OECID: 0300268; BBL: 3020280001) BROOKLYN 101 Park Avenue K-12 School 166,800 406.47 26.26 106.71 299.76     0.0 0.0 919.15 97.0 27.7
306074 306074 2024 1633152 K275 (OECID: 0300276; BBL: 3036360007) BROOKLYN 985 Rockaway Avenue K-12 School 190,800 820.9 46.28 551.76 269.14     0.0 0.0 1453.49 91.0 51.4
306075 306075 2024 1633155 K282 (OECID: 0300282; BBL: 3009500024) BROOKLYN 180 6th Avenue K-12 School 104,400 436.41 44.99 236.45 199.96     0.0 0.0 627.49 80.0 47.3
306076 306076 2024 1633161 K290 (OECID: 0300334; BBL: 3039490018) BROOKLYN 135 Schenck Avenue K-12 School 75,600 421.92 60.06 238.91 183.01     0.0 0.0 458.49 58.0 63.4
306077 306077 2024 1633163 K655 (OECID: 0300345; BBL: 3001920013) BROOKLYN 345 Dean Street K-12 School 154,800 624.84 43.49 356.83 268.01     0.0 0.0 1166.17 92.0 56.7
306078 306078 2024 1633165 K383 (OECID: 0300356; BBL: 3032980001) BROOKLYN 1300 Greene Avenue K-12 School 211,200 740.06 37.67 333.78 406.28     0.0 0.0 1117.82 83.0 46.5
306079 306079 2024 1633167 K425, K426 (OECID: 0300367; BBL: 3067880001) BROOKLYN 3787 Bedford Avenue K-12 School 303,600 2844.36 100.86 1882.26 962.1     0.0 0.0 2492.98 36.0 109.9
306080 306080 2024 1633169 K445, K446 (OECID: 0300371; BBL: 3062710001) BROOKLYN 1601 80th Street K-12 School 286,800 1519.83 57.05 682.07 837.75     81.84 0.0 1834.68 68.0 71.3
306081 306081 2024 1633171 K415, AF K416 (OECID: 0300372, 0301729; BBL: 3047420001) BROOKLYN 5800 Tilden Avenue K-12 School 296,400 1130.35 41.01 662.74 467.61     0.0 0.0 1606.36 80.0 55.8
306147 306147 2024 1633310 K018, K673 (OECID: 0300045; BBL: 3027870001) BROOKLYN 101 Maujer Street K-12 School 34,800 174.02 53.82 69.1 104.92     0.0 0.0 178.64 52.0 63.6
306148 306148 2024 1633314 K029 (OECID: 0300054; BBL: 3003110001) BROOKLYN 425 Henry Street K-12 School 93,600 519.4 59.74 411.6 107.8     0.0 0.0 591.15 62.0 86.4
306149 306149 2024 1633316 K035 (OECID: 0300058; BBL: 3016740011) BROOKLYN 272 McDonough Street K-12 School 135,600 614.39 48.76 412.1 202.29     0.0 0.0 890.45 81.0 69.5
306150 306150 2024 1633322 K090 (OECID: 0300101; BBL: 3072660040) BROOKLYN 2840 West 12th Street K-12 School 88,800 279.41 33.91 144.09 135.32     0.0 0.0 378.86 76.0 43.8
306151 306151 2024 1633324 K094 (OECID: 0300105; BBL: 3007920026) BROOKLYN 5010 6th Avenue K-12 School 114,000 480.84 45.42 213.12 267.72     0.0 0.0 637.5 75.0 53.4
306152 306152 2024 1633326 K102 (OECID: 0300113; BBL: 3058900001) BROOKLYN 211 72nd Street K-12 School 116,400 548.5 50.7 371.43 177.08     0.0 0.0 734.83 75.0 70.9
306153 306153 2024 1633328 K110 (OECID: 0300119; BBL: 3026880042) BROOKLYN 124 Monitor Street K-12 School 80,400 228.74 30.68 128.7 100.04     0.0 0.0 336.43 82.0 39.3
306154 306154 2024 1633330 K116 (OECID: 0300125; BBL: 3033170001) BROOKLYN 515 Knickerbocker Avenue K-12 School 60,000 223.82 40.15 131.51 92.31     0.0 0.0 425.26 93.0 43.0
306155 306155 2024 1633334 K124 (OECID: 0300132; BBL: 3010340001) BROOKLYN 515 4th Avenue K-12 School 39,600 140.02 38.1 60.59 79.43     0.0 0.0 194.74 78.0 46.2
306156 306156 2024 1633336 K849, K839 (OECID: 0300141; BBL: 3054160048) BROOKLYN 4001 18th Avenue K-12 School 57,180 262.41 49.41 152.84 109.57     0.0 0.0 336.43 72.0 64.0
306168 306168 2024 1633360 K192 (OECID: 0300194; BBL: 3054450001) BROOKLYN 4715 18th Avenue K-12 School 91,200 476.71 56.3 264.13 212.58     0.0 0.0 569.39 66.0 72.0
306169 306169 2024 1633362 K199 (OECID: 0300201; BBL: 3067400025) BROOKLYN 1100 Elm Avenue K-12 School 82,800 397.0 51.56 240.7 156.31     0.0 0.0 451.62 62.0 67.1
306170 306170 2024 1633364 K214 (OECID: 0300218; BBL: 3042430001) BROOKLYN 2944 Pitkin Avenue K-12 School 104,400 475.57 49.08 294.07 181.51     0.0 0.0 562.12 65.0 68.1
306171 306171 2024 1633366 K221, K892 (OECID: 0300226; BBL: 3014230014) BROOKLYN 791 Empire Boulevard K-12 School 96,000 744.16 83.42 536.57 207.6     0.0 0.0 574.4 25.0 95.7
306172 306172 2024 1633368 K239 (OECID: 0300243; BBL: 3069650140) BROOKLYN 2401 Neptune Avenue K-12 School 186,000 843.97 48.87 578.46 265.51     0.0 0.0 1024.26 68.0 69.3
306173 306173 2024 1633370 K261, K982 (OECID: 0300265; BBL: 3001880014) BROOKLYN 314 Pacific Street K-12 School 109,200 467.49 46.07 279.52 187.97     0.0 0.0 791.8 89.0 49.7
306174 306174 2024 1633372 K274, K876 (OECID: 0300275; BBL: 3032410037) BROOKLYN 800 Bushwick Avenue K-12 School 123,600 522.16 45.42 348.91 173.24     0.0 0.0 685.51 74.0 51.4
306175 306175 2024 1633374 K277 (OECID: 0300278; BBL: 3085900650) BROOKLYN 2529 Gerritsen Avenue K-12 School 62,400 254.37 43.92 128.44 125.93     0.0 0.0 306.39 67.0 56.3
306176 306176 2024 1633376 K281 (OECID: 0300281; BBL: 3068910001) BROOKLYN 8787 24th Avenue K-12 School 183,600 911.45 53.39 569.52 341.93     0.0 0.0 1416.01 85.0 58.7
306177 306177 2024 1633385 K329 (OECID: 0300313; BBL: 3070510001) BROOKLYN 2929 West 30th Street K-12 School 136,800 502.89 39.61 223.05 279.84     0.0 0.0 776.96 84.0 48.5
306178 306178 2024 1633387 K384 (OECID: 0300329; BBL: 3034420001) BROOKLYN 242 Cooper Street K-12 School 147,600 593.51 43.27 271.84 321.67     0.0 0.0 859.3 81.0 51.4
306179 306179 2024 1633389 K138 (OECID: 0300341; BBL: 3012330026) BROOKLYN 760 Prospect Place K-12 School 177,600 777.6 47.15 474.51 303.09     0.0 0.0 936.8 67.0 64.7
306180 306180 2024 1633391 K615 (OECID: 0300350; BBL: 3041550075) BROOKLYN 1 Wells Street K-12 School 212,400 1287.64 65.23 876.77 410.87     0.0 0.0 1590.55 69.0 71.9
306181 306181 2024 1633393 K805 (OECID: 0300359; BBL: 3001200020) BROOKLYN 49 Flatbush Avenue Ext. K-12 School 207,775 560.4 29.06 213.99 346.4     0.0 0.0 1175.81 95.0 33.9
306182 306182 2024 1633395 K450 (OECID: 0301161; BBL: 3030160001) BROOKLYN 850 Grand Street K-12 School 504,000 1973.4 42.19 1104.0 869.4     0.0 0.0 3384.55 89.0 44.1
306183 306183 2024 1633397 K913 (OECID: 0301670; BBL: 3032300027) BROOKLYN 1155 Dekalb Avenue K-12 School 74,830 423.13 60.82 110.09 313.04     0.0 0.0 438.61 53.0 64.0
306184 306184 2024 1633399 K066 (OECID: 0301758; BBL: 3081290060) BROOKLYN 845 East 96th Street K-12 School 127,200 730.84 61.89 166.98 563.86     0.0 0.0 716.65 48.0 62.4
306241 306241 2024 1633537 K008 (OECID: 0300035; BBL: 3002110001) BROOKLYN 37 Hicks Street K-12 School 72,000 255.62 38.21 23.05 232.57     0.0 0.0 324.25 71.0 34.1
306242 306242 2024 1633539 K017 (OECID: 0300044; BBL: 3023450001) BROOKLYN 208 North 5th Street K-12 School 91,200 519.33 61.25 307.22 212.11     0.0 0.0 491.73 44.0 80.6
306243 306243 2024 1633543 K050 (OECID: 0300070; BBL: 3024190001) BROOKLYN 183 South 3rd Street K-12 School 138,000 890.23 69.43 568.96 321.27     0.0 0.0 926.82 53.0 76.3
306244 306244 2024 1633547 K059 (OECID: 0300079; BBL: 3017490001) BROOKLYN 211 Throop Avenue K-12 School 115,200 636.78 59.52 451.22 185.56     0.0 0.0 707.93 60.0 66.6
306245 306245 2024 1633549 K093 (OECID: 0300104; BBL: 3018680007) BROOKLYN 31 New York Avenue K-12 School 92,400 617.55 71.9 476.78 140.76     0.0 0.0 589.05 45.0 81.8
306246 306246 2024 1633551 K370 (OECID: 0300110; BBL: 3072740107) BROOKLYN 3000 West 1st Street K-12 School 52,800 280.7 57.26 115.49 165.21     0.0 0.0 313.66 60.0 68.4
306247 306247 2024 1633553 K874 (OECID: 0300120; BBL: 3011640057) BROOKLYN 227 Sterling Place K-12 School 25,715 144.37 60.39 74.44 69.94     0.0 0.0 133.38 42.0 77.0
306248 306248 2024 1633555 K324 (OECID: 0300122; BBL: 3016360001) BROOKLYN 800 Gates Avenue K-12 School 205,200 984.2 51.67 367.67 616.53     37.54 0.0 1142.38 64.0 51.7
306249 306249 2024 1633557 K137 (OECID: 0300144; BBL: 3015100001) BROOKLYN 121 Saratoga Avenue K-12 School 55,200 227.76 44.45 139.9 87.86     0.0 0.0 324.45 80.0 60.7
306250 306250 2024 1633559 K159, K368 (NEW GYM 2022) (OECID: 0300161; BBL: 3042160001) BROOKLYN 2781 Pitkin Avenue K-12 School 66,000 241.85 39.4 107.37 134.48     0.0 0.0 297.74 69.0 48.3
306251 306251 2024 1633561 K162 (OECID: 0300165; BBL: 3032120001) BROOKLYN 1390 Willoughby Avenue K-12 School 88,800 239.29 28.95 126.09 113.2     0.0 0.0 369.37 84.0 37.8
306257 306257 2024 1633573 K167 (OECID: 0300170; BBL: 3013890035) BROOKLYN 1025 Eastern Parkway K-12 School 90,000 386.68 46.28 229.85 156.82     0.0 0.0 448.35 64.0 60.1
306258 306258 2024 1633575 K186 (OECID: 0300188; BBL: 3062390001) BROOKLYN 7601 19th Avenue K-12 School 92,400 415.61 48.44 225.41 190.2     0.0 0.0 502.56 67.0 63.8
306259 306259 2024 1633577 K222 (OECID: 0300227; BBL: 3077060001) BROOKLYN 3301 Quentin Road K-12 School 112,800 594.99 56.73 385.34 209.66     0.0 0.0 661.41 60.0 79.1
306260 306260 2024 1633579 K227 (OECID: 0300232; BBL: 3055510018) BROOKLYN 6500 16th Avenue K-12 School 146,400 610.89 44.89 360.91 249.99     0.0 0.0 738.66 67.0 58.9
306261 306261 2024 1633581 K243 (OECID: 0300247; BBL: 3013470001) BROOKLYN 1580 Dean Street K-12 School 110,400 569.22 55.54 336.29 232.93     0.0 0.0 729.55 72.0 59.5
306262 306262 2024 1633583 K276 (OECID: 0300277; BBL: 3080340001) BROOKLYN 1070 East 83rd Street K-12 School 105,600 344.9 35.2 149.7 195.2     0.0 0.0 592.93 89.0 42.8
306263 306263 2024 1633585 K285 (OECID: 0300284; BBL: 3047440001) BROOKLYN 5905 Beverly Road K-12 School 144,000 604.2 45.21 340.4 263.8     0.0 0.0 690.81 62.0 60.4
306264 306264 2024 1633587 K287 (OECID: 0300286; BBL: 3001110001) BROOKLYN 50 Navy Street K-12 School 106,800 227.52 22.93 114.6 112.92     0.89 0.0 589.33 98.0 24.4
306265 306265 2024 1633591 K292 (OECID: 0300290; BBL: 3037400001) BROOKLYN 300 Wyona Street K-12 School 195,600 1179.69 64.91 770.51 409.18     0.0 0.0 1554.14 74.0 70.7
306266 306266 2024 1633595 K308 (OECID: 0300303; BBL: 3016300001) BROOKLYN 616 Quincy Street K-12 School 141,600 558.95 42.52 293.73 265.21     0.0 0.0 932.23 88.0 44.8
306267 306267 2024 1633597 K332 (OECID: 0300314; BBL: 3036930001) BROOKLYN 51 Christopher Avenue K-12 School 114,000 670.55 63.29 440.42 230.13     0.0 0.0 896.57 75.0 68.9
306268 306268 2024 1633600 K346 (OECID: 0300318; BBL: 3044520025) BROOKLYN 1400 Pennsylvania Avenue K-12 School 147,600 710.05 51.77 384.07 325.98     0.0 0.0 904.84 72.0 54.3
306269 306269 2024 1633602 K377 (OECID: 0300327; BBL: 3033600001) BROOKLYN 200 Woodbine Street K-12 School 126,000 410.88 35.09 178.28 232.6     0.0 0.0 576.87 79.0 42.7
306270 306270 2024 1633604 K391 (OECID: 0300333; BBL: 3048060001) BROOKLYN 790 East New York Avenue K-12 School 196,800 927.89 50.7 460.39 467.5     0.0 0.0 1385.71 83.0 51.7
306271 306271 2024 1633606 K458 (OECID: 0300338; BBL: 3018230038) BROOKLYN 832 Marcy Avenue K-12 School 213,600 877.72 44.24 490.73 386.99     0.0 0.0 1314.36 83.0 58.1
306272 306272 2024 1633608 K455, K456 (OECID: 0300339; BBL: 3017010001) BROOKLYN 1700 Fulton Street K-12 School 460,800 1735.25 40.58 821.17 914.08     55.9 0.0 2321.9 75.0 51.7
306273 306273 2024 1633610 K430 (OECID: 0300346; BBL: 3020980013) BROOKLYN 29 Fort Greene Place K-12 School 712,800 3876.72 58.56 2365.51 1511.21     0.0 0.0 4597.85 66.0 63.2
306274 306274 2024 1633614 K743 (OECID: 0300363; BBL: 3018440001) BROOKLYN 475 Nostrand Avenue K-12 School 86,575 274.64 34.12 234.36 40.27     0.0 0.0 558.62 95.0 52.3
306275 306275 2024 1633616 K399 (OECID: 0301168; BBL: 3051110001) BROOKLYN 2707 Albermarle Road K-12 School 38,400 263.83 73.95 94.5 169.33     0.0 0.0 230.0 36.0 84.6
306276 306276 2024 1633618 K380 (OECID: 0301169; BBL: 3022360009) BROOKLYN 370 Marcy Avenue K-12 School 141,600 509.91 38.75 300.35 209.57     31.33 0.0 1012.09 94.0 43.6
306277 306277 2024 1633620 K376 (OECID: 0301609; BBL: 3032870001) BROOKLYN 194 Harman Street K-12 School 90,100 415.45 49.62 104.74 310.71     0.0 0.0 447.81 57.0 51.8
306331 306331 2024 1633742 K126 (OECID: 0300022; BBL: 3027120001) BROOKLYN 424 Leonard Street K-12 School 160,800 611.73 40.9 314.81 296.92     0.0 0.0 987.74 87.0 52.9
306332 306332 2024 1633744 K001, K881 (OECID: 0300029; BBL: 3007550022) BROOKLYN 309 47th Street K-12 School 120,000 492.83 44.24 214.66 278.17     0.0 0.0 625.39 71.0 53.8
306333 306333 2024 1633746 K005 (OECID: 0300033; BBL: 3014900001) BROOKLYN 820 Hancock Street K-12 School 108,000 624.59 62.22 416.89 207.7     0.0 0.0 788.08 71.0 69.2
306334 306334 2024 1633748 K032 (OECID: 0300055; BBL: 3004370001) BROOKLYN 317 Hoyt Street K-12 School 153,579 743.37 52.1 297.29 446.09     0.0 0.0 790.13 56.0 61.7
306335 306335 2024 1633750 K052 (OECID: 0300072; BBL: 3074740001) BROOKLYN 2675 East 29th Street K-12 School 109,200 403.35 39.72 256.25 147.1     0.0 0.0 624.69 85.0 55.9
306336 306336 2024 1633753 K062 (OECID: 0300082; BBL: 3053910001) BROOKLYN 700 Cortelyou Road K-12 School 159,600 2812.16 189.66 2545.48 266.68     0.0 0.0 969.83 1.0 314.8
306337 306337 2024 1633755 K078 (OECID: 0300094; BBL: 3083880002) BROOKLYN 1420 East 68th Street K-12 School 187,200 677.67 38.97 361.27 316.41     0.0 0.0 1031.85 84.0 40.7
306338 306338 2024 1633757 K085 (OECID: 0300097; BBL: 3020080001) BROOKLYN 510 Clermont Avenue K-12 School 61,200 318.47 55.97 146.6 171.88     0.0 0.0 394.83 69.0 69.5
306339 306339 2024 1633761 K095, K951 (OECID: 0300106; BBL: 3071230066) BROOKLYN 345 Van Sicklen Street K-12 School 106,800 640.72 64.58 387.46 253.25     0.0 0.0 817.3 72.0 69.6
306340 306340 2024 1633764 K105 (OECID: 0300115; BBL: 3057020001) BROOKLYN 1031 59th Street K-12 School 130,800 756.1 62.22 516.85 239.24     0.0 0.0 811.68 56.0 88.2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3929.095ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability