home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

49 rows where Borough = "BROOKLYN" and Property Type = "Retail" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Indirect GHG (MtCO2e), ENERGY STAR Score

Calendar Year 3

  • 2012 21
  • 2011 20
  • 2010 8

Property Type 1

  • Retail · 49 ✖

Borough 1

  • BROOKLYN · 49 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
22846 22846 2012 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail 133882           0.0   0.0   62.0 66.8
22926 22926 2012 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail 148939           0.0   0.0   78.0 92.7
23015 23015 2012 2037331 1143 BROOKLYN 5200 KINGS PLAZA Retail 283387           0.0   0.0   93.0 26.8
23017 23017 2012 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187823           0.0   0.0   77.0 55.3
23018 23018 2012 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187823           0.0   0.0   81.0 52.8
23036 23036 2012 2271555 Pratt Store BROOKLYN 550 Myrtle Ave Retail 15000           0.0   0.0   0.0 51.0
23969 23969 2012 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail 162999           0.0   0.0   40.0 95.1
24264 24264 2012 2646603 (71002A) Brooklyn BROOKLYN 422 Fulton Street Retail 1157000           0.0   0.0   69.0 108.2
26170 26170 2012 2687535 3861 Nostrand Ave BROOKLYN 3861 Nostrand Ave Retail 80303           0.0   0.0   0.0 95.3
26649 26649 2012 2708994 486 NEPTUNE AVE PLP BROOKLYN 486 NEPTUNE AVE PLP Retail 63522           0.0   0.0   20.0 136.5
29958 29958 2012 2810392 380 Fulton Street BROOKLYN 380 Fulton Street Retail 57675           0.0   0.0   0.0 68.8
31713 31713 2012 2937892 Costco #318 Brooklyn BROOKLYN 976 Third Ave Retail 143916           0.0   0.0   9.0 222.0
32368 32368 2012 3065257 Home Depot #6152 Starrett City BROOKLYN 579 Gateway Drive Retail 125942           0.0   0.0   53.0 76.4
32373 32373 2012 3066775 Home Depot #1225 Brooklyn BROOKLYN 550 Hamilton Avenue Retail 138741           0.0   0.0   42.0 86.5
32379 32379 2012 3068204 Home Depot # 1256 Cropsey BROOKLYN 2970 Cropsey Avenue Retail 133137           0.0   0.0   37.0 88.1
33015 33015 2012 3114293 Gateway Center Brooklyn BROOKLYN 501 Gateway Drive Retail 621445           0.0   0.0   52.0 108.9
33016 33016 2012 3114293 Gateway Center Brooklyn BROOKLYN 501 Gateway Drive Retail 621445           0.0   0.0   6.0 178.0
33783 33783 2012 3128268 495 Flatbush Avenue BROOKLYN 495 Flatbush Avenue Retail 80000           0.0   0.0   76.0 57.1
34826 34826 2012 3506236 Abeco Flushing Ave LL84 BROOKLYN 785 Flushing Ave Retail 130000           0.0   0.0   100.0 8.9
35391 35391 2012 3531745 Kassin 2101 Church Ave. BROOKLYN 2101 Church Ave. Retail 61000           0.0   0.0   86.0 42.9
35476 35476 2012 3533706 Home Depot #6158 Mill Basin/Brooklyn BROOKLYN 5700 Avenue U Retail 60944           0.0   0.0   46.0 104.1
14512 14512 2011 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187,823 880.49 50681.85 249.03 631.46           77.0 60.7
16643 16643 2011 3102737 Abeco 785 BROOKLYN 785 Flushing Ave Retail 130,000 1.0 82.8   1.0           10.0 92.9
18000 18000 2011 2646603 (71002A) B BROOKLYN 420 Fulton Street Retail 1,157,000 8.0 86111.2 5.0 2.0           55.0 118.8
18491 18491 2011 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail 162,999 1.0 66.44 222.53 1.0           42.0 97.0
18547 18547 2011 2271555 Pratt Stor BROOKLYN 550 Myrtle Ave Retail 15,000 71.52 51322.28 18.67 52.84           0.0 60.9
18978 18978 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18979 18979 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18985 18985 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18991 18991 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18992 18992 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18995 18995 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18996 18996 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18997 18997 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18998 18998 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
18999 18999 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
19000 19000 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
19001 19001 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
19002 19002 2011 3114293 Gateway Ce BROOKLYN 501 Gateway Drive Retail 638,991 5.0 84.36   5.0           46.0 83.6
19190 19190 2011 2900042 2101 churc BROOKLYN 2101 church ave Retail 42,000 6.0 1537.7 6.0 366.5           1.0 2.0
20256 20256 2011 2037331 1143 BROOKLYN 5200 KINGS PLAZA Retail 283,387 743.33 28272.54 0.36 742.97           92.0 27.9
4784 4784 2010 2692289 Lowe's #1674-Brooklyn, NY BROOKLYN 118 2nd Avenue Retail 159,379 1.0 67.7 34.65 1.0           49.0 80.2
4856 4856 2010 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail 162,999 1.0 66.44 209.08 1.0           41.0 99.3
4923 4923 2010 2646603 (71002A) Brooklyn BROOKLYN 420 Fulton Street Retail 1,157,000                   0.0  
5976 5976 2010 1775094 Gateway Center Brooklyn BROOKLYN 501 Gateway Drive Retail 637,985 4.0 67.59   4.0           4.0 82.9
6829 6829 2010 2271555 Pratt Store BROOKLYN 550 Myrtle Ave Retail 15,000 65.9 47289.4 18.51 47.39           0.0 56.8
7715 7715 2010 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail 187,823 857.94 49383.85 252.89 605.06           80.0 59.6
7716 7716 2010 2037331 1143 BROOKLYN 5200 KINGS PLAZA Retail 283,387 779.07 29631.91 0.24 778.84           91.0 29.3
8689 8689 2010 2812379 Abeco 785 Flushing BROOKLYN 785 Flushing Ave Retail 130,000 1.0 82.8   1.0           10.0 92.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 310.046ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability