GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
59 rows where Borough = "BROOKLYN" and Property Type = "Strip Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314260 | 314260 | 2024 | 4959520 | 508 Fulton Street | BROOKLYN | 508 Fulton Street | Strip Mall | 74,113 | 244.72 | 35.52 | 38.39 | 206.33 | 0.0 | 0.0 | 718.12 | 0.0 | 33.9 | ||
| 314488 | 314488 | 2024 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114,000 | 390.03 | 36.81 | 37.66 | 352.37 | 0.0 | 0.0 | 1091.89 | 0.0 | 33.1 | ||
| 315341 | 315341 | 2024 | 6187131 | 702 Brighton Beach Avenue | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29,288 | 219.3 | 80.62 | 0.0 | 219.3 | 0.0 | 0.0 | 275.44 | 0.0 | 65.1 | ||
| 321226 | 321226 | 2024 | 6858819 | KEY FOOD PLAZA | BROOKLYN | 6620 AVE U | Strip Mall | 32,500 | 690.17 | 228.63 | 0.0 | 690.17 | 0.0 | 0.0 | 305.65 | 0.0 | 184.5 | ||
| 331731 | 331731 | 2024 | 33057213 | 535 Morgan Ave (1 LOMBARDY STREET) | BROOKLYN | 1 LOMBARDY STREET | Strip Mall | 47,820 | 299.81 | 67.49 | 0.0 | 299.81 | 0.0 | 0.0 | 449.73 | 0.0 | 54.5 | ||
| 332188 | 332188 | 2024 | 33623059 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Strip Mall | 46,562 | 448.33 | 103.66 | 15.27 | 433.07 | 0.0 | 0.0 | 440.71 | 0.0 | 87.0 | ||
| 332402 | 332402 | 2024 | 33728539 | Mill Basin Plaza | BROOKLYN | 5702 Avenue U | Strip Mall | 79,500 | 414.64 | 56.19 | 169.36 | 245.29 | 0.0 | 0.0 | 809.66 | 0.0 | 66.9 | ||
| 333698 | 333698 | 2024 | 35562289 | Mill Basin Plaza - 2nd Address | BROOKLYN | 5708 Ave U | Strip Mall | 79,500 | 6.72 | 0.86 | 6.72 | 0.0 | 0.0 | 0.0 | 920.16 | 0.0 | 1.6 | ||
| 337215 | 337215 | 2024 | 53949194 | 321 Starr Street | BROOKLYN | 321 Starr Street | Strip Mall | 26,624 | 349.22 | 141.22 | 86.36 | 262.86 | 0.0 | 0.0 | 262.56 | 0.0 | 146.9 | ||
| 340936 | 340936 | 2024 | 59354192 | 252-260 Atlantic Avenue AKA 83-97 Boerum Place | BROOKLYN | 252-260 Atlantic Avenue AKA 83-97 Boerum Place | Strip Mall | 48,720 | 248.72 | 55.0 | 0.0 | 248.72 | 0.0 | 0.0 | 458.19 | 0.0 | 44.4 | ||
| 344734 | 344734 | 2024 | 65552994 | 500 Fulton Street | BROOKLYN | 500 Fulton Street | Strip Mall | 35,515 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 318.9 | 0.0 | 0.0 | ||
| 275546 | 275546 | 2023 | 6858819 | KEY FOOD PLAZA | BROOKLYN | 6620 AVE U | Strip Mall | 32,500 | 654.5 | 216.35 | 0.0 | 654.5 | 0.0 | 0.0 | 288.8 | 0.0 | 185.2 | ||
| 288261 | 288261 | 2023 | 33057213 | 535 Morgan Ave | BROOKLYN | 535 Morgan Ave | Strip Mall | 47,820 | 336.6 | 75.35 | 0.0 | 336.6 | 0.0 | 0.0 | 424.9 | 0.0 | 64.7 | ||
| 288933 | 288933 | 2023 | 33623059 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Strip Mall | 46,562 | 359.2 | 82.88 | 16.7 | 342.5 | 0.0 | 0.0 | 418.2 | 0.0 | 74.4 | ||
| 289264 | 289264 | 2023 | 33728539 | Mill Basin Plaza | BROOKLYN | 5702 Avenue U | Strip Mall | 79,500 | 464.0 | 62.43 | 166.8 | 297.2 | 0.0 | 0.0 | 770.7 | 0.0 | 73.9 | ||
| 291043 | 291043 | 2023 | 15621465 | Georgetowne Shopping Center- 12501101 | BROOKLYN | 2183 Ralph Ave | Strip Mall | 161,225 | 937.5 | 62.43 | 0.0 | 937.5 | 0.0 | 0.0 | 1432.4 | 0.0 | 53.5 | ||
| 296424 | 296424 | 2023 | 25437291 | Caesar's Bay | BROOKLYN | 1608 SHORE PARKWAY | Strip Mall | 301,400 | 1069.0 | 37.67 | 566.4 | 502.5 | 0.0 | 0.0 | 3053.9 | 0.0 | 50.7 | ||
| 296425 | 296425 | 2023 | 25514440 | Kohl's/ Target 8973 Bay Pkwy (3345609) | BROOKLYN | 8973 BAY PARKWAY | Strip Mall | 224,000 | 276.5 | 12.92 | 276.5 | 0.0 | 0.0 | 0.0 | 2592.7 | 0.0 | 23.2 | ||
| 296426 | 296426 | 2023 | 25514494 | Management/ Bobs/ 5 Below 8961 Bay Pkwy (3404508) | BROOKLYN | 8961 BAY PARKWAY | Strip Mall | 20,000 | 13.4 | 7.53 | 13.4 | 0.0 | 0.0 | 0.0 | 231.5 | 0.0 | 12.6 | ||
| 296428 | 296428 | 2023 | 25514513 | T-MOBILE1696 SHORE PARKWAY (3345608) | BROOKLYN | 1696 SHORE PARKWAY | Strip Mall | 5,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.5 | 0.0 | 0.0 | ||
| 296429 | 296429 | 2023 | 25514515 | SBUX 1608 Shore Pkwy (3336456) | BROOKLYN | 1608 SHORE PARKWAY | Strip Mall | 5,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.3 | 0.0 | 0.0 | ||
| 300769 | 300769 | 2023 | 4959520 | 508 Fulton Street | BROOKLYN | 508 Fulton Street | Strip Mall | 58,300 | 224.2 | 40.9 | 35.5 | 188.7 | 0.0 | 0.0 | 537.8 | 0.0 | 41.2 | ||
| 300933 | 300933 | 2023 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114,000 | 362.6 | 34.44 | 29.1 | 333.5 | 0.0 | 0.0 | 1032.1 | 0.0 | 31.7 | ||
| 301936 | 301936 | 2023 | 6187131 | 702 Brighton Beach Avenue | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29,288 | 292.7 | 107.64 | 93.0 | 199.7 | 0.0 | 0.0 | 281.0 | 0.0 | 122.5 | ||
| 245773 | 245773 | 2022 | 25437291 | Caesar's Bay | BROOKLYN | 1608 SHORE PARKWAY | Strip Mall | 301,400 | 646.3 | 22.6 | 261.6 | 384.7 | 646.3 | 0.0 | 0.0 | 2488.1 | 0.0 | 31.4 | |
| 245774 | 245774 | 2022 | 25514440 | Kohl's/ Target 8973 Bay Pkwy (3345609) | BROOKLYN | 8973 BAY PARKWAY | Strip Mall | 224,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1637.3 | 0.0 | 0.0 | |
| 245775 | 245775 | 2022 | 25514494 | Management/ Bobs/ 5 Below 8961 Bay Pkwy (3404508) | BROOKLYN | 8961 BAY PARKWAY | Strip Mall | 20,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 146.2 | 0.0 | 0.0 | |
| 245777 | 245777 | 2022 | 25514513 | T-MOBILE1696 SHORE PARKWAY (3345608) | BROOKLYN | 1696 SHORE PARKWAY | Strip Mall | 5,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | |
| 245778 | 245778 | 2022 | 25514515 | SBUX 1608 Shore Pkwy (3336456) | BROOKLYN | 1608 SHORE PARKWAY | Strip Mall | 5,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | |
| 246797 | 246797 | 2022 | 6858819 | KEY FOOD PLAZA | BROOKLYN | 6620 AVE U | Strip Mall | 32,500 | 149.6 | 49.51 | 0.0 | 149.6 | 149.6 | 0.0 | 0.0 | 224.5 | 0.0 | 54.5 | |
| 247222 | 247222 | 2022 | 15621465 | Georgetowne Shopping Center- 12501101 | BROOKLYN | 2183 Ralph Ave | Strip Mall | 161,225 | 773.0 | 51.67 | 0.0 | 773.0 | 773.0 | 0.0 | 0.0 | 1113.8 | 0.0 | 56.7 | |
| 247226 | 247226 | 2022 | 4223265 | Mill Basin Plaza - Kimco #100300 | BROOKLYN | 5702-5716 AVENUE U | Strip Mall | 79,500 | 474.4 | 64.58 | 156.7 | 317.8 | 474.4 | 0.0 | 0.0 | 633.6 | 0.0 | 84.4 | |
| 247232 | 247232 | 2022 | 6669958 | Ralph Avenue Plaza- Kimco #111310 | BROOKLYN | 2265 Ralph Avenue | Strip Mall | 46,562 | 278.9 | 64.58 | 0.0 | 278.9 | 278.9 | 0.0 | 0.0 | 321.7 | 0.0 | 70.9 | |
| 251131 | 251131 | 2022 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114,000 | 251.9 | 23.68 | 57.1 | 194.8 | 251.9 | 0.0 | 0.0 | 866.7 | 0.0 | 29.6 | |
| 264036 | 264036 | 2022 | 4959520 | 508 Fulton Street | BROOKLYN | 508 Fulton Street | Strip Mall | 58,300 | 178.4 | 33.37 | 39.4 | 138.9 | 178.4 | 0.0 | 0.0 | 442.1 | 0.0 | 40.9 | |
| 264291 | 264291 | 2022 | 6187131 | 702 Brighton Beach Avenue | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29,288 | 121.8 | 45.21 | 0.0 | 121.8 | 121.8 | 0.0 | 0.0 | 202.3 | 0.0 | 49.2 | |
| 219635 | 219635 | 2021 | 6187131 | 702 Brighton Beach Avenue | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29,288 | 106.6 | 39566.61 | 0.0 | 106.6 | 106.6 | 73.8 | 0.0 | 0.0 | 0.0 | 49.3 | |
| 220148 | 220148 | 2021 | 4959520 | 508 Fulton Street | BROOKLYN | 508 Fulton Street | Strip Mall | 58,300 | 156.5 | 29043.97 | 35.6 | 120.9 | 156.5 | 73.8 | 0.0 | 0.0 | 0.0 | 39.6 | |
| 228325 | 228325 | 2021 | 18057555 | 1001-1011 Brighton Beach Avenue | BROOKLYN | 1001-1011 Brighton Beach Avenue | Strip Mall | 46,017 | 310.2 | 72586.13 | 0.0 | 310.2 | 310.2 | 73.8 | 0.0 | 0.0 | 0.0 | 91.3 | |
| 229139 | 229139 | 2021 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114,000 | 211.9 | 20007.64 | 66.7 | 145.2 | 211.9 | 73.8 | 0.0 | 0.0 | 0.0 | 28.3 | |
| 236617 | 236617 | 2021 | 6669958 | Ralph Avenue Plaza | BROOKLYN | 2265 Ralph Avenue | Strip Mall | 46,562 | 248.6 | 58171.86 | 0.0 | 248.6 | 248.6 | 73.8 | 0.0 | 0.0 | 0.0 | 72.4 | |
| 236862 | 236862 | 2021 | 4223265 | Mill Basin Plaza - All Stores | BROOKLYN | 5702-5716 AVENUE U | Strip Mall | 80,708 | 441.6 | 59416.73 | 163.0 | 278.6 | 441.6 | 73.8 | 0.0 | 0.0 | 0.0 | 84.8 | |
| 194081 | 194081 | 2020 | 4959520 | 508 Fulton Street | BROOKLYN | 510 Fulton Street | Strip Mall | 58300 | 146.4 | 27.03 | 39.6 | 106.9 | 146.4 | 79.5 | 0.0 | 0.0 | 0.0 | 35.8 | |
| 194449 | 194449 | 2020 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114000 | 223.3 | 21.08 | 60.7 | 162.6 | 223.3 | 79.5 | 0.0 | 0.0 | 0.0 | 28.0 | |
| 194450 | 194450 | 2020 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114000 | 208.8 | 19.71 | 57.8 | 151.0 | 208.8 | 79.5 | 0.0 | 0.0 | 0.0 | 26.2 | |
| 195693 | 195693 | 2020 | 6187131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29288 | 117.6 | 43.22 | 0.0 | 117.6 | 117.6 | 79.5 | 0.0 | 0.0 | 0.0 | 50.5 | |
| 201266 | 201266 | 2020 | 6669958 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Strip Mall | 40373 | 357.4 | 95.29 | 65.8 | 291.6 | 357.4 | 79.5 | 0.0 | 0.0 | 0.0 | 121.6 | |
| 202870 | 202870 | 2020 | 6712727 | 1110 Pennsylvania LLC | BROOKLYN | 1110 Pennsylvania Avenue | Strip Mall | 25170 | 276.7 | 118.33 | 139.3 | 137.4 | 276.7 | 79.5 | 0.0 | 0.0 | 0.0 | 172.9 | |
| 166185 | 166185 | 2019 | 4959520 | 508 Fulton Street | BROOKLYN | 510 Fulton Street | Strip Mall | 58,300 | 200.7 | 37246.81 | 49.5 | 151.3 | 200.7 | 84.7 | 0.0 | 0.0 | 0.0 | 46.6 | |
| 166608 | 166608 | 2019 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | Strip Mall | 114,000 | 335.1 | 31640.2 | 47.8 | 287.3 | 335.1 | 84.7 | 0.0 | 0.0 | 0.0 | 37.6 | |
| 167944 | 167944 | 2019 | 6187131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Strip Mall | 29,288 | 152.7 | 56677.5 | 0.0 | 152.7 | 152.7 | 84.7 | 0.0 | 0.0 | 0.0 | 61.6 | |
| 174130 | 174130 | 2019 | 6669958 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Strip Mall | 40,373 | 370.4 | 99673.71 | 65.2 | 305.2 | 370.4 | 84.7 | 0.0 | 0.0 | 0.0 | 119.7 | |
| 176071 | 176071 | 2019 | 6712727 | 1110 Pennsylvania LLC | BROOKLYN | 1110 Pennsylvania Avenue | Strip Mall | 25,170 | 161.9 | 69707.02 | 7.1 | 154.8 | 161.9 | 84.7 | 0.0 | 0.0 | 0.0 | 77.9 | |
| 178232 | 178232 | 2019 | 6821682 | 3078 OCEAN AVENUE | BROOKLYN | 3078 OCEAN AVENUE | Strip Mall | 47,320 | 813.0 | 186192.57 | 302.5 | 510.5 | 813.0 | 84.7 | 0.0 | 0.0 | 0.0 | 247.7 | |
| 178522 | 178522 | 2019 | 6889835 | Dyker Plaza | BROOKLYN | 515-531 86th Street | Strip Mall | 37,412 | 139.8 | 40670.09 | 0.0 | 139.8 | 139.8 | 84.7 | 0.0 | 0.0 | 0.0 | 44.1 | |
| 141209 | 141209 | 2018 | 4995642 | 1082_1365_3861 Nostrand Avenue, Brooklyn | BROOKLYN | 3861 Nostrand Avenue | Strip Mall | 80,303 | 950.5 | 127888.59 | 249.4 | 701.1 | 950.5 | 84.7 | 0.0 | 0.0 | 44.0 | 161.6 | |
| 151391 | 151391 | 2018 | 6712727 | 1110 Pennsylvania LLC | BROOKLYN | 1110 Pennsylvania Avenue | Strip Mall | 25,170 | 475.5 | 204729.38 | 120.4 | 355.1 | 475.5 | 84.7 | 0.0 | 0.0 | 0.0 | 256.6 | |
| 153700 | 153700 | 2018 | 6821682 | 3078 OCEAN AVENUE | BROOKLYN | 3078 OCEAN AVENUE | Strip Mall | 47,320 | 639.1 | 146366.14 | 141.9 | 497.2 | 639.1 | 84.7 | 0.0 | 0.0 | 0.0 | 180.5 | |
| 48188 | 48188 | 2013 | 4040717 | Canarsie Plaza | BROOKLYN | 8925 Avenue D | Strip Mall | 165553 | 1178.0 | 76.59 | 17.5 | 1160.5 | 1178.0 | 81.36108496 | 59.0 | 88.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");