GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,003 rows where Borough = "QUEENS" and Calendar Year = 2011 sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type 30
- Multifamily Housing 1,628
- Warehouse (Unrefrigerated) 87
- Office 69
- Other 64
- Retail 32
- Senior Care Facility 18
- Hotel 12
- Residence Hall/Dormitory 12
- College/University (Campus-Level) 9
- K-12 School 8
- Hospital (General Medical and Surgical) 7
- Self-Storage 7
- Entertainment/Culture 4
- House of Worship 4
- Public Assembly 4
- Storage/Shipping/Non-Refrigerated Warehouse 4
- Warehouse (Refrigerated) 4
- Mall (Strip Mall and Enclosed) 3
- Recreation 3
- Supermarket/Grocery 3
- Education 2
- Service (Vehicle Repair/Service, Postal Service) 2
- Food Sales 1
- Food Service 1
- Health Care: Inpatient (Specialty Hospitals, Excluding Children's) 1
- Library 1
- Lodging 1
- Medical Office 1
- Restaurant/Cafeteria 1
- Social/Meeting 1
Calendar Year 1
- 2011 · 2,003 ✖
Borough 1
- QUEENS · 2,003 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10653 | 10653 | 2011 | 2643455 | Building # | QUEENS | 47-15 48th Street | Multifamily Housing | ||||||||||||
| 10715 | 10715 | 2011 | 2643452 | Building # | QUEENS | 47-05 48th Street | Multifamily Housing | ||||||||||||
| 10756 | 10756 | 2011 | 2643465 | Building # | QUEENS | 47-25 48th Street | Multifamily Housing | ||||||||||||
| 10829 | 10829 | 2011 | 2826349 | Building # | QUEENS | 47-01 49th Street | Office | ||||||||||||
| 11078 | 11078 | 2011 | 2038377 | 1544 | QUEENS | 9605 QUEENS BLVD | Retail | 197,645 | 969.14 | 52952.92 | 101.56 | 867.57 | 68.0 | 56.4 | |||||
| 11099 | 11099 | 2011 | 2643986 | 58-03 CALLOWAY ST | QUEENS | 58-03 CALLOWAY ST | Multifamily Housing | ||||||||||||
| 11138 | 11138 | 2011 | 2967081 | 102-30 67th Ave, LLC | QUEENS | 102-30 67th Ave. | Multifamily Housing | ||||||||||||
| 11497 | 11497 | 2011 | 2604568 | 2613 21St Street | QUEENS | 2613 21St Street | Senior Care Facility | 159,582 | 1.0 | 67.7 | 715.97 | 477.89 | 77.0 | 116.2 | |||||
| 14618 | 14618 | 2011 | 2615087 | Hunters Po | QUEENS | 47-40 21st Street | Office | 199,365 | 768.29 | 41556.77 | 110.68 | 657.6 | 95.0 | 45.6 | |||||
| 14722 | 14722 | 2011 | 3163412 | LaGuardia | QUEENS | 83-15 24th Ave. | Warehouse (Unrefrigerated) | 120,000 | 387.42 | 34751.25 | 238.45 | 148.96 | 24.0 | 50.6 | |||||
| 14751 | 14751 | 2011 | 2643624 | Building # | QUEENS | 37-05 64th Street | Multifamily Housing | ||||||||||||
| 14761 | 14761 | 2011 | 2643686 | Building # | QUEENS | 37-15 64th Street | Multifamily Housing | ||||||||||||
| 14771 | 14771 | 2011 | 2643641 | Building # | QUEENS | 37-25 64th Street | Multifamily Housing | ||||||||||||
| 14838 | 14838 | 2011 | 2643625 | Building # | QUEENS | 37-06 65th Street | Multifamily Housing | ||||||||||||
| 14951 | 14951 | 2011 | 2815787 | Surfair Equities LTD | QUEENS | 35-20 73rd Street | Multifamily Housing | ||||||||||||
| 15440 | 15440 | 2011 | 2650627 | The Petroc | QUEENS | 22-09 Queens Plaza North | Office | 73,704 | 444.94 | 65606.71 | 184.35 | 260.59 | 62.0 | 84.7 | |||||
| 15619 | 15619 | 2011 | 2804420 | Jamaica Av | QUEENS | 163-19 Jamaica Ave | Retail | 54,978 | 319.88 | 63762.15 | 22.45 | 297.43 | 59.0 | 63.2 | |||||
| 15920 | 15920 | 2011 | 3120011 | 38-04 48th | QUEENS | 38-04 48th Street | Other | 50,000 | 10.2 | 2195.84 | 10.2 | 0.0 | 2.8 | ||||||
| 17954 | 17954 | 2011 | 3120033 | 141-42 78th Road | QUEENS | 141-42 78th Road | Multifamily Housing | 159,463 | 10.2 | 690.51 | 10.2 | 0.0 | 0.9 | ||||||
| 18058 | 18058 | 2011 | 3117935 | united envelope llc | QUEENS | 45-11 33rd street | 0 | 515.33 | 138.6 | 376.72 | 0.0 | 0.0 | |||||||
| 18081 | 18081 | 2011 | 3229780 | WU & SONS | QUEENS | 47-16 AUSTEL PLACE | Warehouse (Unrefrigerated) | 52,000 | 13.53 | 2800.68 | 13.52 | 0.01 | 0.0 | 4.9 | |||||
| 18092 | 18092 | 2011 | 2908720 | THEODORE R | QUEENS | 39-88 49TH STREET | Multifamily Housing | ||||||||||||
| 18809 | 18809 | 2011 | 3119119 | 3500 48 Street Owners LLC | QUEENS | 34-54 48 Street | Retail | 129,790 | 1.0 | 83.44 | 239.23 | 877.45 | 71.0 | 106.7 | |||||
| 19278 | 19278 | 2011 | 2908783 | FEGGOUDAKI | QUEENS | 43-06 45TH STREET QUEENS | Multifamily Housing | ||||||||||||
| 19311 | 19311 | 2011 | 2897089 | Just Mgmt- | QUEENS | 66-01 110 Street | Multifamily Housing | 105,201 | 485.68 | 49788.68 | 396.47 | 89.22 | 0.0 | 79.9 | |||||
| 19518 | 19518 | 2011 | 3127474 | Sung 43-23 | QUEENS | 43-23 37 Ave. | House of Worship | 150,000 | 265.54 | 19054.97 | 129.8 | 135.74 | 88.0 | 25.9 | |||||
| 19619 | 19619 | 2011 | 2810721 | Owners of 9108 Colonial Road | QUEENS | 66-22 Fleet Street | Multifamily Housing | 66,800 | 426.96 | 69632.65 | 408.28 | 18.68 | 0.0 | 117.9 | |||||
| 19633 | 19633 | 2011 | 2805698 | Owners of 9480 Ridge Blvd. | QUEENS | 66-22 Fleet Street | Multifamily Housing | 57,567 | 257.17 | 48564.07 | 233.41 | 23.75 | 0.0 | 80.6 | |||||
| 19763 | 19763 | 2011 | 3122702 | Wills Building 2 | QUEENS | 43-49 10th Street | Office | 50,000 | 182.49 | 39286.08 | 97.29 | 85.2 | 96.0 | 54.7 | |||||
| 19857 | 19857 | 2011 | 2643682 | 70-06 KISSENA BLVD 2ENT | QUEENS | 70-06 KISSENA BLVD 2ENT | Multifamily Housing | 3,500 | 0.0 | ||||||||||
| 19916 | 19916 | 2011 | 2731076 | Chapin Hom | QUEENS | 165-01 Chapin Parkway | Senior Care Facility | 98,642 | 839.7 | 92229.05 | 347.4 | 492.31 | 53.0 | 119.2 | |||||
| 20082 | 20082 | 2011 | 2978265 | 2109 Borde | QUEENS | 2109 Borden Avenue | Warehouse (Unrefrigerated) | 168,000 | 669.15 | 42873.0 | 434.69 | 234.47 | 55.0 | 48.5 | |||||
| 20092 | 20092 | 2011 | 2805544 | Paragon L. | QUEENS | 21-02 49th Avenue | Warehouse (Unrefrigerated) | ||||||||||||
| 20111 | 20111 | 2011 | 2954339 | 23-02 49th Avenue | QUEENS | 23-02 49th Avenue | Warehouse (Unrefrigerated) | 656,241 | 0.0 | ||||||||||
| 20170 | 20170 | 2011 | 2771510 | Asti Condo | QUEENS | 25-10 31 Ave | Multifamily Housing | 52,959 | 323.75 | 67015.63 | 305.61 | 18.15 | 0.0 | 82.1 | |||||
| 20180 | 20180 | 2011 | 2780144 | CityView Plaza LLC | QUEENS | 36-36 33 Street | Office | 161,603 | 0.0 | ||||||||||
| 20248 | 20248 | 2011 | 2641019 | 20-70 27th Street | QUEENS | 20-70 27th Street | Multifamily Housing | ||||||||||||
| 20269 | 20269 | 2011 | 3100270 | 4-40 | QUEENS | 4-40 44th Drive | Warehouse (Unrefrigerated) | 163,000 | 617.08 | 40749.62 | 221.24 | 395.85 | 0.0 | 51.4 | |||||
| 20319 | 20319 | 2011 | 3235692 | 58-15 49th | QUEENS | 58-15 49th Street | Warehouse (Unrefrigerated) | 74,000 | 182.19 | 26501.01 | 130.72 | 51.47 | 0.0 | 32.3 | |||||
| 20330 | 20330 | 2011 | 3113637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Warehouse (Refrigerated) | 120,200 | 337.83 | 30303.07 | 337.83 | 88.0 | 29.9 | ||||||
| 20340 | 20340 | 2011 | 2810236 | Lourdes Ha | QUEENS | 8000 Utopia Parkway | Office | 8,258 | 105.39 | 141800.93 | 54.83 | 50.56 | 4.0 | 190.0 | |||||
| 20360 | 20360 | 2011 | 3128529 | Austin Gar | QUEENS | 73-44 Austin Street | Multifamily Housing | 123,182 | 226.03 | 19780.2 | 226.03 | 0.0 | 19.5 | ||||||
| 20369 | 20369 | 2011 | 3129611 | Woodhaven Owners Corp | QUEENS | 91-48 88th Road | Multifamily Housing | 74,188 | 476.96 | 69377.7 | 289.83 | 187.13 | 0.0 | 100.3 | |||||
| 20371 | 20371 | 2011 | 2677109 | Epic Pharm | QUEENS | 227-15 North Conduit Avenue | Other | 108,000 | 1.0 | 99.67 | 665.9 | 812.88 | 0.0 | 196.1 | |||||
| 20373 | 20373 | 2011 | 2706699 | 67-38 108th St | QUEENS | 67-38 108th St | Multifamily Housing | 224,543 | 1.0 | 48.05 | 593.23 | 409.85 | 0.0 | 69.1 | |||||
| 20374 | 20374 | 2011 | 2615111 | Plastic Ce | QUEENS | 5-46 46th Avenue | Other | 130,000 | 401.78 | 33267.07 | 168.76 | 233.02 | 0.0 | 36.8 | |||||
| 20375 | 20375 | 2011 | 2774753 | 2-40 51st Avenue - The Foundry at Hunters Point Condominuim | QUEENS | 2-40 51st Avenue | Multifamily Housing | 63,456 | 331.85 | 56698.42 | 162.53 | 169.32 | 0.0 | 76.6 | |||||
| 20376 | 20376 | 2011 | 2693102 | DEPM 2122 - 2-17 51st Ave | QUEENS | 2-17 51st Avenue | Multifamily Housing | 238,795 | 1.0 | 45.23 | 545.34 | 625.13 | 0.0 | 70.8 | |||||
| 20377 | 20377 | 2011 | 2683287 | 2-01 50th | QUEENS | 2-01 50th Ave | Multifamily Housing | 404,316 | 2.0 | 53.29 | 1.0 | 805.04 | 0.0 | 92.8 | |||||
| 20378 | 20378 | 2011 | 2556738 | River View Gardens | QUEENS | 4-12 49th Avenue | Multifamily Housing | 73,639 | 347.11 | 51181.61 | 256.83 | 90.28 | 0.0 | 78.6 | |||||
| 20379 | 20379 | 2011 | 2732040 | 4-74 48 Av | QUEENS | 4-74 48 Avenue | Multifamily Housing | 724,475 | 2.0 | 29.73 | 1.0 | 1.0 | 0.0 | 49.6 | |||||
| 20380 | 20380 | 2011 | 2683291 | 4-75 48th | QUEENS | 4-75 48th Ave | Multifamily Housing | 587,185 | 2.0 | 36.67 | 1.0 | 1.0 | 0.0 | 72.8 | |||||
| 20381 | 20381 | 2011 | 2560626 | 47-05 CENT | QUEENS | 47-05 CENTER BOULEVARD | Multifamily Housing | 504,682 | 3.0 | 64.07 | 1.0 | 1.0 | 0.0 | 91.3 | |||||
| 20382 | 20382 | 2011 | 2750353 | 4720 Center Blvd | QUEENS | 4720 Center Blvd | Multifamily Housing | 478,246 | 2.0 | 45.04 | 1.0 | 1.0 | 0.0 | 81.1 | |||||
| 20383 | 20383 | 2011 | 2750378 | 46-30 Center Boulevard Condominium | QUEENS | 46-30 Center Blvd | Multifamily Housing | 258,300 | 1.0 | 41.72 | 400.3 | 749.17 | 0.0 | 60.0 | |||||
| 20384 | 20384 | 2011 | 2564600 | 509 48th A | QUEENS | 509 48th Avenue | Multifamily Housing | 155,680 | 739.47 | 51352.14 | 387.42 | 352.05 | 0.0 | 70.9 | |||||
| 20385 | 20385 | 2011 | 2805305 | 48-21 5th Street- 39495 | QUEENS | 48-21 5th Street | Multifamily Housing | 74,097 | 291.69 | 42428.68 | 98.51 | 193.18 | 0.0 | 52.8 | |||||
| 20386 | 20386 | 2011 | 2718827 | 5-49 Borden Ave | QUEENS | 5-49 Borden Ave | Multifamily Housing | 120,638 | 415.27 | 37249.37 | 57.48 | 357.8 | 0.0 | 40.5 | |||||
| 20387 | 20387 | 2011 | 3235785 | The Murano | QUEENS | 15-19 Borden Ave | Multifamily Housing | 100,474 | 0.0 | ||||||||||
| 20388 | 20388 | 2011 | 2732367 | The Vernon Building | QUEENS | 54-08 Vernon Boulevard | Warehouse (Unrefrigerated) | 55,498 | 205.36 | 40190.45 | 86.71 | 118.65 | 0.0 | 52.1 | |||||
| 20389 | 20389 | 2011 | 2343744 | 9419 | QUEENS | 66-26 Metropolitan Avenue | Retail | 139,755 | 849.99 | 65821.64 | 849.99 | 53.0 | 64.8 | ||||||
| 20390 | 20390 | 2011 | 2844671 | Borden Industrial LLC | QUEENS | 51-02 21st Street | Other | 136,500 | 350.2 | 27717.04 | 245.84 | 104.36 | 0.0 | 42.0 | |||||
| 20391 | 20391 | 2011 | 2742873 | The Badge Building | QUEENS | 10-55 47th Ave | Multifamily Housing | 58,572 | 256.61 | 47622.83 | 135.76 | 120.85 | 0.0 | 65.5 | |||||
| 20392 | 20392 | 2011 | 3118502 | Maxim Real | QUEENS | 10-40 45th Ave | Office | 66,800 | 0.0 | ||||||||||
| 20393 | 20393 | 2011 | 2598561 | The Echelo | QUEENS | 13-11 Jackson Avenue | Multifamily Housing | 56,144 | 296.35 | 56962.17 | 68.77 | 227.58 | 0.0 | 66.2 | |||||
| 20395 | 20395 | 2011 | 2693021 | DEPM 2636 | QUEENS | 11-02 49th Avenue | Multifamily Housing | 157,747 | 553.37 | 37938.98 | 218.1 | 335.27 | 0.0 | 48.6 | |||||
| 20396 | 20396 | 2011 | 2693021 | DEPM 2636 | QUEENS | 11-02 49th Avenue | Multifamily Housing | 157,747 | 553.37 | 37938.98 | 218.1 | 335.27 | 0.0 | 48.6 | |||||
| 20397 | 20397 | 2011 | 3112609 | 53-01 11th Street | QUEENS | 53-01 11th Street | Other | 90,000 | 461.41 | 55184.12 | 108.15 | 353.26 | 0.0 | 64.4 | |||||
| 20398 | 20398 | 2011 | 3111975 | Fresh Direct Borden Ave Hdqtrs | QUEENS | 23-30 Borden Avenue | Warehouse (Refrigerated) | 300,000 | 5.0 | 179.4 | 814.34 | 4.0 | 21.0 | 215.0 | |||||
| 20399 | 20399 | 2011 | 2704775 | DEPM 2720 - 27-28 Thomson Ave | QUEENS | 27-28 Thompson Avenue | Multifamily Housing | 361,844 | 1.0 | 29.82 | 808.17 | 704.86 | 0.0 | 62.7 | |||||
| 20401 | 20401 | 2011 | 2776159 | g & m real | QUEENS | 22-42 Jackson Avenue | Warehouse (Unrefrigerated) | 168,600 | 443.58 | 28420.54 | 271.24 | 172.34 | 78.0 | 41.1 | |||||
| 20402 | 20402 | 2011 | 3117841 | 47-15 Pearson Place | QUEENS | 47-15 Pearson Place | Warehouse (Unrefrigerated) | 87,516 | 476.66 | 58973.8 | 317.4 | 159.26 | 45.0 | 65.8 | |||||
| 20403 | 20403 | 2011 | 2782808 | Paramount Antiques | QUEENS | 47-61 Pearson Place | Warehouse (Unrefrigerated) | 55,576 | 53.34 | 10439.03 | 25.41 | 27.93 | 63.0 | 13.9 | |||||
| 20404 | 20404 | 2011 | 2786365 | Skillman Austell | QUEENS | 47-16 Austell Place | Office | 75,864 | 142.87 | 20504.51 | 70.43 | 72.44 | 0.0 | 27.6 | |||||
| 20405 | 20405 | 2011 | 2743939 | Showman Fabricators | QUEENS | 4722 Pearson Place | Other | 69,600 | 264.17 | 41210.14 | 125.29 | 138.88 | 21.31 | 0.0 | 55.1 | ||||
| 20406 | 20406 | 2011 | 2796881 | Mana Produ | QUEENS | 2711 49th Avenue | Warehouse (Unrefrigerated) | 213,100 | 987.87 | 49921.76 | 463.02 | 524.85 | 71.0 | 67.1 | |||||
| 20407 | 20407 | 2011 | 2910150 | American Self Storage 47-30 29 Street | QUEENS | 47-30 29th Street | Warehouse (Unrefrigerated) | 116,445 | 525.66 | 48777.17 | 358.78 | 166.89 | 50.0 | 73.2 | |||||
| 20408 | 20408 | 2011 | 3015343 | 43-01 46th Street | QUEENS | 4301 46th Street | Multifamily Housing | 58,650 | 435.22 | 80770.08 | 356.26 | 78.96 | 0.0 | 92.7 | |||||
| 20409 | 20409 | 2011 | 2802585 | Sunnyside | QUEENS | 51-01 39th Ave | Multifamily Housing | 467,329 | 2.0 | 46.1 | 2.0 | 529.32 | 0.0 | 72.4 | |||||
| 20410 | 20410 | 2011 | 2678649 | Northern | QUEENS | 48-18 Northern Blvd. | Mall (Strip Mall and Enclosed) | 217,599 | 2.0 | 99.21 | 34.74 | 2.0 | 0.0 | 139.0 | |||||
| 20411 | 20411 | 2011 | 3091295 | 46-01 39th Avenue - 33429 | QUEENS | 46-01 39th Avenue | Multifamily Housing | 171,325 | 1.0 | 62.95 | 1.0 | 221.19 | 0.0 | 152.6 | |||||
| 20412 | 20412 | 2011 | 3122729 | 9101 39-89 | QUEENS | 39-89 50th St | Multifamily Housing | 54,490 | 519.07 | 103466.99 | 406.08 | 112.99 | 0.0 | 116.6 | |||||
| 20413 | 20413 | 2011 | 2705656 | 50-05 43rd Street | QUEENS | 50-05 43rd Street | Multifamily Housing | 75,075 | 271.53 | 38969.62 | 183.84 | 87.69 | 0.0 | 46.6 | |||||
| 20414 | 20414 | 2011 | 2811570 | 49-15 Skil | QUEENS | 49-15 Skillman Ave. | Multifamily Housing | 72,001 | 849.02 | 126927.31 | 709.55 | 139.46 | 0.0 | 146.1 | |||||
| 20415 | 20415 | 2011 | 3127812 | 41-06 50th Street | QUEENS | 41-06 50th Street | Multifamily Housing | 61,600 | 0.0 | 102.4 | |||||||||
| 20416 | 20416 | 2011 | 2795174 | NASA REAL | QUEENS | 41-41 46th Street | Multifamily Housing | 81,012 | 641.84 | 85292.61 | 550.61 | 91.22 | 0.0 | 99.6 | |||||
| 20417 | 20417 | 2011 | 2535105 | Krinos Foo | QUEENS | 4700 Northern Blvd | Storage/Shipping/Non-Refrigerated Warehouse | 126,125 | 775.1 | 66215.07 | 267.52 | 507.58 | 0.0 | 82.7 | |||||
| 20418 | 20418 | 2011 | 2975079 | ParkDrive: | QUEENS | 41-29 46th Street | Multifamily Housing | 78,000 | 540.33 | 74564.85 | 397.59 | 142.75 | 0.0 | 83.8 | |||||
| 20419 | 20419 | 2011 | 2975053 | ParkDrive: | QUEENS | 41-15 46th Street | Multifamily Housing | 80,000 | 531.84 | 71558.41 | 400.89 | 130.96 | 0.0 | 80.9 | |||||
| 20420 | 20420 | 2011 | 2797938 | ABIII LLC | QUEENS | 43-17 48th Street | Multifamily Housing | 73,278 | 544.31 | 80258.88 | 419.72 | 124.59 | 0.0 | 98.1 | |||||
| 20421 | 20421 | 2011 | 2797929 | Skillman-Queens LLC | QUEENS | 43-34 49th Street | Multifamily Housing | 53,000 | 388.79 | 78960.31 | 299.88 | 88.92 | 0.0 | 99.2 | |||||
| 20422 | 20422 | 2011 | 2798103 | Skillman 48 LLC | QUEENS | 43-05 47th Street | Multifamily Housing | 53,840 | 388.4 | 78881.11 | 322.88 | 65.51 | 0.0 | 125.7 | |||||
| 20423 | 20423 | 2011 | 2812128 | 43-30 48th Owners Corp | QUEENS | 43-30 48th street | Multifamily Housing | 79,896 | 809.69 | 110321.8 | 691.73 | 117.96 | 0.0 | 127.0 | |||||
| 20424 | 20424 | 2011 | 2773026 | 4315 46th St. Apartment Corp | QUEENS | 4315 46th STREET | Multifamily Housing | 70,380 | 124.11 | 19084.39 | 22.89 | 101.23 | 0.0 | 21.4 | |||||
| 20425 | 20425 | 2011 | 2782379 | 4333 46 St Apartment Corp | QUEENS | 4333 46 St | Multifamily Housing | 70,380 | 102.4 | 15746.05 | 17.99 | 84.42 | 0.0 | 17.6 | |||||
| 20426 | 20426 | 2011 | 2798100 | Skillman 47 LLC | QUEENS | 43-38 47th Street | Multifamily Housing | 58,000 | 410.92 | 76260.38 | 318.19 | 92.73 | 0.0 | 118.3 | |||||
| 20427 | 20427 | 2011 | 2811569 | 47-09 Skil | QUEENS | 47-09 Skillman Ave. | Multifamily Housing | 57,601 | 415.66 | 78493.38 | 326.91 | 88.75 | 0.0 | 88.6 | |||||
| 20428 | 20428 | 2011 | 2797987 | 46-01 Skil | QUEENS | 46-01 Skillman Ave. | Multifamily Housing | 64,029 | 754.13 | 126834.06 | 580.34 | 173.79 | 0.0 | 145.8 | |||||
| 20429 | 20429 | 2011 | 2790253 | SUPERIOR: | QUEENS | 41-30 46th Street | Multifamily Housing | 93,326 | 587.57 | 68005.86 | 474.84 | 112.73 | 0.0 | 77.1 | |||||
| 20430 | 20430 | 2011 | 2790140 | SUPERIOR: | QUEENS | 41-35 45 St | Multifamily Housing | 59,637 | 544.56 | 99348.97 | 469.87 | 74.68 | 0.0 | 120.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");