home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

55 rows where Borough = "QUEENS" and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Grid Emissions Rate (kgCO2e/MBtu)

Calendar Year 9

  • 2021 13
  • 2019 12
  • 2022 11
  • 2020 10
  • 2018 4
  • 2014 2
  • 2013 1
  • 2016 1
  • 2017 1

Property Type 1

  • Automobile Dealership · 55 ✖

Borough 1

  • QUEENS · 55 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 152.7 45.21 62.0 90.7 152.7   0.0 0.0 163.8 0.0 61.3
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 85.0 20.45 23.4 61.6 85.0   0.0 0.0 186.2 0.0 26.4
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 155.6 64.58 48.3 107.3 155.6   0.0 0.0 111.1 0.0 84.0
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 227.3 81.81 143.7 83.6 227.3   0.0 0.0 150.8 0.0 123.2
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 192.5 34.44 122.6 70.0 192.5   0.0 0.0 304.8 0.0 51.8
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 285.4 90.42 115.1 170.3 285.4   0.0 0.0 109.4 0.0 123.0
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 190.5 13.99 83.9 106.6 190.5   0.0 0.0 655.5 0.0 19.7
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 192.1 44.13 52.5 139.6 192.1   0.0 0.0 198.9 0.0 55.9
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 383.7 57.05 259.5 124.3 383.7   0.0 0.0 373.1 0.0 87.7
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 326.7 93.65 174.3 152.5 326.7   0.0 0.0 179.5 0.0 135.2
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 371.2 60.28 118.6 252.6 371.2   0.0 0.0 286.9 0.0 78.2
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 229.7 82415.59 142.1 87.6 229.7 84.5 0.0 0.0   0.0 123.7
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 154.0 46045.57 76.2 77.8 154.0 73.8 0.0 0.0   0.0 68.0
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 313.3 46837.91 211.1 102.2 313.3 73.8 0.0 0.0   0.0 74.0
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 135.3 58254.23 49.9 85.5 135.3 73.8 0.0 0.0   0.0 80.8
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 174.0 31215.31 111.3 62.7 174.0 73.8 0.0 0.0   0.0 48.7
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 250.5 45700.97 115.3 135.2 250.5 73.8 0.0 0.0   0.0 117.7
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 213.5 16070.58 116.5 97.0 213.5 73.8 0.0 0.0   0.0 24.4
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 175.2 40124.15 51.9 123.3 175.2 73.8 0.0 0.0   0.0 56.1
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 214.5 34982.67 2.1 212.4 214.5 73.8 0.0 0.0   0.0 43.7
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 80.3 28811.37 41.2 39.1 80.3 73.8 0.0 0.0   0.0 43.4
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 152.4 37282.24 99.0 53.4 152.4 73.8 0.0 0.0   0.0 58.5
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 313.3 48176.14 211.1 102.2 313.3 73.8 0.0 0.0   0.0 76.6
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 306.4 89136.73 158.2 148.2 306.4 73.8 0.0 0.0   0.0 132.6
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 223.6 39.79 162.5 61.2 223.6 79.5 0.0 0.0   0.0 63.3
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 270.1 49.28 104.2 165.9 270.1 79.5 0.0 0.0   0.0 119.1
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 202.3 72.58 130.0 72.3 202.3 79.5 0.0 0.0   0.0 111.9
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 160.3 47.17 79.8 80.5 160.3 79.5 0.0 0.0   0.0 68.8
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 332.1 95.05 162.3 169.8 332.1 79.5 0.0 0.0   0.0 138.0
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 128.5 53.32 37.0 91.5 128.5 79.5 0.0 0.0   0.0 71.2
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 182.2 13.63 77.8 104.4 182.2 79.5 0.0 0.0   0.0 19.3
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 263.6 56.75 132.1 131.6 263.6 79.5 0.0 0.0   0.0 82.8
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 329.1 53.09 90.9 238.2 329.1 79.5 0.0 0.0   0.0 70.6
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 224.0 51.03 70.4 153.6 224.0 79.5 0.0 0.0   0.0 69.0
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 293.9 52725.17 221.3 72.6 293.9 84.7 0.0 0.0   0.0 83.1
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 274.8 50134.23 104.7 170.2 274.8 84.7 0.0 0.0   0.0 117.1
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 214.2 76854.25 129.3 84.8 214.2 84.7 0.0 0.0   0.0 114.5
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 178.2 53281.3 93.4 84.9 178.2 84.7 0.0 0.0   0.0 75.4
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 382.9 111391.82 167.1 215.8 382.9 84.7 0.0 0.0   0.0 151.4
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 155.7 67037.57 60.9 94.8 155.7 84.7 0.0 0.0   0.0 87.3
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 229.0 17237.29 106.2 122.8 229.0 84.7 0.0 0.0   0.0 24.0
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd Automobile Dealership 28,732 170.2 65429.13 85.5 84.7 170.2 84.7 0.0 0.0   0.0 90.8
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd Automobile Dealership 28,732 39.5 15184.79 0.0 39.5 39.5 84.7 0.0 0.0   0.0 16.2
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd Automobile Dealership 28,732 244.8 94107.24 99.1 145.7 244.8 84.7 0.0 0.0   0.0 124.8
182800 182800 2019 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50,000 290.8 62602.84 149.2 141.6 290.8 84.7 0.0 0.0   0.0 89.6
183559 183559 2019 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 81,532 404.5 53753.06 145.4 259.1 404.5 79.5 0.0 0.0   0.0 73.6
141465 141465 2018 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 331.8 59524.37 260.8 71.0 331.8 84.7 0.0 0.0   0.0 95.0
152586 152586 2018 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 204.1 73230.4 124.1 80.1 204.1 84.7 0.0 0.0   0.0 109.4
153556 153556 2018 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 391.6 113922.79 168.8 222.9 391.6 84.7 0.0 0.0   0.0 154.4
154608 154608 2018 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 215.3 16206.07 90.7 124.6 215.3 84.7 0.0 0.0   0.0 22.1
98300 98300 2017 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 322.0 57766.26 236.8 85.2 322.0 88.7   0.0     89.6
91943 91943 2016 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 300.9 53980.96 211.3 89.7 300.9 92.8 0.0 0.0   0.0 81.7
58748 58748 2014 3789317 Major World CDJR, LLC QUEENS 50-30 northern blvd Automobile Dealership 60000 7.1 1.27 0.0 7.1 7.1 82.9 0.0 0.0   0.0 1.4
61817 61817 2014 4411921 Honda Showroom QUEENS 139-07 Hillside Avenue Automobile Dealership 47000 412.1 94.38 220.9 191.2 412.1 82.9 0.0 0.0   0.0 137.5
43405 43405 2013 2848475 10170 - General Motors Worldwide QUEENS 39-10 43rd Street Automobile Dealership 89000 461.5 55.82 284.0 177.5 461.5 81.36108496       0.0 84.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 124.362ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability