home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

3,955 rows where Borough = "QUEENS" and Property Type = "K-12 School" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

These facets timed out: Property Type

Calendar Year 15

  • 2023 450
  • 2024 442
  • 2021 439
  • 2022 434
  • 2019 411
  • 2020 367
  • 2017 354
  • 2018 348
  • 2015 328
  • 2016 328
  • 2014 14
  • 2013 13
  • 2012 11
  • 2010 8
  • 2011 8

Borough 1

  • QUEENS · 3,955 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
306051 306051 2024 1633104 Q075 (OECID: 0400067; BBL: 4035490044) QUEENS 16-66 Hancock Street K-12 School 70,860 240.47 36.49 111.47 129.01     0.0 0.0 438.98 92.0 45.4
306052 306052 2024 1633106 Q080 (OECID: 0400071; BBL: 4124950166) QUEENS 171-05 137th Avenue K-12 School 100,900 518.3 55.33 320.16 198.14     0.0 0.0 656.74 71.0 59.8
306053 306053 2024 1633108 Q097 (OECID: 0400089; BBL: 4088550020) QUEENS 85-52 85th Street K-12 School 90,665 376.93 44.78 172.19 204.73     0.0 0.0 377.6 50.0 55.4
306054 306054 2024 1633110 Q109 (OECID: 0400097; BBL: 4106260001) QUEENS 213-10 92nd Avenue K-12 School 128,777 519.71 43.49 336.26 183.45     0.0 0.0 745.81 80.0 59.9
306055 306055 2024 1633112 Q123, Q965 (OECID: 0400109; BBL: 4120190010) QUEENS 145-01 119th Avenue K-12 School 133,480 351.65 28.31 236.0 115.64     0.0 0.0 576.0 87.0 39.4
306056 306056 2024 1633116 Q134, Q835 (OECID: 0400120; BBL: 4109060001) QUEENS 203-02 109th Avenue K-12 School 109,200 462.17 45.53 235.99 226.17     0.0 0.0 566.57 69.0 57.2
306058 306058 2024 1633120 Q142, Q875 (OECID: 0400128; BBL: 4119720070) QUEENS 142-10 Linden Boulevard K-12 School 145,375 835.48 61.89 497.53 337.96     0.0 0.0 1014.29 68.0 83.4
306082 306082 2024 1633173 Q014 (OECID: 0400015; BBL: 4019540037) QUEENS 107-01 Otis Avenue K-12 School 142,925 633.22 47.68 329.23 303.99     0.0 0.0 707.23 60.0 61.8
306083 306083 2024 1633175 Q024 (OECID: 0400024; BBL: 4052010021) QUEENS 141-11 Holly Avenue K-12 School 162,476 887.87 58.77 314.86 573.01     0.0 0.0 786.16 37.0 67.1
306084 306084 2024 1633177 Q036, Q836 (OECID: 0400034; BBL: 4124390032) QUEENS 187-01 Foch Boulevard K-12 School 51,660 348.23 72.55 111.12 237.11     0.0 0.0 216.89 10.0 80.4
306085 306085 2024 1633179 Q038 (OECID: 0400036; BBL: 4132220001) QUEENS 135-21 241st Street K-12 School 39,960 173.54 46.72 86.59 86.96     0.0 0.0 196.13 61.0 56.6
306086 306086 2024 1633181 Q049 (OECID: 0400044; BBL: 4029900045) QUEENS 79-15 Penelope Avenue K-12 School 116,323 786.82 72.76 111.43 675.39     0.0 0.0 624.34 27.0 68.5
306087 306087 2024 1633183 Q150 (OECID: 0400137; BBL: 4001850001) QUEENS 40-01 43rd Avenue K-12 School 104,500 540.21 55.65 258.14 282.08     0.0 0.0 619.22 63.0 68.4
306088 306088 2024 1633185 Q152 (OECID: 0400139; BBL: 4011840014) QUEENS 33-52 62nd Street K-12 School 116,431 888.63 82.13 661.88 226.75     0.0 0.0 669.92 23.0 96.2
306089 306089 2024 1633187 Q188 (OECID: 0400166; BBL: 4077740165) QUEENS 218-12 Hartland Avenue K-12 School 69,905 122.47 18.84 23.55 98.93     0.0 0.0 307.47 98.0 18.6
306090 306090 2024 1633189 Q209 (OECID: 0400181; BBL: 4057340001) QUEENS 16-10 Utopia Parkway K-12 School 91,325 394.02 46.39 274.95 119.07     0.0 0.0 734.31 92.0 51.3
306091 306091 2024 1633191 Q216 (OECID: 0400184; BBL: 4069030001) QUEENS 64-20 175th Street K-12 School 151,325 403.71 28.74 276.44 127.27     0.0 0.0 821.78 95.0 41.7
306092 306092 2024 1633193 Q217, Q994 (OECID: 0400185; BBL: 4097240173) QUEENS 85-05 144th Street K-12 School 152,525 737.75 52.1 301.96 435.79     0.0 0.0 815.45 59.0 62.1
306094 306094 2024 1633197 Q600 (OECID: 0400224; BBL: 4002280020; 4002280046) QUEENS 37-02 47th Avenue K-12 School 195,785 1102.69 60.6 546.36 556.32     0.0 0.0 1147.21 53.0 76.1
306096 306096 2024 1633201 Q226 (OECID: 0400249; BBL: 4117140100) QUEENS 121-10 Rockaway Boulevard K-12 School 250,800 1017.35 43.7 426.86 590.5     0.0 0.0 1549.44 84.0 51.4
306097 306097 2024 1633203 Q007 (OECID: 0401218; BBL: 4015380075) QUEENS 80-55 Cornish Avenue K-12 School 150,175 875.43 62.75 265.64 609.79     0.0 0.0 976.03 60.0 68.6
306098 306098 2024 1633205 Q866 (OECID: 0401237; BBL: 4033540039) QUEENS 83-34 Kew Gardens Road K-12 School 38,030 261.56 74.06 90.28 171.28     0.0 0.0 203.29 25.0 83.8
306157 306157 2024 1633338 Q082 (OECID: 0400073; BBL: 4096840008) QUEENS 88-02 144th Street K-12 School 68,460 476.06 74.81 232.26 243.81     0.0 0.0 362.3 23.0 93.0
306158 306158 2024 1633340 Q084 (OECID: 0400075; BBL: 4007940017) QUEENS 22-45 41st Street K-12 School 58,880 190.19 34.77 90.56 99.63     0.0 0.0 222.89 65.0 43.7
306159 306159 2024 1633342 Q088 (OECID: 0400079; BBL: 4035340012) QUEENS 60-85 Catalpa Avenue K-12 School 129,600 505.14 41.98 218.45 286.69     0.0 0.0 719.38 80.0 49.1
306160 306160 2024 1633344 Q093 (OECID: 0400085; BBL: 4034900001) QUEENS 66-56 Forest Avenue K-12 School 150,000 760.11 54.57 392.51 367.61     0.0 0.0 937.9 69.0 58.1
306161 306161 2024 1633346 Q095 (OECID: 0400087; BBL: 4099140001) QUEENS 179-01 90th Avenue K-12 School 114,325 798.46 75.13 560.76 237.7     0.0 0.0 694.48 36.0 102.5
306162 306162 2024 1633348 Q101 (OECID: 0400093; BBL: 4032700001) QUEENS 2 Russell Place K-12 School 66,060 356.51 58.13 242.11 114.4     0.0 0.0 407.92 62.0 81.5
306163 306163 2024 1633350 Q102 (OECID: 0400094; BBL: 4028790031) QUEENS 55-24 Van Horn Street K-12 School 147,600 882.99 64.37 189.17 693.82     0.0 0.0 706.17 28.0 65.0
306164 306164 2024 1633352 Q113 (OECID: 0400100; BBL: 4038460040) QUEENS 87-21 79th Avenue K-12 School 97,200 820.18 90.85 172.95 647.24     0.0 0.0 530.43 12.0 90.0
306165 306165 2024 1633354 Q117 (OECID: 0400103; BBL: 4097230150) QUEENS 85-15 143rd Street K-12 School 111,680 597.85 57.59 290.11 307.73     0.0 0.0 554.11 42.0 62.2
306166 306166 2024 1633356 Q119 (OECID: 0400105; BBL: 4038120020) QUEENS 74-01 78th Avenue K-12 School 121,375 622.15 55.22 270.04 352.11     0.0 0.0 659.04 55.0 67.1
306167 306167 2024 1633358 Q125 (OECID: 0400111; BBL: 4022840006) QUEENS 46-02 47th Avenue K-12 School 234,800 1100.7 50.48 465.06 635.64     0.0 0.0 1095.61 49.0 60.8
306185 306185 2024 1633401 Q002 (OECID: 0400009; BBL: 4009710001) QUEENS 75-10 21st Avenue K-12 School 74,480 435.63 45.42 225.4 210.23     0.0 0.0 608.44 78.0 56.4
306186 306186 2024 1633405 Q033 (OECID: 0400031; BBL: 4107560001) QUEENS 91-37 222nd Street K-12 School 138,275 662.55 51.56 368.54 294.01     0.0 0.0 726.43 58.0 59.4
306187 306187 2024 1633407 Q034, Q834 (OECID: 0400032; BBL: 4111510081) QUEENS 104-12 Springfield Boulevard K-12 School 72,260 397.79 59.2 245.1 152.68     0.0 0.0 360.54 40.0 80.1
306188 306188 2024 1633409 Q144 (OECID: 0400131; BBL: 4032120001) QUEENS 93-02 69th Avenue K-12 School 136,000 491.4 38.86 386.79 104.61     0.0 0.0 655.64 75.0 56.6
306189 306189 2024 1633413 Q163 (OECID: 0400148; BBL: 4067260070) QUEENS 159-01 59th Avenue K-12 School 129,600 646.36 53.71 186.16 460.2     0.0 0.0 522.39 29.0 57.9
306190 306190 2024 1633415 Q169 (OECID: 0400153; BBL: 4058650050) QUEENS 18-25 212th Street K-12 School 157,280 598.62 51.56 331.8 266.82     0.0 0.0 628.88 54.0 54.7
306191 306191 2024 1633421 Q179 (OECID: 0400161; BBL: 4071280010) QUEENS 196-35 Peck Avenue K-12 School 129,725 253.13 20.99 154.29 98.84     0.0 0.0 751.44 99.0 22.7
306192 306192 2024 1633423 Q199 (OECID: 0400173; BBL: 4002060003) QUEENS 39-20 48th Avenue K-12 School 86,518 287.6 35.74 99.12 188.48     0.0 0.0 495.44 89.0 40.5
306193 306193 2024 1633425 Q022 (OECID: 0400180; BBL: 4053280001) QUEENS 153-33 Sanford Avenue K-12 School 78,225 287.31 39.5 146.68 140.62     0.0 0.0 524.22 92.0 40.7
306194 306194 2024 1633427 Q008 (OECID: 0400192; BBL: 4101780001) QUEENS 108-35 167th Street K-12 School 187,375 1102.96 63.4 723.21 379.76     112.47 0.0 1314.65 66.0 74.0
306195 306195 2024 1633435 Q238 (OECID: 0400231; BBL: 4099190006) QUEENS 88-15 182nd Street K-12 School 240,055 998.9 44.78 569.72 429.18     0.0 0.0 1343.59 76.0 48.2
306196 306196 2024 1633437 Q130 (OECID: 0401029; BBL: 4062030001) QUEENS 200-01 42nd Avenue K-12 School 76,800 539.82 75.67 293.11 246.72     0.0 0.05 553.85 52.0 79.8
306197 306197 2024 1633439 Q268 (OECID: 0401482; BBL: 4102150001) QUEENS 92-07 175th Street K-12 School 105,600 625.93 63.83 171.58 454.35     0.0 0.0 529.47 33.0 65.8
306198 306198 2024 1633441 Q254 (OECID: 0401496; BBL: 4091770023) QUEENS 84-40 101st Street K-12 School 98,346 555.83 60.82 145.49 410.34     0.0 0.0 555.4 49.0 64.1
306252 306252 2024 1633563 Q085 (OECID: 0400076; BBL: 4008420031) QUEENS 23-70 31st Street K-12 School 76,080 371.27 52.53 258.78 112.49     0.0 0.0 439.72 66.0 73.4
306253 306253 2024 1633565 Q090 (OECID: 0400082; BBL: 4092040028) QUEENS 86-50 109th Street K-12 School 96,125 359.37 40.26 179.06 180.31     0.0 0.0 493.14 77.0 48.5
306254 306254 2024 1633567 Q096, Q986 (OECID: 0400088; BBL: 4116940027) QUEENS 130-01 Rockaway Boulevard K-12 School 78,213 268.91 56.73 157.77 111.15     0.0 0.0 288.64 56.0 63.0
306255 306255 2024 1633569 Q098 (OECID: 0400090; BBL: 4080820285) QUEENS 40-20 235th Street K-12 School 44,460 177.64 43.06 112.2 65.43     0.0 0.0 219.13 69.0 60.3
306256 306256 2024 1633571 Q122 (OECID: 0400108; BBL: 4008800001) QUEENS 21-21 Ditmars Boulevard K-12 School 130,925 469.35 38.53 308.53 160.83     31.11 0.0 548.12 64.0 55.7
306278 306278 2024 1633624 Q013 (OECID: 0400014; BBL: 4019010040) QUEENS 55-01 94th Street K-12 School 214,800 1034.43 51.88 336.92 697.51     0.0 0.0 1128.86 58.0 56.9
306279 306279 2024 1633626 Q018 (OECID: 0400019; BBL: 4079550002) QUEENS 86-35 235th Court K-12 School 68,400 423.7 66.63 337.62 86.08     49.86 0.0 401.02 44.0 100.7
306280 306280 2024 1633628 Q040 (OECID: 0400037; BBL: 4121510001) QUEENS 109-20 Union Hall Street K-12 School 126,525 547.76 46.61 282.39 265.36     0.0 0.0 636.67 64.0 60.2
306281 306281 2024 1633630 Q041 (OECID: 0400038; BBL: 4061210001) QUEENS 214-43 35th Avenue K-12 School 140,323 291.17 30.25 231.98 59.19     0.0 0.0 726.31 98.0 44.8
306282 306282 2024 1633634 Q160 (OECID: 0400146; BBL: 4119420302) QUEENS 109-59 Inwood Street K-12 School 91,200 490.23 57.91 359.19 131.04     0.0 0.0 635.16 73.0 64.9
306283 306283 2024 1633636 Q178 (OECID: 0400160; BBL: 4072770001) QUEENS 189-10 Radnor Road K-12 School 69,680 692.66 106.99 560.4 132.26     0.0 0.0 393.74 6.0 167.9
306284 306284 2024 1633638 Q203 (OECID: 0400176; BBL: 4074820317) QUEENS 53-11 Springfield Boulevard K-12 School 94,880 423.31 48.01 257.68 165.64     0.0 0.0 637.7 83.0 51.9
306285 306285 2024 1633640 Q229 (OECID: 0400200; BBL: 4024230001) QUEENS 67-25 51st Road K-12 School 132,175 555.51 45.21 266.45 289.05     43.85 0.0 722.1 73.0 59.5
306286 306286 2024 1633643 Q204 (OECID: 0400202; BBL: 4003430001) QUEENS 36-41 28th Street K-12 School 183,725 531.31 31.11 324.97 206.34     55.5 0.0 1086.74 95.0 43.4
306287 306287 2024 1633645 Q227 (OECID: 0400204; BBL: 4014230001) QUEENS 32-02 Junction Boulevard K-12 School 212,575 794.14 40.26 299.31 494.83     0.0 0.09 1178.04 82.0 46.8
306288 306288 2024 1633647 Q440, Q441 (OECID: 0400215; BBL: 4021890002) QUEENS 67-01 110th Street K-12 School 281,775 1665.72 63.61 1206.74 458.99     0.0 0.0 2137.83 72.0 72.1
306289 306289 2024 1633649 Q415, Q416, Q943 (OECID: 0400242; BBL: 4075290001) QUEENS 57-00 223rd Street K-12 School 348,000 1413.08 43.7 754.8 658.28     0.0 0.0 2470.69 90.0 45.7
306290 306290 2024 1633651 Q051 (OECID: 0401239; BBL: 4093270026) QUEENS 87-45 117th Street K-12 School 33,410 177.08 57.05 77.2 99.88     0.0 0.0 178.75 50.0 65.4
306291 306291 2024 1633653 Q515 (OECID: 0401240; BBL: 4065070200) QUEENS 149-11 Melbourne Avenue K-12 School 210,100 936.81 48.01 282.35 654.46     0.0 0.0 1185.01 71.0 51.5
306292 306292 2024 1633655 Q722 (OECID: 0401256; BBL: 4018730050) QUEENS 57-12 94th Street K-12 School 120,000 553.21 49.62 133.59 419.62     0.0 0.0 849.27 84.0 51.3
306293 306293 2024 1633657 Q028 (OECID: 0401464; BBL: 4020030023) QUEENS 109-10 47th Avenue K-12 School 51,795 274.41 57.05 84.25 190.16     0.0 0.0 294.53 56.0 62.5
306294 306294 2024 1633659 Q208 (OECID: 0401481; BBL: 4078700070) QUEENS 74-30 Commonwealth Boulevard K-12 School 87,600 730.67 89.77 622.12 108.55     0.0 0.0 721.51 48.0 142.6
306295 306295 2024 1633661 Q725 (OECID: 0401488; BBL: 4004380026) QUEENS 21-16 44th Road K-12 School 145,025 842.97 62.54 179.64 663.33     0.0 0.0 842.84 49.0 62.5
306296 306296 2024 1633663 Q798 (OECID: 0401494; BBL: 4006340036) QUEENS 34-12 36th Avenue K-12 School 46,060 276.72 64.69 39.9 236.82     0.0 0.0 242.36 36.0 61.0
306346 306346 2024 1633780 Q087 (OECID: 0400078; BBL: 4037820027) QUEENS 67-54 80th Street K-12 School 96,765 589.37 65.55 235.72 353.65     0.0 0.0 498.02 33.0 75.9
306347 306347 2024 1633782 Q089 (OECID: 0400080; BBL: 4015140001) QUEENS 85-28 Britton Avenue K-12 School 159,600 739.97 49.94 337.64 402.33     0.0 0.0 932.13 71.0 61.7
306348 306348 2024 1633784 Q292 (OECID: 0400084; BBL: 4017140018) QUEENS 99-01 34th Avenue K-12 School 159,600 971.63 65.55 264.56 707.08     0.0 0.0 744.29 24.0 67.8
306349 306349 2024 1633788 Q116, Q930 (OECID: 0400102; BBL: 4102500001) QUEENS 107-25 Wren Place K-12 School 95,060 432.82 48.98 270.74 162.09     0.0 0.0 485.29 61.0 66.6
306366 306366 2024 1633836 Q168 (OECID: 0400152; BBL: 4068260001) QUEENS 158-40 76th Road K-12 School 145,375 529.18 39.18 286.28 242.9     0.0 0.0 911.39 89.0 51.6
306367 306367 2024 1633838 Q184 (OECID: 0400163; BBL: 4057560001) QUEENS 163-15 21st Road K-12 School 68,400 226.6 35.63 118.12 108.48     0.0 0.0 357.87 86.0 46.3
306368 306368 2024 1633842 Q206, Q956 (OECID: 0400178; BBL: 4020830123) QUEENS 61-21 97th Place K-12 School 119,302 593.8 53.6 324.21 269.59     0.0 0.0 734.26 69.0 58.2
306369 306369 2024 1633848 Q460 (OECID: 0400214; BBL: 4050020001) QUEENS 35-01 Union Street K-12 School 276,250 1702.63 66.31 1216.49 486.14     0.0 0.0 2268.46 75.0 73.9
306370 306370 2024 1633850 Q878 (OECID: 0401260; BBL: 4030250038) QUEENS 63-25 69th Street K-12 School 20,760 31.62 16.36 31.62 0.0     0.0 0.0 109.76 100.0 28.7
306371 306371 2024 1633852 Q161 (OECID: 0401412; BBL: 4094910001) QUEENS 101-23 124th Street K-12 School 103,280 503.45 52.42 158.7 344.75     0.0 0.0 482.57 45.0 57.9
306372 306372 2024 1633854 Q234 (OECID: 0401486; BBL: 4005920015) QUEENS 30-15 29th Street K-12 School 121,894 563.62 49.73 165.75 397.87     0.0 0.0 635.03 61.0 54.0
306373 306373 2024 1633856 Q499 (OECID: 0401536; BBL: 4065070150) QUEENS 148-20 Reeves Avenue K-12 School 114,169 808.23 76.21 214.01 594.22     0.0 0.0 730.96 39.0 78.6
306425 306425 2024 1633978 Q073, Q873 (OECID: 0400064; BBL: 4025030031) QUEENS 70-02 54th Avenue K-12 School 207,360 836.59 43.38 466.69 369.9     0.0 0.0 1291.49 84.0 46.4
306448 306448 2024 1634032 Q010 (OECID: 0400010; BBL: 4007140001) QUEENS 45-11 31st Avenue K-12 School 111,680 446.93 43.06 256.48 190.44     0.0 0.0 645.69 81.0 58.1
306449 306449 2024 1634036 Q031 (OECID: 0400029; BBL: 4073160018) QUEENS 211-45 46th Road K-12 School 68,460 486.47 76.53 332.42 154.05     0.0 0.0 368.38 23.0 85.0
306450 306450 2024 1634038 Q063 (OECID: 0400056; BBL: 4091550025) QUEENS 90-15 Sutter Avenue K-12 School 118,965 615.22 55.65 314.17 301.04     0.0 0.0 737.94 67.0 70.5
306451 306451 2024 1634040 Q151 (OECID: 0400138; BBL: 4007520001) QUEENS 50-05 31st Avenue K-12 School 93,480 451.33 51.99 304.47 146.86     0.0 0.0 662.59 82.0 58.1
306452 306452 2024 1634047 Q185 (OECID: 0400196; BBL: 4048020001) QUEENS 147-26 25th Drive K-12 School 152,525 531.16 37.46 269.87 261.28     0.0 0.45 1007.79 93.0 38.9
306453 306453 2024 1634049 Q480, Q481 (OECID: 0400209; BBL: 4095400002) QUEENS 102-10 Rockaway Boulevard K-12 School 307,200 2222.14 77.82 1622.56 599.58     0.0 0.0 2213.47 49.0 87.2
306454 306454 2024 1634051 Q470, Q471 (OECID: 0400217, 0400233; BBL: 4098580100) QUEENS 167-01 Gothic Drive K-12 School 291,600 1324.6 48.87 897.41 427.19     0.0 0.0 1796.84 77.0 70.7
306455 306455 2024 1634053 Q595, Q969 (OECID: 0400219; BBL: 4097680022) QUEENS 162-02 Hillside Avenue K-12 School 56,560 227.94 43.38 69.89 158.05     0.0 0.0 272.9 66.0 47.5
306456 306456 2024 1634055 Q455 (OECID: 0400222; BBL: 4018490001) QUEENS 48-01 90th Street K-12 School 265,325 1135.19 46.07 665.98 469.21     0.0 0.0 1676.8 82.0 62.6
306457 306457 2024 1634057 Q425, Q426, Q951 (OECID: 0400223; BBL: 4065070001) QUEENS 63-25 Main Street K-12 School 328,800 1737.22 56.83 777.89 959.33     0.0 0.0 2297.72 75.0 59.7
306458 306458 2024 1634059 Q400-0400227, Q401-0401182 (BBL: 4122610001) QUEENS 156-10 Baisley Boulevard K-12 School 279,357 1329.88 51.24 809.09 520.8     0.0 0.22 1498.0 61.0 71.3
306459 306459 2024 1634061 Q505, Q086, Q506 (OECID: 0400239; BBL: 4097740001) QUEENS 160-05 Highland Avenue K-12 School 595,200 2201.12 39.83 1408.07 793.04     82.61 0.0 4042.81 92.0 44.2
306461 306461 2024 1634065 Q452, Q453 (OECID: 0401241; BBL: 4005290002) QUEENS 14-30 Broadway K-12 School 345,250 1965.38 61.25 377.43 1587.96     0.0 0.0 2070.37 55.0 60.5
306462 306462 2024 1634067 Q137 (OECID: 0401457; BBL: 4091720001) QUEENS 109-15 98th Street K-12 School 186,000 743.3 43.06 273.56 469.74     0.0 0.0 1034.02 78.0 49.6
306463 306463 2024 1634069 Q690 (OECID: 0401483; BBL: 4123350049) QUEENS 116-01 Guy Brewer Boulevard K-12 School 197,423 1563.3 85.25 282.61 1280.69     0.0 0.0 906.05 7.0 82.2
306464 306464 2024 1634071 Q781 (OECID: 0401548; BBL: 4120330010) QUEENS 120-27 141st Street K-12 School 27,660 130.49 50.81 45.59 84.89     0.0 0.0 132.47 51.0 57.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 5221.369ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability