home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Borough = "QUEENS" and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), Site EUI (kBtu/ft2)

Calendar Year 12

  • 2021 5
  • 2019 4
  • 2020 4
  • 2016 2
  • 2024 2
  • 2013 1
  • 2014 1
  • 2015 1
  • 2017 1
  • 2018 1
  • 2022 1
  • 2023 1

Property Type 1

  • Other - Specialty Hospital · 24 ✖

Borough 1

  • QUEENS · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
335017 335017 2024 50232092 Green Light Energy Conservation:158-40 79 AVENUE QUEENS 158-40 79 AVENUE Other - Specialty Hospital 69,450 1528.63 236.91 924.17 604.46     0.0 0.0 1397.06 0.0 326.2
337113 337113 2024 53855594 Green Light Energy Conservation:209 BEACH 125 STREET QUEENS 209 BEACH 125 STREET Other - Specialty Hospital 40,320 646.67 172.65 321.77 324.9     0.0 0.0 793.14 0.0 220.3
281477 281477 2023 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 1288.2 90.42 534.6 753.6     0.0 0.0 2875.8 0.0 110.2
267719 267719 2022 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 1219.9 85.03 602.3 617.6 1219.9   0.0 0.0 2562.5 0.0 118.1
214747 214747 2021 3488480 Mount Sinai Queens QUEENS 2510 30th Ave Other - Specialty Hospital 217,108 5738.1 284628.27 3502.2 2235.9 5738.1 73.8 0.0 0.0   0.0 443.3
214748 214748 2021 5870142 Main Hospital QUEENS 25-10 30th Ave Other - Specialty Hospital 61,080 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
214749 214749 2021 5870158 New Hospital QUEENS 2510 30th Ave Other - Specialty Hospital 156,028 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
229734 229734 2021 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 1358.0 94918.03 803.5 554.5 1358.0 73.8 0.0 0.0   0.0 146.8
238827 238827 2021 3666668 Galway Properties LLC QUEENS 159-05 Union Turnpike Other - Specialty Hospital 80,000 615.2 82774.39 194.4 420.7 615.2 73.8 0.0 0.0   0.0 117.0
185529 185529 2020 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 921.2 64.3 305.0 616.2 921.2 79.5 0.0 0.0   0.0 84.6
190359 190359 2020 3488480 Mount Sinai Queens QUEENS 2510 30th Ave Other - Specialty Hospital 217108 5455.5 270.48 3176.2 2279.3 5455.5 79.5 0.0 0.0   0.0 407.3
195036 195036 2020 5870142 Main Hospital QUEENS 25-10 30th Ave Other - Specialty Hospital 61080 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
195037 195037 2020 5870158 New Hospital QUEENS 2510 30th Ave Other - Specialty Hospital 156028 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
156784 156784 2019 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 973.4 68036.24 298.9 674.5 973.4 84.7 0.0 0.0   0.0 86.0
162145 162145 2019 3488480 Mount Sinai Queens QUEENS 2510 30th Ave Other - Specialty Hospital 217,108 5453.5 270511.19 3205.9 2247.6 5453.5 84.7 0.0 0.0   0.0 397.2
167243 167243 2019 5870142 Main Hospital QUEENS 25-10 30th Ave Other - Specialty Hospital 61,080 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
167244 167244 2019 5870158 New Hospital QUEENS 2510 30th Ave Other - Specialty Hospital 156,028 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
131525 131525 2018 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 1790.4 125140.82 1082.2 708.3 1790.4 84.7 0.0 0.0   0.0 149.1
95278 95278 2017 2,641,471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 2.0 139.79 1.0 691.6 2.0 88.7   0.0     181.3
80976 80976 2016 3,585,329 zz Rockaway Care Center QUEENS 353 Beach 48th St Other - Specialty Hospital 76,440 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
93364 93364 2016 2,641,471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 3464.3 242138.82 2731.6 732.7 3464.3 92.8 0.0 0.0   0.0 289.2
64790 64790 2015 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 2233.4 155.89 1582.3 651.1 2233.4 82.9 0.0 0.0   0.0 190.5
50293 50293 2014 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 2035.7 142.09 1363.7 672.0 2035.7 82.9 0.0 0.0   0.0 172.7
37232 37232 2013 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 260866 2395.5 98.84 1686.5 709.0 2395.5 81.36108496       0.0 120.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 650.991ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability