GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
84 rows where Borough = "QUEENS" and Property Type = "Retail" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total GHG (MtCO2e), Direct GHG (MtCO2e), Indirect GHG (MtCO2e)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22925 | 22925 | 2012 | 1547633 | COLLEGE POINT (1150) | QUEENS | 13505 20TH AVE | Retail | 139899 | 0.0 | 0.0 | 79.0 | 83.8 | |||||||
| 23019 | 23019 | 2012 | 2038377 | 1544 | QUEENS | 9605 QUEENS BLVD | Retail | 197645 | 0.0 | 0.0 | 63.0 | 51.8 | |||||||
| 23054 | 23054 | 2012 | 2343744 | 9419 | QUEENS | 66-26 Metropolitan Avenue | Retail | 139755 | 0.0 | 0.0 | 67.0 | 52.2 | |||||||
| 23548 | 23548 | 2012 | 2598293 | Rego II | QUEENS | 61-35 Junction Blvd | Retail | 623684 | 0.0 | 0.0 | 29.0 | 111.9 | |||||||
| 23551 | 23551 | 2012 | 2598358 | Flushing | QUEENS | 13620 Roosevelt Ave | Retail | 166738 | 0.0 | 0.0 | 28.0 | 165.3 | |||||||
| 23557 | 23557 | 2012 | 2598405 | Queens Boulevard | QUEENS | 99-01 Queens Boulevard | Retail | 56916 | 0.0 | 0.0 | 38.0 | 75.8 | |||||||
| 24263 | 24263 | 2012 | 2646602 | (71001A) Queens-Rego Park | QUEENS | 90-15 Queens Blvd 3 North West | Retail | 375888 | 0.0 | 0.0 | 92.0 | 37.4 | |||||||
| 24276 | 24276 | 2012 | 2647009 | (71185A) Flushing | QUEENS | 136-50 Roosevelt Ave | Retail | 276732 | 0.0 | 0.0 | 83.0 | 40.8 | |||||||
| 27070 | 27070 | 2012 | 2721867 | WIN DEPOT | QUEENS | 42 52 NORTHERN BLVD | Retail | 55176 | 0.0 | 0.0 | 0.0 | 45.7 | |||||||
| 27980 | 27980 | 2012 | 2771229 | 259-19 Union Tpke | QUEENS | 259-19 Union Tpke | Retail | 181187 | 0.0 | 0.0 | 0.0 | 154.5 | |||||||
| 28956 | 28956 | 2012 | 2797575 | Rego Park | QUEENS | 96-31 Queens Boulevard | Retail | 342728 | 0.0 | 0.0 | 55.0 | 77.3 | |||||||
| 29452 | 29452 | 2012 | 2804420 | Jamaica Ave Property | QUEENS | 163-19 Jamaica Ave | Retail | 54978 | 0.0 | 0.0 | 61.0 | 64.0 | |||||||
| 31465 | 31465 | 2012 | 2856349 | Queensboro Toyota | QUEENS | 62-10 Northern Boulevard | Retail | 40500 | 0.0 | 0.0 | 45.0 | 110.5 | |||||||
| 31637 | 31637 | 2012 | 2921876 | Costco #243 Queens | QUEENS | 32-50 Vernon Blvd | Retail | 114154 | 0.0 | 0.0 | 19.0 | 190.7 | |||||||
| 31839 | 31839 | 2012 | 2954997 | Flushing Mall | QUEENS | 133-31 39th Ave | Retail | 148680 | 0.0 | 0.0 | 46.0 | 102.0 | |||||||
| 32093 | 32093 | 2012 | 2974917 | Parkwill: 72-25 Woodhaven | QUEENS | 72-25 Woodhaven Blvd | Retail | 53500 | 0.0 | 0.0 | 82.0 | 44.3 | |||||||
| 32121 | 32121 | 2012 | 2975487 | Federal 310 | QUEENS | 61-11 188th St. | Retail | 149981 | 0.0 | 0.0 | 9.0 | 211.1 | |||||||
| 32122 | 32122 | 2012 | 2975494 | Federal 207/321 | QUEENS | 186-01 73rd Ave. | Retail | 137839 | 0.0 | 0.0 | 20.0 | 97.3 | |||||||
| 32161 | 32161 | 2012 | 2976816 | Home Depot #1220 Woodhaven Blvd | QUEENS | 75-11 Woodhaven Blvd | Retail | 121731 | 0.0 | 0.0 | 32.0 | 104.3 | |||||||
| 32162 | 32162 | 2012 | 2976834 | Home Depot #1214 Flushing | QUEENS | 131-35 Avery Ave. | Retail | 122750 | 0.0 | 0.0 | 36.0 | 103.5 | |||||||
| 32237 | 32237 | 2012 | 2981291 | The Colosseum | QUEENS | 89-02 165th Street | Retail | 122000 | 0.0 | 0.0 | 63.0 | 105.2 | |||||||
| 32257 | 32257 | 2012 | 2991021 | 97-16 63rd Rd. LLC | QUEENS | 97-16 63rd Rd. | Retail | 10480 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 32353 | 32353 | 2012 | 3050380 | DE4 1436 - Big Six Towers Retail | QUEENS | 61-10 Queens Blvd | Retail | 70000 | 0.0 | 0.0 | 87.0 | 181.4 | |||||||
| 32369 | 32369 | 2012 | 3065498 | Home Depot #1215 Ozone Park | QUEENS | 11220 Rockaway Blvd | Retail | 122384 | 0.0 | 0.0 | 41.0 | 99.5 | |||||||
| 32372 | 32372 | 2012 | 3066772 | Home Depot #1255 Long Island City | QUEENS | 50-10 Northern Boulevard | Retail | 136026 | 0.0 | 0.0 | 41.0 | 96.6 | |||||||
| 32374 | 32374 | 2012 | 3066791 | Home Depot #1238 Springfield Gardens | QUEENS | 13220 Merrick Blvd | Retail | 125460 | 0.0 | 0.0 | 45.0 | 80.5 | |||||||
| 32382 | 32382 | 2012 | 3068525 | Home Depot #1277 College Point | QUEENS | 31-44 125 Street | Retail | 116592 | 0.0 | 0.0 | 58.0 | 71.4 | |||||||
| 33009 | 33009 | 2012 | 3114280 | College Point Retail Center | QUEENS | 135-05 20th Avenue | Retail | 332490 | 0.0 | 0.0 | 68.0 | 114.2 | |||||||
| 33389 | 33389 | 2012 | 3119998 | Heaven 162-21 Jamaica Ave. | QUEENS | 162-21 Jamaica Ave. | Retail | 99375 | 0.0 | 0.0 | 0.0 | 46.4 | |||||||
| 33845 | 33845 | 2012 | 3129304 | Pat Comings 82-11 37th Ave | QUEENS | 82-11 37th Ave | Retail | 154708 | 0.0 | 0.0 | 0.0 | 33.5 | |||||||
| 33968 | 33968 | 2012 | 3181646 | 242-02 61st Avenue, Douglaston | QUEENS | 242-02 61st Avenue | Retail | 299897 | 0.0 | 0.0 | 58.0 | 105.9 | |||||||
| 34197 | 34197 | 2012 | 3266247 | Queens Center | QUEENS | 90-15 Queens Blvd | Retail | 953134 | 0.0 | 0.0 | 4.0 | 133.2 | |||||||
| 34818 | 34818 | 2012 | 3506212 | Abeco 162-11 Jamaica LL84 | QUEENS | 162-11 Jamaica Ave | Retail | 57325 | 0.0 | 0.0 | 93.0 | 27.4 | |||||||
| 35153 | 35153 | 2012 | 3526355 | New World Mall | QUEENS | 136-20 Roosevelt Ave | Retail | 266537 | 0.0 | 0.0 | 100.0 | 5.2 | |||||||
| 35651 | 35651 | 2012 | 3538763 | 154-02 Northern Boulevard | QUEENS | 154-02 Northern Boulevard | Retail | 54381 | 0.0 | 0.0 | 72.0 | 66.0 | |||||||
| 11078 | 11078 | 2011 | 2038377 | 1544 | QUEENS | 9605 QUEENS BLVD | Retail | 197,645 | 969.14 | 52952.92 | 101.56 | 867.57 | 68.0 | 56.4 | |||||
| 15619 | 15619 | 2011 | 2804420 | Jamaica Av | QUEENS | 163-19 Jamaica Ave | Retail | 54,978 | 319.88 | 63762.15 | 22.45 | 297.43 | 59.0 | 63.2 | |||||
| 18809 | 18809 | 2011 | 3119119 | 3500 48 Street Owners LLC | QUEENS | 34-54 48 Street | Retail | 129,790 | 1.0 | 83.44 | 239.23 | 877.45 | 71.0 | 106.7 | |||||
| 20389 | 20389 | 2011 | 2343744 | 9419 | QUEENS | 66-26 Metropolitan Avenue | Retail | 139,755 | 849.99 | 65821.64 | 849.99 | 53.0 | 64.8 | ||||||
| 20457 | 20457 | 2011 | 2721867 | WIN DEPOT | QUEENS | 42 42 NORTHERN BLVD | Retail | 55,176 | 211.87 | 41464.5 | 83.35 | 128.52 | 0.0 | 53.2 | |||||
| 20859 | 20859 | 2011 | 3129304 | Pat Comings 82-11 37th Ave | QUEENS | 82-11 37th Ave | Retail | 154,708 | 325.26 | 22734.2 | 325.26 | 0.0 | 22.4 | ||||||
| 20860 | 20860 | 2011 | 3129304 | Pat Comings 82-11 37th Ave | QUEENS | 82-11 37th Ave | Retail | 154,708 | 325.26 | 22734.2 | 325.26 | 0.0 | 22.4 | ||||||
| 20966 | 20966 | 2011 | 2797575 | Rego Park | QUEENS | 96-31 Queens Boulevard | Retail | 342,728 | 2.0 | 62.95 | 2.0 | 57.0 | 76.6 | ||||||
| 20990 | 20990 | 2011 | 2646602 | (71001A) Q | QUEENS | 90-15 Queens Blvd 3 North West | Retail | 375,888 | 1.0 | 28.7 | 12.63 | 1.0 | 92.0 | 37.6 | |||||
| 21049 | 21049 | 2011 | 2598293 | Rego II | QUEENS | 61-35 Junction Blvd | Retail | 623,684 | 6.0 | 103.67 | 6.0 | 33.0 | 107.1 | ||||||
| 21055 | 21055 | 2011 | 2991021 | 97-16 63rd Rd. LLC | QUEENS | 97-16 63rd Rd. | Retail | 10,480 | 0.0 | ||||||||||
| 21088 | 21088 | 2011 | 2598405 | Queens Boulevard | QUEENS | 99-01 Queens Boulevard | Retail | 56,916 | 382.39 | 73500.14 | 382.39 | 44.0 | 71.6 | ||||||
| 21124 | 21124 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21163 | 21163 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21266 | 21266 | 2011 | 3050380 | DE4 1436 - Big Six Towers Retail (Submitted) | QUEENS | 61-10 Queens Blvd | Retail | 70,000 | 921.48 | 141695.98 | 789.33 | 132.15 | 85.0 | 206.0 | |||||
| 21506 | 21506 | 2011 | 2954997 | Flushing M | QUEENS | 133-31 39th Ave | Retail | 148,680 | 0.0 | ||||||||||
| 21522 | 21522 | 2011 | 2974917 | Parkwill: 72-25 Woodhaven | QUEENS | 72-25 Woodhaven Blvd | Retail | 53,500 | 333.95 | 67822.72 | 73.47 | 260.48 | 65.0 | 77.7 | |||||
| 21536 | 21536 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21537 | 21537 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21538 | 21538 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21539 | 21539 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 3.0 | 97.56 | 678.26 | 2.0 | 33.0 | 120.7 | |||||
| 21662 | 21662 | 2011 | 2598358 | Flushing | QUEENS | 13620 Roosevelt Ave | Retail | 166,738 | 1.0 | 64.84 | 432.12 | 758.31 | 60.0 | 97.2 | |||||
| 21663 | 21663 | 2011 | 2647009 | (71185A) F | QUEENS | 136-50 Roosevelt Ave | Retail | 276,732 | 967.26 | 37722.79 | 15.55 | 951.71 | 87.0 | 37.7 | |||||
| 21716 | 21716 | 2011 | 3114443 | Skyview | QUEENS | 40-20 College Point Boulevard | Retail | 1,597,554 | 13.0 | 139930.7 | 13.0 | 0.0 | 92.9 | ||||||
| 21947 | 21947 | 2011 | 2998475 | 71-01 Kissena Blvd. | QUEENS | 71-01 Kissena Blvd. | Retail | ||||||||||||
| 21999 | 21999 | 2011 | 2975494 | Federal 20 | QUEENS | 186-01 73rd Ave. | Retail | 134,506 | 1.0 | 80.33 | 1.0 | 22.0 | 94.2 | ||||||
| 22142 | 22142 | 2011 | 3181646 | 242-02 61s | QUEENS | 242-02 61st Avenue | Retail | 299,897 | 1.0 | 36.0 | 284.85 | 1.0 | 91.0 | 78.4 | |||||
| 22184 | 22184 | 2011 | 2771229 | 259-19 Union Tpke | QUEENS | 259-19 Union Tpke | Retail | 181,187 | 2.0 | 118.94 | 260.84 | 2.0 | 0.0 | 156.7 | |||||
| 22185 | 22185 | 2011 | 2771229 | 259-19 Union Tpke | QUEENS | 259-19 Union Tpke | Retail | 181,187 | 2.0 | 118.94 | 260.84 | 2.0 | 0.0 | 156.7 | |||||
| 22294 | 22294 | 2011 | 3119998 | Heaven 162 | QUEENS | 162-21 Jamaica Ave. | Retail | 99,375 | 393.77 | 42813.14 | 82.83 | 310.94 | 0.0 | 49.0 | |||||
| 22295 | 22295 | 2011 | 3102732 | Abeco 162- | QUEENS | 162-11 Jamaica Ave | Retail | 57,325 | 500.23 | 94463.61 | 500.23 | 24.0 | 92.9 | ||||||
| 22303 | 22303 | 2011 | 2981291 | The Coloss | QUEENS | 89-02 165th Street | Retail | 122,000 | 1.0 | 88.23 | 430.2 | 653.71 | 49.0 | 116.2 | |||||
| 56 | 56 | 2010 | 2685453 | 32-75 Steinway St. | QUEENS | 32-75 Steinway St. | Retail | 47,845 | 151.11 | 34607.08 | 151.11 | 100.0 | 42.9 | ||||||
| 4016 | 4016 | 2010 | 2662836 | 9030 Metropolitan | QUEENS | 9030 Metropolitan Ave | Retail | 64,868 | 650.29 | 109369.63 | 79.61 | 570.68 | 29.0 | 116.8 | |||||
| 4596 | 4596 | 2010 | 1160897 | 2814-Elmhurst,NY | QUEENS | 9259 59th Ave | Retail | 204,340 | 1.0 | 52.76 | 3.48 | 1.0 | 81.0 | 56.2 | |||||
| 4766 | 4766 | 2010 | 2721867 | WIN DEPOT | QUEENS | 42 42 NORTHERN BLVD | Retail | 45,500 | 219.22 | 52436.94 | 85.39 | 133.83 | 0.0 | 66.6 | |||||
| 4922 | 4922 | 2010 | 2646602 | (71001A) Queens-Rego Park | QUEENS | 90-15 Queens Blvd 3 North West | Retail | 375,888 | 1.0 | 28.7 | 0.4 | 1.0 | 90.0 | 40.7 | |||||
| 4930 | 4930 | 2010 | 2647009 | (71185A) Flushing | QUEENS | 136-50 Roosevelt Ave | Retail | 276,732 | 922.24 | 35967.03 | 15.76 | 906.48 | 89.0 | 36.0 | |||||
| 5969 | 5969 | 2010 | 1775104 | College Point Retail Center | QUEENS | 135-05 20th Ave | Retail | 331,130 | 2.0 | 65.04 | 2.0 | 3.0 | 84.3 | ||||||
| 6805 | 6805 | 2010 | 1547633 | COLLEGE POINT (1150) | QUEENS | 13505 20TH AVE | Retail | 139,899 | 1.0 | 77.44 | 149.53 | 852.36 | 72.0 | 85.0 | |||||
| 6874 | 6874 | 2010 | 1547842 | QUEENS PLACE (1344) | QUEENS | 8801 QUEENS BLVD | Retail | 238,504 | 999.22 | 45191.19 | 21.66 | 977.56 | 86.0 | 57.7 | |||||
| 7301 | 7301 | 2010 | 2598293 | Rego II | QUEENS | 61-35 Junction Blvd | Retail | 623,684 | 4.0 | 69.11 | 4.0 | 58.0 | 79.0 | ||||||
| 7307 | 7307 | 2010 | 2598358 | Flushing | QUEENS | 13620 Roosevelt Ave | Retail | 166,738 | 135.11 | 8760.91 | 5.18 | 129.93 | 100.0 | 8.9 | |||||
| 7315 | 7315 | 2010 | 2598405 | Queens Boulevard | QUEENS | 99-01 Queens Boulevard | Retail | 56,916 | 294.37 | 56581.59 | 294.37 | 65.0 | 55.1 | ||||||
| 7316 | 7316 | 2010 | 2797575 | Rego Park | QUEENS | 96-31 Queens Boulevard | Retail | 342,728 | 2.0 | 62.95 | 2.0 | 54.0 | 79.9 | ||||||
| 7717 | 7717 | 2010 | 2038377 | 1544 | QUEENS | 9605 QUEENS BLVD | Retail | 197,645 | 1.0 | 54.64 | 101.55 | 905.37 | 66.0 | 58.4 | |||||
| 7745 | 7745 | 2010 | 2343744 | 9419 | QUEENS | 66-26 Metropolitan Ave | Retail | 139,755 | 901.96 | 69846.1 | 901.96 | 48.0 | 68.7 | ||||||
| 8688 | 8688 | 2010 | 2812767 | Abeco 162-11 Jamaica | QUEENS | 162-11 Jamaica Ave | Retail | 57,325 | 500.23 | 94463.61 | 500.23 | 24.0 | 92.9 | ||||||
| 9153 | 9153 | 2010 | 2771229 | 259-19 Union Tpke | QUEENS | 259-19 Union Tpke | Retail | 145,918 | 1.0 | 74.23 | 136.79 | 928.25 | 16.0 | 85.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");