GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
98 rows where Calendar Year = 2011 and Property Type = "College/University (Campus-Level)" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10527 | 10527 | 2011 | 1845677 | 161 Williams St | 161 Williams St | College/University (Campus-Level) | 187,518 | 1.0 | 57.56 | 1.0 | 0.0 | 61.1 | |||||||
| 10537 | 10537 | 2011 | 2266206 | 41 Park Ro | MANHATTAN | 39 Park Row | College/University (Campus-Level) | 128,572 | 818.69 | 68846.07 | 818.69 | 0.0 | 71.7 | ||||||
| 10538 | 10538 | 2011 | 1819903 | Pace Plaza | MANHATTAN | 154 Nassau St | College/University (Campus-Level) | 628,399 | 6.0 | 102.84 | 21.34 | 6.0 | 0.0 | 118.2 | |||||
| 10570 | 10570 | 2011 | 2815137 | Manhattan | MANHATTAN | 101 Murray St | College/University (Campus-Level) | 143,091 | 1.0 | 75.27 | 616.04 | 700.14 | 0.0 | 132.1 | |||||
| 10825 | 10825 | 2011 | 2972207 | 41 Cooper Square | MANHATTAN | 41 Cooper Square | College/University (Campus-Level) | 175,000 | 2.0 | 123.02 | 1.0 | 1.0 | 0.0 | 237.6 | |||||
| 10956 | 10956 | 2011 | 2902228 | Silk Building | MANHATTAN | 14 East 4th Street | College/University (Campus-Level) | 14,511 | 86.43 | 66451.71 | 86.43 | 0.0 | 63.4 | ||||||
| 10966 | 10966 | 2011 | 2825672 | Kaufman Management Center | MANHATTAN | 44 West 4th Street | College/University (Campus-Level) | 213,423 | 0.0 | ||||||||||
| 10967 | 10967 | 2011 | 2826071 | Shimkin Hall | MANHATTAN | 50 West 4th Street | College/University (Campus-Level) | 89,951 | 665.03 | 80430.52 | 665.03 | 0.0 | 78.7 | ||||||
| 10968 | 10968 | 2011 | 2826167 | Tisch Hall | MANHATTAN | 40 West 4th Street | College/University (Campus-Level) | 113,233 | 302.66 | 28830.11 | 302.66 | 0.0 | 28.5 | ||||||
| 10970 | 10970 | 2011 | 2826188 | Warren Weaver Hall | MANHATTAN | 251 Mercer Street | College/University (Campus-Level) | 158,590 | 80.0 | 5450.08 | 79.0 | 1.0 | 0.0 | 9.0 | |||||
| 10977 | 10977 | 2011 | 2825703 | King Juan Carlos Center | MANHATTAN | 51-54 Washington Square South | College/University (Campus-Level) | 61,310 | 0.73 | 128.81 | 0.73 | 0.0 | 0.1 | ||||||
| 10982 | 10982 | 2011 | 2709659 | 20 Cooper Square | MANHATTAN | 16-26 Cooper Square | College/University (Campus-Level) | 137,314 | 341.07 | 26797.4 | 274.19 | 66.88 | 0.0 | 35.2 | |||||
| 10984 | 10984 | 2011 | 2972382 | The Foundation Building | Eight Third Avenue | College/University (Campus-Level) | 179,000 | 1.0 | 60.13 | 729.06 | 528.91 | 0.0 | 108.0 | ||||||
| 10987 | 10987 | 2011 | 2709810 | 726 Broadway | MANHATTAN | 726 Broadway | College/University (Campus-Level) | 415,725 | 1.0 | 25.94 | 832.79 | 1.0 | 0.0 | 51.4 | |||||
| 10996 | 10996 | 2011 | 2704702 | East Building | MANHATTAN | 239 Greene Street | College/University (Campus-Level) | 103,680 | 614.29 | 64195.69 | 614.29 | 0.0 | 63.1 | ||||||
| 10997 | 10997 | 2011 | 2825503 | Education Building | MANHATTAN | 35-39 West 4th Street | College/University (Campus-Level) | 151,070 | 106.32 | 7578.93 | 105.04 | 1.28 | 0.0 | 13.2 | |||||
| 10999 | 10999 | 2011 | 2883068 | 240 Greene Street | MANHATTAN | 240 Greene Street | College/University (Campus-Level) | 12,871 | 9.26 | 8306.14 | 9.26 | 0.0 | 7.7 | ||||||
| 11000 | 11000 | 2011 | 2866471 | 19 West 4th Street | MANHATTAN | 19 West 4th Street | College/University (Campus-Level) | 128,679 | 361.5 | 30399.61 | 361.5 | 0.0 | 29.9 | ||||||
| 11001 | 11001 | 2011 | 2709676 | 25 West 4th Street | MANHATTAN | 21-29 West 4th Street | College/University (Campus-Level) | 73,913 | 219.12 | 32309.39 | 219.12 | 0.0 | 31.6 | ||||||
| 11002 | 11002 | 2011 | 2825730 | Meyer Hall | MANHATTAN | 4-6 Washington Place | College/University (Campus-Level) | 258,686 | 618.11 | 25787.88 | 0.23 | 617.88 | 0.0 | 25.5 | |||||
| 11003 | 11003 | 2011 | 2825730 | Meyer Hall | MANHATTAN | 4-6 Washington Place | College/University (Campus-Level) | 258,686 | 618.11 | 25787.88 | 0.23 | 617.88 | 0.0 | 25.5 | |||||
| 11004 | 11004 | 2011 | 2825730 | Meyer Hall | MANHATTAN | 4-6 Washington Place | College/University (Campus-Level) | 258,686 | 618.11 | 25787.88 | 0.23 | 617.88 | 0.0 | 25.5 | |||||
| 11005 | 11005 | 2011 | 2826111 | Silver Center - Main Building | MANHATTAN | 100 Washington Square East | College/University (Campus-Level) | 258,155 | 226.03 | 9430.09 | 226.03 | 0.0 | 9.3 | ||||||
| 11007 | 11007 | 2011 | 2826196 | Waverly Building | MANHATTAN | 24-26 Waverly Place | College/University (Campus-Level) | 60,329 | 146.44 | 26271.09 | 146.44 | 0.0 | 25.9 | ||||||
| 11008 | 11008 | 2011 | 2710436 | Brown Building | MANHATTAN | 23-29 Washington Place | College/University (Campus-Level) | 124,526 | 0.0 | ||||||||||
| 11010 | 11010 | 2011 | 2825661 | Kimball Hall | MANHATTAN | 246 Greene Street | College/University (Campus-Level) | 45,687 | 137.36 | 32856.21 | 48.17 | 89.18 | 0.0 | 40.6 | |||||
| 11012 | 11012 | 2011 | 2709799 | 721-725 Broadway | MANHATTAN | 725 Broadway | College/University (Campus-Level) | 262,739 | 1.67 | 68.61 | 1.67 | 0.0 | 0.1 | ||||||
| 11013 | 11013 | 2011 | 2709808 | 715-719 Broadway | MANHATTAN | 715-719 Broadway | College/University (Campus-Level) | 97,711 | 250.23 | 27767.53 | 250.23 | 0.0 | 27.3 | ||||||
| 11016 | 11016 | 2011 | 2706453 | 19 University Place | MANHATTAN | 13-19 University Place | College/University (Campus-Level) | 69,021 | 539.97 | 84234.54 | 539.97 | 0.0 | 83.3 | ||||||
| 11024 | 11024 | 2011 | 2921358 | La Maison Francaise | MANHATTAN | 16 Washington Mews | College/University (Campus-Level) | 2,604 | 4.9 | 26371.56 | 4.9 | 0.0 | 20.0 | ||||||
| 11026 | 11026 | 2011 | 2921325 | Ireland House | MANHATTAN | 1-2 Washington Mews | College/University (Campus-Level) | 5,185 | 16.63 | 35800.73 | 16.63 | 0.0 | 34.2 | ||||||
| 11030 | 11030 | 2011 | 2709753 | 7-13 Washington Square North | MANHATTAN | 7-13 Washington Square North | College/University (Campus-Level) | 95,256 | 907.41 | 102813.37 | 846.77 | 60.64 | 0.0 | 119.2 | |||||
| 11034 | 11034 | 2011 | 2866589 | 22 Washington Square North | MANHATTAN | 22 Washington Square North | College/University (Campus-Level) | 136,314 | 102.54 | 8115.66 | 31.63 | 70.91 | 0.0 | 9.9 | |||||
| 11100 | 11100 | 2011 | 2825519 | Fairchild | MANHATTAN | 3-9 East 12th Street | College/University (Campus-Level) | 125,145 | 652.2 | 56161.72 | 652.2 | 0.0 | 57.3 | ||||||
| 11104 | 11104 | 2011 | 2490183 | 25 E 13th Street | MANHATTAN | 25 E 13th Street | College/University (Campus-Level) | 57,000 | 443.14 | 83682.71 | 168.44 | 274.7 | 0.0 | 91.5 | |||||
| 11106 | 11106 | 2011 | 2490183 | 25 E 13th Street | MANHATTAN | 25 E 13th Street | College/University (Campus-Level) | 57,000 | 443.14 | 83682.71 | 168.44 | 274.7 | 0.0 | 91.5 | |||||
| 11117 | 11117 | 2011 | 2491127 | 66 W 12th St | MANHATTAN | 66 W 12th St | College/University (Campus-Level) | 125,000 | 1.0 | 86.11 | 576.06 | 526.31 | 0.0 | 108.5 | |||||
| 11123 | 11123 | 2011 | 2491298 | 2 W 13th St | MANHATTAN | 2 W 13th St | College/University (Campus-Level) | 206,336 | 1.0 | 52.25 | 347.79 | 825.77 | 0.0 | 65.9 | |||||
| 11134 | 11134 | 2011 | 2490869 | 55 W 13th St | MANHATTAN | 55 W 13th St | College/University (Campus-Level) | 80,000 | 1.0 | 134.55 | 291.2 | 1.0 | 0.0 | 214.9 | |||||
| 11564 | 11564 | 2011 | 2636732 | 132 West 2 | MANHATTAN | 132 West 21st Street | College/University (Campus-Level) | 27,358 | 889.76 | 354714.36 | 327.9 | 561.86 | 377.28 | 0.0 | 217.4 | ||||
| 11565 | 11565 | 2011 | 2637247 | 136 W21 | MANHATTAN | 136 West 21st Street | College/University (Campus-Level) | 42,217 | 0.0 | ||||||||||
| 11572 | 11572 | 2011 | 2637231 | 133 W21 | MANHATTAN | 133-141 W 21st Street | College/University (Campus-Level) | 108,125 | 693.24 | 69092.28 | 693.24 | 0.0 | 68.3 | ||||||
| 12003 | 12003 | 2011 | 3120878 | GC 365 5th Ave | MANHATTAN | 365 5th Avenue | College/University (Campus-Level) | 895,563 | 5.0 | 60.13 | 5.0 | 0.0 | 65.9 | ||||||
| 12196 | 12196 | 2011 | 2429835 | 214 E 21 | MANHATTAN | 214 East 23rd Street | College/University (Campus-Level) | 59,000 | 0.0 | ||||||||||
| 12204 | 12204 | 2011 | 2440099 | 209 E 23 | MANHATTAN | 209 East 23rd Street | College/University (Campus-Level) | 79,965 | 0.0 | ||||||||||
| 12262 | 12262 | 2011 | 2642301 | 380 2nd Av | MANHATTAN | 380 2nd Ave | College/University (Campus-Level) | 54,595 | 176.09 | 35100.28 | 176.09 | 0.0 | 34.4 | ||||||
| 12272 | 12272 | 2011 | 2826061 | Schwartz Hall | MANHATTAN | 335-347 East 24th Street | College/University (Campus-Level) | 197,092 | 5.0 | 273.2 | 5.0 | 0.0 | 312.9 | ||||||
| 12273 | 12273 | 2011 | 2826282 | Weissman Hall | MANHATTAN | 421 First Avenue | College/University (Campus-Level) | 114,926 | 1.0 | 94.42 | 27.01 | 1.0 | 0.0 | 136.9 | |||||
| 12628 | 12628 | 2011 | 2694581 | 16 West 61st Street | MANHATTAN | 16 West 61st Street | College/University (Campus-Level) | 112,080 | 1.0 | 96.11 | 253.03 | 758.42 | 0.0 | 100.6 | |||||
| 12707 | 12707 | 2011 | 2637375 | Lincoln Ce | 106 Columbus | College/University (Campus-Level) | 151,000 | 1.0 | 71.28 | 1.0 | 0.0 | 125.6 | |||||||
| 12708 | 12708 | 2011 | 3076540 | Lowenstein | MANHATTAN | 113 W 60th St | College/University (Campus-Level) | 400,000 | 4.0 | 107.64 | 4.0 | 0.0 | 121.9 | ||||||
| 13293 | 13293 | 2011 | 2749493 | 12 EAST 41 | MANHATTAN | 10-12 EAST 41 STREET | College/University (Campus-Level) | 83,247 | 368.0 | 47724.28 | 368.0 | 0.0 | 56.0 | ||||||
| 14947 | 14947 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 14948 | 14948 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 14949 | 14949 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15024 | 15024 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15026 | 15026 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15027 | 15027 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15028 | 15028 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15029 | 15029 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15030 | 15030 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15173 | 15173 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15174 | 15174 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15175 | 15175 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15200 | 15200 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15212 | 15212 | 2011 | 2777309 | Barnard Co | MANHATTAN | 3009 Broadway | College/University (Campus-Level) | 623,875 | 4.0 | 69.11 | 3.0 | 1.0 | 0.0 | 116.6 | |||||
| 15215 | 15215 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15219 | 15219 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15222 | 15222 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15223 | 15223 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15225 | 15225 | 2011 | 3126801 | Morningsid | 1100 Amsterdam | College/University (Campus-Level) | 6,385,382 | 88.0 | 157870.53 | 48.0 | 39.0 | 0.0 | 206.9 | ||||||
| 15229 | 15229 | 2011 | 2683504 | Manhattan School of Music | MANHATTAN | 120 Claremont Avenue | College/University (Campus-Level) | 363,000 | 3.0 | 88.96 | 1.0 | 1.0 | 0.0 | 121.4 | |||||
| 15911 | 15911 | 2011 | 2698141 | 1165 Morris Park Avenue (Rousso) | BRONX | 1165 Morris Park Avenue | College/University (Campus-Level) | 51,389 | 624.32 | 131767.02 | 370.05 | 254.27 | 0.0 | 187.9 | |||||
| 17002 | 17002 | 2011 | 2636736 | Rose Hill | BRONX | 441 E Fordham Road | College/University (Campus-Level) | 1,472,657 | 13.0 | 139930.7 | 6.0 | 6.0 | 0.0 | 132.0 | |||||
| 17736 | 17736 | 2011 | 2814906 | T.E 755 Coop City Associates LLC | BRONX | 755 Coop City Boulevard | College/University (Campus-Level) | 37,911 | 316.22 | 91993.53 | 78.86 | 237.36 | 0.0 | 105.8 | |||||
| 17878 | 17878 | 2011 | 2807790 | Main Origi | BRONX | 4513 Manhattan College Parkway | College/University (Campus-Level) | 563,734 | 4.0 | 76.48 | 3.0 | 1.0 | 0.0 | 110.3 | |||||
| 17991 | 17991 | 2011 | 2839122 | Polytechnic University- Jacobs Building | BROOKLYN | 6 Metrotech Center | College/University (Campus-Level) | 426,467 | 4.0 | 101.07 | 1.0 | 2.0 | 0.0 | 144.1 | |||||
| 18233 | 18233 | 2011 | 2797736 | Long Island University | BROOKLYN | 190 Willoughby Street, 23 Lafayette Street | College/University (Campus-Level) | 846,120 | 8.0 | 101.79 | 4.0 | 4.0 | 0.0 | 150.8 | |||||
| 18550 | 18550 | 2011 | 2996427 | Library | BROOKLYN | 222 Clinton Ave | College/University (Campus-Level) | 61,190 | 391.84 | 69143.06 | 82.0 | 309.84 | 0.0 | 79.1 | |||||
| 18551 | 18551 | 2011 | 2988186 | Dillon Center | BROOKLYN | 239 Vanderbilt Ave | College/University (Campus-Level) | 21,216 | 90.74 | 46510.3 | 68.03 | 22.71 | 0.0 | 71.7 | |||||
| 18553 | 18553 | 2011 | 2996415 | Convent | BROOKLYN | 232 Clinton Ave | College/University (Campus-Level) | 15,840 | 33.86 | 24297.71 | 14.48 | 19.39 | 0.0 | 30.2 | |||||
| 18554 | 18554 | 2011 | 2996451 | SVTH | BROOKLYN | 245 Clinton Ave | College/University (Campus-Level) | 55,425 | 186.06 | 36413.3 | 17.52 | 168.54 | 0.0 | 38.3 | |||||
| 18619 | 18619 | 2011 | 2797736 | Long Island University | BROOKLYN | 190 Willoughby Street, 23 Lafayette Street | College/University (Campus-Level) | 846,120 | 8.0 | 101.79 | 4.0 | 4.0 | 0.0 | 150.8 | |||||
| 19269 | 19269 | 2011 | 2814906 | T.E 755 Coop City Associates LLC | BRONX | 755 Coop City Boulevard | College/University (Campus-Level) | 37,911 | 316.22 | 91993.53 | 78.86 | 237.36 | 0.0 | 105.8 | |||||
| 21923 | 21923 | 2011 | 2788606 | RSA | QUEENS | 76-01 147th St | College/University (Campus-Level) | 83,794 | 474.99 | 61599.34 | 165.88 | 309.11 | 0.0 | 76.5 | |||||
| 21959 | 21959 | 2011 | 2810281 | Belson Hal | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 215,389 | 2.0 | 100.13 | 1.0 | 1.0 | 0.0 | 190.0 | |||||
| 21960 | 21960 | 2011 | 2810269 | St. John H | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 142,700 | 1.0 | 75.8 | 948.17 | 254.75 | 0.0 | 143.9 | |||||
| 21963 | 21963 | 2011 | 2810354 | D'Angelo C | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 120,000 | 1.0 | 89.7 | 796.9 | 656.69 | 0.0 | 183.1 | |||||
| 21965 | 21965 | 2011 | 2810307 | St. August | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 168,600 | 2.0 | 128.14 | 1.0 | 1.0 | 0.0 | 189.2 | |||||
| 21973 | 21973 | 2011 | 2810276 | St. Albert | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 175,800 | 2.0 | 123.02 | 1.0 | 1.0 | 0.0 | 232.6 | |||||
| 21974 | 21974 | 2011 | 2810335 | Belson Sta | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 4,435 | 33.85 | 91089.5 | 29.45 | 4.41 | 0.0 | 135.4 | |||||
| 21976 | 21976 | 2011 | 2810313 | Sullivan H | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 72,438 | 756.62 | 113113.64 | 349.13 | 407.49 | 0.0 | 150.5 | |||||
| 21980 | 21980 | 2011 | 2810284 | College of | QUEENS | 8000 Utopia Parkway | College/University (Campus-Level) | 4,416 | 63.28 | 170284.9 | 29.33 | 33.95 | 0.0 | 206.7 | |||||
| 22599 | 22599 | 2011 | 2815047 | Mahoney Hall | STATEN IS | 300 Howard Avenue | College/University (Campus-Level) | 12,982 | 68.87 | 61775.82 | 38.96 | 29.91 | 0.0 | 81.0 | |||||
| 22602 | 22602 | 2011 | 2815016 | Da Silva Academic Center | STATEN IS | 300 Howard Avenue | College/University (Campus-Level) | 38,000 | 354.04 | 100285.56 | 91.87 | 262.17 | 0.0 | 118.9 | |||||
| 22621 | 22621 | 2011 | 2750759 | Wagner Col | STATEN IS | 631 Howard Avenue | College/University (Campus-Level) | 834,490 | 9.0 | 116.16 | 6.0 | 2.0 | 0.0 | 157.3 | |||||
| 22622 | 22622 | 2011 | 2750759 | Wagner Col | STATEN IS | 631 Howard Avenue | College/University (Campus-Level) | 834,490 | 9.0 | 116.16 | 6.0 | 2.0 | 0.0 | 157.3 | |||||
| 22623 | 22623 | 2011 | 2750759 | Wagner Col | STATEN IS | 631 Howard Avenue | College/University (Campus-Level) | 834,490 | 9.0 | 116.16 | 6.0 | 2.0 | 0.0 | 157.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");