home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,333 rows where Calendar Year = 2011 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 1,077
  • QUEENS 69
  • BROOKLYN 62
  • BRONX 37
  • STATEN IS 22

Property Type 1

  • Office · 1,333 ✖

Calendar Year 1

  • 2011 · 1,333 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
10330 10330 2011 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2,428,325 30.0 161458.5 2.0 28.0           60.0 122.0
10331 10331 2011 2712342 Cushman & MANHATTAN 125 Broad Street Condo Office 1,338,000 11.0 118402.9   11.0           77.0 119.2
10334 10334 2011 2897761 Wolfson Group 1 State Street MANHATTAN 1 State Street Office 852,840 12.0 151.6   12.0           23.0 157.9
10335 10335 2011 2605878 17 State Street MANHATTAN 17 State Street Office 574,105 4.0 75.01   4.0           61.0 91.5
10336 10336 2011 1426421 24 State S MANHATTAN 24 State Street Office 859,807 10.0 125.31   10.0           40.0 137.2
10337 10337 2011 2673567 90 Broad S MANHATTAN 90 Broad Street Office 380,788 1.0 28.33   1.0           75.0 53.5
10338 10338 2011 1423569 1 Whitehal MANHATTAN 1 Whitehall Street Office 329,991 3.0 98.15   3.0           57.0 113.1
10341 10341 2011 2855379 80 Broad Street MANHATTAN 80 Broad Street Office 400,000 2.0 53.82   2.0           69.0 77.2
10342 10342 2011 3116048 1 Broadway   One Broadway Office 182,899                   0.0  
10343 10343 2011 2591254 BOWLING GR MANHATTAN 5 BROADWAY Office 423,348 3.0 76.34   3.0           72.0 100.9
10344 10344 2011 2895860 Wolfson Group 25 Broadway MANHATTAN 25 Broadway Office 807,690 9.0 120.04   9.0           27.0 132.8
10346 10346 2011 2784974 Newmark - 17 Battery MANHATTAN 17 Battery Place Office 1,346,985 7.0 75347.3 2.0 5.0           0.0 66.8
10353 10353 2011 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1,485,610 14.0 150694.6 38.73 14.0   125.77       86.0 117.3
10359 10359 2011 2590245 New York Mercantile Exchange   One North End Ave. Office 622,439 7.0 121.14 50.0 7.0           82.0 144.6
10360 10360 2011 2667339 Mayflower MANHATTAN 99 Madison Avenue Office 123,350 511.36 44749.82 0.0 511.36           89.0 44.2
10370 10370 2011 2546540 3 Park Ave MANHATTAN 3 Park Avenue Office                        
10383 10383 2011 2492880 29 Broadway MANHATTAN 29 Broadway Office 297,419 7.0 253.69   7.0           7.0 326.2
10384 10384 2011 2630986 39 Broadway MANHATTAN 39 Broadway Office 447,452 2.0 48.16   2.0           79.0 68.2
10385 10385 2011 3122411 39 Broadwa MANHATTAN 39 Broadway Office 447,452 651.0 15676.28   651.0           1.0 18.0
10386 10386 2011 2630987 45 Broadway MANHATTAN 45 Broadway Office 368,315 2.0 58.5   2.0           57.0 89.0
10387 10387 2011 2806019 45 Broadwa MANHATTAN 45 Broadway Office 404,448 554.0 14760.4   554.0           1.0 17.0
10388 10388 2011 2214240 55 Broadway MANHATTAN 55 Broadway Office 363,378 2.0 59.31 31.2 2.0           71.0 86.7
10389 10389 2011 2214222 61 Broadway MANHATTAN 61 Broadway Office 650,000 3.0 49.68   3.0           88.0 62.7
10390 10390 2011 2796739 65 Broadwa MANHATTAN 65 Broadway Office 331,684 1.0 32.52   1.0           1.0 55.0
10393 10393 2011 2680992 Newmark- 2 MANHATTAN 26 Broadway Office 686,571 5.0 78.45 2.0 2.0           67.0 89.2
10394 10394 2011 2630988 32 Broadway MANHATTAN 32 Broadway Office 143,000 1.0 75.27 283.24 855.09           59.0 88.7
10395 10395 2011 2630984 42 Broadway MANHATTAN 42 Broadway Office 389,927 3.0 83.01 849.79 2.0           54.0 97.6
10396 10396 2011 2816242 42 Broadwa MANHATTAN 42 Broadway Office                        
10397 10397 2011 2812115 50 Broadway MANHATTAN 50 Broadway Office 343,345 2.0 62.76   2.0           71.0 65.8
10398 10398 2011 2812116 52 Broadway MANHATTAN 52 Broadway Office 384,831 2.0 56.06   2.0           74.0 74.7
10400 10400 2011 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473,042 4.0 91.03   4.0           79.0 119.3
10401 10401 2011 2667624 Wells 60 Broad Street, LLC MANHATTAN 60 Broad Street Office 1,067,151 8.0 86111.2   8.0           81.0 89.0
10402 10402 2011 2673668 30 Broad MANHATTAN 30 Broad Street Office 419,795 2.0 51.38   2.0           81.0 63.7
10403 10403 2011 2746854 50 Broad Street MANHATTAN 50 Broad Street Office 205,940 1.0 52.51   1.0           0.0 67.3
10404 10404 2011 2592008 150 WILLIA MANHATTAN 72 ANN STREET Office 587,831 3.0 55.01   3.0           100.0 64.5
10406 10406 2011 1423560 55 Broad S MANHATTAN 55 Broad Street Office 410,295 4.0 105.01   4.0           53.0 111.5
10408 10408 2011 2792930 40 Exchang MANHATTAN 40 Exchange Place Office 237,000 1.0 45.42 560.41 988.31           77.0 88.9
10414 10414 2011 3089535 20 Exchange Place MANHATTAN 20 Exchange Place Office 826,289 3.0 39.09 528.29 2.0           90.0 47.2
10415 10415 2011 2855367 5 Hanover Square MANHATTAN 5 Hanover Square Office 325,000 3.0 99.36   3.0           50.0 129.8
10416 10416 2011 2782696 11 Hanover MANHATTAN 76 Beaver Street Office                        
10420 10420 2011 2682108 JEMB - 75 Broad St MANHATTAN 75 Broad Street Office 671,172 13.0 208.54   13.0           1.0 220.8
10423 10423 2011 2964283 7 Hanover Square MANHATTAN 7 Hanover Square Office 802,690 5.0 67.11 866.79 4.0           74.0 80.4
10427 10427 2011 2481300 55 Water MANHATTAN 55 Water St Office 3,667,682 47.0 168634.43 508.55 47.0           42.0 144.8
10428 10428 2011 2649703 77 Water S MANHATTAN 77 Water Street, 13 th Floor Office 669,211 4.0 64.36   4.0           88.0 76.0
10429 10429 2011 2831599 Claremont MANHATTAN 99 Wall Street Office 91,353 657.93 77823.0   657.93           69.0 83.2
10430 10430 2011 1422213 110 Wall S MANHATTAN 110 Wall Street Office 292,627 2.0 73.73   2.0           63.0 108.9
10431 10431 2011 3058817 SL Green Realty Corporation 180 Maiden Lane MANHATTAN 180 Maiden Lane Office 1,100,000 8.0 86111.2 57.97 8.0           79.0 85.0
10432 10432 2011 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 608,966 3.0 53.11   3.0           85.0 60.7
10433 10433 2011 2878162 100 Wall S MANHATTAN 100 Wall Street Office 426,531 3.0 75.8   3.0           61.0 104.0
10434 10434 2011 2741463 88 Pine St. MANHATTAN 88 Pine Street Office 664,900 7.0 113.47   7.0           53.0 139.8
10435 10435 2011 2273784 80 Wall Street MANHATTAN 80 Wall Street Office 56,271 104.98 20178.47   104.98           100.0 19.9
10436 10436 2011 2273786 82 Wall Street MANHATTAN 82 Wall Street Office 56,271 203.92 39195.97   203.92           0.0 43.1
10437 10437 2011 1423089 80 Pine St MANHATTAN 80 Pine Street Office 1,084,110 13.0 139930.7   13.0           38.0 146.4
10440 10440 2011 1240203 Deutsche B MANHATTAN 60 Wall Street Office 1,625,483 20.0 215278.0 284.17 19.0           0.0 137.5
10441 10441 2011 3104088 48 Wall Street MANHATTAN 48 Wall Street Office 324,000 1.0 33.22   1.0           81.0 60.2
10442 10442 2011 3089570 70 Pine Street MANHATTAN 70 Pine Street Office 918,919 492.92 5779.67 21.45 471.47           100.0 5.9
10447 10447 2011 2689243 80 Maiden MANHATTAN 80 Maiden Lane Office 527,605 901.0 18402.8   901.0           1.0 21.0
10449 10449 2011 2637355 44 Wall Street MANHATTAN 44 Wall Street Office 341,291 2.0 63.13   2.0           68.0 83.9
10450 10450 2011 2614197 40 Wall Street MANHATTAN 40 Wall Street Office                        
10451 10451 2011 2681935 30 Wall St MANHATTAN 30 Wall St Office 138,880 969.25 75600.8   969.25           0.0 76.6
10452 10452 2011 2498265 JPMorgan Chase-1CMP MANHATTAN 1 Chase Manhattan Plaza Office 2,199,000 29.0 156076.55 39.11 29.0           42.0 155.3
10454 10454 2011 2558651 GC Fieldstone Capital MANHATTAN 2 Wall Street Office 192,500 1.0 56.06   1.0           44.0 109.1
10455 10455 2011 3177709 100 Broadway MANHATTAN 100 Broadway Office 395,000 53.0 1444.27   53.0           1.0 1.0
10456 10456 2011 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,878,140 12.0 129166.8 128.78 12.0           80.0 77.0
10457 10457 2011 1052478 140 Broadway MANHATTAN 140 Broadway Office 1,178,137 15.0 161458.5   15.0           50.0 155.2
10458 10458 2011 2665529 Stellar - MANHATTAN 2 Rector Street Office 491,400 4.0 87.69   4.0           62.0 91.0
10459 10459 2011 2430721 Trinity- 6   68 Trinity Office 255,406 2.0 84.42 6.8 2.0           65.0 96.0
10460 10460 2011 2714770 86 Trinity Place MANHATTAN 86 Trinity Place Office 167,555 8.0 515.64   8.0           1.0 655.5
10461 10461 2011 3095325 86 Greenwi MANHATTAN 86 Greenwich Street Office 150,000           184.11       0.0  
10462 10462 2011 2731615 22 Thames Street LLC MANHATTAN 22 Thames Street Office 97,589 7.0 776.78   7.0           0.0 1.0
10468 10468 2011 2557397 40 Rector MANHATTAN 40 Rector Street Office 441,821 3.0 73.22   3.0           50.0 102.3
10470 10470 2011 1261446 One Liberty MANHATTAN 165 Broadway Office 2,346,193 23.0 123784.85 29.1 23.0           70.0 113.9
10471 10471 2011 2973494 SG: 22 Cor MANHATTAN 22 Cortlandt Street Office 666,930 5.0 80.81   5.0           44.0 85.7
10474 10474 2011 2682163 JEMB - 150 MANHATTAN 150 Broadway Office 276,000 1.0 39.0   1.0           87.0 55.6
10475 10475 2011 2591375 BROADWAY L MANHATTAN 160 BROADWAY Office 145,000 1.0 74.23 578.65 671.79           75.0 105.2
10476 10476 2011 2655724 Heller- 15 MANHATTAN 15 Maiden Lane Office 144,200 790.91 59119.97   790.91           88.0 62.0
10479 10479 2011 2233950 FRBNY HO MANHATTAN 33 Liberty Street Office 870,210 10.0 123.72 84.38 9.0           50.0 133.9
10481 10481 2011 1427700 33 Maiden MANHATTAN 33 Maiden Lane Office 617,356 3.0 52.34   3.0           80.0 60.1
10482 10482 2011 2797282 CBRE - 83 MANHATTAN 83 Maiden Lane Office 155,714 1.0 69.44 14.58 1.0           89.0 79.9
10483 10483 2011 2796479 75 Maiden MANHATTAN 75 Maiden Lane Office 155,026 166.0 11527.79   166.0           1.0 13.0
10486 10486 2011 2649463 CBRE- 100 MANHATTAN 100 William Street Office 383,042 4.0 112.42   4.0           70.0 114.6
10490 10490 2011 3095579 Witkoff - MANHATTAN 233 Broadway Office 890,767 6.0 72.57   6.0           72.0 79.8
10492 10492 2011 3089543 116 John Street MANHATTAN 116 John Street Office 342,310 1.0 31.47   1.0           100.0 36.2
10495 10495 2011 2701977 160 Water Street MANHATTAN 160 Water Street Office 491,442 2.0 43.84   2.0           100.0 63.3
10496 10496 2011 2270240 Maiden Lan MANHATTAN 125 Maiden Lane Office 316,008 2.0 68.13   2.0           67.0 95.9
10498 10498 2011 1413685 175 Water MANHATTAN 175 Water Street Office 510,858 4.0 84.42 29.09 4.0           50.0 96.3
10501 10501 2011 1796894 One Seaport Plaza MANHATTAN 199 Water Street Office 988,890 7.0 76.26 2.7 7.0           69.0 80.5
10503 10503 2011 2379801 40 Fulton Street MANHATTAN 40 Fulton St Office 249,885 1.0 43.23   1.0           68.0 58.7
10504 10504 2011 2591922 111 JOHN R MANHATTAN 103 JOHN STREET Office 298,776 1.0 36.12   1.0           86.0 75.2
10509 10509 2011 3104084 110 William Street MANHATTAN 110 William Street Office 900,000 4.0 47.84   4.0           90.0 57.6
10517 10517 2011 2873013 195 B'way MANHATTAN 195 Broadway Office 1,166,100 7.0 75347.3   7.0           75.0 72.3
10518 10518 2011 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1,715,800 12.0 129166.8 49.22 12.0           74.0 81.1
10519 10519 2011 2313463 90 Church MANHATTAN 90 Church Street Office 1,234,704 7.0 75347.3   7.0           82.0 66.8
10520 10520 2011 2562042 20 Vesey MANHATTAN 20 Vesey Street Office 96,154 581.61 65212.42 215.01 366.6           83.0 71.0
10522 10522 2011 2591226 225 BROADW MANHATTAN 225 BROADWAY Office 461,731 3.0 70.05 1.0 1.0           86.0 83.7
10523 10523 2011 2818856 The Bennette Building MANHATTAN 99 Nassau Street Office 100,000 644.72 69397.02 173.48 471.24           0.0 73.8
10529 10529 2011 2656282 Heller- 12 MANHATTAN 126-132 Nassau Street Office 126,000 901.87 77044.75 418.68 483.18           77.0 88.7
10532 10532 2011 2615091 Park Murra MANHATTAN 11 Park Place Office                        
10541 10541 2011 2688590 375 Pearl Street MANHATTAN 375 Pearl Street Office 1,120,000 4.0 43055.6   4.0           0.0 39.9
10542 10542 2011 2785324 The Woolworth Building MANHATTAN 233 Broadway Office 900,134 6.0 71.76   6.0           64.0 77.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3395.76ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability