home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

19 rows where Calendar Year = 2012 and Property Type = "Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2)

Borough 4

  • MANHATTAN 7
  • BROOKLYN 4
  • QUEENS 4
  • BRONX 3

Property Type 1

  • Education · 19 ✖

Calendar Year 1

  • 2012 · 19 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
22989 22989 2012 1819837 Center for Automotive Education and Training QUEENS 15-30 Petracca Place Education 92705           0.0   0.0   0.0 0.0
23564 23564 2012 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Education 271596           0.0   0.0   0.0 104.9
23639 23639 2012 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Education 161880           0.0   0.0   0.0 53.4
23644 23644 2012 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Education 57000           0.0   0.0   0.0 52.4
23836 23836 2012 2636742 Gramercy Medical Arts Building MANHATTAN 380 Second Avenue Education 191492           0.0   0.0   0.0 73.6
25908 25908 2012 2680727 117 Adams Complex-Building 5 BROOKLYN 175 Pearl Street Education 190121           0.0   0.0   0.0 45.9
28219 28219 2012 2777318 Barnard Millbank   West 120th St Education 221000           0.0   0.0   0.0 74.1
28977 28977 2012 2797746 30-20 Thompson Avenue QUEENS 30-20 Thompson Avenue Education 609247           0.0   0.0   0.0 79.3
29900 29900 2012 2809987 McVickar MANHATTAN 622 West 113th Street Education 52544           0.0   0.0   0.0 255.2
31395 31395 2012 2835865 Bobover Yeshivah Bnei Zion BROOKLYN 1521 48th Street Education 62000           0.0   0.0   0.0 82.1
31743 31743 2012 2943912 Cong Machne Chaim BROOKLYN 6101 16th Ave Education 61148           0.0   0.0   0.0 40.1
31917 31917 2012 2961640 Jewish Theological Seminary MANHATTAN 3080 Broadway Education 262638           0.0   0.0   0.0 76.3
32083 32083 2012 2973635 Yeshivah Novominsk BROOKLYN 1690 60th Street Education 72000           0.0   0.0   0.0 79.7
32712 32712 2012 3106292 Armstrong MANHATTAN 545 West 112th street Education 59072           0.0   0.0   0.0 86.2
32894 32894 2012 3111556 Knox Hall MANHATTAN 606 west 122nd Street Education 52009           0.0   0.0   0.0 0.0
33262 33262 2012 3117534 Studebaker MANHATTAN 615 West 131st Street Education 175578           0.0   0.0   0.0 105.0
34335 34335 2012 3321105 NY School of Urban Ministry QUEENS 31-10 47th Street Education 70000           0.0   0.0   0.0 0.0
34411 34411 2012 3332502 Congregation YGS QUEENS 74-10 88th Street Education 66713           0.0   0.0   0.0 91.7
35430 35430 2012 3532549 Icahn Charter Schools BRONX 1500 Pelham Parkway South Education 107019           0.0   0.0   0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1984.16ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability