GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
49 rows where Calendar Year = 2012 and Property Type = "Not Available" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Floor Area (ft2), Site EUI (kBtu/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23627 | 23627 | 2012 | 2607457 | 50 Lefferts Tenants Corp. | BROOKLYN | 50 Lefferts Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 24522 | 24522 | 2012 | 2655089 | One Pierrepont Street Corp. | One Pierrepont Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 26067 | 26067 | 2012 | 2683630 | 34th Street 14 | MANHATTAN | 312 WEST 34TH STREET | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 26481 | 26481 | 2012 | 2704827 | 116 Nassau Street | BROOKLYN | 116 Nassau Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 26551 | 26551 | 2012 | 2706610 | 622 West 141 ST LLC. | MANHATTAN | 622 West 141 Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 28528 | 28528 | 2012 | 2788706 | 250 Broadway | 250 Broadway | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 28644 | 28644 | 2012 | 2791132 | 30 Ocean Parkway Tenants Corp. | BROOKLYN | 30 Ocean Parkway | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 30215 | 30215 | 2012 | 2812761 | WYNFAME EAST REALTY LLC | BROOKLYN | 1850 OCEAN AVE | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 30466 | 30466 | 2012 | 2815981 | Dorchester Heights Condominium | 2108 2112 2116 Dorchester Road | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 30860 | 30860 | 2012 | 2817768 | 254 East 56th | 254 East 56th | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 31602 | 31602 | 2012 | 2916917 | Liberty Realty | QUEENS | 165-08 Liberty Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 31649 | 31649 | 2012 | 2924310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 31740 | 31740 | 2012 | 2943128 | Hilton Garden Inn Chelsea | MANHATTAN | 121 W. 28th st. | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 32430 | 32430 | 2012 | 3077346 | 150 Joralemon St. Owners Corp | BROOKLYN | 150 Joralemon Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 33002 | 33002 | 2012 | 3113757 | Booth Manor Condo | QUEENS | 63-47 Booth St., | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 33573 | 33573 | 2012 | 3122525 | 960 GRAND CONCOURSE | 960 Grand Concoruse | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 34138 | 34138 | 2012 | 3249288 | Methodist church Home | 4499 Mahattan College Parkway | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 34228 | 34228 | 2012 | 3274106 | Brewster | MANHATTAN | 21 West 86th Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34301 | 34301 | 2012 | 3313994 | Flushing Tower Condo | QUEENS | 3370 Prince Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34440 | 34440 | 2012 | 3338322 | E&M 1750GRAND AVENUE | BRONX | 1750 GRAND AVENUE | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34442 | 34442 | 2012 | 3338355 | E&M 2675 CRESTON AVE | BRONX | 2675 CRESTON AVE. | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34452 | 34452 | 2012 | 3350391 | E&M 667 E 232nd Street | BRONX | 667 E 232ND ST | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34604 | 34604 | 2012 | 3448031 | Coltown: 301 West 130 Street | MANHATTAN | 301 West 130th Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34623 | 34623 | 2012 | 3452765 | FMP: 2206 Holland Ave | BRONX | 2206 Holland Ave | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34733 | 34733 | 2012 | 3492395 | 360 Cabrini Blvd | MANHATTAN | 360 Cabrini Blvd | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34734 | 34734 | 2012 | 3492402 | 880 West 181st | 880 West | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 34852 | 34852 | 2012 | 3509341 | Extra Space Storage #8300 - Staten Island - Richmond Terr | STATEN IS | 3131 Richmond Terr | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34855 | 34855 | 2012 | 3510342 | Maspeth | QUEENS | 58-77 57th St | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 34930 | 34930 | 2012 | 3517504 | ParkRidge | QUEENS | 67-35B Cloverdale Lane | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35002 | 35002 | 2012 | 3521699 | Waterview Nursing Care Center | QUEENS | 119-15 27th ave | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35105 | 35105 | 2012 | 3524332 | The Manhasset | MANHATTAN | 300 West 109th St | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35160 | 35160 | 2012 | 3526594 | Mason Avenue Holdings Corp | STATEN IS | 1756 Forest Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35161 | 35161 | 2012 | 3526663 | Building B | STATEN IS | 965 richmond ave | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35227 | 35227 | 2012 | 3528709 | 360 West 36th Street | MANHATTAN | 360 West 36th Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35229 | 35229 | 2012 | 3528745 | 136-140 Grand Street | MANHATTAN | 136-140 Grand Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35499 | 35499 | 2012 | 3535762 | 2986 Marion Avenue | BRONX | 2986 Marion Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35572 | 35572 | 2012 | 3537767 | 91 E 208th Street Bronx,-002 | BRONX | 91 E 208th Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35596 | 35596 | 2012 | 3538097 | North 751 Realty Corp | BROOKLYN | 400 East 21st St | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35605 | 35605 | 2012 | 3538142 | North 751 Realty Corp 3 | BROOKLYN | 985 Ocean Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35632 | 35632 | 2012 | 3538421 | The Concern Heights Apartments | BROOKLYN | 805 East New York Avenue | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35719 | 35719 | 2012 | 3541242 | 166-01 Linden Blvd-Linden | QUEENS | 166-01 Linden Blvd | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35722 | 35722 | 2012 | 3541280 | 21-05 30th Drive - ASR | QUEENS | 21-05 30th Drive | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35724 | 35724 | 2012 | 3541324 | 112-04 167th St-Linden | QUEENS | 112-04 167th St | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 35886 | 35886 | 2012 | 3544422 | New York Manhattan 5th Ave Courtyard by Marriott | MANHATTAN | 3 E 40th Street | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 36001 | 36001 | 2012 | 3579375 | MCDONALD CENTER REALTY | BROOKLYN | 1080 MCDONALD AVE | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 36018 | 36018 | 2012 | 3581848 | 35-28 153rd Street | QUEENS | 35-28 153rd Street | Not Available | 51296 | 0.0 | 0.0 | 0.0 | 92.9 | |||||||
| 36019 | 36019 | 2012 | 3581849 | 35-30 153rd Street | QUEENS | 35-30 153rd Street | Not Available | 62149 | 0.0 | 0.0 | 0.0 | 98.8 | |||||||
| 36022 | 36022 | 2012 | 3582016 | 1011 Sheridan Ave. | BRONX | 1011 Sheridan Ave. | Not Available | 150498 | 0.0 | 0.0 | 0.0 | 22.7 | |||||||
| 36079 | 36079 | 2012 | 3593696 | 864163 Realty LLC | QUEENS | 8655 Broadway | Not Available | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");