home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,484 rows where Calendar Year = 2012 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

Borough 5

  • MANHATTAN 1,194
  • QUEENS 84
  • BROOKLYN 63
  • BRONX 53
  • STATEN IS 20

Property Type 1

  • Office · 1,484 ✖

Calendar Year 1

  • 2012 · 1,484 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
22730 22730 2012 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902           0.0   0.0   91.0 73.9
22731 22731 2012 8139 200 MANHATTAN 200 East 42nd St. Office 384432           0.0   0.0   90.0 82.4
22733 22733 2012 8841 733 MANHATTAN 733 Third Avenue Office 362578           0.0   0.0   73.0 96.8
22734 22734 2012 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977           0.0   0.0   73.0 121.8
22735 22735 2012 13286 201/205   201/205 East 42nd st. Office 762051           0.0   0.0   67.0 93.2
22737 22737 2012 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 712924           0.0   0.0   73.0 76.2
22741 22741 2012 1052478 140 Broadway MANHATTAN 140 Broadway Office 1170129           0.0   0.0   68.0 137.4
22742 22742 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197           0.0   0.0   79.0 98.9
22743 22743 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197           0.0   0.0   79.0 98.9
22744 22744 2012 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 819529           0.0   0.0   68.0 77.4
22745 22745 2012 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756           0.0   0.0   78.0 72.8
22746 22746 2012 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035           0.0   0.0   73.0 114.7
22747 22747 2012 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456           0.0   0.0   74.0 70.2
22749 22749 2012 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825           0.0   0.0   67.0 111.5
22750 22750 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731           0.0   0.0   78.0 92.7
22751 22751 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731           0.0   0.0   78.0 92.7
22752 22752 2012 1203624 C&W/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 695040           201.02   0.0   81.0 69.7
22753 22753 2012 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847           0.0   0.0   69.0 66.8
22754 22754 2012 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726           377.28   0.0   73.0 68.4
22756 22756 2012 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986           0.0   0.0   85.0 90.9
22757 22757 2012 1230053 Random House NY MANHATTAN 1745 Broadway Office 703722           0.0   0.0   75.0 65.9
22760 22760 2012 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Office 1047808           0.0   0.0   91.0 89.7
22761 22761 2012 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483           0.0   0.0   0.0 14872.0
22830 22830 2012 1261446 One Liberty MANHATTAN 165 Broadway Office 2346193           0.0   0.0   80.0 112.5
22832 22832 2012 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325           0.0   0.0   75.0 102.0
22833 22833 2012 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125           0.0   0.0   95.0 89.1
22834 22834 2012 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1071012           0.0   0.0   80.0 118.6
22835 22835 2012 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287           0.0   0.0   64.0 109.3
22836 22836 2012 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610           125.77   23561.09   88.0 111.2
22837 22837 2012 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767           0.0   0.0   42.0 127.8
22839 22839 2012 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2270336           0.0   0.0   78.0 159.5
22840 22840 2012 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1482425           0.0   0.0   80.0 92.2
22841 22841 2012 1273025 90 Park MANHATTAN 90 Park Ave Office 888431           0.0   0.0   43.0 121.8
22842 22842 2012 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 833901           0.0   0.0   74.0 106.1
22843 22843 2012 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193           0.0   0.0   79.0 71.9
22844 22844 2012 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934           0.0   0.0   91.0 61.2
22845 22845 2012 1276621 731 Lex MANHATTAN 731 Lexington Ave Office 1465766           0.0   0.0   0.0 151.2
22848 22848 2012 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574           0.0   0.0   88.0 59.3
22849 22849 2012 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607           0.0   0.0   81.0 69.2
22850 22850 2012 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1190070           0.0   0.0   81.0 64.8
22852 22852 2012 1329076 599 Lexington   599 Lexington Office 1042298           0.0   0.0   66.0 77.1
22853 22853 2012 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061           0.0   0.0   87.0 55.4
22854 22854 2012 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061           0.0   0.0   87.0 55.4
22855 22855 2012 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400           0.0   0.0   76.0 70.6
22856 22856 2012 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400           0.0   0.0   76.0 70.6
22859 22859 2012 1370307 3 Times Square MANHATTAN 3 Times Square Office 841709           0.0   0.0   61.0 155.4
22860 22860 2012 1385345 Brill Building 1619 Broadway MANHATTAN 1619 Broadway Office 155817           0.0   0.0   46.0 109.8
22861 22861 2012 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 384500           0.0   0.0   68.0 79.4
22862 22862 2012 1401226 Chanin Building MANHATTAN 122 East 42nd Street Office 815186           0.0   0.0   76.0 85.7
22863 22863 2012 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747           0.0   0.0   0.0 224.3
22864 22864 2012 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658           0.0   0.0   86.0 63.4
22865 22865 2012 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579           0.0   0.0   86.0 69.5
22866 22866 2012 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421           0.0   0.0   72.0 83.2
22867 22867 2012 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2993388           0.0   0.0   0.0 0.0
22868 22868 2012 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640           0.0   0.0   85.0 57.7
22869 22869 2012 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950           0.0   0.0   72.0 68.0
22870 22870 2012 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060           0.0   0.0   87.0 57.1
22871 22871 2012 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060           0.0   0.0   87.0 57.1
22872 22872 2012 1413685 175 Water Street MANHATTAN 175 Water Street Office 510858           0.0   0.0   54.0 112.0
22873 22873 2012 1416310 345 Park Ave MANHATTAN 345 Park Ave Office 1842494           0.0   0.0   38.0 146.0
22875 22875 2012 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 468479           0.0   1614.91   77.0 74.3
22878 22878 2012 1422213 110 Wall Street MANHATTAN 110 Wall Street Office 292627           0.0   0.0   75.0 95.8
22879 22879 2012 1422222 415 Madison Avenue MANHATTAN 415 Madison Avenue Office 237258           0.0   0.0   85.0 58.5
22880 22880 2012 1422300 41 Madison Ave MANHATTAN 41 Madison Ave Office 527815           0.0   0.0   58.0 121.3
22881 22881 2012 1423084 355 Lexington Avenue MANHATTAN 355 Lexington Avenue Office 256272           0.0   0.0   89.0 55.1
22882 22882 2012 1423089 80 Pine Street MANHATTAN 80 Pine Street Office 1084110           0.0   0.0   57.0 119.7
22883 22883 2012 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866           0.0   0.0   51.0 132.1
22884 22884 2012 1423551 560 Lexington Avenue MANHATTAN 560 Lexington Avenue Office 328910           0.0   0.0   78.0 66.2
22885 22885 2012 1423560 55 Broad Street MANHATTAN 55 Broad Street Office 410295           0.0   0.0   65.0 98.8
22886 22886 2012 1423569 1 Whitehall Street MANHATTAN 1 Whitehall Street Office 329991           0.0   0.0   67.0 102.8
22887 22887 2012 1425251 501 7th MANHATTAN 501 7th Ave Office 448158           0.0   0.0   75.0 82.9
22888 22888 2012 1426392 845 Third Avenue MANHATTAN 845 Third Avenue Office 342387           0.0   0.0   59.0 118.4
22889 22889 2012 1426421 24 State Street MANHATTAN 24 State Street Office 859807           0.0   0.0   41.0 139.4
22890 22890 2012 1426638 40 East 52nd Street MANHATTAN 40 East 52nd Street Office 370442           0.0   0.0   91.0 124.2
22891 22891 2012 1427700 02-3-New York 33ML MANHATTAN 33 Maiden Lane Office 617356           0.0   0.0   86.0 53.2
22892 22892 2012 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 811525           0.0   0.0   85.0 64.5
22893 22893 2012 1436244 1251 Avenue of The Americas MANHATTAN 1251 Avenue of the Americas Office 2344074           0.0   0.0   0.0 0.0
22894 22894 2012 1439213 275 Seventh Avenue Building LLC c/o UniteHere! MANHATTAN 275 Seventh Avenue Office 598269           0.0   0.0   70.0 76.8
22895 22895 2012 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1885544           0.0   0.0   88.0 68.4
22896 22896 2012 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 99936           0.0   0.0   0.0 0.0
22898 22898 2012 1446423 32 Old Slip MANHATTAN 32 Old Slip Office 1151269           0.0   0.0   0.0 0.0
22899 22899 2012 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 810475           0.0   0.0   88.0 69.7
22900 22900 2012 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632           0.0   0.0   78.0 102.2
22903 22903 2012 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2107156           0.0   0.0   75.0 115.5
22904 22904 2012 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1130275           0.0   0.0   83.0 83.2
22905 22905 2012 1463679 770 Broadway MANHATTAN 770 Broadway Office 1137698           0.0   0.0   83.0 82.8
22906 22906 2012 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573338           0.0   0.0   81.0 92.1
22907 22907 2012 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686           0.0   0.0   73.0 87.0
22908 22908 2012 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 533173           0.0   0.0   42.0 142.8
22909 22909 2012 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473042           0.0   0.0   84.0 104.9
22910 22910 2012 1465336 1740 Broadway MANHATTAN 1740 Broadway Office 577983           0.0   0.0   90.0 80.5
22912 22912 2012 1467374 Monday- 230 Park Avenue MANHATTAN 230 Park Avenue Office 1294808           0.0   3563.5   79.0 97.9
22913 22913 2012 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 303618           0.0   0.0   73.0 79.0
22914 22914 2012 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866775           0.0   0.0   30.0 137.5
22915 22915 2012 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389           0.0   0.0   82.0 87.3
22916 22916 2012 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932           0.0   0.0   70.0 100.4
22917 22917 2012 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 592677           0.0   0.0   83.0 58.8
22918 22918 2012 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857           0.0   0.0   86.0 62.1
22919 22919 2012 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 585170           0.0   0.0   80.0 90.5
22920 22920 2012 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 530303           0.0   0.0   71.0 78.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 9643.727ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability