home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

19 rows where Calendar Year = 2013 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Property Type 1

  • Financial Office · 19 ✖

Calendar Year 1

  • 2013 · 19 ✖

Borough 1

  • MANHATTAN 18
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
36114 36114 2013 8604 114 MANHATTAN 114 West 47th st Financial Office 572369 2974.7 55.94 0.0 2974.7 2974.7 81.36108496       0.0 62.2
36122 36122 2013 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721979 5603.7 83.54 0.0 5603.7 5603.7 81.36108496       78.0 93.6
36132 36132 2013 1172592 780 Third Avenue MANHATTAN 780 Third Avenue Financial Office 487501 3258.1 71.94 99.8 3158.3 3258.1 81.36108496       77.0 82.0
36144 36144 2013 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Financial Office 1046928 7496.7 77.08 155.3 7341.4 7496.7 81.36108496       73.0 87.5
36238 36238 2013 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 473336 2980.1 67.77 0.0 2980.1 2980.1 81.36108496       74.0 75.8
36287 36287 2013 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1278462 11688.6 98.41 0.0 11688.6 11688.6 81.36108496       48.0 108.9
37531 37531 2013 2653219 85 Broad Street MANHATTAN 85 Broad Street Financial Office 1258500 5180.2 44.31 0.0 5180.2 5180.2 81.36108496       0.0 48.6
37659 37659 2013 2657497 Goldman Sachs Headquarters MANHATTAN 200 West Street Financial Office 2137781 20182.7 101.62 169.9 20012.8 20182.7 81.36108496       0.0 114.0
37869 37869 2013 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1184135 5946.3 54.05 110.1 5836.2 5946.3 81.36108496       91.0 60.8
39018 39018 2013 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 370000 6192.9 180.16 80.5 6112.4 6192.9 81.36108496       10.0 198.6
39092 39092 2013 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112500 734.0 70.23 147.3 586.7 734.0 81.36108496       67.0 81.8
39751 39751 2013 2719697 IDBBank Of New York- 511 Fifth Avenue MANHATTAN 511 5th Avenue Financial Office 118784 1657.3 150.18 629.8 1027.5 1657.3 81.36108496       11.0 177.8
39897 39897 2013 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2212675 28800.5 140.1 18415.5 10385.0 28800.5 81.36108496       0.0 214.1
47850 47850 2013 4038740 500 Park Avenue MANHATTAN 500 Park Ave Financial Office 223543 1970.8 94.9 0.0 1970.8 1970.8 81.36108496       44.0 106.2
48023 48023 2013 4039417 Sample 1   1 Walnut Street Financial Office Not Available 0.0   0.0 0.0 0.0 233.8520753       0.0 0.0
48913 48913 2013 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Financial Office 616954 4651.1 81.15 0.0 4651.1 4651.1 81.36108496       65.0 91.2
49170 49170 2013 3119096 116 NASSAU MANHATTAN 104-116 Nassau Street Financial Office 15000 25.8 18.51 0.0 25.8 25.8 81.36108496       96.0 21.2
49234 49234 2013 3968827 Santander Bank New York Building MANHATTAN 45 East 53rd Street Financial Office 120000 360031.8 32294.55 0.0 360031.8 360031.8 81.36108496       1.0 33892.5
49242 49242 2013 3995369 Bank of China MANHATTAN 410 Madison Ave Financial Office 61000 829.5 146.37 0.0 829.5 829.5 81.36108496       14.0 162.2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1611.944ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability