GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
111 rows where Calendar Year = 2014 and Property Type = "K-12 School" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49443 | 49443 | 2014 | 2271551 | ARC | BROOKLYN | 395 Dekalb Ave | K-12 School | 109000 | 934.7 | 92.3 | 343.4 | 591.3 | 934.7 | 82.9 | 0.0 | 0.0 | 1.0 | 124.7 | |
| 49444 | 49444 | 2014 | 2271553 | Pratt Studios | BROOKLYN | 369 Dekalb Ave | K-12 School | 72000 | 348.4 | 52.09 | 191.0 | 157.5 | 348.4 | 82.9 | 0.0 | 0.0 | 30.0 | 76.3 | |
| 49445 | 49445 | 2014 | 2271554 | Higgins Hall | BROOKLYN | 282 Lafayette Ave | K-12 School | 136000 | 781.9 | 61.88 | 373.5 | 408.4 | 781.9 | 82.9 | 0.0 | 0.0 | 20.0 | 87.9 | |
| 49447 | 49447 | 2014 | 2271558 | Student Union | BROOKLYN | 180 Grand Ave | K-12 School | 10000 | 56.6 | 60.92 | 26.5 | 30.1 | 56.6 | 82.9 | 0.0 | 0.0 | 11.0 | 86.2 | |
| 49559 | 49559 | 2014 | 2394981 | Poly Prep Upper School | BROOKLYN | 9216 7th Avenue | K-12 School | 133787 | 954.8 | 76.82 | 624.7 | 330.1 | 954.8 | 82.9 | 0.0 | 0.0 | 43.0 | 113.0 | |
| 49637 | 49637 | 2014 | 2546474 | The Nightingale Bamford School | MANHATTAN | 20 East 92 Street | K-12 School | 85000 | 454.8 | 57.59 | 170.1 | 284.7 | 454.8 | 82.9 | 0.0 | 0.0 | 38.0 | 78.1 | |
| 49660 | 49660 | 2014 | 2558304 | 185 West Broadway | MANHATTAN | 185 West Broadway | K-12 School | 280000 | 799514.7 | 30735.34 | 0.0 | 799514.7 | 799514.7 | 82.9 | 0.0 | 0.0 | 1.0 | 42989.9 | |
| 49718 | 49718 | 2014 | 2563301 | Excellence Boys Charter School of Bedford Stuyvesant | 225 Patchen Avenue | K-12 School | 90000 | 382.9 | 45.79 | 162.4 | 220.5 | 382.9 | 82.9 | 0.0 | 0.0 | 0.0 | 63.5 | ||
| 50003 | 50003 | 2014 | 2617131 | Gospel Tabernacle P/INC | QUEENS | 39-21 Crescent Street | K-12 School | 93300 | 798.7 | 92.14 | 210.8 | 588.0 | 798.7 | 82.9 | 0.0 | 0.0 | 81.0 | 55.8 | |
| 50432 | 50432 | 2014 | 2647073 | 671 Louisiana Ave. | BROOKLYN | 671 Louisiana Ave. | K-12 School | 50000 | 0.0 | 0.0 | 107.0 | 0.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 50842 | 50842 | 2014 | 2660703 | Bosworth Building | BROOKLYN | 129 Pierrepont Street | K-12 School | 108243 | 477.5 | 47.48 | 245.9 | 231.6 | 477.5 | 82.9 | 0.0 | 0.0 | 72.0 | 68.6 | |
| 51040 | 51040 | 2014 | 2665280 | Ethical Culture Fieldston School | MANHATTAN | 33 Central Park West | K-12 School | 87000 | 894.9 | 110.72 | 745.9 | 148.9 | 894.9 | 82.9 | 0.0 | 0.0 | 16.0 | 136.0 | |
| 51197 | 51197 | 2014 | 2668945 | saint francis preparatory school | QUEENS | 61-00 francis lewis blvd | K-12 School | 264000 | 1306.8 | 53.28 | 737.9 | 568.9 | 1306.8 | 82.9 | 0.0 | 0.0 | 49.0 | 78.6 | |
| 51524 | 51524 | 2014 | 2674246 | Churchill - 301 E 29th St | MANHATTAN | 301 East 29th Street | K-12 School | 71000 | 475.7 | 72.12 | 157.9 | 317.8 | 475.7 | 82.9 | 0.0 | 0.0 | 28.0 | 95.8 | |
| 51576 | 51576 | 2014 | 2676209 | YESHIVA CENTRAL QUEENS | QUEENS | 147-37 70TH ROAD | K-12 School | 66971 | 0.0 | 0.0 | 0.0 | 145.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 51680 | 51680 | 2014 | 2678953 | 100 East End Avenue (The Chapin School) | MANHATTAN | 100 East End Avenue | K-12 School | 109350 | 839.4 | 82.63 | 408.0 | 431.5 | 839.4 | 82.9 | 0.0 | 0.0 | 4.0 | 117.8 | |
| 52002 | 52002 | 2014 | 2690718 | Steuben Hall | BROOKLYN | 379 Dekalb Ave | K-12 School | 116000 | 565.5 | 52.47 | 301.7 | 263.7 | 565.5 | 82.9 | 0.0 | 0.0 | 6.0 | 76.4 | |
| 52003 | 52003 | 2014 | 2690725 | Pratt Manhattan Ctr | MANHATTAN | 144 W 14th St | K-12 School | 65000 | 526.7 | 87.22 | 129.6 | 397.2 | 526.7 | 82.9 | 0.0 | 0.0 | 13.0 | 111.2 | |
| 52004 | 52004 | 2014 | 2690772 | Machinery Building | BROOKLYN | 174-204 Steuben St | K-12 School | 31000 | 175.4 | 60.9 | 82.0 | 93.4 | 175.4 | 82.9 | 0.0 | 0.0 | 30.0 | 86.2 | |
| 52005 | 52005 | 2014 | 2690777 | East Building | BROOKLYN | 200 Grand Ave | K-12 School | 40000 | 226.4 | 60.92 | 105.9 | 120.5 | 226.4 | 82.9 | 0.0 | 0.0 | 6.0 | 86.2 | |
| 52006 | 52006 | 2014 | 2690779 | Main Building | BROOKLYN | 215 Ryerson St | K-12 School | 43000 | 243.4 | 60.93 | 113.8 | 129.6 | 243.4 | 82.9 | 0.0 | 0.0 | 21.0 | 86.2 | |
| 52010 | 52010 | 2014 | 2691062 | Memorial Hall | BROOKLYN | 199 - 205 Ryerson St | K-12 School | 17000 | 96.2 | 60.91 | 45.0 | 51.2 | 96.2 | 82.9 | 0.0 | 0.0 | 79.0 | 86.2 | |
| 52011 | 52011 | 2014 | 2691065 | South Hall | BROOKLYN | 221 Ryerson St | K-12 School | 14000 | 79.2 | 60.89 | 37.1 | 42.2 | 79.2 | 82.9 | 0.0 | 0.0 | 16.0 | 86.2 | |
| 52012 | 52012 | 2014 | 2691080 | Engineering Building | BROOKLYN | 195 -203 Grand Ave | K-12 School | 57000 | 322.6 | 60.92 | 150.9 | 171.7 | 322.6 | 82.9 | 0.0 | 0.0 | 14.0 | 86.2 | |
| 52013 | 52013 | 2014 | 2691089 | North Hall | BROOKLYN | 184 - 202 Willoughby Ave | K-12 School | 47000 | 323.4 | 74.06 | 181.8 | 141.6 | 323.4 | 82.9 | 0.0 | 0.0 | 80.0 | 109.1 | |
| 52015 | 52015 | 2014 | 2691092 | Thrift Hall | BROOKLYN | 255 Ryerson St | K-12 School | 8000 | 45.3 | 60.95 | 21.2 | 24.1 | 45.3 | 82.9 | 0.0 | 0.0 | 42.0 | 86.2 | |
| 52097 | 52097 | 2014 | 2699145 | 2540 Amsterdam Avenue (Zysman/Muss) | MANHATTAN | 2540 Amsterdam Avenue | K-12 School | 152890 | 0.0 | 0.0 | 0.0 | 245.5 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 52195 | 52195 | 2014 | 2705043 | Marymount Manhattan College | MANHATTAN | 221 E. 71st St. | K-12 School | 186000 | 1432.9 | 82.92 | 14.4 | 1418.5 | 1432.9 | 82.9 | 0.0 | 0.0 | 3.0 | 102.9 | |
| 52334 | 52334 | 2014 | 2711327 | ISC Buikding | BROOKLYN | 164-182 Willoughby Ave | K-12 School | 28000 | 158.5 | 60.93 | 74.1 | 84.4 | 158.5 | 82.9 | 0.0 | 0.0 | 38.0 | 86.2 | |
| 52351 | 52351 | 2014 | 2711501 | Library | BROOKLYN | 224-228 Ryerson St | K-12 School | 44000 | 249.0 | 60.91 | 116.5 | 132.6 | 249.0 | 82.9 | 0.0 | 0.0 | 24.0 | 86.2 | |
| 52382 | 52382 | 2014 | 2712911 | The Dalton School | MANHATTAN | 108 East 89th Street | K-12 School | 85215 | 391.9 | 49.5 | 92.5 | 299.4 | 391.9 | 82.9 | 0.0 | 0.0 | 58.0 | 58.9 | |
| 52467 | 52467 | 2014 | 2716168 | St. Bernard's School | MANHATTAN | 4 East 98th Street | K-12 School | 69806 | 356.3 | 54.94 | 171.6 | 184.6 | 356.3 | 82.9 | 0.0 | 0.0 | 44.0 | 78.2 | |
| 52506 | 52506 | 2014 | 2718609 | Xaverian High School | BROOKLYN | 7100 Shore Rd | K-12 School | 241000 | 739.6 | 33.03 | 495.2 | 244.4 | 739.6 | 82.9 | 0.0 | 0.0 | 98.0 | 39.9 | |
| 52822 | 52822 | 2014 | 2731056 | 211 West 61 Street | MANHATTAN | 211 West 61 Street | K-12 School | 124260 | 1449.3 | 125.54 | 385.1 | 1064.3 | 1449.3 | 82.9 | 0.0 | 0.0 | 1.0 | 144.6 | |
| 53210 | 53210 | 2014 | 2749476 | Church of the Holy Rosary | BRONX | 2760 Eastchester Road | K-12 School | 102000 | 242.6 | 25.6 | 204.5 | 38.2 | 242.6 | 82.9 | 0.0 | 0.0 | 0.0 | 32.6 | |
| 53454 | 53454 | 2014 | 2781461 | Our Lady of Good Counsel Church & School | STATEN IS | 10 Austin Place | K-12 School | 36195 | 244.4 | 72.68 | 175.6 | 68.7 | 244.4 | 82.9 | 0.0 | 0.0 | 0.0 | 103.8 | |
| 53599 | 53599 | 2014 | 2788403 | St. Hilda's & St. Hugh's School | MANHATTAN | 619 West 114th Street | K-12 School | 100000 | 528.6 | 56.9 | 267.8 | 260.9 | 528.6 | 82.9 | 0.0 | 0.0 | 26.0 | 69.1 | |
| 53823 | 53823 | 2014 | 2794820 | Fordham Prepatory School | BRONX | 441 East Fordham Road | K-12 School | 163812 | 814.1 | 53.49 | 380.1 | 434.0 | 814.1 | 82.9 | 0.0 | 0.0 | 47.0 | 75.6 | |
| 53874 | 53874 | 2014 | 2796396 | 1257 Yeled Vyalda Childhood Center | BROOKLYN | 1263 38th Street | K-12 School | 70000 | 409.0 | 62.89 | 106.1 | 303.0 | 409.0 | 82.9 | 0.0 | 0.0 | 0.0 | 80.7 | |
| 54039 | 54039 | 2014 | 2800487 | Christ the King Regional High School | QUEENS | 6802 Metropolitan Ave | K-12 School | 227500 | 961.7 | 45.5 | 734.8 | 226.9 | 961.7 | 82.9 | 0.0 | 0.0 | 94.0 | 55.7 | |
| 54044 | 54044 | 2014 | 2800647 | Academy of Mt St Ursula | BRONX | 330 Bedford Park Blvd., 2885 Marion Ave. | K-12 School | 122050 | 541.8 | 47.78 | 461.9 | 79.9 | 541.8 | 82.9 | 0.0 | 0.0 | 0.0 | 66.0 | |
| 54454 | 54454 | 2014 | 2807789 | The Town School | MANHATTAN | 540 East 76th Street | K-12 School | 68000 | 415.5 | 65.77 | 144.8 | 270.8 | 415.5 | 82.9 | 0.0 | 0.0 | 27.0 | 91.7 | |
| 54716 | 54716 | 2014 | 2811806 | Dekalb Hall | BROOKLYN | 331-347 Dekalb Ave | K-12 School | 26000 | 147.2 | 60.94 | 68.8 | 78.3 | 147.2 | 82.9 | 0.0 | 0.0 | 24.0 | 86.2 | |
| 54797 | 54797 | 2014 | 2812951 | St. Joseph by-the-Sea | STATEN IS | 5150 Hylan Blvd | K-12 School | 184428 | 602.7 | 35.18 | 406.0 | 196.7 | 602.7 | 82.9 | 0.0 | 0.0 | 91.0 | 54.3 | |
| 54808 | 54808 | 2014 | 2813309 | Monsignor Farrell High School | STATEN IS | 2900 Amboy Road | K-12 School | 136925 | 683.5 | 53.73 | 532.4 | 151.2 | 683.5 | 82.9 | 0.0 | 0.0 | 86.0 | 67.9 | |
| 54893 | 54893 | 2014 | 2815031 | Saint Philip Neri School | BRONX | 3025 Grand Concourse | K-12 School | 55650 | 348.1 | 67.33 | 304.3 | 43.8 | 348.1 | 82.9 | 0.0 | 0.0 | 74.0 | 82.8 | |
| 55178 | 55178 | 2014 | 2818326 | Bnos Zion of Bobov | BROOKLYN | 5000 14th Ave | K-12 School | 54000 | 268.5 | 53.52 | 97.8 | 170.6 | 268.5 | 82.9 | 0.0 | 0.0 | 44.0 | 72.2 | |
| 55180 | 55180 | 2014 | 2818354 | Moore Catholic High School | STATEN IS | 100 Merrill Avenue | K-12 School | 70232 | 408.5 | 62.61 | 310.1 | 98.5 | 408.5 | 82.9 | 0.0 | 0.0 | 79.0 | 77.6 | |
| 55246 | 55246 | 2014 | 2826975 | Yeshiva Torah Vadaath | BROOKLYN | 425 East 9th Street | K-12 School | 57600 | 289.7 | 54.14 | 160.7 | 129.1 | 289.7 | 82.9 | 0.0 | 0.0 | 58.0 | 79.5 | |
| 55612 | 55612 | 2014 | 2835727 | Yeshivah of Flatbush | BROOKLYN | 919 East 10th Street | K-12 School | 143841 | 0.0 | 0.0 | 0.0 | 346.9 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 55613 | 55613 | 2014 | 2835821 | Yeshiva of Flatbush Joel Braverman HS | BROOKLYN | 1609 Ave J | K-12 School | 109872 | 0.0 | 0.0 | 0.0 | 320.9 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 55664 | 55664 | 2014 | 2850958 | United Talmudical Academy of Boro Park | 5307- 14th ave | K-12 School | 134650 | 430.4 | 34.41 | 221.9 | 208.6 | 430.4 | 82.9 | 0.0 | 0.0 | 84.0 | 49.1 | ||
| 55810 | 55810 | 2014 | 2922365 | Icahn Charter School Brook | BRONX | 1506 Brook Avenue | K-12 School | 24000 | 63.7 | 28.57 | 0.4 | 63.3 | 63.7 | 82.9 | 0.0 | 0.0 | 89.0 | 32.1 | |
| 55877 | 55877 | 2014 | 2942316 | St. Joseph Hill Academy | STATEN IS | 850 Hylan Boulevard | K-12 School | 116687 | 366.4 | 33.8 | 233.9 | 132.4 | 366.4 | 82.9 | 0.0 | 0.0 | 89.0 | 51.4 | |
| 55902 | 55902 | 2014 | 2947295 | The New York Institute for Special Education | BRONX | 999 Pelham Parkway North | K-12 School | 242473 | 1916.2 | 85.06 | 1640.7 | 275.5 | 1916.2 | 82.9 | 0.0 | 0.0 | 1.0 | 141.1 | |
| 55904 | 55904 | 2014 | 2947630 | Readiness The New York Institute for Special Education | BRONX | 985 Astor Ave | K-12 School | 55840 | 278.4 | 53.67 | 196.8 | 81.6 | 278.4 | 82.9 | 0.0 | 0.0 | 54.0 | 84.0 | |
| 55941 | 55941 | 2014 | 2954263 | Xavier High School | MANHATTAN | 30 West 16th St. | K-12 School | 210901 | 805.5 | 41.11 | 43.1 | 762.4 | 805.5 | 82.9 | 0.0 | 0.0 | 66.0 | 54.2 | |
| 55971 | 55971 | 2014 | 2957372 | 8 East 66th Street | MANHATTAN | 8 East 66th Street | K-12 School | 78257 | 283.1 | 38.94 | 229.0 | 54.2 | 283.1 | 82.9 | 0.0 | 0.0 | 76.0 | 47.3 | |
| 56027 | 56027 | 2014 | 2962749 | Our Lady of Pompeii | MANHATTAN | 240 Bleecker Street | K-12 School | 50000 | 242.8 | 52.27 | 195.8 | 47.0 | 242.8 | 82.9 | 0.0 | 0.0 | 38.0 | 85.1 | |
| 56029 | 56029 | 2014 | 2962840 | Trinity - 117 West 91st | MANHATTAN | 117 West 91st Street | K-12 School | 85505 | 395.7 | 49.81 | 0.0 | 395.7 | 395.7 | 82.9 | 0.0 | 0.0 | 70.0 | 63.2 | |
| 56030 | 56030 | 2014 | 2962844 | Trinity - 101-111 West 91st | MANHATTAN | 101-111 West 91st Street | K-12 School | 79942 | 369.9 | 49.81 | 0.0 | 369.9 | 369.9 | 82.9 | 0.0 | 0.0 | 48.0 | 63.2 | |
| 56038 | 56038 | 2014 | 2963998 | Lexington School for the Deaf | QUEENS | 25-26 75th Street | K-12 School | 300000 | 1408.9 | 50.55 | 982.8 | 426.1 | 1408.9 | 82.9 | 0.0 | 0.0 | 89.0 | 78.8 | |
| 56066 | 56066 | 2014 | 2967464 | Salanter Akiba Riverdale High School | BRONX | 5900 Netherland Ave | K-12 School | 102523 | 655.3 | 68.8 | 270.4 | 385.0 | 655.3 | 82.9 | 0.0 | 0.0 | 4.0 | 94.9 | |
| 56071 | 56071 | 2014 | 2967701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | K-12 School | 94380 | 179.2 | 20.44 | 124.1 | 55.1 | 179.2 | 82.9 | 0.0 | 0.0 | 100.0 | 31.8 | |
| 56072 | 56072 | 2014 | 2967740 | Slanter Akiba Riverdale Academy | BRONX | 655 W 254 St | K-12 School | 63065 | 543.7 | 92.8 | 215.0 | 328.8 | 543.7 | 82.9 | 0.0 | 0.0 | 8.0 | 127.0 | |
| 56085 | 56085 | 2014 | 2969025 | Lavelle: 3830 Paulding Ave | BRONX | 3830 Paulding Ave | K-12 School | 91137 | 1490.2 | 176.0 | 1320.5 | 169.7 | 1490.2 | 82.9 | 0.0 | 0.0 | 1.0 | 218.1 | |
| 56104 | 56104 | 2014 | 2972000 | Saint Thomas Choir School | MANHATTAN | 202 West 58th Street | K-12 School | 76883 | 387.7 | 54.28 | 175.2 | 212.4 | 387.7 | 82.9 | 0.0 | 0.0 | 59.0 | 76.2 | |
| 56163 | 56163 | 2014 | 2975684 | Saint Joseph High School | BROOKLYN | 80 Willoughby Street | K-12 School | 60500 | 223.8 | 39.82 | 169.3 | 54.5 | 223.8 | 82.9 | 0.0 | 0.0 | 87.0 | 63.5 | |
| 56218 | 56218 | 2014 | 2978336 | St Mary's School | BROOKLYN | 8401 23 Avenue | K-12 School | 61404 | 187.7 | 32.9 | 148.5 | 39.1 | 187.7 | 82.9 | 0.0 | 0.0 | 51.0 | 53.2 | |
| 56513 | 56513 | 2014 | 3103489 | Myrtle Hall | BROOKLYN | 536 Myrtle Ave | K-12 School | 120000 | 936.8 | 84.03 | 358.1 | 578.6 | 936.8 | 82.9 | 0.0 | 0.0 | 2.0 | 114.3 | |
| 56989 | 56989 | 2014 | 3118743 | Chemistry | BROOKLYN | 175-177 Grand Ave | K-12 School | 23000 | 138.7 | 64.91 | 69.4 | 69.3 | 138.7 | 82.9 | 0.0 | 0.0 | 9.0 | 93.1 | |
| 56992 | 56992 | 2014 | 3118867 | Lady of The Sea 5411 Amboy Road | STATEN IS | 5411 Amboy Road | K-12 School | 60050 | 229.7 | 41.17 | 133.6 | 96.1 | 229.7 | 82.9 | 0.0 | 0.0 | 91.0 | 53.3 | |
| 57155 | 57155 | 2014 | 3126535 | 75 Ross Street | BROOKLYN | 75 Ross Street | K-12 School | 86580 | 0.0 | 0.0 | 342.6 | 0.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 57156 | 57156 | 2014 | 3126541 | 94-11 Throop Avenue | BROOKLYN | 94-11 Throop Avenue | K-12 School | 99900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 57160 | 57160 | 2014 | 3126568 | 227 Marcy Avenue | BROOKLYN | 227 Marcy Avenue | K-12 School | 138570 | 0.0 | 0.0 | 356.1 | 0.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 57161 | 57161 | 2014 | 3126591 | 21-31 Waverly Avenue | BROOKLYN | 21-31 Waverly Avenue | K-12 School | 113220 | 0.0 | 0.0 | 264.3 | 0.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 57284 | 57284 | 2014 | 3129038 | Pat Comings 81-01 37th Ave. | QUEENS | 81-01 37th Ave. | K-12 School | 76000 | 376.6 | 53.34 | 34.2 | 342.4 | 376.6 | 82.9 | 0.0 | 0.0 | 41.0 | 62.8 | |
| 57463 | 57463 | 2014 | 3250250 | Turmel 26-20 Francis Lewis Blvd. | QUEENS | 26-20 Francis Lewis Blvd | K-12 School | 171000 | 290.3 | 18.27 | 169.5 | 120.9 | 290.3 | 82.9 | 0.0 | 0.0 | 90.0 | 23.3 | |
| 57518 | 57518 | 2014 | 3284560 | Saint David's School | MANHATTAN | 12 East 89th Street | K-12 School | 65000 | 467.9 | 77.48 | 298.5 | 169.3 | 467.9 | 82.9 | 0.0 | 0.0 | 18.0 | 117.9 | |
| 57555 | 57555 | 2014 | 3314222 | St. Agnes Academic High School | QUEENS | 13-20 124th street | K-12 School | 80842 | 396.8 | 52.83 | 342.5 | 54.3 | 396.8 | 82.9 | 0.0 | 0.0 | 87.0 | 66.1 | |
| 57849 | 57849 | 2014 | 3483862 | Collegiate - 260 West 78th St | MANHATTAN | 260 West 78th Street | K-12 School | 75395 | 279.0 | 39.83 | 165.0 | 114.0 | 279.0 | 82.9 | 0.0 | 0.0 | 78.0 | 57.5 | |
| 57850 | 57850 | 2014 | 3483878 | Collegiate - 378 West End Ave | MANHATTAN | 378 West End Avenue | K-12 School | 67810 | 310.4 | 49.27 | 197.1 | 113.3 | 310.4 | 82.9 | 0.0 | 0.0 | 84.0 | 73.0 | |
| 58598 | 58598 | 2014 | 3547774 | BENCHI00610 Benchimol 610 W 112th St | MANHATTAN | 610 W 112th St | K-12 School | 176000 | 339.5 | 20.76 | 241.2 | 98.4 | 339.5 | 82.9 | 0.0 | 0.0 | 100.0 | 32.5 | |
| 58747 | 58747 | 2014 | 3788683 | Beth Jacob Teachers Seminary | BROOKLYN | 4420 15th Ave. | K-12 School | 65792 | 168.0 | 27.49 | 0.0 | 168.0 | 168.0 | 82.9 | 0.0 | 0.0 | 59.0 | 30.8 | |
| 58818 | 58818 | 2014 | 3893138 | Avenues: The World School-k12School | MANHATTAN | 259 10th Ave | K-12 School | 215000 | 1249.9 | 62.58 | 385.1 | 864.8 | 1249.9 | 82.9 | 0.0 | 0.0 | 39.0 | 82.2 | |
| 58863 | 58863 | 2014 | 3930053 | Educational Institute Ohalei Torah of Brooklyn | BROOKLYN | 677 Eastern Parkway | K-12 School | 570000 | 362.0 | 6.84 | 116.7 | 245.2 | 362.0 | 82.9 | 0.0 | 0.0 | 100.0 | 9.0 | |
| 58907 | 58907 | 2014 | 3957383 | BETAN01828 Betancourt 1828 Amsterdam Ave | MANHATTAN | 1828 Amsterdam Avenue | K-12 School | 68020 | 310.8 | 49.18 | 233.8 | 76.9 | 310.8 | 82.9 | 0.0 | 0.0 | 0.0 | 78.4 | |
| 58973 | 58973 | 2014 | 3995053 | UnCommon Charter High School | BROOKLYN | 1485 Pacific Street | K-12 School | 64648 | 1097.7 | 182.77 | 205.1 | 892.6 | 1097.7 | 82.9 | 0.0 | 0.0 | 1.0 | 226.2 | |
| 59062 | 59062 | 2014 | 4022613 | Parish - Mother Cabrini High School - 701 Fort Washington Ave | MANHATTAN | 701 Fort Washington Avenue | K-12 School | 110000 | 436.5 | 42.71 | 390.0 | 46.5 | 436.5 | 82.9 | 0.0 | 0.0 | 94.0 | 53.1 | |
| 59066 | 59066 | 2014 | 4022795 | Parish - Cardinal Hayes High School - 650 Grand Concourse | BRONX | 650 Grand Concourse | K-12 School | 375000 | 1382.3 | 39.68 | 1088.4 | 293.9 | 1382.3 | 82.9 | 0.0 | 0.0 | 98.0 | 49.3 | |
| 59140 | 59140 | 2014 | 4034540 | Parish - New York Province of the Society of Jesus - 39 and 53 East 83rd Street | MANHATTAN | 39 East 83rd Street, 53 East 83rd Street | K-12 School | 84600 | 342.6 | 43.59 | 181.6 | 160.9 | 342.6 | 82.9 | 0.0 | 0.0 | 80.0 | 51.9 | |
| 59155 | 59155 | 2014 | 4034798 | Parish - Sisters of Mercy - 710 East 37th Street | BROOKLYN | 710 East 37th Street | K-12 School | 70749 | 234.1 | 35.62 | 190.3 | 43.8 | 234.1 | 82.9 | 0.0 | 0.0 | 96.0 | 44.5 | |
| 59157 | 59157 | 2014 | 4034807 | Parish - McAuley Dorm - 1377 Brooklyn Avenue | BROOKLYN | 1377 Brooklyn Avenue | K-12 School | 20000 | 179.5 | 96.61 | 166.8 | 12.7 | 179.5 | 82.9 | 0.0 | 0.0 | 36.0 | 120.4 | |
| 59430 | 59430 | 2014 | 4039463 | Heschel School - 30 West End Avenue | MANHATTAN | 30 West End Avenue | K-12 School | 160532 | 713.8 | 47.86 | 73.3 | 640.5 | 713.8 | 82.9 | 0.0 | 0.0 | 25.0 | 56.7 | |
| 60066 | 60066 | 2014 | 4047221 | Leman: 41 Broad Street | MANHATTAN | 41 Broad Street | K-12 School | 125000 | 1232.6 | 106.14 | 0.0 | 1232.6 | 1232.6 | 82.9 | 0.0 | 0.0 | 3.0 | 136.5 | |
| 60179 | 60179 | 2014 | 4151629 | 225 West 246th Street / 231 West 246th Street (Horace Mann) | 231 West 246th Street / 225 West 246th Street | K-12 School | 266800 | 2948.4 | 118.95 | 1513.9 | 1434.5 | 2948.4 | 82.9 | 0.0 | 0.0 | 1.0 | 160.8 | ||
| 60320 | 60320 | 2014 | 4364291 | Molloy High School | QUEENS | 83-53 Manton St | K-12 School | 179024 | 621.2 | 37.35 | 542.1 | 79.1 | 621.2 | 82.9 | 0.0 | 0.0 | 81.0 | 62.3 | |
| 60652 | 60652 | 2014 | 4392811 | Lycee Francais LL84 | MANHATTAN | 505 E. 75th St | K-12 School | 163120 | 680.7 | 44.92 | 151.3 | 529.3 | 680.7 | 82.9 | 0.0 | 0.0 | 71.0 | 56.6 | |
| 60720 | 60720 | 2014 | 4397382 | Saint Elizabeth School | MANHATTAN | 612 West 187th Street | K-12 School | 52288 | 331.0 | 68.14 | 246.0 | 85.0 | 331.0 | 82.9 | 0.0 | 0.0 | 40.0 | 83.0 | |
| 60749 | 60749 | 2014 | 4398021 | 510 Waverly Ave | BROOKLYN | 510 Waverly Avenue | K-12 School | 74938 | 603.7 | 86.71 | 253.9 | 349.8 | 603.7 | 82.9 | 0.0 | 0.0 | 2.0 | 120.1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");