GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
1,352 rows where Calendar Year = 2015 and Property Type = "K-12 School" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62356 | 62356 | 2015 | 4440264 | Brooklyn Friends School | BROOKLYN | 375 Pearl Street | K-12 School | 110000 | 521.2 | 51.0 | 280.1 | 241.2 | 521.2 | 82.9 | 0.0 | 0.0 | 91.0 | 74.4 | |
| 62398 | 62398 | 2015 | 3788659 | St. John's Preparatory School | QUEENS | 21-21 Crescent Street | K-12 School | 273124 | 806.9 | 31.8 | 654.4 | 152.5 | 806.9 | 82.9 | 0.0 | 0.0 | 98.0 | 51.8 | |
| 62523 | 62523 | 2015 | 2705043 | Marymount Manhattan College | MANHATTAN | 221 E. 71st St. | K-12 School | 186000 | 1439.1 | 83.28 | 13.8 | 1425.4 | 1439.1 | 82.9 | 0.0 | 0.0 | 2.0 | 102.8 | |
| 62627 | 62627 | 2015 | 3602671 | Brooklyn Dreams Charter School | 259 Parkville | K-12 School | 50105 | 200.0 | 42.97 | 84.3 | 115.7 | 200.0 | 82.9 | 0.0 | 0.0 | 72.0 | 59.5 | ||
| 62655 | 62655 | 2015 | 2947162 | Brooklyn Excelsior Charter School | BROOKLYN | 856 Quincy Street | K-12 School | 55627 | 317.8 | 61.49 | 125.5 | 192.3 | 317.8 | 82.9 | 0.0 | 0.0 | 44.0 | 84.2 | |
| 62656 | 62656 | 2015 | 2796396 | 1257 Yeled Vyalda Childhood Center | BROOKLYN | 1263 38th Street | K-12 School | 70000 | 433.5 | 66.66 | 109.7 | 323.8 | 433.5 | 82.9 | 0.0 | 0.0 | 33.0 | 85.3 | |
| 62658 | 62658 | 2015 | 3602796 | Riverton Street Charter School | QUEENS | 11834 Riverton Street | K-12 School | 53052 | 251.5 | 51.03 | 115.1 | 136.5 | 251.5 | 82.9 | 0.0 | 0.0 | 56.0 | 71.8 | |
| 62930 | 62930 | 2015 | 2944604 | Yeshiva Imrei Chaim Viznitz | BROOKLYN | 1824 53rd St. | K-12 School | 74000 | 275.5 | 40.07 | 125.7 | 149.7 | 275.5 | 82.9 | 0.0 | 0.0 | 89.0 | 56.4 | |
| 63058 | 63058 | 2015 | 3788683 | Beth Jacob Teachers Seminary | BROOKLYN | 4420 15th Ave. | K-12 School | 65792 | 330.6 | 54.09 | 141.4 | 189.2 | 330.6 | 82.9 | 0.0 | 0.0 | 19.0 | 75.1 | |
| 63223 | 63223 | 2015 | 3930053 | Educational Institute Ohalei Torah of Brooklyn | BROOKLYN | 677 Eastern Parkway | K-12 School | 62800 | 383.0 | 65.65 | 127.3 | 255.7 | 383.0 | 82.9 | 0.0 | 0.0 | 37.0 | 87.3 | |
| 63627 | 63627 | 2015 | 4462356 | 310 West 75th Street | MANHATTAN | 310 West 75th Street | K-12 School | 63010 | 344.4 | 58.83 | 89.0 | 255.4 | 344.4 | 82.9 | 0.0 | 0.0 | 35.0 | 75.5 | |
| 63671 | 63671 | 2015 | 2617131 | Gospel Tabernacle P/INC | QUEENS | 39-21 Crescent Street | K-12 School | 93300 | 750.0 | 86.53 | 177.3 | 572.7 | 750.0 | 82.9 | 0.0 | 0.0 | 90.0 | 49.6 | |
| 63678 | 63678 | 2015 | 3551171 | St. Francis de Sales School for the Deaf | BROOKLYN | 260 Eastern Parkway | K-12 School | 126107 | 440.3 | 37.58 | 339.3 | 101.0 | 440.3 | 82.9 | 0.0 | 0.0 | 73.0 | 60.3 | |
| 63686 | 63686 | 2015 | 2942316 | St. Joseph Hill Academy | STATEN IS | 850 Hylan Boulevard | K-12 School | 174130 | 518.5 | 32.05 | 290.8 | 227.7 | 518.5 | 82.9 | 0.0 | 0.0 | 90.0 | 47.2 | |
| 63708 | 63708 | 2015 | 2947079 | Brooklyn Scholars Charter School | BROOKLYN | 2635 Linden Blvd. | K-12 School | 58700 | 400.0 | 73.35 | 135.1 | 264.9 | 400.0 | 82.9 | 0.0 | 0.0 | 9.0 | 97.7 | |
| 63768 | 63768 | 2015 | 4404076 | St Edmund Preparatory High School | BROOKLYN | 2474 Ocean Ave | K-12 School | 87750 | 304.1 | 37.3 | 299.1 | 5.0 | 304.1 | 82.9 | 0.0 | 0.0 | 100.0 | 49.3 | |
| 64065 | 64065 | 2015 | 2558304 | 185 West Broadway | MANHATTAN | 185 West Broadway | K-12 School | 280000 | 839329.8 | 32265.94 | 0.0 | 839329.8 | 839329.8 | 82.9 | 0.0 | 0.0 | 1.0 | 45131.7 | |
| 64082 | 64082 | 2015 | 4404047 | 201 East 144th St | BRONX | 201 East 144th St | K-12 School | 121279 | 808.2 | 71.73 | 128.3 | 680.0 | 808.2 | 82.9 | 0.0 | 0.0 | 20.0 | 87.5 | |
| 64101 | 64101 | 2015 | 4364291 | Molloy High School | QUEENS | 83-53 Manton St | K-12 School | 179024 | 558.2 | 33.56 | 483.1 | 75.1 | 558.2 | 82.9 | 0.0 | 0.0 | 87.0 | 55.9 | |
| 64153 | 64153 | 2015 | 2546474 | The Nightingale Bamford School | MANHATTAN | 20 East 92 Street | K-12 School | 85000 | 465.0 | 58.88 | 188.1 | 276.9 | 465.0 | 82.9 | 0.0 | 0.0 | 42.0 | 80.9 | |
| 64210 | 64210 | 2015 | 2942316 | St. Joseph Hill Academy | STATEN IS | 850 Hylan Boulevard | K-12 School | 174130 | 518.5 | 32.05 | 290.8 | 227.7 | 518.5 | 82.9 | 0.0 | 0.0 | 90.0 | 47.2 | |
| 64346 | 64346 | 2015 | 2967701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | K-12 School | 94380 | 165.3 | 18.85 | 108.5 | 56.8 | 165.3 | 82.9 | 0.0 | 0.0 | 100.0 | 28.9 | |
| 64893 | 64893 | 2015 | 2972000 | Saint Thomas Choir School | MANHATTAN | 202 West 58th Street | K-12 School | 76883 | 342.5 | 47.95 | 156.1 | 186.4 | 342.5 | 82.9 | 0.0 | 0.0 | 71.0 | 67.5 | |
| 65466 | 65466 | 2015 | 2978336 | St Mary's School | BROOKLYN | 8401 23 Avenue | K-12 School | 61404 | 161.6 | 28.33 | 120.8 | 40.8 | 161.6 | 82.9 | 0.0 | 0.0 | 63.0 | 45.0 | |
| 65509 | 65509 | 2015 | 2947295 | The New York Institute for Special Education | BRONX | 999 Pelham Parkway North | K-12 School | 242473 | 1716.3 | 76.19 | 1440.7 | 275.6 | 1716.3 | 82.9 | 0.0 | 0.0 | 3.0 | 125.6 | |
| 65516 | 65516 | 2015 | 2947630 | Readiness The New York Institute for Special Education | BRONX | 985 Astor Ave | K-12 School | 55840 | 273.5 | 52.72 | 193.6 | 79.9 | 273.5 | 82.9 | 0.0 | 0.0 | 57.0 | 82.5 | |
| 65518 | 65518 | 2015 | 2957372 | 8 East 66th Street | MANHATTAN | 8 East 66th Street | K-12 School | 78257 | 79.0 | 10.87 | 2.3 | 76.7 | 79.0 | 82.9 | 0.0 | 0.0 | 98.0 | 12.4 | |
| 65529 | 65529 | 2015 | 2835727 | Yeshivah of Flatbush | BROOKLYN | 919 East 10th Street | K-12 School | 143841 | 0.0 | 0.0 | 0.0 | 335.0 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 65530 | 65530 | 2015 | 2835821 | Yeshiva of Flatbush Joel Braverman HS | BROOKLYN | 1609 Ave J | K-12 School | 109872 | 0.0 | 0.0 | 0.0 | 333.9 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 65532 | 65532 | 2015 | 2826975 | Yeshiva Torah Vadaath | BROOKLYN | 425 East 9th Street | K-12 School | 57600 | 269.1 | 50.29 | 141.7 | 127.5 | 269.1 | 82.9 | 0.0 | 0.0 | 65.0 | 73.0 | |
| 65762 | 65762 | 2015 | 2668945 | St. Francis Prep: 61-00 FRANCIS LEWIS BOULEVARD | QUEENS | 61-00 francis lewis blvd | K-12 School | 335192 | 1331.8 | 42.77 | 742.8 | 589.0 | 1331.8 | 82.9 | 0.0 | 0.0 | 79.0 | 62.9 | |
| 65795 | 65795 | 2015 | 4047221 | Leman: 41 Broad Street | MANHATTAN | 41 Broad Street | K-12 School | 125000 | 1354.8 | 116.66 | 0.0 | 1354.8 | 1354.8 | 82.9 | 0.0 | 0.0 | 2.0 | 150.1 | |
| 65859 | 65859 | 2015 | 2818326 | Bnos Zion of Bobov | BROOKLYN | 5000 14th Ave | K-12 School | 54000 | 271.6 | 54.14 | 94.9 | 176.8 | 271.6 | 82.9 | 0.0 | 0.0 | 43.0 | 72.5 | |
| 66010 | 66010 | 2015 | 2647073 | 671 Louisiana Ave. | BROOKLYN | 671 Louisiana Ave. | K-12 School | 63600 | 210.2 | 35.58 | 94.4 | 115.8 | 210.2 | 82.9 | 0.0 | 0.0 | 81.0 | 49.9 | |
| 66205 | 66205 | 2015 | 2788403 | St. Hilda's & St. Hugh's School | MANHATTAN | 619 West 114th Street | K-12 School | 100000 | 647.2 | 69.66 | 331.5 | 315.7 | 647.2 | 82.9 | 0.0 | 0.0 | 11.0 | 84.3 | |
| 66407 | 66407 | 2015 | 4408611 | 205 Rockaway Parkway | BROOKLYN | 205 Rockaway Parkway | K-12 School | 82000 | 385.8 | 50.64 | 65.6 | 320.2 | 385.8 | 82.9 | 0.0 | 0.0 | 40.0 | 62.1 | |
| 66836 | 66836 | 2015 | 4405714 | 250-10 Grand Central Parkway, Queens | QUEENS | 250-10 Grand Central Parkway, Queens | K-12 School | 76000 | 189.2 | 26.8 | 54.8 | 134.4 | 189.2 | 82.9 | 0.0 | 0.0 | 93.0 | 34.9 | |
| 67168 | 67168 | 2015 | 2807789 | The Town School | MANHATTAN | 540 East 76th Street | K-12 School | 68000 | 377.1 | 59.69 | 118.8 | 258.3 | 377.1 | 82.9 | 0.0 | 0.0 | 35.0 | 81.7 | |
| 67235 | 67235 | 2015 | 2850958 | United Talmudical Academy of Boro Park | 5307- 14th ave | K-12 School | 134650 | 411.7 | 32.91 | 187.8 | 223.9 | 411.7 | 82.9 | 0.0 | 0.0 | 85.0 | 45.7 | ||
| 67389 | 67389 | 2015 | 2712911 | The Dalton School | MANHATTAN | 108 East 89th Street | K-12 School | 85215 | 358.0 | 45.22 | 38.4 | 319.5 | 358.0 | 82.9 | 0.0 | 0.0 | 62.0 | 53.7 | |
| 67393 | 67393 | 2015 | 3087385 | The Brearley School | MANHATTAN | 610 East 83rd Street | K-12 School | 117180 | 411.7 | 37.82 | 75.3 | 336.3 | 411.7 | 82.9 | 0.0 | 0.0 | 81.0 | 44.6 | |
| 67396 | 67396 | 2015 | 3284560 | Saint David's School | MANHATTAN | 12 East 89th Street | K-12 School | 65000 | 386.0 | 63.92 | 191.2 | 194.8 | 386.0 | 82.9 | 0.0 | 0.0 | 26.0 | 91.5 | |
| 67693 | 67693 | 2015 | 2794820 | Fordham Prepatory School | BRONX | 441 East Fordham Road | K-12 School | 163812 | 779.5 | 51.22 | 338.4 | 441.1 | 779.5 | 82.9 | 0.0 | 0.0 | 55.0 | 71.4 | |
| 67816 | 67816 | 2015 | 4938490 | Jewish Foundation School | STATEN IS | 400 Caswell Avenue | K-12 School | 63470 | 274.6 | 46.57 | 177.8 | 96.9 | 274.6 | 82.9 | 0.0 | 0.0 | 76.0 | 71.1 | |
| 67909 | 67909 | 2015 | 2676209 | YESHIVA CENTRAL QUEENS | QUEENS | 147-37 70TH ROAD | K-12 School | 66971 | 0.0 | 0.0 | 0.0 | 153.3 | 0.0 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 67966 | 67966 | 2015 | 4151629 | 225 West 246th Street / 231 West 246th Street (Horace Mann) | 231 West 246th Street / 225 West 246th Street | K-12 School | 266800 | 2854.2 | 115.15 | 1393.2 | 1461.1 | 2854.2 | 82.9 | 0.0 | 0.0 | 1.0 | 152.4 | ||
| 67978 | 67978 | 2015 | 4277322 | HVA High-HarlemVillage | MANHATTAN | 35 West124th Street | K-12 School | 50000 | 357.7 | 77.0 | 119.5 | 238.1 | 357.7 | 82.9 | 0.0 | 0.0 | 22.0 | 102.4 | |
| 68371 | 68371 | 2015 | 2969025 | Thomas Hanney: 3830 Paulding Ave | BRONX | 3830 Paulding Ave | K-12 School | 91137 | 712.3 | 84.13 | 554.4 | 158.0 | 712.3 | 82.9 | 0.0 | 0.0 | 12.0 | 103.3 | |
| 68386 | 68386 | 2015 | 4527649 | Queens Gymnasia: 6005 WOODHAVEN BLVD | QUEENS | 6005 WOODHAVEN BLVD | K-12 School | 75541 | 334.8 | 47.71 | 145.3 | 189.5 | 334.8 | 82.9 | 0.0 | 0.0 | 66.0 | 57.4 | |
| 68645 | 68645 | 2015 | 3893138 | Avenues: The World School-k12School | MANHATTAN | 259 10th Ave | K-12 School | 215000 | 1085.0 | 54.32 | 292.3 | 792.7 | 1085.0 | 82.9 | 0.0 | 0.0 | 57.0 | 70.1 | |
| 68729 | 68729 | 2015 | 2800647 | Academy of Mt St Ursula | BRONX | 330 Bedford Park Blvd., 2885 Marion Ave. | K-12 School | 75000 | 347.4 | 49.86 | 294.4 | 53.0 | 347.4 | 82.9 | 0.0 | 0.0 | 92.0 | 62.5 | |
| 68950 | 68950 | 2015 | 4022613 | Parish - Mother Cabrini High School - 701 Fort Washington Ave | MANHATTAN | 701 Fort Washington Avenue | K-12 School | 110000 | 762.0 | 74.56 | 511.1 | 250.9 | 762.0 | 82.9 | 0.0 | 0.0 | 29.0 | 90.1 | |
| 68952 | 68952 | 2015 | 4952941 | Parish - 55 East 84th Street | MANHATTAN | 55 E 84th Street | K-12 School | 121360 | 418.3 | 37.1 | 283.1 | 135.2 | 418.3 | 82.9 | 0.0 | 0.0 | 91.0 | 57.3 | |
| 68987 | 68987 | 2015 | 4037163 | St. Peter's Boys High School | 196 HendersonAvenue | K-12 School | 63000 | 270.2 | 46.17 | 170.5 | 99.7 | 270.2 | 82.9 | 0.0 | 0.0 | 60.0 | 70.0 | ||
| 69068 | 69068 | 2015 | 2678953 | 100 East End Avenue (The Chapin School) | MANHATTAN | 100 East End Avenue | K-12 School | 109350 | 895.5 | 88.15 | 460.7 | 434.8 | 895.5 | 82.9 | 0.0 | 0.0 | 4.0 | 122.8 | |
| 69079 | 69079 | 2015 | 4483897 | All Hallows High School | BRONX | 111 East 164th Street | K-12 School | 84920 | 341.3 | 43.26 | 276.8 | 64.5 | 341.3 | 82.9 | 0.0 | 0.0 | 95.0 | 53.6 | |
| 69083 | 69083 | 2015 | 4926014 | 1521 48th Street | BROOKLYN | 1521 48th Street | K-12 School | 62000 | 368.3 | 63.94 | 169.0 | 199.2 | 368.3 | 82.9 | 0.0 | 0.0 | 30.0 | 90.1 | |
| 69199 | 69199 | 2015 | 4404247 | Brooklyn Prospect Charter School | BROOKLYN | 3002 Fort Hamilton Parkway | K-12 School | 89296 | 269.4 | 32.47 | 154.6 | 114.9 | 269.4 | 82.9 | 0.0 | 0.0 | 96.0 | 45.9 | |
| 69216 | 69216 | 2015 | 2975684 | Saint Joseph High School | BROOKLYN | 80 Willoughby Street | K-12 School | 60500 | 220.9 | 39.3 | 162.5 | 58.4 | 220.9 | 82.9 | 0.0 | 0.0 | 88.0 | 62.2 | |
| 69677 | 69677 | 2015 | 2683794 | Brooklyn Excelsior Charter School | BROOKLYN | 848 Quincy Street | K-12 School | 55627 | 317.5 | 61.44 | 125.7 | 191.7 | 317.5 | 82.9 | 0.0 | 0.0 | 33.0 | 84.1 | |
| 69678 | 69678 | 2015 | 2749476 | Church of the Holy Rosary | BRONX | 2760 Eastchester Road | K-12 School | 58462 | 192.7 | 35.48 | 161.9 | 30.8 | 192.7 | 82.9 | 0.0 | 0.0 | 0.0 | 44.6 | |
| 69679 | 69679 | 2015 | 2812951 | St. Joseph by-the-Sea | STATEN IS | 5150 Hylan Blvd | K-12 School | 184428 | 670.0 | 39.1 | 443.3 | 226.8 | 670.0 | 82.9 | 0.0 | 0.0 | 85.0 | 60.1 | |
| 69680 | 69680 | 2015 | 2813309 | Monsignor Farrell High School | STATEN IS | 2900 Amboy Road | K-12 School | 136925 | 628.3 | 49.39 | 462.3 | 166.0 | 628.3 | 82.9 | 0.0 | 0.0 | 88.0 | 62.8 | |
| 69681 | 69681 | 2015 | 2814426 | Good Shepherd School | 608/620 Isham Street | K-12 School | 102600 | 503.2 | 52.79 | 410.8 | 92.3 | 503.2 | 82.9 | 0.0 | 0.0 | 0.0 | 66.5 | ||
| 69682 | 69682 | 2015 | 2815031 | Saint Philip Neri School | BRONX | 3031 Grand Concourse | K-12 School | 55650 | 188.1 | 36.38 | 142.0 | 46.0 | 188.1 | 82.9 | 0.0 | 0.0 | 90.0 | 58.0 | |
| 69683 | 69683 | 2015 | 2962749 | Our Lady of Pompeii | MANHATTAN | 240 Bleecker Street | K-12 School | 50000 | 253.9 | 54.66 | 203.5 | 50.4 | 253.9 | 82.9 | 0.0 | 0.0 | 33.0 | 88.8 | |
| 69684 | 69684 | 2015 | 4712763 | Cardinal Spellman High School | 1 Cardinal Place | K-12 School | 458000 | 840.7 | 19.76 | 602.6 | 238.2 | 840.7 | 82.9 | 0.0 | 0.0 | 100.0 | 31.0 | ||
| 69885 | 69885 | 2015 | 4926093 | 1690 60th Street | BROOKLYN | 1690 60th Street | K-12 School | 72000 | 628.2 | 93.92 | 424.5 | 203.7 | 628.2 | 82.9 | 0.0 | 0.0 | 9.0 | 145.1 | |
| 69906 | 69906 | 2015 | 4034540 | Parish - New York Province of the Society of Jesus - 39 and 53 East 83rd Street | MANHATTAN | 39 East 83rd Street, 53 East 83rd Street | K-12 School | 84600 | 317.3 | 40.37 | 167.9 | 149.4 | 317.3 | 82.9 | 0.0 | 0.0 | 81.0 | 54.5 | |
| 69923 | 69923 | 2015 | 4034807 | Parish - McAuley Dorm - 1377 Brooklyn Avenue | BROOKLYN | 1377 Brooklyn Avenue | K-12 School | 20000 | 231.3 | 124.48 | 219.6 | 11.7 | 231.3 | 82.9 | 0.0 | 0.0 | 18.0 | 155.6 | |
| 70070 | 70070 | 2015 | 4947855 | Trey Whitfield School | BROOKLYN | 17 Hinsdale Street | K-12 School | 58420 | 186.1 | 34.29 | 87.0 | 99.1 | 186.1 | 82.9 | 0.0 | 0.0 | 65.0 | 48.5 | |
| 70275 | 70275 | 2015 | 4412086 | 257 Beach 17th Street, Queens | QUEENS | 257 Beach 17th Street | K-12 School | 180000 | 1276.6 | 76.34 | 225.6 | 1051.0 | 1276.6 | 82.9 | 0.0 | 0.0 | 1.0 | 94.0 | |
| 70299 | 70299 | 2015 | 4034798 | Parish - Sisters of Mercy - 710 East 37th Street | BROOKLYN | 710 East 37th Street | K-12 School | 70749 | 448.0 | 68.16 | 401.1 | 46.9 | 448.0 | 82.9 | 0.0 | 0.0 | 71.0 | 85.2 | |
| 70729 | 70729 | 2015 | 3314222 | St. Agnes Academic High School | QUEENS | 13-20 124th street | K-12 School | 80842 | 437.9 | 58.31 | 381.0 | 56.9 | 437.9 | 82.9 | 0.0 | 0.0 | 82.0 | 72.9 | |
| 70803 | 70803 | 2015 | 4277332 | HVA Elem-HarlemVillage | MANHATTAN | 74 West124th Street | K-12 School | 60000 | 279.1 | 50.07 | 55.9 | 223.2 | 279.1 | 82.9 | 0.0 | 0.0 | 51.0 | 62.4 | |
| 71506 | 71506 | 2015 | 2699145 | 2540 Amsterdam Avenue (Zysman/Muss) | MANHATTAN | 2540 Amsterdam Avenue | K-12 School | 152890 | 1335.7 | 94.04 | 1089.9 | 245.8 | 1335.7 | 82.9 | 0.0 | 0.0 | 31.0 | 115.3 | |
| 71867 | 71867 | 2015 | 2818354 | Moore Catholic High School | STATEN IS | 100 Merrill Avenue | K-12 School | 70232 | 158.0 | 24.22 | 56.9 | 101.1 | 158.0 | 82.9 | 0.0 | 0.0 | 99.0 | 29.2 | |
| 71868 | 71868 | 2015 | 4397382 | Saint Elizabeth School | MANHATTAN | 612 West 187th Street | K-12 School | 52288 | 266.0 | 54.76 | 216.4 | 49.6 | 266.0 | 82.9 | 0.0 | 0.0 | 72.0 | 67.2 | |
| 71984 | 71984 | 2015 | 3126535 | 75 Ross Street | BROOKLYN | 75 Ross Street | K-12 School | 86580 | 525.9 | 65.38 | 276.5 | 249.4 | 525.9 | 82.9 | 0.0 | 0.0 | 29.0 | 94.9 | |
| 71985 | 71985 | 2015 | 3126541 | 94-11 Throop Avenue | BROOKLYN | 94-11 Throop Avenue | K-12 School | 99900 | 333.0 | 35.88 | 232.1 | 101.0 | 333.0 | 82.9 | 0.0 | 0.0 | 93.0 | 51.2 | |
| 71986 | 71986 | 2015 | 3126568 | 227 Marcy Avenue | BROOKLYN | 227 Marcy Avenue | K-12 School | 138570 | 443.0 | 34.41 | 109.3 | 333.7 | 443.0 | 82.9 | 0.0 | 0.0 | 74.0 | 43.9 | |
| 71987 | 71987 | 2015 | 3126591 | 21-31 Waverly Avenue | BROOKLYN | 21-31 Waverly Avenue | K-12 School | 113220 | 364.5 | 34.65 | 230.1 | 134.3 | 364.5 | 82.9 | 0.0 | 0.0 | 91.0 | 52.6 | |
| 72301 | 72301 | 2015 | 4483287 | Fieldston School Building | 3859 Fieldston Road | K-12 School | 322505 | 1754.2 | 58.55 | 921.3 | 832.9 | 1754.2 | 82.9 | 0.0 | 0.0 | 49.0 | 72.5 | ||
| 72487 | 72487 | 2015 | 2716168 | St. Bernard's School | MANHATTAN | 4 East 98th Street | K-12 School | 69806 | 345.1 | 53.21 | 161.2 | 183.9 | 345.1 | 82.9 | 0.0 | 0.0 | 46.0 | 75.2 | |
| 72903 | 72903 | 2015 | 1633012 | X098-0200140 | BRONX | 1619 Boston Road | K-12 School | 171725 | 805.7 | 50.5 | 614.4 | 191.3 | 805.7 | 82.9 | 0.0 | 0.0 | 84.0 | 79.5 | |
| 72904 | 72904 | 2015 | 1633014 | X104-0200146 | BRONX | 1449 Shakespeare Avenue | K-12 School | 124900 | 530.1 | 45.68 | 399.7 | 130.3 | 530.1 | 82.9 | 0.0 | 0.0 | 75.0 | 71.1 | |
| 72905 | 72905 | 2015 | 1633016 | X125-0200168 | BRONX | 1111 Pugsley Avenue | K-12 School | 175325 | 934.6 | 57.38 | 713.2 | 221.4 | 934.6 | 82.9 | 0.0 | 0.0 | 71.0 | 69.3 | |
| 72906 | 72906 | 2015 | 1633018 | X140-0200184 | BRONX | 916 Eagle Avenue | K-12 School | 111269 | 351.2 | 33.97 | 238.5 | 112.7 | 351.2 | 82.9 | 0.0 | 0.0 | 87.0 | 52.4 | |
| 72907 | 72907 | 2015 | 1633020 | X144-0200188 | BRONX | 2545 Gunther Avenue | K-12 School | 188575 | 893.1 | 50.98 | 669.1 | 224.0 | 893.1 | 82.9 | 0.0 | 0.0 | 66.0 | 61.5 | |
| 72908 | 72908 | 2015 | 1633022 | X148-0200192 | BRONX | 3630 Third Avenue | K-12 School | 188575 | 870.8 | 49.71 | 595.8 | 275.0 | 870.8 | 82.9 | 0.0 | 0.0 | 92.0 | 60.4 | |
| 72909 | 72909 | 2015 | 1633024 | X150-0200194 | BRONX | 920 East 167th Street | K-12 School | 114175 | 510.1 | 48.09 | 386.5 | 123.7 | 510.1 | 82.9 | 0.0 | 0.0 | 80.0 | 58.2 | |
| 72910 | 72910 | 2015 | 1633026 | X158-0200201 | BRONX | 800 Home Street | K-12 School | 224575 | 1049.3 | 50.29 | 648.0 | 401.4 | 1049.3 | 82.9 | 0.0 | 0.0 | 86.0 | 60.5 | |
| 72911 | 72911 | 2015 | 1633028 | M022-0100044 | MANHATTAN | 111 Columbia Street | K-12 School | 173825 | 471.7 | 29.21 | 3.3 | 468.4 | 471.7 | 82.9 | 0.0 | 0.0 | 97.0 | 37.6 | |
| 72912 | 72912 | 2015 | 1633030 | M050-0100064 | MANHATTAN | 433 East 100th Street | K-12 School | 141600 | 377.1 | 28.67 | 75.8 | 301.3 | 377.1 | 82.9 | 0.0 | 0.0 | 85.0 | 35.7 | |
| 72913 | 72913 | 2015 | 1633032 | M081-0100083 | MANHATTAN | 212 West 120th Street | K-12 School | 110480 | 520.6 | 50.72 | 361.0 | 159.6 | 520.6 | 82.9 | 0.0 | 0.0 | 75.0 | 62.2 | |
| 72914 | 72914 | 2015 | 1633034 | M645-0100132 | MANHATTAN | 320 East 96th Street | K-12 School | 102000 | 388.8 | 41.03 | 269.8 | 119.0 | 388.8 | 82.9 | 0.0 | 0.0 | 84.0 | 51.2 | |
| 72915 | 72915 | 2015 | 1633036 | M165-0100143 | MANHATTAN | 234 West 109th Street | K-12 School | 144125 | 470.2 | 35.12 | 318.1 | 152.0 | 470.2 | 82.9 | 0.0 | 0.0 | 85.0 | 53.5 | |
| 72916 | 72916 | 2015 | 1633038 | M171-0100147 | MANHATTAN | 19 East 103rd Street | K-12 School | 114100 | 525.2 | 49.55 | 385.2 | 140.0 | 525.2 | 82.9 | 0.0 | 0.0 | 70.0 | 76.3 | |
| 72917 | 72917 | 2015 | 1633040 | M143-0100148 | MANHATTAN | 511 West 182nd Street | K-12 School | 183170 | 899.7 | 52.87 | 658.0 | 241.7 | 899.7 | 82.9 | 0.0 | 0.0 | 84.0 | 64.4 | |
| 72918 | 72918 | 2015 | 1633042 | M183, M390-0100154 | MANHATTAN | 419 East 66th Street | K-12 School | 65287 | 293.9 | 48.46 | 171.7 | 122.2 | 293.9 | 82.9 | 0.0 | 0.0 | 87.0 | 58.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");