home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

43 rows where Calendar Year = 2015 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Avoided GHG Onsite (MtCO2e)

Borough 5

  • MANHATTAN 15
  • BROOKLYN 11
  • QUEENS 9
  • STATEN IS 4
  • BRONX 3

Property Type 1

  • Other - Entertainment/Public Assembly · 43 ✖

Calendar Year 1

  • 2015 · 43 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
62316 62316 2015 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69126 664.5 103.47 86.9 577.7 664.5 82.9 0.0 0.0   0.0 124.4
62317 62317 2015 2734844 College Point Multiplex QUEENS 28-55 Ulmer Street Other - Entertainment/Public Assembly 71815 860.7 129.0 215.7 645.0 860.7 82.9 0.0 0.0   0.0 164.8
62318 62318 2015 2734903 Concourse Plaza BRONX 214 East 161st Street Other - Entertainment/Public Assembly 55000 602.0 117.82 222.9 379.1 602.0 82.9 0.0 0.0   0.0 159.4
62668 62668 2015 3120687 Winter Garden MANHATTAN 1634 Broadway Other - Entertainment/Public Assembly 79942 23108.4 3111.46 204.1 22904.4 23108.4 82.9 0.0 0.0   0.0 4341.1
63927 63927 2015 2689743 New Museum of Contemporary Art MANHATTAN 235 Bowery Other - Entertainment/Public Assembly 60000 967.5 173.57 354.1 613.4 967.5 82.9 0.0 0.0   0.0 234.4
64842 64842 2015 2678648 Court Street BROOKLYN 106 Court Street Other - Entertainment/Public Assembly 102177 922.5 97.18 93.0 829.6 922.5 82.9 0.0 0.0   0.0 115.0
65087 65087 2015 4390159 Jamaica QUEENS 89-25 Parsons Blvd Other - Entertainment/Public Assembly 103900 941.3 97.52 636.5 304.8 941.3 82.9 0.0 0.0   0.0 145.6
65088 65088 2015 4390160 McBurney MANHATTAN 125 W 14th St Other - Entertainment/Public Assembly 67000 1362.8 218.94 520.5 842.3 1362.8 82.9 0.0 0.0   0.0 297.8
65089 65089 2015 4390161 Long Island City QUEENS 32-23 Queens Blvd Other - Entertainment/Public Assembly 54000 532.0 106.04 213.7 318.3 532.0 82.9 0.0 0.0   0.0 145.6
65090 65090 2015 4390164 Cross Island QUEENS 238-10 Hillside Ave Other - Entertainment/Public Assembly 54500 686.3 135.55 391.1 295.2 686.3 82.9 0.0 0.0   0.0 198.6
65091 65091 2015 4390165 Staten Island - South Shore STATEN IS 3939 Richmond Ave Other - Entertainment/Public Assembly 50000 553.8 119.22 199.7 354.0 553.8 82.9 0.0 0.0   0.0 160.6
65092 65092 2015 4390170 Vanderbilt MANHATTAN 224 East 47th St Other - Entertainment/Public Assembly 156600 1847.3 126.97 85.3 1762.1 1847.3 82.9 0.0 0.0   0.0 164.1
65502 65502 2015 2827343 Sunset LG Realty LLC BROOKLYN 699 92nd Street Other - Entertainment/Public Assembly 332127 3845.9 124.64 2889.2 956.7 3845.9 82.9 0.0 0.0   0.0 198.5
65506 65506 2015 2827557 1440 Story LLC BRONX 1440 Story Ave Other - Entertainment/Public Assembly 80313 344.4 46.16 62.7 281.6 344.4 82.9 0.0 0.0   0.0 57.0
65507 65507 2015 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112452 643.6 61.61 235.9 407.7 643.6 82.9 0.0 0.0   0.0 83.2
65860 65860 2015 2818360 Zion of Bobov BROOKLYN 1362-1368 50th Street Other - Entertainment/Public Assembly 60000 235.0 42.16 92.3 142.7 235.0 82.9 0.0 0.0   0.0 57.6
66718 66718 2015 4929071 Chon Property QUEENS 11-11 131st Street Other - Entertainment/Public Assembly 59370 2997.6 543.47 2211.2 786.4 2997.6 82.9 0.0 0.0   0.0 860.9
67056 67056 2015 4697473 Broadway Stages - 350-370 Greenpoint Ave BROOKLYN 370 Greenpoint Ave Other - Entertainment/Public Assembly 55629 238.2 46.09 112.7 125.6 238.2 82.9 73.5 0.0   0.0 74.1
67077 67077 2015 4697271 Broadway Stages - 198-212 West Street BROOKLYN 48 Eagle Street, Brooklyn Other - Entertainment/Public Assembly 104200 243.4 25.14 4.8 238.6 243.4 82.9 0.0 0.0   0.0 28.5
67079 67079 2015 4697625 Broadway Stages - 144-162 Pilling Street BROOKLYN 162 Pilling Street, Brooklyn Other - Entertainment/Public Assembly 56900 19.8 3.75 0.0 19.8 19.8 82.9 0.0 0.0   0.0 4.6
67080 67080 2015 2936194 astoria ice QUEENS 34-37 37th street Other - Entertainment/Public Assembly 53550 229.9 46.21 98.2 131.7 229.9 82.9 0.0 0.0   0.0 64.2
67467 67467 2015 2630425 Apollo Theater MANHATTAN 253 W. 125th St. Other - Entertainment/Public Assembly 64400 312.9 52.3 67.2 245.7 312.9 82.9 0.0 0.0   0.0 65.6
67473 67473 2015 2969010 SI Showplace: 141 East Service Road STATEN IS 141 East Service Road Other - Entertainment/Public Assembly 71485 289.1 43.53 61.8 227.4 289.1 82.9 0.0 0.0   0.0 54.6
68377 68377 2015 3305728 SCI: 114-03 Queens Blvd QUEENS 114-03 Queens Blvd Other - Entertainment/Public Assembly 53550 175.8 35.34 73.3 102.5 175.8 82.9 0.0 0.0   0.0 48.8
69646 69646 2015 2597872 New Amsterdam Theater MANHATTAN 214 W 42nd St Other - Entertainment/Public Assembly 119905 1190.2 106.84 219.7 970.5 1190.2 82.9 0.0 0.0   0.0 132.1
70321 70321 2015 2735573 The Morgan Library & Museum MANHATTAN 225 Madison Avenue Other - Entertainment/Public Assembly 150701 1648.1 117.72 30.4 1617.7 1648.1 82.9 0.0 0.0   0.0 145.3
70828 70828 2015 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155970 1244.5 85.89 4.6 1239.9 1244.5 82.9 0.0 0.0   0.0 96.4
71415 71415 2015 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647524 707.1 11.75 0.0 707.1 707.1 82.9 0.0 0.0   0.0 20.7
71481 71481 2015 2605457 madison square garden MANHATTAN 4 penn plaza Other - Entertainment/Public Assembly 1102735 40562.5 395.93 311.2 40251.3 40562.5 82.9 0.0 0.0   0.0 132.6
74629 74629 2015 4629056 DPR - 1076334 - Gracie Mansion MANHATTAN 97 East End Ave Other - Entertainment/Public Assembly 15000 331.4 237.81 169.6 161.8 331.4 82.9 0.0 0.0   0.0 343.0
74860 74860 2015 4629479 CIG - 4215617 - Jamaica Center for Arts and Learning QUEENS 161-04 Jamaica Ave Other - Entertainment/Public Assembly 33352 83.9 27.08 2.7 81.2 83.9 82.9 0.0 0.0   0.0 30.9
75101 75101 2015 4629838 CIG - c126002 - Staten Island Historical Society Campus STATEN IS 3710 Richmond Rd Other - Entertainment/Public Assembly 126125 255.9 21.84 175.9 80.0 255.9 82.9 0.0 0.0   0.0 33.1
75102 75102 2015 4629839 CIG - c126003 - Brooklyn Botanical Garden Campus BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 150800 1750.0 124.91 1066.8 683.2 1750.0 82.9 0.0 0.0   0.0 160.5
75103 75103 2015 4629840 CIG - c126004 - New York Botanical Garden Campus BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 441707 5780.3 140.86 2504.8 3275.5 5780.3 82.9 0.0 0.0   0.0 179.7
75104 75104 2015 4629841 CIG - c126005 - Wave Hill Campus   675 Independence Ave Other - Entertainment/Public Assembly 105466 186.9 19.08 76.4 110.4 186.9 82.9 0.0 0.0   0.0 26.3
75106 75106 2015 4629843 CIG - c126007 - Queens Botanical Garden Campus QUEENS 43-50 Main St Other - Entertainment/Public Assembly 35186 272.2 83.27 130.4 141.8 272.2 82.9 0.0 0.0   0.0 118.4
75107 75107 2015 4629844 CIG - c126008 - Snug Harbor Campus STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 346124 2210.5 68.74 1174.1 1036.4 2210.5 82.9 0.0 0.0   0.0 97.8
75108 75108 2015 4629847 CIG - c126011 - New York Aquarium Campus BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 202213 3122.6 166.22 546.9 2575.7 3122.6 82.9 0.0 0.0   0.0 67.8
75109 75109 2015 4629848 CIG - c126012 - New York City Center Campus MANHATTAN 131 West 55th St Other - Entertainment/Public Assembly 204000 1339.1 70.66 0.0 1339.1 1339.1 82.9 0.0 0.0   0.0 89.4
75945 75945 2015 2810838 FBE Prince Street LLC BROOKLYN 2 Prince Street Other - Entertainment/Public Assembly 92337 1114.8 129.95 72.0 1042.8 1114.8 82.9 0.0 0.0   0.0 46.3
76168 76168 2015 2703041 Village 7 MANHATTAN 66 3rd Ave Other - Entertainment/Public Assembly 55079 379.2 74.11 41.3 337.9 379.2 82.9 0.0 0.0   0.0 88.1
76416 76416 2015 2667208 MJ Harlem 9 MANHATTAN 2309 Frederick Douglass BLVD Other - Entertainment/Public Assembly 61502 547.2 95.77 0.0 547.2 547.2 82.9 0.0 0.0   0.0 107.3
77702 77702 2015 4040451 Argo - 210 West 101th Street MANHATTAN 210 West 101th Street Other - Entertainment/Public Assembly 267395 1438.6 57.91 1134.8 303.9 1438.6 82.9 0.0 0.0   0.0 70.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 146.342ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability