home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29 rows where Calendar Year = 2015 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 4

  • MANHATTAN 22
  • BRONX 2
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Other - Specialty Hospital · 29 ✖

Calendar Year 1

  • 2015 · 29 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
62373 62373 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 410.7 113.35 0.0 410.7 410.7 82.9 0.0 0.0   0.0 127.0
62374 62374 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 33.7 6.15 0.0 33.7 33.7 82.9 0.0 0.0   0.0 6.9
62375 62375 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 7071.6 148.58 0.0 7071.6 7071.6 82.9 0.0 0.0   0.0 166.4
62376 62376 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 618.4 211.31 129.9 488.5 618.4 82.9 0.0 0.0   0.0 264.6
62377 62377 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 421.9 84.6 0.0 421.9 421.9 82.9 0.0 0.0   0.0 94.8
62378 62378 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 1400.9 71.13 5.9 1395.0 1400.9 82.9 0.0 0.0   0.0 79.9
62379 62379 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 83.0 89.34 0.0 83.0 83.0 82.9 0.0 0.0   0.0 100.1
62380 62380 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 7071.6 930.91 0.0 7071.6 7071.6 82.9 0.0 0.0   0.0 1042.8
63465 63465 2015 2382145 MSKCC Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 31361.6 244.24 0.0 31361.6 31361.6 82.9 0.0 0.0   0.0 308.6
64011 64011 2015 3940345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82200 431.2 56.46 18.5 412.7 431.2 82.9 0.0 0.0   0.0 67.7
64773 64773 2015 4491682 1910 Arthur Avenue BRONX 1910 Arthur Avenue Other - Specialty Hospital 65181 570.4 94.2 341.9 228.6 570.4 82.9 0.0 0.0   100.0 111.9
64790 64790 2015 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 2233.4 155.89 1582.3 651.1 2233.4 82.9 0.0 0.0   0.0 190.5
66280 66280 2015 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 31361.6 244.24 0.0 31361.6 31361.6 82.9 0.0 0.0   0.0 308.6
66282 66282 2015 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1184201 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
66969 66969 2015 4943310 Bronx-Lebanon Hospital-Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447195 9354.6 225.16 5241.4 4113.2 9354.6 82.9 0.0 0.0   0.0 269.5
66970 66970 2015 4943431 Bronx-Lebanon Hospital-Fulton Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274806 4220.5 165.31 2407.2 1813.3 4220.5 82.9 0.0 0.0   0.0 236.1
70027 70027 2015 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3032242 63252.0 224.53 33481.3 29770.7 63252.0 82.9 0.0 0.0   0.0 325.5
70031 70031 2015 3987327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 953717 17536.6 197.92 10535.0 7001.6 17536.6 82.9 0.0 0.0   0.0 295.7
70264 70264 2015 28405 Westchester Division   21 Bloomingdale Road Other - Specialty Hospital 602980 7027.3 125.45 5222.0 1805.3 7027.3 82.9 0.0 0.0   0.0 190.8
74837 74837 2015 4629450 HHC - 5113197 - Sea View Hospital Rehabilitation Center STATEN IS 460 Brielle Ave Other - Specialty Hospital 783000 3529.9 48.53 2126.8 1403.1 3529.9 82.9 0.0 0.0   0.0 69.9
75872 75872 2015 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68806 2283.9 357.29 331.9 1952.0 2283.9 82.9 0.0 0.0   0.0 432.9
78350 78350 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 410.7 113.35 0.0 410.7 410.7 82.9 0.0 0.0   0.0 127.0
78353 78353 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 33.7 6.15 0.0 33.7 33.7 82.9 0.0 0.0   0.0 6.9
78354 78354 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 7071.6 148.58 0.0 7071.6 7071.6 82.9 0.0 0.0   0.0 166.4
78355 78355 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 618.4 211.31 129.9 488.5 618.4 82.9 0.0 0.0   0.0 264.6
78356 78356 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 421.9 84.6 0.0 421.9 421.9 82.9 0.0 0.0   0.0 94.8
78357 78357 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 1400.9 71.13 5.9 1395.0 1400.9 82.9 0.0 0.0   0.0 79.9
78358 78358 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 83.0 89.34 0.0 83.0 83.0 82.9 0.0 0.0   0.0 100.1
78363 78363 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 7071.6 930.91 0.0 7071.6 7071.6 82.9 0.0 0.0   0.0 1042.8

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 45.454ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability