home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

60 rows where Calendar Year = 2017 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), Site EUI (kBtu/ft2)

Borough 4

  • MANHATTAN 52
  • BRONX 2
  • BROOKLYN 2
  • QUEENS 1

Property Type 1

  • Other - Specialty Hospital · 60 ✖

Calendar Year 1

  • 2017 · 60 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
95005 95005 2017 4,926,122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 31.0 333680.9 0.0 31.0 31.0 88.7   0.0     301.3
95007 95007 2017 4,929,345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 0.0 0.0 88.7          
95278 95278 2017 2,641,471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 2.0 139.79 1.0 691.6 2.0 88.7   0.0     181.3
95584 95584 2017 3,940,345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82,200           88.7          
95987 95987 2017 4,926,122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 31.0 333680.9 0.0 31.0 31.0 88.7   0.0     301.3
95989 95989 2017 4,929,345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 0.0 0.0 88.7          
96207 96207 2017 2,787,046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3,032,242 68.0 243981.73 35.0 32.0 68.0 88.7   0.0     340.0
96212 96212 2017 3,987,327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 925,705 18.0 209.46 11.0 7.0 18.0 88.7   0.0     318.1
96277 96277 2017 4,943,310 1650 Grand Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447,195 5.0 120.4 1.0 4.0 5.0 88.7   0.0     145.2
96278 96278 2017 4,943,431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274,806 3.0 117.85 2.0 1.0 3.0 88.7   0.0     201.4
96953 96953 2017 4,926,122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 31.0 333680.9 0.0 31.0 31.0 88.7   0.0     301.3
96955 96955 2017 4,929,345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 0.0 0.0 88.7          
97135 97135 2017 2,806,562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 90.1 1971.19 0.0 90.1 90.1 88.7   0.0     2.1
97138 97138 2017 2,772,258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 454.9 125551.23 0.0 454.9 454.9 88.7   0.0     131.6
97140 97140 2017 2,794,961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 28.6 5217.75 0.0 28.6 28.6 88.7   0.0     5.5
97141 97141 2017 2,795,476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512,295 7.0 147.16 0.0 7.0 7.0 88.7   0.0     159.6
97142 97142 2017 2,795,490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 735.6 255416.93 142.9 592.7 735.6 88.7   0.0     297.6
97143 97143 2017 2,796,211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 437.4 88832.64 0.0 437.4 437.4 88.7   0.0     91.9
97144 97144 2017 2,796,651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 1.0 51.01 6.3 1.0 1.0 88.7   0.0     64.3
97148 97148 2017 4,406,842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 7.0 930.21 0.0 7.0 7.0 88.7   0.0     999.9
98363 98363 2017 2,806,562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 90.1 1971.19 0.0 90.1 90.1 88.7   0.0     2.1
98678 98678 2017 2,772,258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 454.9 125551.23 0.0 454.9 454.9 88.7   0.0     131.6
98679 98679 2017 2,794,961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 28.6 5217.75 0.0 28.6 28.6 88.7   0.0     5.5
98681 98681 2017 2,795,476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512,295 7.0 147.16 0.0 7.0 7.0 88.7   0.0     159.6
98682 98682 2017 2,795,490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 735.6 255416.93 142.9 592.7 735.6 88.7   0.0     297.6
98683 98683 2017 2,796,211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 437.4 88832.64 0.0 437.4 437.4 88.7   0.0     91.9
98684 98684 2017 2,796,651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 1.0 51.01 6.3 1.0 1.0 88.7   0.0     64.3
98685 98685 2017 2,806,562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 90.1 1971.19 0.0 90.1 90.1 88.7   0.0     2.1
98686 98686 2017 4,406,842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 7.0 930.21 0.0 7.0 7.0 88.7   0.0     999.9
98716 98716 2017 4,943,310 1650 Grand Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447,195 5.0 120.4 1.0 4.0 5.0 88.7   0.0     145.2
98717 98717 2017 4,943,431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274,806 3.0 117.85 2.0 1.0 3.0 88.7   0.0     201.4
98727 98727 2017 2,772,258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 454.9 125551.23 0.0 454.9 454.9 88.7   0.0     131.6
98728 98728 2017 2,794,961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 28.6 5217.75 0.0 28.6 28.6 88.7   0.0     5.5
98729 98729 2017 2,795,476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512,295 7.0 147.16 0.0 7.0 7.0 88.7   0.0     159.6
98730 98730 2017 2,795,490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 735.6 255416.93 142.9 592.7 735.6 88.7   0.0     297.6
98731 98731 2017 2,796,211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 437.4 88832.64 0.0 437.4 437.4 88.7   0.0     91.9
98732 98732 2017 2,796,651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 1.0 51.01 6.3 1.0 1.0 88.7   0.0     64.3
98733 98733 2017 4,406,842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 7.0 930.21 0.0 7.0 7.0 88.7   0.0     999.9
101299 101299 2017 4,926,122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1,382,117 31.0 333680.9 0.0 31.0 31.0 88.7   0.0     301.3
101301 101301 2017 4,929,345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1,184,201 0.0 0.0 0.0 0.0 0.0 88.7          
102886 102886 2017 2,806,562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 492,654 90.1 1971.19 0.0 90.1 90.1 88.7   0.0     2.1
102890 102890 2017 2,772,258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39,000 454.9 125551.23 0.0 454.9 454.9 88.7   0.0     131.6
102891 102891 2017 2,794,961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59,000 28.6 5217.75 0.0 28.6 28.6 88.7   0.0     5.5
102892 102892 2017 2,795,476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512,295 7.0 147.16 0.0 7.0 7.0 88.7   0.0     159.6
102893 102893 2017 2,795,490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31,500 735.6 255416.93 142.9 592.7 735.6 88.7   0.0     297.6
102894 102894 2017 2,796,211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53,677 437.4 88832.64 0.0 437.4 437.4 88.7   0.0     91.9
102895 102895 2017 2,796,651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211,990 1.0 51.01 6.3 1.0 1.0 88.7   0.0     64.3
102896 102896 2017 4,406,842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81,767 7.0 930.21 0.0 7.0 7.0 88.7   0.0     999.9
114772 114772 2017 3,940,345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82,200 479.2 62903.18 30.7 448.6 479.2 84.7   0.0     74.1
115292 115292 2017 3,940,345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82,200 483.0 63402.0 33.3 449.7 483.0 84.7   0.0     74.9
117965 117965 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
118150 118150 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
118581 118581 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
119196 119196 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
121766 121766 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
122519 122519 2017 4,896,950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68,806 1.0 158.29 328.2 982.6 1.0 84.7   0.0     258.4
122940 122940 2017 2,826,061 Schwartz Hall MANHATTAN 335-347 East 24th Street Other - Specialty Hospital 197,092 3.0 163.92 0.0 3.0 3.0 84.7   0.0     232.6
126862 126862 2017 4,896,950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68,806 1.0 158.29 328.2 982.6 1.0 84.7   0.0     258.4
127245 127245 2017 6,700,254 The Brooklyn Hospital BROOKLYN 19 Rockwell Pl Other - Specialty Hospital 25,811 161.9 69707.02 0.0 161.9 161.9 84.7   0.0   1.0 74.1
128990 128990 2017 6,700,254 Rockwell Property Management BROOKLYN 19 Rockwell Place Other - Specialty Hospital 25,811 161.9 69707.02 0.0 161.9 161.9 84.7   0.0     74.1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 306.153ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability