GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
35 rows where Calendar Year = 2018 and Property Type = "Other - Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132641 | 132641 | 2018 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 3237.3 | 75424.18 | 767.2 | 2470.1 | 3237.3 | 84.7 | 0.0 | 0.0 | 0.0 | 94.3 | |
| 133749 | 133749 | 2018 | 2770620 | Forest Mall | 1351 & 1377 Forest Ave | Other - Mall | 108,283 | 397.2 | 39587.23 | 364.3 | 32.8 | 397.2 | 84.7 | 0.0 | 0.0 | 0.0 | 66.9 | ||
| 134944 | 134944 | 2018 | 2814700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 586.4 | 79898.11 | 138.6 | 447.9 | 586.4 | 84.7 | 0.0 | 0.0 | 0.0 | 99.0 | |
| 134945 | 134945 | 2018 | 2814707 | 28-55 Ulmer Ave. | 28-55 Ulmer Ave. | Other - Mall | 244,500 | 1062.9 | 46889.14 | 231.5 | 831.4 | 1062.9 | 84.7 | 0.0 | 0.0 | 0.0 | 58.0 | ||
| 134946 | 134946 | 2018 | 2814714 | 2201 Nostrand Ave | BROOKLYN | 2201 Nostrand Ave | Other - Mall | 831,388 | 2035.0 | 26359.25 | 291.8 | 1743.1 | 2035.0 | 84.7 | 0.0 | 0.0 | 0.0 | 31.4 | |
| 137652 | 137652 | 2018 | 3927350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 1583.5 | 44157.09 | 293.0 | 1290.4 | 1583.5 | 84.7 | 0.0 | 0.0 | 0.0 | 53.8 | |
| 138511 | 138511 | 2018 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 390.9 | 67864.65 | 20.4 | 370.5 | 390.9 | 84.7 | 0.0 | 0.0 | 0.0 | 75.6 | |
| 139490 | 139490 | 2018 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 331.4 | 66058.45 | 0.0 | 331.4 | 331.4 | 84.7 | 0.0 | 0.0 | 0.0 | 72.5 | |
| 139742 | 139742 | 2018 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 729.5 | 50988.73 | 378.2 | 351.3 | 729.5 | 84.7 | 0.0 | 0.0 | 0.0 | 73.2 | |
| 139903 | 139903 | 2018 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 2268.9 | 88808.05 | 296.9 | 1972.0 | 2268.9 | 84.7 | 0.0 | 0.0 | 0.0 | 105.0 | |
| 142759 | 142759 | 2018 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | Other - Mall | 35,000 | 349.1 | 107362.21 | 129.7 | 219.4 | 349.1 | 157.7 | 0.0 | 0.0 | 0.0 | 109.5 | |
| 142954 | 142954 | 2018 | 6187119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 88.0 | 22028.45 | 0.0 | 88.0 | 88.0 | 84.7 | 0.0 | 0.0 | 0.0 | 24.0 | |
| 142955 | 142955 | 2018 | 6187120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 998.8 | 223978.82 | 511.3 | 487.5 | 998.8 | 84.7 | 0.0 | 0.0 | 0.0 | 315.8 | |
| 142956 | 142956 | 2018 | 6187123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 499.2 | 114326.36 | 149.5 | 349.8 | 499.2 | 84.7 | 0.0 | 0.0 | 0.0 | 146.2 | |
| 142957 | 142957 | 2018 | 6187130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 225.2 | 55091.6 | 0.0 | 225.2 | 225.2 | 84.7 | 0.0 | 0.0 | 0.0 | 59.2 | |
| 142958 | 142958 | 2018 | 6187131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Other - Mall | 42,000 | 151.4 | 38801.3 | 0.0 | 151.4 | 151.4 | 84.7 | 0.0 | 0.0 | 0.0 | 42.6 | |
| 143290 | 143290 | 2018 | 6224968 | 3rd Avenue | MANHATTAN | 2226 3rd Avenue | Other - Mall | 33,736 | 135.8 | 44295.08 | 54.3 | 81.5 | 135.8 | 84.7 | 0.0 | 0.0 | 0.0 | 58.8 | |
| 144958 | 144958 | 2018 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 437.1 | 162237.95 | 196.5 | 240.6 | 437.1 | 84.7 | 0.0 | 0.0 | 0.0 | 218.0 | |
| 146036 | 146036 | 2018 | 6297353 | EDC - 3071521 - Moore Street Market (LL84) (Leased Out) | BROOKLYN | 110 Moore St | Other - Mall | 15,000 | 168.9 | 121201.51 | 81.0 | 87.9 | 168.9 | 84.7 | 0.0 | 0.0 | 0.0 | 170.9 | |
| 146062 | 146062 | 2018 | 6297396 | EDC - 1088471 - La Marqueta Retail Mkt. Bldg 4 (LL84) | MANHATTAN | 1616 Park Ave | Other - Mall | 30,000 | 401.5 | 144056.86 | 195.5 | 206.0 | 401.5 | 84.7 | 0.0 | 0.0 | 0.0 | 203.7 | |
| 146064 | 146064 | 2018 | 6297398 | EDC - 2012125 - Arthur Avenue Retail Market (LL84) | BRONX | 2344 Arthur Ave | Other - Mall | 13,125 | 78.8 | 65245.79 | 10.5 | 68.3 | 78.8 | 84.7 | 0.0 | 0.0 | 0.0 | 76.5 | |
| 147555 | 147555 | 2018 | 6412098 | Mark Hazan | BRONX | 2886 3rd Avenue | Other - Mall | 25,232 | 118.4 | 50977.83 | 1.0 | 117.4 | 118.4 | 84.7 | 0.0 | 0.0 | 0.0 | 55.7 | |
| 148525 | 148525 | 2018 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 714.9 | 171002.49 | 3.0 | 711.9 | 714.9 | 84.7 | 0.0 | 0.0 | 0.0 | 188.1 | |
| 148531 | 148531 | 2018 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 35,000 | 694.5 | 213586.53 | 267.5 | 427.0 | 694.5 | 84.7 | 0.0 | 0.0 | 0.0 | 287.9 | |
| 148532 | 148532 | 2018 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 258.2 | 79406.83 | 88.2 | 170.0 | 258.2 | 84.7 | 0.0 | 0.0 | 0.0 | 104.8 | |
| 149424 | 149424 | 2018 | 6669958 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Other - Mall | 40,372 | 388.9 | 104652.02 | 70.8 | 318.1 | 388.9 | 84.7 | 0.0 | 0.0 | 0.0 | 119.8 | |
| 149908 | 149908 | 2018 | 6682287 | 132-40 METROPOLITAN AVE | QUEENS | 132-40 METROPOLITAN AVE | Other - Mall | 40,595 | 223.6 | 60170.2 | 51.7 | 171.9 | 223.6 | 84.7 | 0.0 | 0.0 | 0.0 | 74.0 | |
| 151312 | 151312 | 2018 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 234.0 | 86853.54 | 108.1 | 125.9 | 234.0 | 84.7 | 0.0 | 0.0 | 0.0 | 118.5 | ||
| 152120 | 152120 | 2018 | 6789815 | B-21 LLC | 2101-2137 Broadway | Other - Mall | 25,340 | 438.0 | 188583.53 | 286.4 | 151.6 | 438.0 | 84.7 | 0.0 | 0.0 | 0.0 | 283.5 | ||
| 153046 | 153046 | 2018 | 6808744 | 96-18 Queens Boulevard | QUEENS | 96-18 Queens Boulevard | Other - Mall | 27,900 | 216.7 | 86390.26 | 110.4 | 106.3 | 216.7 | 84.7 | 0.0 | 0.0 | 0.0 | 119.5 | |
| 153090 | 153090 | 2018 | 6810148 | 1799 Westchester Ave. | BRONX | 1799 Westchester Ave. | Other - Mall | 27,174 | 288.3 | 114934.53 | 120.8 | 167.4 | 288.3 | 84.7 | 0.0 | 0.0 | 0.0 | 156.5 | |
| 153289 | 153289 | 2018 | 6812601 | Rosewood Realty - 617 West 181st Street | MANHATTAN | 617 West 181st Street | Other - Mall | 52,672 | 177.6 | 36762.86 | 22.1 | 155.4 | 177.6 | 84.7 | 0.0 | 0.0 | 0.0 | 42.8 | |
| 153592 | 153592 | 2018 | 6820159 | Chemtob 2-2488-25 | BRONX | 50-54 East 167 Street | Other - Mall | 25,782 | 131.6 | 56661.17 | 21.0 | 110.5 | 131.6 | 84.7 | 0.0 | 0.0 | 0.0 | 66.0 | |
| 153870 | 153870 | 2018 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Other - Mall | 41,500 | 149.2 | 39170.09 | 86.1 | 63.2 | 149.2 | 84.7 | 0.0 | 0.0 | 0.0 | 57.0 | |
| 154341 | 154341 | 2018 | 7139624 | 3706 Third Avenue - 35822 | BRONX | 3706 Third Avenue | Other - Mall | 56,200 | 884.3 | 169973.51 | 211.3 | 673.0 | 884.3 | 84.7 | 0.0 | 0.0 | 0.0 | 212.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");