home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Calendar Year = 2018 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), ENERGY STAR Score

Borough 5

  • BRONX 8
  • QUEENS 7
  • STATEN IS 6
  • BROOKLYN 3
  • MANHATTAN 1

Property Type 1

  • Strip Mall · 26 ✖

Calendar Year 1

  • 2018 · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
135540 135540 2018 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Strip Mall 94,139 508.8 58262.47 0.0 508.8 508.8 84.7 0.0 0.0   0.0 63.8
135746 135746 2018 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,760 3271.1 98903.91 464.7 2806.4 3271.1 84.7 0.0 0.0   0.0 117.4
137435 137435 2018 3541760 184-04 Merrick Boulevard QUEENS 13440 SPRINGFIELD BLVD HOUSE Strip Mall 100,875 1335.6 143762.65 408.6 926.9 1335.6 84.7 0.0 0.0   0.0 184.8
138498 138498 2018 4092487 Bay Plaza Community Center, LLC BRONX 2100 Bartow Ave Strip Mall 539,647 5383.1 107501.21 1491.1 3891.9 5383.1 84.7 0.0 0.0   0.0 137.2
138605 138605 2018 4259004 zz Regency 90-30 Metropolitan Ave QUEENS 9030 Metropolitan Ave Strip Mall 64,868 538.9 90635.4 101.3 437.5 538.9 84.7 0.0 0.0   0.0 109.1
140175 140175 2018 4722760 River Plaza Building K1   40-64 225th Street Strip Mall 66,754 481.8 78576.47 26.4 455.4 481.8 84.7 0.0 0.0   0.0 88.0
141209 141209 2018 4995642 1082_1365_3861 Nostrand Avenue, Brooklyn BROOKLYN 3861 Nostrand Avenue Strip Mall 80,303 950.5 127888.59 249.4 701.1 950.5 84.7 0.0 0.0   44.0 161.6
141387 141387 2018 5067367 W2 Bay Plaza LLC BRONX 312-340 Baychester Avenue Strip Mall 52,200 339.6 70296.55 34.3 305.3 339.6 84.7 0.0 0.0   0.0 81.4
141697 141697 2018 5805257 364 Bay Street STATEN IS 364 Bay Street Strip Mall 65,934 138.4 22918.83 0.0 138.4 138.4 84.7 0.0 0.0   0.0 24.8
142347 142347 2018 5889721 Regency Center - 171 W 230 St BRONX 171 W 230 St Strip Mall 114,473 49.2 4645.47 4.9 44.4 49.2 84.7 0.0 0.0   0.0 5.4
142427 142427 2018 5965959 Broadway Plaza BRONX 5532 Broadway Strip Mall 114,723 741.4 70003.12 31.0 710.4 741.4 84.7 0.0 0.0   0.0 78.2
142429 142429 2018 5966043 Clocktower Plaza QUEENS 94-02 93 Street Strip Mall 62,668 831.3 144323.07 31.5 799.8 831.3 84.7 0.0 0.0   0.0 160.2
143495 143495 2018 6233974 Copy Central - 543 LaGuardia Place MANHATTAN 543 La Guardia Place Strip Mall 31,040 383.5 133159.86 170.8 212.7 383.5 84.7 0.0 0.0   0.0 184.5
143712 143712 2018 6256069 Michael Pecatore / ABLE MOTOR CARS CORP QUEENS 208 -02 Cross Island Parkway Strip Mall 30,000 68.5 24577.57 0.0 68.5 68.5 84.7 0.0 0.0   0.0 27.0
144963 144963 2018 6287992 Springfield Associates, LLC QUEENS 61-02 Springfield Boulevard Strip Mall 42,814 5.9 1512.07 0.0 5.9 5.9 84.7 0.0 0.0   0.0 1.6
148543 148543 2018 6603471 City Bay Plaza BRONX 346-360 Baychester Avenue Strip Mall 128,194 226.3 19030.24 33.7 192.6 226.3 84.7 0.0 0.0   0.0 24.5
148752 148752 2018 6627568 860 White Plains Road - Bruckner Commons BRONX 860 White Plains Road Strip Mall 372,000 1823.7 52769.15 111.3 1712.4 1823.7 84.7 0.0 0.0   0.0 60.0
148754 148754 2018 6627930 801 White Plains Road - The Shops at Bruckner BRONX 801 White Plains Road Strip Mall 126,000 680.1 58099.43 147.6 532.6 680.1 84.7 0.0 0.0   0.0 72.0
148757 148757 2018 6628077 2050 Forest Ave - Forest Commons STATEN IS 2050 Forest Ave Strip Mall 151,000 234.6 16723.25 0.0 234.6 234.6 84.7 0.0 0.0   0.0 18.3
150106 150106 2018 6686937 Expressway Shopping LP - 57-16 99th Street QUEENS 5702 99 ST Strip Mall 44,000 185.7 45428.55 0.0 185.7 185.7 84.7 0.0 0.0   0.0 49.8
151158 151158 2018 6701478 300-18 East Fordham Road BRONX 300 East Fordham Road Strip Mall 60,000 79.3 14226.29 7.7 71.6 79.3 84.7 0.0 0.0   0.0 16.5
151391 151391 2018 6712727 1110 Pennsylvania LLC BROOKLYN 1110 Pennsylvania Avenue Strip Mall 25,170 475.5 204729.38 120.4 355.1 475.5 84.7 0.0 0.0   0.0 256.6
152434 152434 2018 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,889 378.1 84788.14 33.5 344.6 378.1 84.7 0.0 0.0   0.0 96.1
152825 152825 2018 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 26,100 338.6 140179.1 25.5 313.1 338.6 84.7 0.0 0.0   0.0 160.0
153474 153474 2018 6817355 32-11 Channel Realty LLC QUEENS 32-11 Beach Channel Dr Strip Mall 28,026 0.0 0.0 0.0 215.4 0.0 84.7 0.0 0.0   0.0 0.0
153700 153700 2018 6821682 3078 OCEAN AVENUE BROOKLYN 3078 OCEAN AVENUE Strip Mall 47,320 639.1 146366.14 141.9 497.2 639.1 84.7 0.0 0.0   0.0 180.5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1540.812ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability