home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

36 rows where Calendar Year = 2019 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Borough 4

  • QUEENS 22
  • BROOKLYN 10
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 36 ✖

Calendar Year 1

  • 2019 · 36 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
158359 158359 2019 2708775 Liberty Equities QUEENS 182-20 Liberty Avenue Refrigerated Warehouse 165,000 457.3 29832.31 369.3 88.1 457.3 84.7 0.0 0.0   85.0 48.4
160141 160141 2019 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 140.7 24039.38 27.0 113.7 140.7 84.7 0.0 0.0   73.0 29.2
161291 161291 2019 3112728 Urbach 5748 49 ST. QUEENS 5748 49TH ST. Refrigerated Warehouse 58,323 401.4 74493.61 0.0 401.4 401.4 84.7 0.0 0.0   30.0 81.3
161301 161301 2019 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 120,200 207.9 18648.46 0.0 207.9 207.9 84.7 0.0 0.0   88.0 20.4
162333 162333 2019 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 160,000 1321.8 88923.27 307.5 1014.3 1321.8 84.7 0.0 0.0   25.0 111.0
162371 162371 2019 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 607.7 103828.92 35.8 571.9 607.7 84.7 0.0 0.0   14.0 117.0
163635 163635 2019 4056876 55-30 46th Street QUEENS 55-30 46th Street Refrigerated Warehouse 56,332 349.0 67082.16 0.0 349.0 349.0 84.7 0.0 0.0   1.0 73.2
163942 163942 2019 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 310.1 39736.73 0.0 310.1 310.1 84.7 0.0 0.0   60.0 43.6
163974 163974 2019 4394748 H & C 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 931.6 83563.74 726.6 204.9 931.6 84.7 0.0 0.0   36.0 134.2
165164 165164 2019 4574542 brothers real estate BROOKLYN 1201 Flushing Avenue Refrigerated Warehouse 51,956 221.8 46812.41 6.1 215.6 221.8 84.7 0.0 0.0   48.0 51.2
165465 165465 2019 4865941 MBD Brooklyn BROOKLYN 2 Atlantic Ave Refrigerated Warehouse 721,396 1828.6 27299.4 1680.0 148.5 1828.6 84.7 0.0 0.0   90.0 46.3
167430 167430 2019 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 757.9 79980.0 495.9 262.0 757.9 84.7 0.0 0.0   42.0 121.6
167431 167431 2019 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 757.9 79980.0 495.9 262.0 757.9 84.7 0.0 0.0   42.0 121.6
167575 167575 2019 6077709 147-17 Guy Brewer QUEENS 147-17 Guy Brewer Blvd Refrigerated Warehouse 44,456 210.2 51422.09 164.5 45.6 210.2 84.7 0.0 0.0   85.0 81.8
168703 168703 2019 6260407 179-29 150th RD QUEENS 179-29 150th RD Refrigerated Warehouse 28,000 765.4 294238.89 402.5 362.9 765.4 84.7 0.0 0.0   0.0 423.7
170903 170903 2019 6297168 NYPD - 3242371 - NYPD Aviation Unit (LL84)   Classified Refrigerated Warehouse 15,900 361.1 259122.95 214.6 146.6 361.1 79.5 0.0 0.0   4.0 306.2
172657 172657 2019 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87,516 635.5 78625.96 513.4 122.1 635.5 84.7 0.0 0.0   85.0 95.5
173248 173248 2019 6600226 Segbro Companies - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 244.3 51561.19 56.3 188.0 244.3 84.7 0.0 0.0   30.0 63.3
173280 173280 2019 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 109.2 37916.71 20.5 88.7 109.2 84.7 0.0 0.0   49.0 42.7
173361 173361 2019 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 138.5 59632.01 31.0 107.5 138.5 84.7 0.0 0.0   15.0 72.7
174420 174420 2019 6676108 7065 Bergdorf Goodman Service Center QUEENS 39-34 43 Street Ent Refrigerated Warehouse 48,446 224.1 50253.96 90.7 133.5 224.1 84.7 0.0 0.0   0.0 67.8
174723 174723 2019 6684880 47-01 Metropolitan Ave QUEENS 47-01 Metropolitan Ave Refrigerated Warehouse 70,240 129.9 19974.72 12.3 117.6 129.9 84.7 0.0 0.0   79.0 23.1
177879 177879 2019 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 138.8 37350.73 11.8 127.0 138.8 84.7 0.0 0.0   69.0 43.0
178615 178615 2019 6933083 581-601 Austin Place BRONX 581-601 Austin Place Refrigerated Warehouse 49,629 73.7 16189.78 0.0 73.7 73.7 84.7 0.0 0.0   98.0 17.5
178634 178634 2019 6947279 5301 GRAND AVENUE CORP QUEENS 5301 GRAND AVE Refrigerated Warehouse 45,592 17.6 4209.88 8.2 9.4 17.6 84.7 0.0 0.0   100.0 5.8
178637 178637 2019 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 344.8 112466.45 0.0 344.8 344.8 84.7 0.0 0.0   11.0 121.9
180411 180411 2019 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 109.1 28642.48 40.4 68.7 109.1 84.7 0.0 0.0   68.0 37.7
181839 181839 2019 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 38.1 15189.06 1.8 36.3 38.1 84.7 0.0 0.0   90.0 16.9
181848 181848 2019 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 72.7 26084.52 35.2 37.5 72.7 84.7 0.0 0.0   83.0 36.5
182350 182350 2019 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 241.2 64906.32 49.4 191.8 241.2 84.7 0.0 0.0   64.0 79.9
182400 182400 2019 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 158.6 65659.79 62.3 96.4 158.6 79.5 0.0 0.0   48.0 91.7
182860 182860 2019 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 37.2 12133.85 37.2 0.0 37.2 84.7 0.0 0.0   93.0 21.2
182967 182967 2019 12069046 701 Zerega Ave BRONX 701 Zerega Ave Refrigerated Warehouse 29,500 579.9 215240.88 0.0 579.9 579.9 79.5 0.0 0.0   1.0 247.4
183358 183358 2019 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 59,250 123.3 22494.73 25.4 97.9 123.3 79.5 0.0 0.0   88.0 28.9
183577 183577 2019 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 33.6 12055.57 31.5 2.1 33.6 79.5 0.0 0.0   100.0 20.1
183645 183645 2019 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29,400 154.0 57160.02 26.9 127.1 154.0 79.5 0.0 0.0   45.0 71.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1023.671ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability