home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2020 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e)

Borough 4

  • QUEENS 10
  • BROOKLYN 7
  • MANHATTAN 6
  • BRONX 1

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2020 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91256 316.4 37.32 150.8 165.6 316.4 79.5 0.0 0.0   0.0 54.0
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75000 269.7 38.71 94.2 175.5 269.7 79.5 0.0 0.0   0.0 53.1
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137456 495.1 38.77 20.0 475.1 495.1 79.5 0.0 0.0   0.0 46.2
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 223.6 39.79 162.5 61.2 223.6 79.5 0.0 0.0   0.0 63.3
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243960 918.7 40.53 408.5 510.1 918.7 79.5 0.0 0.0   0.0 57.8
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35522 139.2 42.18 69.9 69.3 139.2 79.5 0.0 0.0   0.0 61.6
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135000 928.2 74.01 223.2 705.0 928.2 79.5 0.0 0.0   0.0 96.8
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 270.1 49.28 104.2 165.9 270.1 79.5 0.0 0.0   0.0 119.1
202314 202314 2020 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30284 14.2 5.05 0.0 14.2 14.2 79.5 0.0 0.0   0.0 5.9
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 202.3 72.58 130.0 72.3 202.3 79.5 0.0 0.0   0.0 111.9
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 160.3 47.17 79.8 80.5 160.3 79.5 0.0 0.0   0.0 68.8
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 332.1 95.05 162.3 169.8 332.1 79.5 0.0 0.0   0.0 138.0
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35350 123.6 37.64 13.4 110.3 123.6 79.5 0.0 0.0   0.0 46.4
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34746 236.3 73.2 126.8 109.5 236.3 79.5 0.0 0.0   0.0 108.4
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 128.5 53.32 37.0 91.5 128.5 79.5 0.0 0.0   0.0 71.2
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 182.2 13.63 77.8 104.4 182.2 79.5 0.0 0.0   0.0 19.3
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34840 282.8 87.37 209.8 72.9 282.8 79.5 0.0 0.0   0.0 139.7
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45696 53.4 12.58 0.0 53.4 53.4 79.5 0.0 0.0   0.0 14.7
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147187 188.1 13.76 87.6 100.5 188.1 79.5 0.0 0.0   0.0 19.8
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 263.6 56.75 132.1 131.6 263.6 79.5 0.0 0.0   0.0 82.8
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 329.1 53.09 90.9 238.2 329.1 79.5 0.0 0.0   0.0 70.6
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38000 176.7 50.05 0.0 176.7 176.7 79.5 0.0 0.0   0.0 58.5
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68932 366.1 57.17 147.7 218.3 366.1 79.5 0.0 0.0   0.0 80.2
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 224.0 51.03 70.4 153.6 224.0 79.5 0.0 0.0   0.0 69.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1856.184ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability