home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

12 rows where Calendar Year = 2020 and Property Type = "Other - Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e)

Borough 5

  • MANHATTAN 3
  • QUEENS 3
  • BROOKLYN 2
  • BRONX 1
  • STATEN IS 1

Property Type 1

  • Other - Mall · 12 ✖

Calendar Year 1

  • 2020 · 12 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
191775 191775 2020 4114283 Heaven 223 w 34th St MANHATTAN 213-223 w 34th st Other - Mall 62937 302.5 51.74 27.5 275.0 302.5 79.5 0.0 0.0   0.0 63.2
192604 192604 2020 4409881 51-00 Northern Blvd - 24583 QUEENS 51-00 Northern Blvd Other - Mall 54000 236.7 47.18 0.0 236.7 236.7 79.5 0.0 0.0   0.0 55.2
192970 192970 2020 4478227 Harlem USA MANHATTAN 300 West 125th Street Other - Mall 275000 1381.4 54.07 159.6 1221.8 1381.4 79.5 0.0 0.0   0.0 66.8
197517 197517 2020 6287301 USP Apollo MANHATTAN 261 W 125 Street Other - Mall 29000 399.6 148.32 193.7 205.9 399.6 79.5 0.0 0.0   0.0 222.8
200521 200521 2020 6602699 IWS Management - 1875 Nostrand ave BROOKLYN 1875 Nostrand ave Other - Mall 34500 609.8 190.26 8.5 601.3 609.8 79.5 0.0 0.0   0.0 224.0
200527 200527 2020 6602844 Lewis & Murphy Realty Inc - 6816 Main St QUEENS 6816 Main St Other - Mall 25518 604.3 254.9 247.2 357.1 604.3 79.5 0.0 0.0   0.0 358.5
200528 200528 2020 6602848 Lewis & Murphy Realty Inc - 11313 Queens blvd QUEENS 11313 Queens blvd Other - Mall 25631 219.1 92.01 85.0 134.1 219.1 79.5 0.0 0.0   0.0 128.3
202798 202798 2020 6706973 Rivoli Realty Corp.   188-02 to 188-22 Union Turnpike Other - Mall 29715 169.7 61.47 93.2 76.5 169.7 79.5 0.0 0.0   0.0 91.5
203495 203495 2020 6789815 B-21 LLC   2101-2137 Broadway Other - Mall 25340 309.6 131.51 189.9 119.7 309.6 79.5 0.0 0.0   0.0 200.5
203718 203718 2020 6794254 502 86th St BROOKLYN 502 86th Street Other - Mall 32500 221.6 73.39 6.8 214.7 221.6 79.5 0.0 0.0   0.0 87.1
205381 205381 2020 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38000 183.8 52.06 0.0 183.8 183.8 79.5 0.0 0.0   0.0 60.9
206268 206268 2020 8862473 2918 Third Ave BRONX 2918 Third Ave Other - Mall 30000 85.9 30.82 0.0 85.9 85.9 79.5 0.0 0.0   0.0 36.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 76.578ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability