home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

27 rows where Calendar Year = 2020 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 3

  • MANHATTAN 20
  • QUEENS 4
  • BRONX 2

Property Type 1

  • Other - Specialty Hospital · 27 ✖

Calendar Year 1

  • 2020 · 27 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
184930 184930 2020 2051345 MSHS. Mount Sinai Morningside MANHATTAN 1111 Amsterdam Avenue Other - Specialty Hospital 890561 15152.7 183.15 7534.9 7617.8 15152.7 79.5 0.0 0.0   0.0 266.8
184978 184978 2020 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Other - Specialty Hospital 233086 3049.1 140.81 0.0 3049.1 3049.1 79.5 0.0 0.0   0.0 176.3
185529 185529 2020 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 921.2 64.3 305.0 616.2 921.2 79.5 0.0 0.0   0.0 84.6
187579 187579 2020 2772258 HSS - Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 233223 366.9 16.93 0.0 366.9 366.9 79.5 0.0 0.0   0.0 19.8
187654 187654 2020 2779662 NYEEI North Bldg MANHATTAN 310 East 14th St Other - Specialty Hospital 138068 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
187717 187717 2020 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3032242 56297.6 199.85 28019.2 28278.4 56297.6 79.5 0.0 0.0   0.0 291.2
187913 187913 2020 2795476 HSS - Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 566107 6880.4 130.82 0.0 6880.4 6880.4 79.5 0.0 0.0   0.0 153.0
187914 187914 2020 2795490 HSS - 429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 638.3 218.11 117.5 520.7 638.3 79.5 0.0 0.0   0.0 278.3
190359 190359 2020 3488480 Mount Sinai Queens QUEENS 2510 30th Ave Other - Specialty Hospital 217108 5455.5 270.48 3176.2 2279.3 5455.5 79.5 0.0 0.0   0.0 407.3
190947 190947 2020 3617119 New York Eye & Ear Infirmary MANHATTAN 310 East 14th St Other - Specialty Hospital 198896 3064.2 165.83 87.3 2976.9 3064.2 79.5 0.0 0.0   0.0 217.0
191107 191107 2020 3987327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 973598 16250.5 179.66 8286.2 7964.3 16250.5 79.5 0.0 0.0   0.0 263.1
192421 192421 2020 4406842 HSS - Caspary Research Center (Pavilion) MANHATTAN 541 E 71st Street Other - Specialty Hospital 78589 6880.4 942.37 0.0 6880.4 6880.4 79.5 0.0 0.0   0.0 1101.8
193483 193483 2020 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68806 1150.1 179.92 205.2 944.9 1150.1 79.5 0.0 0.0   0.0 229.0
193678 193678 2020 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1405310 29044.5 222.46 131.0 28913.5 29044.5 79.5 0.0 0.0   0.0 288.1
193700 193700 2020 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1184201 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
193810 193810 2020 4943310 1650 Grand Concourse Division BRONX 1650 Grand Concourse Other - Specialty Hospital 447195 6637.1 159.75 2567.4 4069.8 6637.1 79.5 0.0 0.0   83.0 216.6
193813 193813 2020 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 331624 3344.2 108.55 1840.5 1503.7 3344.2 79.5 0.0 0.0   96.0 161.6
195036 195036 2020 5870142 Main Hospital QUEENS 25-10 30th Ave Other - Specialty Hospital 61080 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
195037 195037 2020 5870158 New Hospital QUEENS 2510 30th Ave Other - Specialty Hospital 156028 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
195072 195072 2020 5876639 MSHS. Mount Sinai West MANHATTAN 1000 10th AVE Other - Specialty Hospital 855085 14702.9 185.08 33.4 14669.6 14702.9 79.5 0.0 0.0   0.0 237.4
195073 195073 2020 5876655 1000 Tenth Ave. West Building MANHATTAN 1000 10th AVE Other - Specialty Hospital 600397 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
195074 195074 2020 5876656 428 W 59TH ST. Winston MANHATTAN 1000 10th AVE Other - Specialty Hospital 254688 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
195076 195076 2020 5876753 MSHS. Beth Israel Hospital MANHATTAN 321 East 16th St Other - Specialty Hospital 962594 13546.6 151.48 3173.7 10372.9 13546.6 79.5 0.0 0.0   68.0 207.4
195077 195077 2020 5876756 281 1 AVE MANHATTAN 321 East 16th St Other - Specialty Hospital 721046 11345.1 169.36 1991.4 9353.8 11345.1 79.5 0.0 0.0   23.0 228.2
195078 195078 2020 5876760 350 E 17 ST MANHATTAN 321 East 16th St Other - Specialty Hospital 107763 1636.5 163.46 1182.3 454.2 1636.5 79.5 0.0 0.0   100.0 259.6
195079 195079 2020 5876761 1 LIVINGSTON PLACE MANHATTAN 321 East 16th St Other - Specialty Hospital 133785 565.0 45.46 0.0 565.0 565.0 79.5 0.0 0.0   100.0 53.1
207860 207860 2020 10886298 HSS - Campus MANHATTAN 535 E. 70TH ST Other - Specialty Hospital 877919 14127.7 173.22 0.0 14127.7 14127.7 79.5 0.0 0.0   0.0 202.5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 531.672ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability