home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2021 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total GHG (MtCO2e), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), Site EUI (kBtu/ft2)

Borough 3

  • QUEENS 13
  • BROOKLYN 6
  • MANHATTAN 5

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2021 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 229.7 82415.59 142.1 87.6 229.7 84.5 0.0 0.0   0.0 123.7
215857 215857 2021 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 874.3 38727.89 331.4 542.9 874.3 73.8 0.0 0.0   0.0 55.7
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 154.0 46045.57 76.2 77.8 154.0 73.8 0.0 0.0   0.0 68.0
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 313.3 46837.91 211.1 102.2 313.3 73.8 0.0 0.0   0.0 74.0
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 135.3 58254.23 49.9 85.5 135.3 73.8 0.0 0.0   0.0 80.8
228344 228344 2021 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 501.3 39386.45 26.3 475.0 501.3 73.8 0.0 0.0   0.0 50.4
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 174.0 31215.31 111.3 62.7 174.0 73.8 0.0 0.0   0.0 48.7
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 250.5 45700.97 115.3 135.2 250.5 73.8 0.0 0.0   0.0 117.7
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 213.5 16070.58 116.5 97.0 213.5 73.8 0.0 0.0   0.0 24.4
230172 230172 2021 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 193.4 14161.48 93.6 99.8 193.4 73.8 0.0 0.0   0.0 21.2
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 175.2 40124.15 51.9 123.3 175.2 73.8 0.0 0.0   0.0 56.1
234670 234670 2021 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 127.9 39334.37 56.0 71.9 127.9 73.8 0.0 0.0   0.0 57.1
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 214.5 34982.67 2.1 212.4 214.5 73.8 0.0 0.0   0.0 43.7
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 80.3 28811.37 41.2 39.1 80.3 73.8 0.0 0.0   0.0 43.4
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 152.4 37282.24 99.0 53.4 152.4 73.8 0.0 0.0   0.0 58.5
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 313.3 48176.14 211.1 102.2 313.3 73.8 0.0 0.0   0.0 76.6
237434 237434 2021 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 112.6 13318.85 54.1 58.5 112.6 73.8 0.0 0.0   0.0 19.8
238725 238725 2021 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 107.5 33060.55 14.7 92.8 107.5 73.8 0.0 0.0   0.0 43.4
239419 239419 2021 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 497.4 78734.76 166.4 331.0 497.4 73.8 0.0 0.0   0.0 110.5
241277 241277 2021 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 282.2 89340.37 213.1 69.0 282.2 73.8 0.0 0.0   0.0 142.0
241293 241293 2021 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 195.9 55490.74 25.9 170.0 195.9 73.8 0.0 0.0   0.0 73.5
241539 241539 2021 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 235.9 33856.05 94.4 141.5 235.9 73.8 0.0 0.0   0.0 49.3
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 306.4 89136.73 158.2 148.2 306.4 73.8 0.0 0.0   0.0 132.6
241542 241542 2021 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 246.2 77943.3 139.9 106.4 246.2 73.8 0.0 0.0   0.0 117.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 161.632ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability