home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

94 rows where Calendar Year = 2023 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), Avoided GHG Offsite (MtCO2e)

Borough 5

  • BRONX 25
  • STATEN IS 24
  • MANHATTAN 15
  • BROOKLYN 13
  • QUEENS 11

Property Type 1

  • Other - Entertainment/Public Assembly · 94 ✖

Calendar Year 1

  • 2023 · 94 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
277234 277234 2023 10517417 LCPA - 140 Building MANHATTAN 132 W 65th Street Other - Entertainment/Public Assembly 135,657 624.3 49.51 0.0 624.3     0.0 674.5 590.0 0.0 42.3
281129 281129 2023 2597673 CBS-530 MANHATTAN 530 W57th St Other - Entertainment/Public Assembly 401,649 6716.2 179.76 35.8 6680.4     0.0 0.0 2044.7 0.0 201.5
281258 281258 2023 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647,524 11108.9 185.14 0.0 11108.9     0.0 0.0 3742.1 0.0 241.7
281261 281261 2023 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155,970 1248.0 86.11 3.9 1244.0     0.0 0.0 678.9 0.0 73.8
286984 286984 2023 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave Other - Entertainment/Public Assembly 139,837 440.6 34.44 257.9 182.7     0.0 0.0 703.9 0.0 46.7
286985 286985 2023 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street Other - Entertainment/Public Assembly 135,000 125.0 9.69 34.7 90.3     0.0 0.0 627.6 0.0 11.0
287825 287825 2023 30581803 9215 4th Ave LLC BROOKLYN 9215 4th Ave Other - Entertainment/Public Assembly 17,854 152.7 92.57 0.0 152.7     0.0 0.0 77.7 0.0 78.7
288171 288171 2023 32478054 Hauser & Wirth MANHATTAN 542 West 22nd Street Other - Entertainment/Public Assembly 33,000 864.1 282.01 153.4 710.7     0.0 0.0 119.3 0.0 285.6
290712 290712 2023 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 25,950 0.0 0.0 0.0 0.0     0.0 0.0 122.4 0.0 0.0
290713 290713 2023 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 57,400 388.3 73.19 204.5 183.8     0.0 0.0 330.0 0.0 81.5
290714 290714 2023 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 0.0 0.0 0.0 0.0     0.0 0.0 148.4 0.0 0.0
291295 291295 2023 16415500 Flushing (YMCA) - data QUEENS 138-46 Northern Boulevard Other - Entertainment/Public Assembly 45,183 1098.1 261.56 830.3 267.8     0.0 0.0 238.4 0.0 400.5
291297 291297 2023 16415518 Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street Other - Entertainment/Public Assembly 118,442 0.0 0.0 8.0 0.0     0.0 0.0 529.8 0.0 0.0
291664 291664 2023 17283100 Copy of Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street Other - Entertainment/Public Assembly 118,442 0.0 0.0 0.0 0.0     0.0 0.0 529.8 0.0 0.0
294037 294037 2023 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd Other - Entertainment/Public Assembly 5,000 0.0 0.0 0.0 0.0     0.0 0.0 22.4 0.0 0.0
294206 294206 2023 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 484,626 4468.5 99.03 1890.9 2577.6     0.0 0.0 2338.4 0.0 122.3
294215 294215 2023 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,457 0.0 0.0 0.0 0.0     0.0 0.0 15.5 0.0 0.0
294216 294216 2023 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,283 0.0 0.0 0.0 0.0     0.0 0.0 5.7 0.0 0.0
294217 294217 2023 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 7.2 0.0 0.0
294218 294218 2023 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 50,741 0.0 0.0 0.0 0.0     0.0 0.0 227.0 0.0 0.0
294221 294221 2023 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd Other - Entertainment/Public Assembly 4,412 62.0 151.77 62.0 0.0     0.0 0.0 25.0 0.0 264.6
294222 294222 2023 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,024 0.0 0.0 0.0 0.0     0.0 0.0 4.6 0.0 0.0
294223 294223 2023 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 274 0.0 0.0 0.0 0.0     0.0 0.0 1.2 0.0 0.0
294224 294224 2023 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 53,740 0.0 0.0 0.0 0.0     0.0 0.0 240.4 0.0 0.0
294226 294226 2023 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 2,536 0.0 0.0 0.0 0.0     0.0 0.0 11.3 0.0 0.0
294227 294227 2023 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 45,400 426.9 101.18 426.9 0.0     0.0 0.0 257.2 0.0 177.0
294228 294228 2023 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,985 0.0 0.0 0.0 0.0     0.0 0.0 17.8 0.0 0.0
294229 294229 2023 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 8,506 0.0 0.0 0.0 0.0     0.0 0.0 38.0 0.0 0.0
294230 294230 2023 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 9,114 617.7 729.79 617.6 0.1     0.0 0.0 51.6 0.0 1275.9
294231 294231 2023 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 4,092 0.0 0.0 0.0 0.0     0.0 0.0 18.3 0.0 0.0
294233 294233 2023 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,223 0.0 0.0 0.0 0.0     0.0 0.0 5.5 0.0 0.0
294235 294235 2023 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,280 0.0 0.0 0.0 0.0     0.0 0.0 5.7 0.0 0.0
294236 294236 2023 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 14,460 0.0 0.0 0.0 0.0     0.0 0.0 64.7 0.0 0.0
294237 294237 2023 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,890 0.0 0.0 0.0 0.0     0.0 0.0 8.5 0.0 0.0
294239 294239 2023 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 0.0     0.0 0.0 6.5 0.0 0.0
294240 294240 2023 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 0.0     0.0 0.0 6.5 0.0 0.0
294404 294404 2023 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St Other - Entertainment/Public Assembly 81,411 203.1 26.91 79.9 123.3     0.0 0.0 389.7 0.0 32.4
294405 294405 2023 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave Other - Entertainment/Public Assembly 9,724 0.0 0.0 0.0 0.0     0.0 0.0 43.5 0.0 0.0
294406 294406 2023 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave Other - Entertainment/Public Assembly 14,362 0.0 0.0 0.0 0.0     0.0 0.0 64.2 0.0 0.0
294407 294407 2023 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave Other - Entertainment/Public Assembly 6,500 0.0 0.0 0.0 0.0     0.0 0.0 29.1 0.0 0.0
294408 294408 2023 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave Other - Entertainment/Public Assembly 7,800 0.0 0.0 0.0 0.0     0.0 0.0 34.9 0.0 0.0
294409 294409 2023 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St Other - Entertainment/Public Assembly 43,025 203.1 50.59 79.9 123.3     0.0 0.0 205.9 0.0 61.3
294433 294433 2023 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 1794.4 125.94 889.7 904.7     0.0 0.0 756.0 0.0 163.0
294434 294434 2023 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0     0.0 0.0 85.0 0.0 0.0
294435 294435 2023 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0     0.0 0.0 8.1 0.0 0.0
294436 294436 2023 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 9.6 259.41 0.0 9.6     0.0 0.0 1.7 0.0 221.5
294437 294437 2023 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 1776.7 566.18 889.7 887.0     0.0 0.0 166.4 0.0 736.9
294438 294438 2023 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0     0.0 0.0 143.1 0.0 0.0
294439 294439 2023 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0     0.0 0.0 93.9 0.0 0.0
294440 294440 2023 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0     0.0 0.0 187.9 0.0 0.0
294530 294530 2023 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0     0.0 0.0 4.5 0.0 0.0
294581 294581 2023 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St Other - Entertainment/Public Assembly 48,677 407.0 90.42 39.6 367.5     0.0 0.0 216.6 0.0 84.7
294586 294586 2023 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave Other - Entertainment/Public Assembly 16,000 0.0 0.0 0.0 0.0     0.0 0.0 71.6 0.0 0.0
294792 294792 2023 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 323,076 1805.4 60.28 703.8 1101.6     0.0 0.0 1545.1 0.0 72.4
294796 294796 2023 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 10,000 693.9 747.01 693.9 0.0     0.0 0.0 56.7 0.0 1306.5
294798 294798 2023 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 7.2 0.0 0.0
294801 294801 2023 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 24,900 0.0 0.0 0.0 0.0     0.0 0.0 111.4 0.0 0.0
294803 294803 2023 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 0.0     0.0 0.0 134.2 0.0 0.0
294804 294804 2023 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0     0.0 0.0 143.1 0.0 0.0
294805 294805 2023 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 0.0     0.0 0.0 134.2 0.0 0.0
294806 294806 2023 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 9,600 0.0 0.0 0.0 0.0     0.0 0.0 42.9 0.0 0.0
294807 294807 2023 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 7,200 0.0 0.0 0.0 0.0     0.0 0.0 32.2 0.0 0.0
294810 294810 2023 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 13,104 0.0 0.0 0.0 0.0     0.0 0.0 58.6 0.0 0.0
294812 294812 2023 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 15,000 0.0 0.0 0.0 0.0     0.0 0.0 67.1 0.0 0.0
294813 294813 2023 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 16,196 0.0 0.0 0.0 0.0     0.0 0.0 72.4 0.0 0.0
294814 294814 2023 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 200 0.0 0.0 0.0 0.0     0.0 0.0 0.9 0.0 0.0
294815 294815 2023 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 300 0.0 0.0 0.0 0.0     0.0 0.0 1.3 0.0 0.0
294816 294816 2023 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 7.2 0.0 0.0
294817 294817 2023 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.6 0.0 0.0
294818 294818 2023 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.6 0.0 0.0
294819 294819 2023 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.6 0.0 0.0
294820 294820 2023 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.6 0.0 0.0
294821 294821 2023 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 0.0     0.0 0.0 13.6 0.0 0.0
294822 294822 2023 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 0.0     0.0 0.0 7.2 0.0 0.0
294823 294823 2023 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,100 0.0 0.0 0.0 0.0     0.0 0.0 9.4 0.0 0.0
294824 294824 2023 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,875 0.0 0.0 0.0 0.0     0.0 0.0 8.4 0.0 0.0
294825 294825 2023 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,000 0.0 0.0 0.0 0.0     0.0 0.0 8.9 0.0 0.0
295006 295006 2023 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave Other - Entertainment/Public Assembly 28,422 87.3 33.37 0.0 87.3     0.0 0.0 123.6 0.0 28.3
295485 295485 2023 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 97.2 67.81 0.0 97.2     0.0 0.0 67.5 0.0 57.6
295990 295990 2023 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St Other - Entertainment/Public Assembly 21,226 266.4 135.63 39.6 226.9     0.0 0.0 95.6 0.0 133.4
296037 296037 2023 24659999 25-20 Astoria Boulevard QUEENS 25-20 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 352.6 120.56 204.6 147.9     0.0 0.0 177.2 0.0 142.4
296348 296348 2023 23954864 Pier 15 MANHATTAN Pier 15, South Street Other - Entertainment/Public Assembly 3,300 197.6 644.76 3.4 194.3     0.0 0.0 14.4 0.0 560.7
297092 297092 2023 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. Other - Entertainment/Public Assembly 91,000 800.6 94.72 128.6 672.0     0.0 0.0 440.9 0.0 89.3
297853 297853 2023 26703574 EDC_7943_1680 Lexington Ave - EDC MANHATTAN 1680 Lexington Ave Other - Entertainment/Public Assembly 43,300 5.6 1.08 5.6 0.0     0.0 0.0 245.3 0.0 2.5
297854 297854 2023 26703639 Benchmarking Group - 216 MANHATTAN 1680 Lexington Ave Other - Entertainment/Public Assembly 61,300 121.0 21.53 5.6 115.4     0.0 0.0 269.5 0.0 19.0
298606 298606 2023 4354217 Silvercup Studios - 42-22 22nd Street QUEENS 42-22 22nd Street Other - Entertainment/Public Assembly 80,000 446.4 60.28 62.3 384.1     0.0 0.0 359.6 0.0 58.8
299028 299028 2023 4405910 287 East 10th Street MANHATTAN 287 East 10th Street Other - Entertainment/Public Assembly 50,000 0.0 0.0 0.0 0.0     0.0 0.0 223.6 0.0 0.0
299029 299029 2023 4405913 321 East 111th Street MANHATTAN 321 East 111th Street Other - Entertainment/Public Assembly 56,600 0.0 0.0 0.0 0.0     0.0 0.0 253.2 0.0 0.0
300049 300049 2023 4885731 Silvercup North - 295 Locust Avenue BRONX 295 Locust Avenue Other - Entertainment/Public Assembly 122,430 497.7 44.13 208.6 289.1     0.0 0.0 589.9 0.0 53.8
300910 300910 2023 5071783 221 West 26th Street LLC MANHATTAN 221 West 26th Street Other - Entertainment/Public Assembly 53,361 440.7 89.34 6.0 434.8     0.0 0.0 232.8 0.0 77.0
301222 301222 2023 5812514 CBS Broadcast Center MANHATTAN 530 W 57th Street Other - Entertainment/Public Assembly 737,480 21089.0 307.85 72.2 21016.8     0.0 0.0 3413.7 0.0 297.2
301824 301824 2023 6180418 306 N Henry St BROOKLYN 306 N Henry St Other - Entertainment/Public Assembly 189,091 418.6 23.68 162.5 256.1     0.0 0.0 903.9 0.0 28.6
303197 303197 2023 6281356 106-06 Queens Blvd. QUEENS 106-06 Queens Boulevard Other - Entertainment/Public Assembly 67,780 206.6 32.29 79.2 127.4     0.0 0.0 323.6 0.0 39.3
303650 303650 2023 6290324 153 2nd Street (Power House Arts) BROOKLYN 153 2nd Street Other - Entertainment/Public Assembly 77,000 482.3 67.81 29.8 452.5     0.0 0.0 339.8 0.0 61.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3205.181ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability